Skip To Main Content

Bard College Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (8-17, 4-14)

Overall Team Statistics
Statistic Bard Opponents
Scoring
Total Points 1814 1962
Points Per Game 72.6 78.5
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 670-1726 723-1622
FG: Percentage .388 .446
FG: Per Game 26.8 28.9
3PT: Made-Attempted 242-790 165-521
3PT: Percentage .306 .317
3PT: Per Game 9.7 6.6
FT: Made-Attempted 232-343 351-533
FT: Percentage .676 .659
FT: Per Game 9.3 14.0
Rebounding
Total 1006 1093
Per Game 40.2 43.7
Margin -3.5 --
Assists
Total 327 399
Per Game 13.1 16.0
Turnovers
Total 440 433
Per Game 17.6 17.3
Margin -0.3 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 17.9 17.6
Steals
Total 230 221
Per Game 9.2 8.8
Blocks
Total 69 77
Per Game 2.8 3.1
Attendance
Total 1210 1595
Per Game 11-110 11-145

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Harris, Elliot 24 24 632 26.3 104 249 .418 56 153 .366 10 14 .714 274 11.4 34 67 101 4.2 37 36 26 34 6
02 Farrow, Greg 23 9 451 19.6 79 210 .376 34 94 .362 42 57 .737 234 10.2 16 49 65 2.8 30 27 47 14 1
23 Bruns, Tyler 23 17 578 25.1 81 191 .424 29 100 .290 26 44 .591 217 9.4 17 71 88 3.8 46 35 43 20 16
04 Almodovar, Azriel 25 24 607 24.3 68 174 .391 10 45 .222 38 48 .792 184 7.4 27 111 138 5.5 70 65 65 54 2
21 Koulouris, Stam 20 9 481 24.1 58 164 .354 20 75 .267 11 19 .579 147 7.4 33 99 132 6.6 47 26 34 21 15
05 Le, Kevin 24 19 453 18.9 73 170 .429 9 38 .237 9 23 .391 164 6.8 26 54 80 3.3 63 28 47 15 10
15 Panagiotounis, Lazaros 25 16 531 21.2 46 156 .295 21 78 .269 34 55 .618 147 5.9 23 54 77 3.1 65 56 60 18 0
11 Tucker, Heston 21 4 232 11.0 45 81 .556 6 21 .286 22 24 .917 118 5.6 15 23 38 1.8 24 12 34 5 4
13 Meyers, Henry 23 1 287 12.5 36 115 .313 22 72 .306 17 19 .895 111 4.8 12 24 36 1.6 24 11 29 18 0
22 Dennis, Cory 22 0 252 11.5 22 60 .367 10 36 .278 6 8 .750 60 2.7 11 31 42 1.9 32 9 15 14 5
10 Parme, Mike 20 0 175 8.8 16 56 .286 15 52 .288 3 5 .600 50 2.5 6 12 18 0.9 15 12 9 7 0
35 Heinze, Rowan 16 1 122 7.6 13 29 .448 1 6 .167 8 13 .615 35 2.2 7 21 28 1.8 24 4 1 1 2
12 Akin-Bankole, Ayomikun 22 1 156 7.1 13 31 .419 0 0 .000 3 5 .600 29 1.3 18 26 44 2.0 22 3 11 4 4
31 Wilcox, Sean 13 0 55 4.2 6 14 .429 3 7 .429 2 4 .500 17 1.3 8 6 14 1.1 10 0 2 3 2
24 Ozelmas, Kaan 9 0 30 3.3 4 8 .500 1 1 1.000 1 4 .250 10 1.1 3 8 11 1.2 3 1 4 0 1
01 Rauf, Ahmad 14 0 38 2.7 5 13 .385 4 7 .571 0 0 .000 14 1.0 2 6 8 0.6 2 2 3 2 0
34 Qua, Gabe 9 0 20 2.2 1 5 .200 1 5 .200 0 1 .000 3 0.3 1 8 9 1.0 2 0 1 0 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 30 77 3.1 0 0 9 0 0  
Total 25 5100 204.0 670 1726 .388 242 790 .306 232 343 .676 1814 72.56 306 700 1006 40.2 516 327 440 230 69
Opponents 25 5100 204.0 723 1622 .446 165 521 .317 351 533 .659 1962 78.48 293 800 1093 43.7 385 399 433 221 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Harris, Elliot 17 17 452 26.6 72 164 .439 38 100 .380 7 10 .700 189 11.1 23 37 60 3.5 25 25 1.5 16 25 5
23 Bruns, Tyler 18 16 483 26.8 65 156 .417 23 80 .288 18 31 .581 171 9.5 11 60 71 3.9 36 28 1.6 33 14 14
02 Farrow, Greg 16 8 323 20.2 53 147 .361 23 68 .338 27 36 .750 156 9.8 10 35 45 2.8 20 20 1.3 28 10 0
21 Koulouris, Stam 14 4 322 23.0 41 114 .360 15 49 .306 8 13 .615 105 7.5 20 60 80 5.7 32 16 1.1 21 10 7
05 Le, Kevin 17 14 320 18.8 50 121 .413 4 23 .174 8 20 .400 112 6.6 17 38 55 3.2 41 18 1.1 31 9 8
04 Almodovar, Azriel 18 17 423 23.5 37 112 .330 3 25 .120 29 34 .853 106 5.9 17 70 87 4.8 51 45 2.5 43 38 1
15 Panagiotounis, Lazaros 18 10 368 20.4 31 103 .301 15 59 .254 20 36 .556 97 5.4 12 39 51 2.8 43 33 1.8 36 10 0
11 Tucker, Heston 15 2 161 10.7 28 55 .509 1 13 .077 16 18 .889 73 4.9 11 13 24 1.6 17 8 0.5 22 3 1
13 Meyers, Henry 16 1 189 11.8 23 76 .303 16 50 .320 11 13 .846 73 4.6 8 17 25 1.6 18 4 0.3 15 9 0
35 Heinze, Rowan 11 1 70 6.4 10 21 .476 1 4 .250 3 4 .750 24 2.2 3 8 11 1.0 10 3 0.3 1 1 1
22 Dennis, Cory 18 0 215 11.9 19 51 .373 9 30 .300 4 6 .667 51 2.8 11 24 35 1.9 29 7 0.4 12 13 3
10 Parme, Mike 15 0 135 9.0 10 41 .244 10 40 .250 3 5 .600 33 2.2 5 10 15 1.0 9 6 0.4 6 4 0
12 Akin-Bankole, Ayomikun 18 0 138 7.7 12 28 .429 0 0 .000 3 5 .600 27 1.5 16 21 37 2.1 16 2 0.1 8 4 3
24 Ozelmas, Kaan 8 0 29 3.6 4 8 .500 1 1 1.000 1 4 .250 10 1.3 2 8 10 1.3 3 1 0.1 3 0 1
31 Wilcox, Sean 11 0 31 2.8 5 7 .714 2 4 .500 2 4 .500 14 1.3 6 5 11 1.0 5 0 0.0 1 2 1
34 Qua, Gabe 8 0 15 1.9 0 4 .000 0 4 .000 0 1 .000 0 0.0 1 3 4 0.5 0 0 0.0 1 0 1
01 Rauf, Ahmad 10 0 24 2.4 3 9 .333 2 4 .500 0 0 .000 8 0.8 1 3 4 0.4 0 2 0.2 2 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 20 57 3.2 0 0 0.0 7 0 0  
Total 18 3698 205.4 463 1217 .380 163 554 .294 160 240 .667 1249 69.39 211 471 682 37.9 355 218 12.1 286 154 46
Opponents 18 3700 205.6 524 1133 .462 136 383 .355 252 361 .698 1436 79.78 199 586 785 43.6 274 298 16.6 297 141 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Harris, Elliot 24 24 632 104 249 .418 56 153 .366 10 14 .714 274 11.4
02 Farrow, Greg 23 9 451 79 210 .376 34 94 .362 42 57 .737 234 10.2
23 Bruns, Tyler 23 17 578 81 191 .424 29 100 .290 26 44 .591 217 9.4
04 Almodovar, Azriel 25 24 607 68 174 .391 10 45 .222 38 48 .792 184 7.4
21 Koulouris, Stam 20 9 481 58 164 .354 20 75 .267 11 19 .579 147 7.4
05 Le, Kevin 24 19 453 73 170 .429 9 38 .237 9 23 .391 164 6.8
15 Panagiotounis, Lazaros 25 16 531 46 156 .295 21 78 .269 34 55 .618 147 5.9
11 Tucker, Heston 21 4 232 45 81 .556 6 21 .286 22 24 .917 118 5.6
13 Meyers, Henry 23 1 287 36 115 .313 22 72 .306 17 19 .895 111 4.8
35 Heinze, Rowan 16 1 122 13 29 .448 1 6 .167 8 13 .615 35 2.2
22 Dennis, Cory 22 0 252 22 60 .367 10 36 .278 6 8 .750 60 2.7
10 Parme, Mike 20 0 175 16 56 .286 15 52 .288 3 5 .600 50 2.5
12 Akin-Bankole, Ayomikun 22 1 156 13 31 .419 0 0 .000 3 5 .600 29 1.3
24 Ozelmas, Kaan 9 0 30 4 8 .500 1 1 1.000 1 4 .250 10 1.1
01 Rauf, Ahmad 14 0 38 5 13 .385 4 7 .571 0 0 .000 14 1.0
31 Wilcox, Sean 13 0 55 6 14 .429 3 7 .429 2 4 .500 17 1.3
34 Qua, Gabe 9 0 20 1 5 .200 1 5 .200 0 1 .000 3 0.3
Total 25 5100 670 1726 .388 242 790 .306 232 343 .676 1814 72.56
Opponents 25 5100 723 1622 .446 165 521 .317 351 533 .659 1962 78.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Harris, Elliot 24 26.3 .418 .366 .714 1.4 2.8 4.2 1.5 1.4 0.3 11.4
02 Farrow, Greg 23 19.6 .376 .362 .737 0.7 2.1 2.8 1.2 0.6 0.0 10.2
23 Bruns, Tyler 23 25.1 .424 .290 .591 0.7 3.1 3.8 1.5 0.9 0.7 9.4
04 Almodovar, Azriel 25 24.3 .391 .222 .792 1.1 4.4 5.5 2.6 2.2 0.1 7.4
21 Koulouris, Stam 20 24.1 .354 .267 .579 1.7 5.0 6.6 1.3 1.1 0.8 7.4
05 Le, Kevin 24 18.9 .429 .237 .391 1.1 2.3 3.3 1.2 0.6 0.4 6.8
15 Panagiotounis, Lazaros 25 21.2 .295 .269 .618 0.9 2.2 3.1 2.2 0.7 0.0 5.9
11 Tucker, Heston 21 11.0 .556 .286 .917 0.7 1.1 1.8 0.6 0.2 0.2 5.6
13 Meyers, Henry 23 12.5 .313 .306 .895 0.5 1.0 1.6 0.5 0.8 0.0 4.8
35 Heinze, Rowan 16 7.6 .448 .167 .615 0.4 1.3 1.8 0.3 0.1 0.1 2.2
22 Dennis, Cory 22 11.5 .367 .278 .750 0.5 1.4 1.9 0.4 0.6 0.2 2.7
10 Parme, Mike 20 8.8 .286 .288 .600 0.3 0.6 0.9 0.6 0.4 0.0 2.5
12 Akin-Bankole, Ayomikun 22 7.1 .419 .000 .600 0.8 1.2 2.0 0.1 0.2 0.2 1.3
24 Ozelmas, Kaan 9 3.3 .500 1.000 .250 0.3 0.9 1.2 0.1 0.0 0.1 1.1
01 Rauf, Ahmad 14 2.7 .385 .571 .000 0.1 0.4 0.6 0.1 0.1 0.0 1.0
31 Wilcox, Sean 13 4.2 .429 .429 .500 0.6 0.5 1.1 0.0 0.2 0.2 1.3
34 Qua, Gabe 9 2.2 .200 .200 .000 0.1 0.9 1.0 0.0 0.0 0.1 0.3
Total 25 204.0 .388 .306 .676 12.2 28.0 40.2 13.1 9.2 2.8 72.56
Opponents 25 204.0 .446 .317 .659 11.7 32.0 43.7 16.0 8.8 3.1 78.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NVU-Lyndon 11/06/21 93-85 W 36-83 .434 7-19 .368 14-23 .609 16 38 54 54.0 25 15 22 3 16 93 93.0
vs NVU-Johnson 11/07/21 78-64 W 26-75 .347 16-53 .302 10-13 .769 16 25 41 47.5 18 15 16 4 15 78 85.5
vs Mt. St. Mary (NY) 11/19/21 90-80 W 30-73 .411 17-43 .395 13-17 .765 11 33 44 46.3 29 20 23 5 9 90 87.0
vs SUNY New Paltz 11/20/21 63-73 L 24-64 .375 9-28 .321 6-11 .545 9 28 37 44.0 21 12 25 2 12 63 81.0
vs RIT 12/03/21 85-87 L (OT) 27-75 .360 17-43 .395 14-26 .538 23 30 53 45.8 24 17 19 3 7 85 81.8
vs Ithaca 12/04/21 73-88 L 26-69 .377 9-29 .310 12-15 .800 6 25 31 43.3 19 13 10 4 5 73 80.3
vs Rensselaer 12/08/21 45-75 L 16-55 .291 4-23 .174 9-13 .692 9 21 30 41.4 22 5 17 5 7 45 75.3
vs Pratt 12/11/21 74-76 L 29-75 .387 11-35 .314 5-9 .556 21 25 46 42.0 22 14 21 2 12 74 75.1
vs Paul Smiths 01/04/22 81-61 W 31-81 .383 11-32 .344 8-9 .889 14 46 60 44.0 25 18 21 6 7 81 75.8
vs St. Lawrence 01/07/22 61-68 L 24-71 .338 11-38 .289 2-6 .333 15 28 43 43.9 25 13 19 1 9 61 74.3
at SUNY Delhi 01/18/22 86-87 L 31-58 .534 8-26 .308 16-21 .762 8 34 42 43.7 21 15 26 1 5 86 75.4
vs Union (NY) 01/21/22 99-95 W (2 OT) 39-79 .494 11-33 .333 10-15 .667 7 38 45 43.8 24 16 15 8 9 99 77.3
vs Vassar 01/22/22 52-53 L 19-69 .275 9-37 .243 5-8 .625 16 24 40 43.5 18 10 17 3 12 52 75.4
at Skidmore College 01/25/22 63-75 L 22-62 .355 10-27 .370 9-15 .600 8 30 38 43.1 20 11 15 2 8 63 74.5
at Clarkson 01/28/22 59-86 L 23-70 .329 9-33 .273 4-4 1.000 13 25 38 42.8 16 13 23 3 14 59 73.5
at St. Lawrence 01/29/22 74-71 W 28-59 .475 14-34 .412 4-6 .667 7 21 28 41.9 23 16 14 1 10 74 73.5
vs Clarkson 02/01/22 81-72 W 28-65 .431 9-34 .265 16-27 .593 14 30 44 42.0 17 17 13 2 5 81 73.9
at VASSARMB 02/04/22 69-90 L 24-73 .329 7-36 .194 14-16 .875 15 22 37 41.7 12 8 14 2 9 69 73.7
at Union (NY) 02/05/22 63-91 L 23-67 .343 10-27 .370 7-12 .583 11 22 33 41.3 22 11 14 2 5 63 73.1
at Rensselaer 02/08/22 45-68 L 19-57 .333 4-26 .154 3-5 .600 11 20 31 40.8 21 11 17 2 10 45 71.7
vs Skidmore 02/11/22 72-59 W 29-74 .392 5-29 .172 9-11 .818 13 41 54 41.4 21 10 17 2 8 72 71.7
vs Hobart 02/12/22 67-73 L 29-68 .426 4-16 .250 5-7 .714 11 16 27 40.7 10 11 11 1 9 67 71.5
at Hobart 02/15/22 77-97 L 27-66 .409 6-21 .286 17-24 .708 13 19 32 40.3 18 8 14 2 12 77 71.7
at Ithaca 02/18/22 72-93 L 27-68 .397 9-30 .300 9-10 .900 6 28 34 40.1 18 13 19 0 8 72 71.8
at RIT 02/19/22 92-95 L (OT) 33-70 .471 15-38 .395 11-20 .550 13 31 44 40.2 25 15 18 3 7 92 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NVU-Lyndon 11/06/21 85-93 L 31-73 .425 9-35 .257 14-21 .667 10 34 44 44.0 20 20 27 4 9 85 85.0
NVU-Johnson 11/07/21 64-78 L 25-64 .391 2-14 .143 12-19 .632 18 34 52 48.0 17 14 27 2 7 64 74.5
Mt. St. Mary (NY) 11/19/21 80-90 L 28-72 .389 1-14 .071 23-35 .657 10 29 39 45.0 14 17 14 5 9 80 76.3
SUNY New Paltz 11/20/21 73-63 W 26-63 .413 6-22 .273 15-20 .750 10 34 44 44.8 14 12 22 3 14 73 75.5
RIT 12/03/21 87-85 W (OT) 32-67 .478 7-17 .412 16-26 .615 11 31 42 44.2 20 16 19 6 11 87 77.8
Ithaca 12/04/21 88-73 W 34-72 .472 14-31 .452 6-12 .500 17 38 55 46.0 18 19 17 4 5 88 79.5
Rensselaer 12/08/21 75-45 W 28-57 .491 3-14 .214 16-25 .640 14 33 47 46.1 14 18 14 3 8 75 78.9
Pratt 12/11/21 76-74 W 33-58 .569 4-15 .267 6-22 .273 9 27 36 44.9 11 14 18 5 13 76 78.5
Paul Smiths 01/04/22 61-81 L 21-72 .292 1-15 .067 18-33 .545 15 36 51 45.6 17 13 18 3 9 61 76.6
St. Lawrence 01/07/22 68-61 W 21-49 .429 3-12 .250 23-34 .676 6 33 39 44.9 12 10 16 5 9 68 75.7
SUNY Delhi 01/18/22 87-86 W 35-87 .402 6-23 .261 11-22 .500 22 20 42 44.6 18 11 10 1 19 87 76.7
Union (NY) 01/21/22 95-99 L (2 OT) 33-82 .402 7-26 .269 22-25 .880 14 35 49 45.0 15 17 12 2 7 95 78.3
Vassar 01/22/22 53-52 W 18-44 .409 5-15 .333 12-21 .571 5 35 40 44.6 14 9 25 3 11 53 76.3
Skidmore College 01/25/22 75-63 W 29-68 .426 6-24 .250 11-18 .611 15 36 51 45.1 19 14 14 6 4 75 76.2
Clarkson 01/28/22 86-59 W 33-62 .532 12-27 .444 8-12 .667 6 34 40 44.7 10 18 21 3 10 86 76.9
St. Lawrence 01/29/22 71-74 L 22-46 .478 5-11 .455 22-25 .880 5 22 27 43.6 11 12 13 2 8 71 76.5
Clarkson 02/01/22 72-81 L 26-66 .394 6-24 .250 14-18 .778 10 31 41 43.5 23 15 14 0 8 72 76.2
VASSARMB 02/04/22 90-69 W 36-67 .537 10-23 .435 8-13 .615 11 37 48 43.7 16 24 19 1 7 90 77.0
Union (NY) 02/05/22 91-63 W 31-64 .484 7-16 .438 22-26 .846 13 35 48 43.9 17 18 11 6 6 91 77.7
Rensselaer 02/08/22 68-45 W 24-56 .429 6-22 .273 14-19 .737 14 26 40 43.8 10 13 14 2 8 68 77.3
Skidmore 02/11/22 59-72 L 23-73 .315 7-26 .269 6-12 .500 13 34 47 43.9 15 11 20 1 6 59 76.4
Hobart 02/12/22 73-67 W 28-54 .519 9-23 .391 8-10 .800 9 29 38 43.6 9 17 22 4 4 73 76.2
Hobart 02/15/22 97-77 W 37-65 .569 12-27 .444 11-16 .688 12 29 41 43.5 20 20 18 2 6 97 77.1
Ithaca 02/18/22 93-72 W 36-73 .493 9-21 .429 12-18 .667 13 36 49 43.8 12 26 15 1 14 93 77.8
RIT 02/19/22 95-92 W (OT) 33-68 .485 8-24 .333 21-31 .677 11 32 43 43.7 19 21 13 3 9 95 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NVU-Lyndon 11/06/21 93-85 8 36-83/31-73 .434/.425 7-19/9-35 .368/.257 14-23/14-21 .609-.667 54/44 10 15/20 22/27 3/4 16/9 25/20
NVU-Johnson 11/07/21 78-64 14 26-75/25-64 .347/.391 16-53/2-14 .302/.143 10-13/12-19 .769-.632 41/52 -11 15/14 16/27 4/2 15/7 18/17
Mt. St. Mary (NY) 11/19/21 90-80 10 30-73/28-72 .411/.389 17-43/1-14 .395/.071 13-17/23-35 .765-.657 44/39 5 20/17 23/14 5/5 9/9 29/14
SUNY New Paltz 11/20/21 63-73 -10 24-64/26-63 .375/.413 9-28/6-22 .321/.273 6-11/15-20 .545-.750 37/44 -7 12/12 25/22 2/3 12/14 21/14
RIT 12/03/21 85-87 -2 27-75/32-67 .360/.478 17-43/7-17 .395/.412 14-26/16-26 .538-.615 53/42 11 17/16 19/19 3/6 7/11 24/20
Ithaca 12/04/21 73-88 -15 26-69/34-72 .377/.472 9-29/14-31 .310/.452 12-15/6-12 .800-.500 31/55 -24 13/19 10/17 4/4 5/5 19/18
Rensselaer 12/08/21 45-75 -30 16-55/28-57 .291/.491 4-23/3-14 .174/.214 9-13/16-25 .692-.640 30/47 -17 5/18 17/14 5/3 7/8 22/14
Pratt 12/11/21 74-76 -2 29-75/33-58 .387/.569 11-35/4-15 .314/.267 5-9/6-22 .556-.273 46/36 10 14/14 21/18 2/5 12/13 22/11
Paul Smiths 01/04/22 81-61 20 31-81/21-72 .383/.292 11-32/1-15 .344/.067 8-9/18-33 .889-.545 60/51 9 18/13 21/18 6/3 7/9 25/17
St. Lawrence 01/07/22 61-68 -7 24-71/21-49 .338/.429 11-38/3-12 .289/.250 2-6/23-34 .333-.676 43/39 4 13/10 19/16 1/5 9/9 25/12
SUNY Delhi 01/18/22 86-87 -1 31-58/35-87 .534/.402 8-26/6-23 .308/.261 16-21/11-22 .762-.500 42/42 0 15/11 26/10 1/1 5/19 21/18
Union (NY) 01/21/22 99-95 4 39-79/33-82 .494/.402 11-33/7-26 .333/.269 10-15/22-25 .667-.880 45/49 -4 16/17 15/12 8/2 9/7 24/15
Vassar 01/22/22 52-53 -1 19-69/18-44 .275/.409 9-37/5-15 .243/.333 5-8/12-21 .625-.571 40/40 0 10/9 17/25 3/3 12/11 18/14
Skidmore College 01/25/22 63-75 -12 22-62/29-68 .355/.426 10-27/6-24 .370/.250 9-15/11-18 .600-.611 38/51 -13 11/14 15/14 2/6 8/4 20/19
Clarkson 01/28/22 59-86 -27 23-70/33-62 .329/.532 9-33/12-27 .273/.444 4-4/8-12 1.000-.667 38/40 -2 13/18 23/21 3/3 14/10 16/10
St. Lawrence 01/29/22 74-71 3 28-59/22-46 .475/.478 14-34/5-11 .412/.455 4-6/22-25 .667-.880 28/27 1 16/12 14/13 1/2 10/8 23/11
Clarkson 02/01/22 81-72 9 28-65/26-66 .431/.394 9-34/6-24 .265/.250 16-27/14-18 .593-.778 44/41 3 17/15 13/14 2/0 5/8 17/23
VASSARMB 02/04/22 69-90 -21 24-73/36-67 .329/.537 7-36/10-23 .194/.435 14-16/8-13 .875-.615 37/48 -11 8/24 14/19 2/1 9/7 12/16
Union (NY) 02/05/22 63-91 -28 23-67/31-64 .343/.484 10-27/7-16 .370/.438 7-12/22-26 .583-.846 33/48 -15 11/18 14/11 2/6 5/6 22/17
Rensselaer 02/08/22 45-68 -23 19-57/24-56 .333/.429 4-26/6-22 .154/.273 3-5/14-19 .600-.737 31/40 -9 11/13 17/14 2/2 10/8 21/10
Skidmore 02/11/22 72-59 13 29-74/23-73 .392/.315 5-29/7-26 .172/.269 9-11/6-12 .818-.500 54/47 7 10/11 17/20 2/1 8/6 21/15
Hobart 02/12/22 67-73 -6 29-68/28-54 .426/.519 4-16/9-23 .250/.391 5-7/8-10 .714-.800 27/38 -11 11/17 11/22 1/4 9/4 10/9
Hobart 02/15/22 77-97 -20 27-66/37-65 .409/.569 6-21/12-27 .286/.444 17-24/11-16 .708-.688 32/41 -9 8/20 14/18 2/2 12/6 18/20
Ithaca 02/18/22 72-93 -21 27-68/36-73 .397/.493 9-30/9-21 .300/.429 9-10/12-18 .900-.667 34/49 -15 13/26 19/15 0/1 8/14 18/12
RIT 02/19/22 92-95 -3 33-70/33-68 .471/.485 15-38/8-24 .395/.333 11-20/21-31 .550-.677 44/43 1 15/21 18/13 3/3 7/9 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Union (NY) (01/21/22)
FIELD GOALS MADE 39 Union (NY) (01/21/22)
FIELD GOAL ATTEMPTS 83 NVU-Lyndon (11/06/21)
3 PT FIELD GOALS MADE 17 Mt. St. Mary (NY) (11/19/21); RIT (12/03/21)
3 PT FG ATTEMPTS 53 NVU-Johnson (11/07/21)
FREE THROWS MADE 17 Hobart (02/15/22)
FREE THROW ATTEMPTS 27 Clarkson (02/01/22)
REBOUNDS 60 Paul Smiths (01/04/22)
ASSISTS 20 Mt. St. Mary (NY) (11/19/21)
STEALS 16 NVU-Lyndon (11/06/21)
BLOCKED SHOTS 8 Union (NY) (01/21/22)
TURNOVERS 26 SUNY Delhi (01/18/22)
FOULS 29 Mt. St. Mary (NY) (11/19/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Harris,Elliot RIT (12/03/21)
FIELD GOALS MADE 10 Harris,Elliot RIT (12/03/21)
FIELD GOAL ATTEMPTS 17 Harris,Elliot NVU-Johnson (11/07/21)
3 PT FIELD GOALS MADE 7 Harris,Elliot RIT (12/03/21)
3 PT FG ATTEMPTS 15 Harris,Elliot NVU-Johnson (11/07/21)
FREE THROWS MADE 8 Panagiotounis,Lazaros; Farrow,Greg NVU-Johnson (11/07/21); Ithaca (12/04/21)
FREE THROW ATTEMPTS 10 Farrow,Greg NVU-Lyndon (11/06/21)
REBOUNDS 14 Koulouris,Stamatis RIT (12/03/21)
ASSISTS 6 Panagiotounis,Lazaros; Almodovar,Azriel Paul Smiths (01/04/22); St. Lawrence (01/29/22)
STEALS 6 Almodovar,Azriel NVU-Lyndon (11/06/21)
BLOCKED SHOTS 3 Harris,Elliot Union (NY) (01/21/22)
TURNOVERS 6 Almodovar,Azriel; Panagiotounis,Lazaros Paul Smiths (01/04/22); St. Lawrence (01/07/22); NVU-Lyndon (11/06/21)
FOULS 5 Koulouris,Stamatis; Panagiotounis,Lazaros; Almodovar,Azriel; Akin-Bankole,Ayo; Tucker,Heston; Le,Kevin; Laz Panagiotounis Mt. St. Mary (NY) (11/19/21); RIT (12/03/21); Ithaca (12/04/21); Rensselaer (12/08/21); Pratt (12/11/21); Paul Smiths (01/04/22); St. Lawrence (01/07/22); NVU-Lyndon (11/06/21); Skidmore College (01/25/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Harris, Elliot 24 274 11.4
#02 Farrow, Greg 23 234 10.2
#23 Bruns, Tyler 23 217 9.4
#04 Almodovar, Azriel 25 184 7.4
#05 Le, Kevin 24 164 6.8
#21 Koulouris, Stam 20 147 7.4
#15 Panagiotounis, Lazaros 25 147 5.9
#11 Tucker, Heston 21 118 5.6
#13 Meyers, Henry 23 111 4.8
#22 Dennis, Cory 22 60 2.7
#10 Parme, Mike 20 50 2.5
#35 Heinze, Rowan 16 35 2.2
#12 Akin-Bankole, Ayomikun 22 29 1.3
#31 Wilcox, Sean 13 17 1.3
#01 Rauf, Ahmad 14 14 1.0
#24 Ozelmas, Kaan 9 10 1.1
#34 Qua, Gabe 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Harris, Elliot 24 104 249 .418 4.3 10.4
#23 Bruns, Tyler 23 81 191 .424 3.5 8.3
#02 Farrow, Greg 23 79 210 .376 3.4 9.1
#05 Le, Kevin 24 73 170 .429 3.0 7.1
#04 Almodovar, Azriel 25 68 174 .391 2.7 7.0
#21 Koulouris, Stam 20 58 164 .354 2.9 8.2
#15 Panagiotounis, Lazaros 25 46 156 .295 1.8 6.2
#11 Tucker, Heston 21 45 81 .556 2.1 3.9
#13 Meyers, Henry 23 36 115 .313 1.6 5.0
#22 Dennis, Cory 22 22 60 .367 1.0 2.7
#10 Parme, Mike 20 16 56 .286 0.8 2.8
#12 Akin-Bankole, Ayomikun 22 13 31 .419 0.6 1.4
#35 Heinze, Rowan 16 13 29 .448 0.8 1.8
#31 Wilcox, Sean 13 6 14 .429 0.5 1.1
#01 Rauf, Ahmad 14 5 13 .385 0.4 0.9
#24 Ozelmas, Kaan 9 4 8 .500 0.4 0.9
#34 Qua, Gabe 9 1 5 .200 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Harris, Elliot 24 56 153 .366 2.3 6.4
#02 Farrow, Greg 23 34 94 .362 1.5 4.1
#23 Bruns, Tyler 23 29 100 .290 1.3 4.3
#13 Meyers, Henry 23 22 72 .306 1.0 3.1
#15 Panagiotounis, Lazaros 25 21 78 .269 0.8 3.1
#21 Koulouris, Stam 20 20 75 .267 1.0 3.8
#10 Parme, Mike 20 15 52 .288 0.8 2.6
#04 Almodovar, Azriel 25 10 45 .222 0.4 1.8
#22 Dennis, Cory 22 10 36 .278 0.5 1.6
#05 Le, Kevin 24 9 38 .237 0.4 1.6
