Skip To Main Content

Bard College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic Bard Opponents
Scoring
Total Points 359 409
Points Per Game 59.8 68.2
Scoring Margin -8.3 --
Shooting
FG: Made-Attempted 129-343 147-405
FG: Percentage .376 .363
FG: Per Game 21.5 24.5
3PT: Made-Attempted 49-135 57-200
3PT: Percentage .363 .285
3PT: Per Game 8.2 9.5
FT: Made-Attempted 52-88 58-104
FT: Percentage .591 .558
FT: Per Game 8.7 9.7
Rebounding
Total 241 264
Per Game 40.2 44.0
Margin -3.8 --
Assists
Total 83 91
Per Game 13.8 15.2
Turnovers
Total 116 84
Per Game 19.3 14.0
Margin -5.3 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 13.5 16.8
Steals
Total 52 69
Per Game 8.7 11.5
Blocks
Total 20 15
Per Game 3.3 2.5
Attendance
Total 263 547
Per Game 2-132 3-182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bratakos, Angelos 6 6 200 33.3 29 71 .408 15 44 .341 5 7 .714 78 13.0 3 33 36 6.0 8 7 14 7 1
12 Tovar, Lucas 6 6 190 31.7 26 78 .333 8 22 .364 13 24 .542 73 12.2 7 23 30 5.0 11 22 33 17 1
23 Frei, Max 6 6 165 27.5 22 45 .489 6 13 .462 19 28 .679 69 11.5 10 28 38 6.3 15 16 18 9 3
24 Umstead, Jalen 6 6 126 21.0 15 47 .319 8 22 .364 0 2 .000 38 6.3 5 19 24 4.0 13 6 10 2 8
32 Dyer, Seth 6 6 165 27.5 11 30 .367 3 7 .429 6 13 .462 31 5.2 8 19 27 4.5 13 6 8 4 0
13 Cuffy-Scott, Azikiwe 5 0 50 10.0 9 22 .409 0 1 .000 6 9 .667 24 4.8 6 7 13 2.6 9 2 3 3 2
04 Sampah, Bryce 3 0 21 7.0 6 9 .667 0 0 .000 0 0 .000 12 4.0 1 3 4 1.3 3 1 2 1 1
01 Skehel, Klaudius 6 0 73 12.2 7 11 .636 6 9 .667 0 0 .000 20 3.3 0 9 9 1.5 3 8 6 1 0
25 Zampoukas, Dimitrios 6 0 123 20.5 4 20 .200 3 12 .250 3 4 .750 14 2.3 2 21 23 3.8 18 12 12 8 4
33 Korfiatis, Konstantinos 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Matz, Sebastian 5 0 43 8.6 0 7 .000 0 5 .000 0 0 .000 0 0.0 0 8 8 1.6 3 1 7 0 0
14 Ravitz, Luke 5 0 36 7.2 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 1.6 1 2 1 0 0
02 Sweeney, Michael 1 0 4 4.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 3.5 0 0 2 0 0  
Total 6 1200 200.0 129 343 .376 49 135 .363 52 88 .591 359 59.83 53 188 241 40.2 97 83 116 52 20
Opponents 6 1200 200.0 147 405 .363 57 200 .285 58 104 .558 409 68.17 88 176 264 44.0 96 91 84 69 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Bratakos, Angelos 6 6 200 29 71 .408 15 44 .341 5 7 .714 78 13.0
12 Tovar, Lucas 6 6 190 26 78 .333 8 22 .364 13 24 .542 73 12.2
23 Frei, Max 6 6 165 22 45 .489 6 13 .462 19 28 .679 69 11.5
24 Umstead, Jalen 6 6 126 15 47 .319 8 22 .364 0 2 .000 38 6.3
32 Dyer, Seth 6 6 165 11 30 .367 3 7 .429 6 13 .462 31 5.2
13 Cuffy-Scott, Azikiwe 5 0 50 9 22 .409 0 1 .000 6 9 .667 24 4.8
04 Sampah, Bryce 3 0 21 6 9 .667 0 0 .000 0 0 .000 12 4.0
01 Skehel, Klaudius 6 0 73 7 11 .636 6 9 .667 0 0 .000 20 3.3
25 Zampoukas, Dimitrios 6 0 123 4 20 .200 3 12 .250 3 4 .750 14 2.3
33 Korfiatis, Konstantinos 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Matz, Sebastian 5 0 43 0 7 .000 0 5 .000 0 0 .000 0 0.0
14 Ravitz, Luke 5 0 36 0 3 .000 0 0 .000 0 0 .000 0 0.0
02 Sweeney, Michael 1 0 4 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 6 1200 129 343 .376 49 135 .363 52 88 .591 359 59.83
Opponents 6 1200 147 405 .363 57 200 .285 58 104 .558 409 68.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Bratakos, Angelos 6 33.3 .408 .341 .714 0.5 5.5 6.0 1.2 1.2 0.2 13.0
12 Tovar, Lucas 6 31.7 .333 .364 .542 1.2 3.8 5.0 3.7 2.8 0.2 12.2
23 Frei, Max 6 27.5 .489 .462 .679 1.7 4.7 6.3 2.7 1.5 0.5 11.5
24 Umstead, Jalen 6 21.0 .319 .364 .000 0.8 3.2 4.0 1.0 0.3 1.3 6.3
32 Dyer, Seth 6 27.5 .367 .429 .462 1.3 3.2 4.5 1.0 0.7 0.0 5.2
13 Cuffy-Scott, Azikiwe 5 10.0 .409 .000 .667 1.2 1.4 2.6 0.4 0.6 0.4 4.8
04 Sampah, Bryce 3 7.0 .667 .000 .000 0.3 1.0 1.3 0.3 0.3 0.3 4.0
01 Skehel, Klaudius 6 12.2 .636 .667 .000 0.0 1.5 1.5 1.3 0.2 0.0 3.3
25 Zampoukas, Dimitrios 6 20.5 .200 .250 .750 0.3 3.5 3.8 2.0 1.3 0.7 2.3
33 Korfiatis, Konstantinos 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Matz, Sebastian 5 8.6 .000 .000 .000 0.0 1.6 1.6 0.2 0.0 0.0 0.0
14 Ravitz, Luke 5 7.2 .000 .000 .000 0.4 1.2 1.6 0.4 0.0 0.0 0.0
02 Sweeney, Michael 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 200.0 .376 .363 .591 8.8 31.3 40.2 13.8 8.7 3.3 59.83
Opponents 6 200.0 .363 .285 .558 14.7 29.3 44.0 15.2 11.5 2.5 68.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington Col. 11/08/25 43-68 L 19-60 .317 3-14 .214 2-7 .286 8 36 44 44.0 11 12 24 4 9 43 43.0
at Sarah Lawrence 11/09/25 56-65 L 18-54 .333 7-24 .292 13-20 .650 10 31 41 42.5 22 9 21 5 7 56 49.5
vs Merchant Marine 11/14/25 75-63 W 29-60 .483 14-29 .483 3-5 .600 8 31 39 41.3 19 26 21 6 12 75 58.0
vs Purchase 11/15/25 57-75 L 20-48 .417 9-21 .429 8-15 .533 1 26 27 37.8 14 13 15 2 8 57 57.8
at Mt. St. Mary (NY) 11/21/25 55-62 L 17-58 .293 8-27 .296 13-20 .650 14 33 47 39.6 14 11 18 2 6 55 57.2
at SUNY New Paltz 11/22/25 73-76 L 26-63 .413 8-20 .400 13-21 .619 12 31 43 40.2 17 12 17 1 10 73 59.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington Col. 11/08/25 68-43 W 25-73 .342 11-35 .314 7-10 .700 11 37 48 48.0 12 18 14 6 15 68 68.0
Sarah Lawrence 11/09/25 65-56 W 22-63 .349 10-33 .303 11-22 .500 16 31 47 47.5 19 15 16 3 9 65 66.5
Merchant Marine 11/14/25 63-75 L 23-62 .371 9-31 .290 8-21 .381 14 23 37 44.0 11 11 17 4 15 63 65.3
Purchase 11/15/25 75-57 W 27-64 .422 9-34 .265 12-16 .750 13 30 43 43.8 16 16 11 0 8 75 67.8
Mt. St. Mary (NY) 11/21/25 62-55 W 22-68 .324 10-36 .278 8-14 .571 15 29 44 43.8 21 15 12 2 10 62 66.6
SUNY New Paltz 11/22/25 76-73 W 28-75 .373 8-31 .258 12-21 .571 19 26 45 44.0 17 16 14 0 12 76 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington Col. 11/08/25 43-68 -25 19-60/25-73 .317/.342 3-14/11-35 .214/.314 2-7/7-10 .286-.700 44/48 -4 12/18 24/14 4/6 9/15 11/12
Sarah Lawrence 11/09/25 56-65 -9 18-54/22-63 .333/.349 7-24/10-33 .292/.303 13-20/11-22 .650-.500 41/47 -6 9/15 21/16 5/3 7/9 22/19
Merchant Marine 11/14/25 75-63 12 29-60/23-62 .483/.371 14-29/9-31 .483/.290 3-5/8-21 .600-.381 39/37 2 26/11 21/17 6/4 12/15 19/11
Purchase 11/15/25 57-75 -18 20-48/27-64 .417/.422 9-21/9-34 .429/.265 8-15/12-16 .533-.750 27/43 -16 13/16 15/11 2/0 8/8 14/16
Mt. St. Mary (NY) 11/21/25 55-62 -7 17-58/22-68 .293/.324 8-27/10-36 .296/.278 13-20/8-14 .650-.571 47/44 3 11/15 18/12 2/2 6/10 14/21
SUNY New Paltz 11/22/25 73-76 -3 26-63/28-75 .413/.373 8-20/8-31 .400/.258 13-21/12-21 .619-.571 43/45 -2 12/16 17/14 1/0 10/12 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Merchant Marine (11/14/25)
FIELD GOALS MADE 29 Merchant Marine (11/14/25)
FIELD GOAL ATTEMPTS 63 SUNY New Paltz (11/22/25)
3 PT FIELD GOALS MADE 14 Merchant Marine (11/14/25)
3 PT FG ATTEMPTS 29 Merchant Marine (11/14/25)
FREE THROWS MADE 13 Sarah Lawrence (11/09/25); Mt. St. Mary (NY) (11/21/25); SUNY New Paltz (11/22/25)
FREE THROW ATTEMPTS 21 SUNY New Paltz (11/22/25)
REBOUNDS 47 Mt. St. Mary (NY) (11/21/25)
ASSISTS 26 Merchant Marine (11/14/25)
STEALS 12 Merchant Marine (11/14/25)
BLOCKED SHOTS 6 Merchant Marine (11/14/25)
TURNOVERS 24 Washington Col. (11/08/25)
FOULS 22 Sarah Lawrence (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Tovar,Lucas SUNY New Paltz (11/22/25)
FIELD GOALS MADE 8 Bratakos,Angelos; Tovar,Lucas Merchant Marine (11/14/25); SUNY New Paltz (11/22/25)
FIELD GOAL ATTEMPTS 17 Bratakos,Angelos; Tovar,Lucas Merchant Marine (11/14/25); SUNY New Paltz (11/22/25)
3 PT FIELD GOALS MADE 5 Bratakos,Angelos; Umstead,Jalen Merchant Marine (11/14/25); Purchase (11/15/25)
3 PT FG ATTEMPTS 14 Bratakos,Angelos Merchant Marine (11/14/25)
FREE THROWS MADE 8 Tovar,Lucas SUNY New Paltz (11/22/25)
FREE THROW ATTEMPTS 11 Tovar,Lucas SUNY New Paltz (11/22/25)
REBOUNDS 11 Frei,Max SUNY New Paltz (11/22/25)
ASSISTS 7 Frei,Max SUNY New Paltz (11/22/25)
STEALS 7 Tovar,Lucas Merchant Marine (11/14/25)
BLOCKED SHOTS 4 Umstead,Jalen Merchant Marine (11/14/25)
TURNOVERS 8 Tovar,Lucas Washington Col. (11/08/25)
FOULS 5 Zampoukas,Dimitrios Sarah Lawrence (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Bratakos, Angelos 6 78 13.0
#12 Tovar, Lucas 6 73 12.2
#23 Frei, Max 6 69 11.5
#24 Umstead, Jalen 6 38 6.3
#32 Dyer, Seth 6 31 5.2
#13 Cuffy-Scott, Azikiwe 5 24 4.8
#01 Skehel, Klaudius 6 20 3.3
#25 Zampoukas, Dimitrios 6 14 2.3
#04 Sampah, Bryce 3 12 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Bratakos, Angelos 6 29 71 .408 4.8 11.8
#12 Tovar, Lucas 6 26 78 .333 4.3 13.0
#23 Frei, Max 6 22 45 .489 3.7 7.5
#24 Umstead, Jalen 6 15 47 .319 2.5 7.8
#32 Dyer, Seth 6 11 30 .367 1.8 5.0
#13 Cuffy-Scott, Azikiwe 5 9 22 .409 1.8 4.4
#01 Skehel, Klaudius 6 7 11 .636 1.2 1.8
#04 Sampah, Bryce 3 6 9 .667 2.0 3.0
#25 Zampoukas, Dimitrios 6 4 20 .200 0.7 3.3
#21 Matz, Sebastian 5 0 7 .000 0.0 1.4
#14 Ravitz, Luke 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Bratakos, Angelos 6 15 44 .341 2.5 7.3
#12 Tovar, Lucas 6 8 22 .364 1.3 3.7
#24 Umstead, Jalen 6 8 22 .364 1.3 3.7
#23 Frei, Max 6 6 13 .462 1.0 2.2
#01 Skehel, Klaudius 6 6 9 .667 1.0 1.5
#32 Dyer, Seth 6 3 7 .429 0.5 1.2
#25 Zampoukas, Dimitrios 6 3 12 .250 0.5 2.0
#13 Cuffy-Scott, Azikiwe 5 0 1 .000 0.0 0.2
#21 Matz, Sebastian 5 0 5 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Frei, Max 6 19 28 .679 3.2 4.7
#12 Tovar, Lucas 6 13 24 .542 2.2 4.0
#13 Cuffy-Scott, Azikiwe 5 6 9 .667 1.2 1.8
#32 Dyer, Seth 6 6 13 .462 1.0 2.2
#10 Bratakos, Angelos 6 5 7 .714 0.8 1.2
#25 Zampoukas, Dimitrios 6 3 4 .750 0.5 0.7
#02 Sweeney, Michael 1 0 1 .000 0.0 1.0
#24 Umstead, Jalen 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Frei, Max 6 38 6.3 10 1.7 28 4.7
#10 Bratakos, Angelos 6 36 6.0 3 0.5 33 5.5
#12 Tovar, Lucas 6 30 5.0 7 1.2 23 3.8
#32 Dyer, Seth 6 27 4.5 8 1.3 19 3.2
#24 Umstead, Jalen 6 24 4.0 5 0.8 19 3.2
#25 Zampoukas, Dimitrios 6 23 3.8 2 0.3 21 3.5
#TM Team 6 21 3.5 9 1.5 12 2.0
#13 Cuffy-Scott, Azikiwe 5 13 2.6 6 1.2 7 1.4
#01 Skehel, Klaudius 6 9 1.5 0 0.0 9 1.5
#21 Matz, Sebastian 5 8 1.6 0 0.0 8 1.6
#14 Ravitz, Luke 5 8 1.6 2 0.4 6 1.2
#04 Sampah, Bryce 3 4 1.3 1 0.3 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Tovar, Lucas 6 22 3.7
#23 Frei, Max 6 16 2.7
#25 Zampoukas, Dimitrios 6 12 2.0
#01 Skehel, Klaudius 6 8 1.3
#10 Bratakos, Angelos 6 7 1.2
#32 Dyer, Seth 6 6 1.0
#24 Umstead, Jalen 6 6 1.0
#13 Cuffy-Scott, Azikiwe 5 2 0.4
#14 Ravitz, Luke 5 2 0.4
#21 Matz, Sebastian 5 1 0.2
#04 Sampah, Bryce 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Umstead, Jalen 6 8 1.3
#25 Zampoukas, Dimitrios 6 4 0.7
#23 Frei, Max 6 3 0.5
#13 Cuffy-Scott, Azikiwe 5 2 0.4
#10 Bratakos, Angelos 6 1 0.2
#04 Sampah, Bryce 3 1 0.3
#12 Tovar, Lucas 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Tovar, Lucas 6 17 2.8
#23 Frei, Max 6 9 1.5
#25 Zampoukas, Dimitrios 6 8 1.3
#10 Bratakos, Angelos 6 7 1.2
#32 Dyer, Seth 6 4 0.7
#13 Cuffy-Scott, Azikiwe 5 3 0.6
#24 Umstead, Jalen 6 2 0.3
#04 Sampah, Bryce 3 1 0.3
#01 Skehel, Klaudius 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Tovar, Lucas 6 33 5.5
#23 Frei, Max 6 18 3.0
#10 Bratakos, Angelos 6 14 2.3
#25 Zampoukas, Dimitrios 6 12 2.0
#24 Umstead, Jalen 6 10 1.7
#32 Dyer, Seth 6 8 1.3
#21 Matz, Sebastian 5 7 1.4
#01 Skehel, Klaudius 6 6 1.0
#13 Cuffy-Scott, Azikiwe 5 3 0.6
#04 Sampah, Bryce 3 2 0.7
#TM Team 6 2 0.3
#14 Ravitz, Luke 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Zampoukas, Dimitrios 6 18 3.0
#23 Frei, Max 6 15 2.5
#32 Dyer, Seth 6 13 2.2
#24 Umstead, Jalen 6 13 2.2
#12 Tovar, Lucas 6 11 1.8
#13 Cuffy-Scott, Azikiwe 5 9 1.8
#10 Bratakos, Angelos 6 8 1.3
#21 Matz, Sebastian 5 3 0.6
#04 Sampah, Bryce 3 3 1.0
#01 Skehel, Klaudius 6 3 0.5
#14 Ravitz, Luke 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Bratakos, Angelos 6 200 33.3
#12 Tovar, Lucas 6 190 31.7
#32 Dyer, Seth 6 165 27.5
#23 Frei, Max 6 165 27.5
#24 Umstead, Jalen 6 126 21.0
#25 Zampoukas, Dimitrios 6 123 20.5
#01 Skehel, Klaudius 6 73 12.2
#13 Cuffy-Scott, Azikiwe 5 50 10.0
#21 Matz, Sebastian 5 43 8.6
#14 Ravitz, Luke 5 36 7.2
#04 Sampah, Bryce 3 21 7.0
#33 Korfiatis, Konstantinos 1 4 4.0
#02 Sweeney, Michael 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Ravitz, Luke 5 2 1 2.00
#01 Skehel, Klaudius 6 8 6 1.33
#25 Zampoukas, Dimitrios 6 12 12 1.00