Skip To Main Content

Bard College Athletics

2012 Women's Volleyball Cumulative Statistics

Team (7-21, 0-12)

Overall Team Statistics
Statistic Bard College Opponents
Attack
Kills 648 906
Errors 456 401
Attempts 2431 2473
Percent .079 .204
Kills Per Set 6.8 9.4
Set
Assists 582 810
Assists Per Set 6.1 8.4
Ball Handling Errors 61 49
Serve
Aces 173 316
Errors 240 240
Aces Per Set 1.8 3.3
Receptions
Errors 263 155
Errors Per Set 2.7 1.6
Defense
Digs 921 1230
Digs Per Set 9.6 12.8
Blocking
Solo 48 57
Assists 50 74
Errors 34 37
Blocks 73.0 94.0
Blocks Per Set .8 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cooper, Lexi 93 28 8 55.0 0.59 15 0.16 13 80 .025 469 5.04 40 0.43 23
4 Chalk, Cara 81 25 7 187.0 2.31 151 1.86 81 473 .148 4 0.05 19 0.23 28
5 Kornfeld, Anna 49 21 3 23.5 0.48 6 0.12 8 39 -.051 65 1.33 17 0.35 16
6 Aurell-Foulser, Mai 94 28 8 191.5 2.04 142 1.51 88 570 .095 4 0.04 26 0.28 44
7 Thi, Fiona do 68 22 0 4.0 0.06 1 0.01 6 26 -.192 4 0.06 2 0.03 2  
9 Lakew, Ruth 87 26 7 84.0 0.97 54 0.62 56 250 -.008 12 0.14 28 0.32 37
11 Kassowitz, Amy 91 28 8 66.5 0.73 59 0.65 58 274 .004 15 0.16 7 0.08 20
12 Lang, Nicole 6 2 0 1.0 0.17 1 0.17 4 11 -.273 1 0.17 0 0.00 0
15 Chenu, Amaya 42 13 2 50.5 1.20 46 1.10 20 135 .193 2 0.05 0 0.00 0
17 Riley, Tytravia 96 28 9 225.0 2.34 168 1.75 115 534 .099 2 0.02 33 0.34 56
23 Hoz, Maria 89 26 2 6.0 0.07 5 0.06 7 39 -.051 4 0.04 1 0.01 14
Total 96 28 894.0 9.31 648 6.75 456 2431 .079 582 6.06 173 1.80 240
Opponents 96 28 1,316.0 13.71 906 9.44 401 2473 .204 810 8.44 316 3.29 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cooper, Lexi 93 95 1.02 3 0 .000 0.03 0 0 0 0.00 3 28
4 Chalk, Cara 81 39 0.48 18 0 .000 0.22 8 18 26.0 0.32 7 2
5 Kornfeld, Anna 49 21 0.43 1 0 .000 0.02 0 1 1.0 0.02 1 6
6 Aurell-Foulser, Mai 94 173 1.84 38 0 .000 0.40 22 3 25.0 0.27 4 10
7 Thi, Fiona do 68 74 1.09 29 0 .000 0.43 1 0 1.0 0.01 0 1  
9 Lakew, Ruth 87 184 2.11 35 0 .000 0.40 0 4 4.0 0.05 1 5
11 Kassowitz, Amy 91 159 1.75 41 0 .000 0.45 0 1 1.0 0.01 2 2
12 Lang, Nicole 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Chenu, Amaya 42 7 0.17 0 0 .000 0.00 1 7 8.0 0.19 2 0
17 Riley, Tytravia 96 78 0.81 25 0 .000 0.26 16 16 32.0 0.33 14 4
23 Hoz, Maria 89 91 1.02 48 0 .000 0.54 0 0 0 0.00 0 3
Total 96 921 9.59 260 0 .000 2.71 48 50 73.0 0.76 34 61
Opponents 96 1230 12.81 155 0 .000 1.61 57 74 94.0 0.98 37 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cooper, Lexi 36 12 3 17.0 0.47 5 0.14 3 22 .091 137 3.81 12 0.33 7
4 Chalk, Cara 32 11 3 47.0 1.47 36 1.13 34 150 .013 2 0.06 4 0.13 7
5 Kornfeld, Anna 25 11 0 4.0 0.16 0 0.00 0 2 .000 16 0.64 4 0.16 6
6 Aurell-Foulser, Mai 36 12 3 68.0 1.89 50 1.39 34 210 .076 1 0.03 6 0.17 13
7 Thi, Fiona do 30 11 0 1.0 0.03 0 0.00 4 14 -.286 1 0.03 0 0.00 0  
9 Lakew, Ruth 36 12 3 24.5 0.68 19 0.53 21 100 -.020 7 0.19 5 0.14 13
11 Kassowitz, Amy 36 12 3 25.0 0.69 24 0.67 30 131 -.046 7 0.19 1 0.03 6
15 Chenu, Amaya 10 4 0 5.0 0.50 5 0.50 0 14 .357 0 0.00 0 0.00 0
17 Riley, Tytravia 36 12 3 63.5 1.76 46 1.28 39 160 .044 1 0.03 8 0.22 19
23 Hoz, Maria 30 10 0 0 0.00 0 0.00 1 5 -.200 1 0.03 0 0.00 1
Total 36 12 255.0 7.08 185 5.14 166 808 .024 173 4.81 40 1.11 72
Opponents 36 12 585.0 16.25 385 10.69 122 888 .296 337 9.36 158 4.39 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cooper, Lexi 36 34 0.94 3 0 .000 0.08 0 0 0 0.00 2 12
4 Chalk, Cara 32 9 0.28 4 0 .000 0.13 4 6 10.0 0.31 2 1
5 Kornfeld, Anna 25 5 0.20 0 0 .000 0.00 0 0 0 0.00 1 1
6 Aurell-Foulser, Mai 36 59 1.64 24 0 .000 0.67 12 0 12.0 0.33 1 8
7 Thi, Fiona do 30 25 0.83 18 0 .000 0.60 1 0 1.0 0.03 0 1  
9 Lakew, Ruth 36 60 1.67 22 0 .000 0.61 0 1 1.0 0.03 0 2
11 Kassowitz, Amy 36 47 1.31 28 0 .000 0.78 0 0 0 0.00 1 1
15 Chenu, Amaya 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
17 Riley, Tytravia 36 21 0.58 5 0 .000 0.14 8 3 11.0 0.31 6 2
23 Hoz, Maria 30 16 0.53 20 0 .000 0.67 0 0 0 0.00 0 2
Total 36 276 7.67 135 0 .000 3.75 25 10 30.0 0.83 14 30
Opponents 36 407 11.31 38 0 .000 1.06 21 42 42.0 1.17 8 9

Match-By-Match

Bard College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2012 at Manhattanville L 5 42 18 162 .148 37 7 16 16 95 2 2 1 3.0 9 52.0
9/01/2012 vs Marywood L 3 14 20 76 -.079 13 2 6 11 26 0 0 1 0.0 0 16.0
9/07/2012 vs Suffolk L 5 34 35 148 -.007 31 7 17 9 68 1 0 0 1.0 0 42.0
9/08/2012 vs Johnson State W 3 26 11 61 .246 18 18 12 4 29 0 0 0 0.0 0 44.0
9/08/2012 at Newbury W 5 28 21 118 .059 23 14 12 15 58 3 10 0 8.0 0 50.0
9/12/2012 SAGEWOM L 3 23 24 93 -.011 18 8 11 5 18 1 0 1 1.0 0 32.0
9/15/2012 PUR-WVB W 4 34 23 114 .096 27 16 12 4 42 4 4 0 6.0 1 56.0
9/15/2012 BPV L 3 25 12 95 .137 23 2 10 9 41 1 4 3 3.0 0 30.0
9/18/2012 at Vassar College L 3 8 18 68 -.147 7 1 6 16 22 0 2 0 1.0 0 10.0
9/21/2012 vs SLU L 3 17 16 76 .013 17 4 8 5 21 0 0 2 0.0 3 21.0
9/22/2012 vs Clarkson L 3 15 13 68 .029 13 3 2 7 23 2 2 2 3.0 3 21.0
9/22/2012 at RIT L 3 17 15 70 .029 15 8 11 16 31 3 0 0 3.0 2 28.0
9/28/2012 at Skidmore L 3 12 24 72 -.167 11 2 4 15 33 3 2 0 4.0 4 18.0
9/28/2012 vs Clarkson L 3 12 11 49 .020 10 5 5 18 16 1 0 0 1.0 2 18.0
9/29/2012 vs SLU L 3 18 10 79 .101 15 4 8 6 24 4 0 3 4.0 6 26.0
9/29/2012 at Union L 3 14 17 68 -.044 14 2 5 12 20 2 1 1 2.5 4 18.5
10/03/2012 at SUNY Cobleskill L 3 17 18 75 -.013 14 0 0 0 16 1 4 0 3.0 1 20.0
10/06/2012 at MCLA W 5 32 17 120 .125 30 6 9 12 51 3 4 5 5.0 11 43.0
10/06/2012 at Johnson State W 4 32 14 97 .186 32 20 10 5 30 1 0 2 1.0 3 53.0
10/10/2012 Vassar College L 3 15 6 56 .161 12 4 8 8 11 1 0 0 1.0 0 20.0
10/12/2012 vs RIT L 3 24 11 79 .165 25 1 9 6 29 2 2 2 3.0 3 28.0
10/13/2012 Union L 3 19 12 64 .109 20 3 2 13 25 5 1 4 5.5 2 27.5
10/13/2012 Skidmore L 3 14 13 59 .017 14 3 4 15 21 2 0 0 2.0 1 19.0
10/20/2012 SLC L 3 31 13 86 .209 28 4 8 8 30 0 0 2 0.0 5 35.0
10/20/2012 USJ W 4 45 19 109 .239 43 7 13 5 31 2 8 2 6.0 0 58.0
10/23/2012 at Mount Saint Mary L 3 20 14 77 .078 14 1 6 11 28 3 0 3 3.0 0 24.0
10/27/2012 RNUW L 3 21 13 75 .107 20 4 5 8 38 0 4 0 2.0 1 27.0
10/27/2012 OW-WVB W 4 39 18 117 .179 38 17 21 4 44 1 0 0 1.0 0 57.0
Bard College 96 648 456 2431 .079 582 173 240 263 921 48 50 34 73.0 61 894.0
Opponents 96 906 401 2473 .204 810 316 240 155 1230 57 74 37 94.0 49 1,316.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 6.75
Assists Per Set 6.06
Service Aces Per Set 1.80
Reception Errors Per Set 2.74
Digs Per Set 9.59
Blocks Per Set 0.76
Ball Handling Errors Per Set 0.64
Points Per Set 9.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2012 Manhattanville W 5 50 29 180 .117 41 16 15 7 98 0 2 1 1.0 2 67.0
9/01/2012 vs Marywood W 3 38 15 83 .277 31 11 4 2 41 1 0 0 1.0 0 50.0
9/07/2012 vs Suffolk W 5 40 25 139 .108 35 9 15 7 68 0 8 0 4.0 0 53.0
9/08/2012 vs Johnson State L 3 9 14 56 -.089 7 4 11 18 21 0 0 0 0.0 0 13.0
9/08/2012 Newbury L 5 42 30 132 .091 36 15 19 14 66 0 4 0 2.0 0 59.0
9/12/2012 at SAGEWOM W 3 23 10 63 .206 25 5 6 6 30 3 2 0 4.0 0 32.0
9/15/2012 at PUR-WVB L 4 24 25 71 -.014 28 7 7 23 45 7 7 0 10.5 0 41.5
9/15/2012 at BPV W 3 30 14 90 .178 28 12 8 1 50 5 0 4 5.0 0 47.0
9/18/2012 Vassar College W 3 29 7 61 .361 27 16 10 1 37 1 0 0 1.0 0 46.0
9/21/2012 vs SLU W 3 29 11 81 .222 24 11 10 0 32 1 4 2 3.0 0 43.0
9/22/2012 vs Clarkson W 3 30 3 66 .409 22 9 6 7 25 7 0 0 7.0 1 46.0
9/22/2012 RIT W 3 30 21 82 .110 27 16 11 8 31 0 2 0 1.0 2 47.0
9/28/2012 Skidmore W 3 29 4 65 .385 28 15 8 2 30 1 2 0 2.0 2 46.0
9/28/2012 vs Clarkson W 3 28 12 62 .258 27 20 4 6 31 5 4 2 7.0 1 55.0
9/29/2012 vs SLU W 3 38 18 106 .189 35 11 6 2 54 1 4 0 3.0 1 52.0
9/29/2012 Union W 3 34 10 75 .320 33 12 11 1 32 1 4 0 3.0 1 49.0
10/03/2012 SUNY Cobleskill W 3 26 10 73 .219 25 9 8 2 40 2 0 0 2.0 0 37.0
10/06/2012 MCLA L 5 37 23 140 .100 37 16 9 6 78 2 0 3 2.0 12 55.0
10/06/2012 Johnson State L 4 24 8 59 .271 16 6 9 7 33 6 0 9 6.0 20 36.0
10/10/2012 at Vassar College W 3 33 6 60 .450 12 8 6 4 35 0 8 2 4.0 0 45.0
10/12/2012 vs RIT W 3 32 8 78 .308 32 11 4 1 37 1 6 2 4.0 1 47.0
10/13/2012 at Union W 3 35 15 86 .233 35 14 6 3 37 3 6 0 6.0 0 55.0
10/13/2012 at Skidmore W 3 38 7 66 .470 35 15 8 3 26 0 2 0 1.0 0 54.0
10/20/2012 at SLC W 3 29 15 87 .161 27 13 4 5 46 1 0 1 1.0 2 43.0
10/20/2012 at USJ L 4 32 19 102 .127 28 5 9 0 32 3 0 5 3.0 2 40.0
10/23/2012 Mount Saint Mary W 3 35 7 85 .329 33 13 12 1 48 1 4 0 3.0 0 51.0
10/27/2012 at RNUW W 3 33 7 69 .377 33 7 5 3 28 4 1 0 4.5 0 44.5
10/27/2012 at OW-WVB L 4 49 28 156 .135 43 10 9 15 99 1 4 6 3.0 2 62.0
Opponents 96 906 401 2473 .204 810 316 240 155 1230 57 74 37 94.0 49 1,316.0
Bard College 96 648 456 2431 .079 582 173 240 263 921 48 50 34 73.0 61 894.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 9.44
Assists Per Set 8.44
Service Aces Per Set 3.29
Reception Errors Per Set 1.61
Digs Per Set 12.81
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.51
Points Per Set 13.71

Leaders

Team Leaders: Kills
Player High
Kills
Riley, Tytravia 168
Chalk, Cara 151
Aurell-Foulser, Mai 142
Kassowitz, Amy 59
Lakew, Ruth 54
Team Leaders: Assists
Player High
Assists
Cooper, Lexi 469
Kornfeld, Anna 65
Kassowitz, Amy 15
Lakew, Ruth 12
Aurell-Foulser, Mai 4
Team Leaders: Service Aces
Player High
Service Aces
Cooper, Lexi 40
Riley, Tytravia 33
Lakew, Ruth 28
Aurell-Foulser, Mai 26
Chalk, Cara 19
Team Leaders: Digs
Player High
Digs
Lakew, Ruth 184
Aurell-Foulser, Mai 173
Kassowitz, Amy 159
Cooper, Lexi 95
Hoz, Maria 91
Team Leaders: Blocks
Player High
Blocks
Riley, Tytravia 32.0
Chalk, Cara 26.0
Aurell-Foulser, Mai 25.0
Chenu, Amaya 8.0
Lakew, Ruth 4.0