Skip To Main Content

Bard College Athletics

Skidmore (18-5; 8-0 Liberty) -VS- Bard College (5-18; 0-12 Liberty)

Box Score

Skidmore logo
3
vs
Bard College logo
0

Skidmore (18-5; 8-0 Liberty)
-VS-
Bard College (5-18; 0-12 Liberty)

Team Score By Period
Team 1 2 3
Winner Skidmore SKIDMORE 25 25 25
Bard College BARD 12 10 14
Date:
10/13/2012
Time:
1:30
Site:
Bard College (Stevenson Gymnasium)
Attendance:
50
VIEW
Match History vs Skidmore

Match Details

Game Statistics By Set
Set Skidmore Bard College
K E TA % K E TA %
Set #1 12 2 23 .435 4 4 19 .000
Set #2 13 3 20 .500 5 4 20 .050
Set #3 13 2 23 .478 5 5 20 .000
Total 38 7 66 .470 14 13 59 .017
Team Statistical Comparison
Statistic Team Comparison
SKIDMORE - BARD
Points
54.0
19.0
Kills
38
14
Aces
15
3
Blocks
1
2
Assists
35
14
Digs
26
21

Game Leaders

SKIDMORE - Leaders
Statistic Leaders
Kills Corinne Palmer (11), Elise Finnerty (9), Lucy Heisler (7)
Aces Clare Kenny (4), Mallory Mendelsohn (4), Kylie Deutschman (4)
Blocks Carolyn Bottelier (1), Elise Finnerty (1)
Assists Mallory Mendelsohn (33), Aria Goodman (1), Emma Wilberg (1)
Digs Sam Friedman (10), Mallory Mendelsohn (4), Kylie Deutschman (4)
BARD - Leaders
Statistic Leaders
Kills Aurell-Foulser, Mai (5), Lakew, Ruth (3), Riley, Tytravia (3)
Aces Riley, Tytravia (2), Cooper, Lexi (1)
Blocks Aurell-Foulser, Mai (1), Riley, Tytravia (1)
Assists Cooper, Lexi (7), Kornfeld, Anna (5), Chalk, Cara (2)
Digs Cooper, Lexi (5), Kassowitz, Amy (5), Aurell-Foulser, Mai (4)

Individual Statistics

Skidmore (18-5; 8-0 Liberty)

SKIDMORE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Aria Goodman 3 6 1 14 .357 1 0 0 0 0-0 0 0 0 0 0 0 6.0
4 4 Emma Wilberg 3 1 0 2 .500 1 0 0 1 0-1 0 0 0 2 0 0 1.0
6 6 Maureen Mahoney 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Lucy Heisler 3 7 1 15 .400 0 0 0 0 0-0 0 0 0 1 0 0 7.0
9 9 Sam Friedman 3 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 1 1.0
14 14 Mallory Mendelsohn 3 1 1 3 .000 33 0 4 0 4-0 0 0 0 4 0 0 5.0
15 15 Kylie Deutschman 3 0 0 0 0 0 0 4 2 4-2 0 0 0 4 0 0 4.0
17 17 Elise Finnerty 3 9 1 12 .667 0 0 0 0 0-0 0 1 0 2 0 0 9.5
23 23 Corinne Palmer 3 11 2 15 .600 0 0 1 1 1-1 0 0 0 0 0 0 12.0
5 5 Clare Kenny 2 0 0 0 0 0 0 4 1 4-1 0 0 0 3 0 1 4.0
16 16 Anna Austin 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
11 11 Carolyn Bottelier 1 3 1 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 7 66 .470 35 0 15 8 15-8 0 2 0 26 0 3 54
SKIDMORE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Aria Goodman 3 0 0 0 0 0 0 6.0
4 4 Emma Wilberg 3 0 0 0 2 0 0 1.0
6 6 Maureen Mahoney 3 0 0 0 0 0 0 0.0
8 8 Lucy Heisler 3 0 0 0 1 0 0 7.0
9 9 Sam Friedman 3 0 0 0 10 0 1 1.0
14 14 Mallory Mendelsohn 3 0 0 0 4 0 0 5.0
15 15 Kylie Deutschman 3 0 0 0 4 0 0 4.0
17 17 Elise Finnerty 3 0 1 0 2 0 0 9.5
23 23 Corinne Palmer 3 0 0 0 0 0 0 12.0
5 5 Clare Kenny 2 0 0 0 3 0 1 4.0
16 16 Anna Austin 2 0 0 0 0 0 0 1.0
11 11 Carolyn Bottelier 1 0 1 0 0 0 0 3.5
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 2 0 26 0 3 54

Bard College (5-18; 0-12 Liberty)

BARD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cooper, Lexi 3 0 0 0 0 7 0 1 1 1-1 0 0 0 5 1 1 1.0
4 4 Chalk, Cara 3 2 3 7 -.143 2 0 0 1 0-1 0 0 0 1 0 3 2.0
5 5 Kornfeld, Anna 3 0 0 1 .000 5 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Aurell-Foulser, Mai 3 5 1 16 .250 0 0 0 1 0-1 1 0 0 4 0 1 6.0
9 9 Lakew, Ruth 3 3 2 9 .111 0 0 0 1 0-1 0 0 0 2 0 1 3.0
11 11 Kassowitz, Amy 3 0 5 13 -.385 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Chenu, Amaya 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Riley, Tytravia 3 3 2 11 .091 0 0 2 0 2-0 1 0 0 2 0 1 6.0
7 7 Do Thi, Fiona 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 14 13 59 .017 14 0 3 4 3-4 2 0 0 21 1 15 19
BARD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cooper, Lexi 3 0 0 0 5 1 1 1.0
4 4 Chalk, Cara 3 0 0 0 1 0 3 2.0
5 5 Kornfeld, Anna 3 0 0 0 1 0 0 0.0
6 6 Aurell-Foulser, Mai 3 1 0 0 4 0 1 6.0
9 9 Lakew, Ruth 3 0 0 0 2 0 1 3.0
11 11 Kassowitz, Amy 3 0 0 0 5 0 0 0.0
15 15 Chenu, Amaya 3 0 0 0 0 0 0 1.0
17 17 Riley, Tytravia 3 1 0 0 2 0 1 6.0
7 7 Do Thi, Fiona 2 0 0 0 1 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 7 0.0
Totals 2 0 0 21 1 15 19