Skip To Main Content

Bard College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (7-21, 0-8)

Overall Team Statistics
Statistic Bard Opponents
Attack
Kills 786 1027
Errors 509 447
Attempts 2957 3069
Percent .094 .189
Kills Per Set 8.7 11.4
Set
Assists 715 948
Assists Per Set 7.9 10.5
Ball Handling Errors 1 2
Serve
Aces 238 236
Errors 223 218
Aces Per Set 2.6 2.6
Receptions
Errors 236 238
Errors Per Set 2.6 2.6
Defense
Digs 1383 1450
Digs Per Set 15.4 16.1
Blocking
Solo 18 35
Assists 110 236
Errors 22 26
Blocks 73.0 153.0
Blocks Per Set .8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 De La Cruz, Paola 86 26 13 58.0 0.67 35 0.41 13 138 .159 342 3.98 13 0.15 21
1 Pribble, Isis 90 27 27 282.0 3.13 213 2.37 114 740 .134 28 0.31 61 0.68 54
3 Beer, Alex 49 16 14 69.5 1.42 65 1.33 67 279 -.007 5 0.10 0 0.00 0
4 Howell, Adrianna 78 24 4 9.0 0.12 1 0.01 1 8 .000 9 0.12 8 0.10 10
7 Rhinehart, Ava 87 26 21 111.5 1.28 67 0.77 56 316 .035 8 0.09 43 0.49 25
8 Vassou, Xenia 83 25 25 183.5 2.21 150 1.81 74 406 .187 4 0.05 16 0.19 29
14 Julian, Fernanda 52 16 16 37.0 0.71 9 0.17 4 38 .132 225 4.33 28 0.54 30
15 Demers, Kylah 36 15 1 50.5 1.40 46 1.28 41 203 .025 2 0.06 1 0.03 1
16 Ylenius, Ninni 69 21 3 18.0 0.26 3 0.04 4 14 -.071 10 0.14 15 0.22 23
19 Roman, Nala 76 25 11 150.5 1.98 140 1.84 98 567 .074 4 0.05 2 0.03 5
23 Joosten Lingo, Penelope 90 27 0 58.0 0.64 7 0.08 5 63 .032 74 0.82 51 0.57 25
30 Gomez, Gia 90 27 27 69.5 0.77 50 0.56 32 185 .097 4 0.04 0 0.00 0
Total 90 27 1,097.0 12.19 786 8.73 509 2957 .094 715 7.94 238 2.64 223
Opponents 90 27 1,416.0 15.73 1027 11.41 447 3069 .189 948 10.53 236 2.62 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 De La Cruz, Paola 86 116 1.35 2 3 .333 0.02 1 18 19.0 0.22 2 0
1 Pribble, Isis 90 227 2.52 38 369 .897 0.42 1 14 15.0 0.17 1 0
3 Beer, Alex 49 31 0.63 2 23 .913 0.04 2 5 7.0 0.14 2 0
4 Howell, Adrianna 78 118 1.51 34 256 .867 0.44 0 0 0 0.00 0 0
7 Rhinehart, Ava 87 166 1.91 39 364 .893 0.45 0 3 3.0 0.03 0 1
8 Vassou, Xenia 83 45 0.54 2 10 .800 0.02 5 25 30.0 0.36 8 0
14 Julian, Fernanda 52 112 2.15 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Demers, Kylah 36 19 0.53 7 47 .851 0.19 1 5 6.0 0.17 1 0
16 Ylenius, Ninni 69 94 1.36 40 198 .798 0.58 0 0 0 0.00 0 0
19 Roman, Nala 76 30 0.39 11 68 .838 0.14 3 11 14.0 0.18 2 0
23 Joosten Lingo, Penelope 90 395 4.39 37 463 .920 0.41 0 0 0 0.00 0 0
30 Gomez, Gia 90 30 0.33 0 1 1.000 0.00 5 29 34.0 0.38 6 0
Total 90 1383 15.37 236 1805 .869 2.62 18 110 73.0 0.81 22 1
Opponents 90 1450 16.11 238 1508 .842 2.64 35 236 153.0 1.70 26 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 De La Cruz, Paola 24 8 5 13.5 0.56 8 0.33 7 37 .027 102 4.25 4 0.17 5
1 Pribble, Isis 24 8 8 74.0 3.08 55 2.29 31 194 .124 8 0.33 18 0.75 13
3 Beer, Alex 19 7 7 22.0 1.16 19 1.00 23 88 -.045 3 0.16 0 0.00 0
4 Howell, Adrianna 24 8 2 3.0 0.13 1 0.04 0 2 .500 2 0.08 2 0.08 1
7 Rhinehart, Ava 21 7 6 21.0 1.00 13 0.62 13 59 .000 2 0.10 8 0.38 3
8 Vassou, Xenia 24 8 8 34.5 1.44 29 1.21 28 113 .009 0 0.00 2 0.08 7
14 Julian, Fernanda 9 3 3 2.0 0.22 1 0.11 0 8 .125 28 3.11 1 0.11 3
15 Demers, Kylah 6 3 0 1.0 0.17 1 0.17 3 8 -.250 1 0.17 0 0.00 1
16 Ylenius, Ninni 18 6 0 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 4
19 Roman, Nala 23 8 1 42.5 1.85 40 1.74 40 190 .000 2 0.09 0 0.00 1
23 Joosten Lingo, Penelope 24 8 0 17.0 0.71 2 0.08 0 7 .286 15 0.63 15 0.63 8
30 Gomez, Gia 24 8 8 9.5 0.40 6 0.25 10 36 -.111 0 0.00 0 0.00 0
Total 24 8 241.0 10.04 175 7.29 155 742 .027 164 6.83 51 2.13 46
Opponents 24 8 450.0 18.75 319 13.29 93 783 .289 301 12.54 69 2.88 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 De La Cruz, Paola 24 43 1.79 0 0 .000 0.00 0 3 3.0 0.13 1 0
1 Pribble, Isis 24 50 2.08 13 121 .893 0.54 0 2 2.0 0.08 0 0
3 Beer, Alex 19 14 0.74 1 6 .833 0.05 2 2 4.0 0.21 1 0
4 Howell, Adrianna 24 29 1.21 15 103 .854 0.63 0 0 0 0.00 0 0
7 Rhinehart, Ava 21 31 1.48 9 98 .908 0.43 0 0 0 0.00 0 0
8 Vassou, Xenia 24 9 0.38 1 2 .500 0.04 1 5 6.0 0.25 1 0
14 Julian, Fernanda 9 11 1.22 0 0 .000 0.00 0 0 0 0.00 0 0
15 Demers, Kylah 6 0 0.00 1 4 .750 0.17 0 0 0 0.00 1 0
16 Ylenius, Ninni 18 15 0.83 9 47 .809 0.50 0 0 0 0.00 0 0
19 Roman, Nala 23 11 0.48 5 25 .800 0.22 1 3 4.0 0.17 1 0
23 Joosten Lingo, Penelope 24 110 4.58 10 133 .925 0.42 0 0 0 0.00 0 0
30 Gomez, Gia 24 4 0.17 0 0 .000 0.00 1 5 6.0 0.25 0 0
Total 24 327 13.63 69 539 .872 2.88 5 20 15.0 0.63 5 0
Opponents 24 362 15.08 51 335 .848 2.13 16 92 62.0 2.58 3 0

Match-By-Match

Bard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Western New Eng. L 3 31 12 100 .190 28 10 11 9 47 1 2 2 2 0 43.0
9/04/2026 vs Catholic L 3 29 15 93 .151 27 9 7 6 37 1 2 0 2 0 40.0
9/05/2026 vs Muhlenberg L 3 29 17 104 .115 23 3 7 10 57 1 0 0 1 0 33.0
9/05/2026 at Arcadia L 4 21 22 99 -.010 18 5 7 13 36 0 4 0 2 0 28.0
9/12/2026 Sarah Lawrence L 3 29 21 109 .073 26 3 9 11 39 1 4 1 3 0 35.0
9/12/2026 MCLA W 3 30 16 99 .141 26 17 13 7 42 0 6 0 3 0 50.0
9/16/2026 at SUNY Delhi W 4 38 10 124 .226 33 16 12 9 67 0 2 3 1 0 55.0
9/18/2026 vs Utica L 3 18 23 102 -.049 16 6 8 7 53 0 6 0 3 0 27.0
9/19/2026 at Oswego St. L 4 37 19 159 .113 32 6 8 10 86 0 4 0 2 0 45.0
9/25/2026 at Ithaca L 3 20 18 93 .022 18 3 4 8 34 0 2 0 1 0 24.0
9/26/2026 at RIT L 3 18 22 94 -.043 18 11 1 9 44 1 2 1 2 0 31.0
9/26/2026 vs Fredonia L 4 42 22 141 .142 38 9 12 14 54 2 4 5 4 0 55.0
9/29/2026 Mt. St. Mary (NY) L 4 35 29 161 .037 35 12 12 7 86 0 4 0 2 0 49.0
10/02/2026 Plattsburgh St. L 3 24 16 90 .089 23 6 9 6 45 1 4 1 3 0 33.0
10/03/2026 CCNY W 4 45 19 140 .186 42 14 7 6 69 0 8 2 4 0 63.0
10/03/2026 Pratt W 3 29 13 82 .195 27 11 11 5 41 0 4 0 2 0 42.0
10/06/2026 at SUNY Cobleskill W 3 31 16 83 .181 29 16 8 5 31 1 2 0 2 1 49.0
10/09/2026 St. Lawrence L 3 15 17 79 -.025 14 11 12 7 39 0 2 0 1 0 27.0
10/10/2026 Skidmore L 3 30 18 99 .121 28 7 2 9 48 3 4 1 5 0 42.0
10/14/2026 at Vassar L 3 28 18 102 .098 25 4 9 8 52 0 0 1 0 0 32.0
10/17/2026 at William Smith L 3 21 21 85 .000 20 6 6 11 28 0 4 0 2 0 29.0
10/21/2026 Union (NY) L 3 30 17 94 .138 30 6 7 11 38 1 6 0 4 0 40.0
10/30/2026 Clarkson L 3 13 24 96 -.115 11 3 5 6 44 0 0 2 0 0 16.0
10/31/2026 vs Colby-Sawyer W 4 36 18 116 .155 32 18 11 13 54 1 10 1 6 0 60.0
10/31/2026 at Emerson L 3 23 12 109 .101 20 5 9 11 52 0 8 0 4 0 32.0
11/03/2026 WestConn W 5 54 29 181 .138 47 13 9 11 101 4 14 0 11 0 78.0
11/05/2026 at Farmingdale St. L 3 30 25 123 .041 29 8 7 7 59 0 2 2 1 0 39.0
Bard 90 786 509 2957 .094 715 238 223 236 1383 18 110 22 73.0 1 1,097.0
Opponents 90 1027 447 3069 .189 948 236 218 238 1450 35 236 26 153.0 2 1,416.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 8.73
Assists Per Set 7.94
Service Aces Per Set 2.64
Reception Errors Per Set 2.62
Digs Per Set 15.37
Blocks Per Set 0.81
Ball Handling Errors Per Set 0.01
Points Per Set 12.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Western New Eng. W 3 41 15 106 .245 37 9 8 10 54 0 8 0 4 0 54.0
9/04/2026 vs Catholic W 3 41 15 99 .263 37 6 10 9 42 0 8 1 4 0 51.0
9/05/2026 vs Muhlenberg W 3 38 13 118 .212 31 10 7 3 50 0 6 0 3 0 51.0
9/05/2026 Arcadia W 4 50 14 104 .346 47 13 19 5 47 0 16 1 8 0 71.0
9/12/2026 at Sarah Lawrence W 3 34 13 92 .228 31 11 2 3 48 0 10 2 5 0 50.0
9/12/2026 at MCLA L 3 25 18 93 .075 25 7 10 17 48 2 2 2 3 0 35.0
9/16/2026 SUNY Delhi L 4 27 21 142 .042 27 9 12 16 53 0 0 5 0 0 36.0
9/18/2026 vs Utica W 3 29 11 95 .189 24 7 7 6 56 2 6 1 5 0 41.0
9/19/2026 Oswego St. W 4 53 15 164 .232 49 10 14 6 92 0 12 0 6 0 69.0
9/25/2026 Ithaca W 3 42 6 92 .391 40 8 7 3 44 2 6 0 5 0 55.0
9/26/2026 RIT W 3 41 19 109 .202 39 9 5 11 45 3 16 1 11 0 61.0
9/26/2026 vs Fredonia W 4 41 22 138 .138 39 14 8 9 62 4 8 2 8 0 63.0
9/29/2026 at Mt. St. Mary (NY) W 4 42 24 163 .110 38 7 6 12 93 0 16 0 8 0 57.0
10/02/2026 at Plattsburgh St. W 3 37 17 107 .187 30 6 12 6 43 2 6 1 5 0 48.0
10/03/2026 at CCNY L 4 42 24 149 .121 36 6 12 14 66 0 6 0 3 0 51.0
10/03/2026 at Pratt L 3 20 22 87 -.023 19 5 10 11 33 2 10 2 7 0 32.0
10/06/2026 SUNY Cobleskill L 3 21 18 73 .041 20 5 8 16 31 3 2 2 4 2 30.0
10/09/2026 at St. Lawrence W 3 37 4 84 .393 31 7 11 11 44 0 18 1 9 0 53.0
10/10/2026 at Skidmore W 3 46 9 107 .346 44 9 2 7 44 1 6 1 4 0 59.0
10/14/2026 Vassar W 3 38 13 110 .227 37 8 4 4 53 3 14 0 10 0 56.0
10/17/2026 William Smith W 3 35 16 84 .226 35 11 7 6 34 1 12 0 7 0 53.0
10/21/2026 at Union (NY) W 3 40 17 96 .240 39 11 2 6 44 4 10 0 9 0 60.0
10/30/2026 at Clarkson W 3 40 9 101 .307 36 6 6 3 54 2 10 0 7 0 53.0
10/31/2026 vs Colby-Sawyer L 4 31 31 126 .000 27 13 9 18 54 0 2 0 1 0 45.0
10/31/2026 Emerson W 3 41 12 108 .269 40 11 10 5 68 0 6 1 3 0 55.0
11/03/2026 at WestConn L 5 59 38 210 .100 57 11 5 13 84 4 6 2 7 0 77.0
11/05/2026 Farmingdale St. W 3 36 11 112 .223 33 7 5 8 64 0 14 1 7 0 50.0
Opponents 90 1027 447 3069 .189 948 236 218 238 1450 35 236 26 153.0 2 1,416.0
Bard 90 786 509 2957 .094 715 238 223 236 1383 18 110 22 73.0 1 1,097.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.41
Assists Per Set 10.53
Service Aces Per Set 2.62
Reception Errors Per Set 2.64
Digs Per Set 16.11
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.02
Points Per Set 15.73

Leaders

Team Leaders: Kills
Player High
Kills
Pribble, Isis 213
Vassou, Xenia 150
Roman, Nala 140
Rhinehart, Ava 67
Beer, Alex 65
Team Leaders: Assists
Player High
Assists
De La Cruz, Paola 342
Julian, Fernanda 225
Joosten Lingo, Penelope 74
Pribble, Isis 28
Ylenius, Ninni 10
Team Leaders: Service Aces
Player High
Service Aces
Pribble, Isis 61
Joosten Lingo, Penelope 51
Rhinehart, Ava 43
Julian, Fernanda 28
Vassou, Xenia 16
Team Leaders: Digs
Player High
Digs
Joosten Lingo, Penelope 395
Pribble, Isis 227
Rhinehart, Ava 166
Howell, Adrianna 118
De La Cruz, Paola 116
Team Leaders: Blocks
Player High
Blocks
Gomez, Gia 34.0
Vassou, Xenia 30.0
De La Cruz, Paola 19.0
Pribble, Isis 15.0
Roman, Nala 14.0