Skip To Main Content

Bard College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (2-12, 0-2)

Overall Team Statistics
Statistic Bard Opponents
Attack
Kills 377 504
Errors 246 206
Attempts 1478 1515
Percent .089 .197
Kills Per Set 8.6 11.5
Set
Assists 338 464
Assists Per Set 7.7 10.5
Ball Handling Errors 0 0
Serve
Aces 110 120
Errors 111 115
Aces Per Set 2.5 2.7
Receptions
Errors 120 110
Errors Per Set 2.7 2.5
Defense
Digs 682 734
Digs Per Set 15.5 16.7
Blocking
Solo 7 13
Assists 42 114
Errors 12 15
Blocks 28.0 70.0
Blocks Per Set .6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 De La Cruz, Paola 43 13 4 21.0 0.49 15 0.35 7 66 .121 116 2.70 3 0.07 10
1 Pribble, Isis 44 13 13 119.5 2.72 87 1.98 51 329 .109 16 0.36 28 0.64 23
3 Beer, Alex 26 8 6 38.5 1.48 38 1.46 43 171 -.029 3 0.12 0 0.00 0
4 Howell, Adrianna 32 10 1 5.0 0.16 0 0.00 1 6 -.167 4 0.13 5 0.16 6
7 Rhinehart, Ava 44 13 10 51.0 1.16 31 0.70 25 140 .043 4 0.09 20 0.45 10
8 Vassou, Xenia 37 11 11 91.5 2.47 74 2.00 26 181 .265 1 0.03 8 0.22 17
14 Julian, Fernanda 36 11 11 25.0 0.69 6 0.17 2 30 .133 147 4.08 19 0.53 22
15 Demers, Kylah 16 7 0 21.5 1.34 20 1.25 23 107 -.028 1 0.06 0 0.00 0
16 Ylenius, Ninni 30 9 3 9.0 0.30 3 0.10 2 11 .091 5 0.17 6 0.20 9
19 Roman, Nala 39 13 6 76.5 1.96 73 1.87 47 297 .088 1 0.03 1 0.03 4
23 Joosten Lingo, Penelope 44 13 0 22.0 0.50 2 0.05 5 42 -.071 39 0.89 20 0.45 10
30 Gomez, Gia 44 13 13 34.5 0.78 28 0.64 14 98 .143 1 0.02 0 0.00 0
Total 44 13 515.0 11.70 377 8.57 246 1478 .089 338 7.68 110 2.50 111
Opponents 44 13 694.0 15.77 504 11.45 206 1515 .197 464 10.55 120 2.73 115

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 De La Cruz, Paola 43 35 0.81 1 2 .500 0.02 0 6 6.0 0.14 1 0
1 Pribble, Isis 44 104 2.36 19 147 .871 0.43 0 9 9.0 0.20 1 0
3 Beer, Alex 26 12 0.46 2 19 .895 0.08 0 1 1.0 0.04 0 0
4 Howell, Adrianna 32 59 1.84 13 91 .857 0.41 0 0 0 0.00 0 0
7 Rhinehart, Ava 44 103 2.34 21 219 .904 0.48 0 0 0 0.00 0 0
8 Vassou, Xenia 37 23 0.62 1 3 .667 0.03 4 11 15.0 0.41 5 0
14 Julian, Fernanda 36 87 2.42 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Demers, Kylah 16 5 0.31 5 30 .833 0.31 0 3 3.0 0.19 0 0
16 Ylenius, Ninni 30 48 1.60 20 100 .800 0.67 0 0 0 0.00 0 0
19 Roman, Nala 39 14 0.36 8 46 .826 0.21 1 3 4.0 0.10 2 0
23 Joosten Lingo, Penelope 44 176 4.00 17 225 .924 0.39 0 0 0 0.00 0 0
30 Gomez, Gia 44 16 0.36 0 1 1.000 0.00 2 9 11.0 0.25 3 0
Total 44 682 15.50 120 886 .865 2.73 7 42 28.0 0.64 12 0
Opponents 44 734 16.68 110 725 .848 2.50 13 114 70.0 1.59 15 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 De La Cruz, Paola 6 2 0 2.5 0.42 2 0.33 2 8 .000 8 1.33 0 0.00 0
1 Pribble, Isis 6 2 2 16.5 2.75 11 1.83 6 37 .135 2 0.33 5 0.83 2
3 Beer, Alex 6 2 2 5.0 0.83 5 0.83 10 33 -.152 1 0.17 0 0.00 0
4 Howell, Adrianna 6 2 0 2.0 0.33 0 0.00 0 1 .000 2 0.33 2 0.33 0
7 Rhinehart, Ava 6 2 2 2.0 0.33 0 0.00 1 5 -.200 0 0.00 2 0.33 0
8 Vassou, Xenia 6 2 2 10.5 1.75 8 1.33 5 30 .100 0 0.00 1 0.17 1
14 Julian, Fernanda 6 2 2 2.0 0.33 1 0.17 0 8 .125 21 3.50 1 0.17 1
15 Demers, Kylah 1 1 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0
19 Roman, Nala 6 2 0 9.0 1.50 9 1.50 12 45 -.067 0 0.00 0 0.00 0
23 Joosten Lingo, Penelope 6 2 0 3.0 0.50 0 0.00 0 2 .000 2 0.33 3 0.50 1
30 Gomez, Gia 6 2 2 2.5 0.42 2 0.33 2 12 .000 0 0.00 0 0.00 0
Total 6 2 55.0 9.17 38 6.33 40 187 -.011 36 6.00 14 2.33 5
Opponents 6 2 116.0 19.33 83 13.83 25 201 .289 79 13.17 17 2.83 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 De La Cruz, Paola 6 5 0.83 0 0 .000 0.00 0 1 1.0 0.17 0 0
1 Pribble, Isis 6 11 1.83 5 28 .821 0.83 0 1 1.0 0.17 0 0
3 Beer, Alex 6 3 0.50 1 4 .750 0.17 0 0 0 0.00 0 0
4 Howell, Adrianna 6 15 2.50 4 27 .852 0.67 0 0 0 0.00 0 0
7 Rhinehart, Ava 6 10 1.67 1 32 .969 0.17 0 0 0 0.00 0 0
8 Vassou, Xenia 6 2 0.33 0 0 .000 0.00 1 1 2.0 0.33 0 0
14 Julian, Fernanda 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Demers, Kylah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Roman, Nala 6 1 0.17 2 4 .500 0.33 0 0 0 0.00 1 0
23 Joosten Lingo, Penelope 6 23 3.83 3 38 .921 0.50 0 0 0 0.00 0 0
30 Gomez, Gia 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
Total 6 78 13.00 17 133 .872 2.83 1 4 3.0 0.50 1 0
Opponents 6 89 14.83 14 92 .848 2.33 5 22 16.0 2.67 1 0

Match-By-Match

Bard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Western New Eng. L 3 31 12 100 .190 28 10 11 9 47 1 2 2 2 0 43.0
9/04/2026 vs Catholic L 3 29 15 93 .151 27 9 7 6 37 1 2 0 2 0 40.0
9/05/2026 vs Muhlenberg L 3 29 17 104 .115 23 3 7 10 57 1 0 0 1 0 33.0
9/05/2026 at Arcadia L 4 21 22 99 -.010 18 5 7 13 36 0 4 0 2 0 28.0
9/12/2026 Sarah Lawrence L 3 29 21 109 .073 26 3 9 11 39 1 4 1 3 0 35.0
9/12/2026 MCLA W 3 30 16 99 .141 26 17 13 7 42 0 6 0 3 0 50.0
9/16/2026 at SUNY Delhi W 4 38 10 124 .226 33 16 12 9 67 0 2 3 1 0 55.0
9/18/2026 vs Utica L 3 18 23 102 -.049 16 6 8 7 53 0 6 0 3 0 27.0
9/19/2026 at Oswego St. L 4 37 19 159 .113 32 6 8 10 86 0 4 0 2 0 45.0
9/25/2026 at Ithaca L 3 20 18 93 .022 18 3 4 8 34 0 2 0 1 0 24.0
9/26/2026 at RIT L 3 18 22 94 -.043 18 11 1 9 44 1 2 1 2 0 31.0
9/26/2026 vs Fredonia L 4 42 22 141 .142 38 9 12 14 54 2 4 5 4 0 55.0
9/29/2026 Mt. St. Mary (NY) L 4 35 29 161 .037 35 12 12 7 86 0 4 0 2 0 49.0
Bard 44 377 246 1478 .089 338 110 111 120 682 7 42 12 28.0 0 515.0
Opponents 44 504 206 1515 .197 464 120 115 110 734 13 114 15 70.0 0 694.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 8.57
Assists Per Set 7.68
Service Aces Per Set 2.50
Reception Errors Per Set 2.73
Digs Per Set 15.50
Blocks Per Set 0.64
Ball Handling Errors Per Set 0.00
Points Per Set 11.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Western New Eng. W 3 41 15 106 .245 37 9 8 10 54 0 8 0 4 0 54.0
9/04/2026 vs Catholic W 3 41 15 99 .263 37 6 10 9 42 0 8 1 4 0 51.0
9/05/2026 vs Muhlenberg W 3 38 13 118 .212 31 10 7 3 50 0 6 0 3 0 51.0
9/05/2026 Arcadia W 4 50 14 104 .346 47 13 19 5 47 0 16 1 8 0 71.0
9/12/2026 at Sarah Lawrence W 3 34 13 92 .228 31 11 2 3 48 0 10 2 5 0 50.0
9/12/2026 at MCLA L 3 25 18 93 .075 25 7 10 17 48 2 2 2 3 0 35.0
9/16/2026 SUNY Delhi L 4 27 21 142 .042 27 9 12 16 53 0 0 5 0 0 36.0
9/18/2026 vs Utica W 3 29 11 95 .189 24 7 7 6 56 2 6 1 5 0 41.0
9/19/2026 Oswego St. W 4 53 15 164 .232 49 10 14 6 92 0 12 0 6 0 69.0
9/25/2026 Ithaca W 3 42 6 92 .391 40 8 7 3 44 2 6 0 5 0 55.0
9/26/2026 RIT W 3 41 19 109 .202 39 9 5 11 45 3 16 1 11 0 61.0
9/26/2026 vs Fredonia W 4 41 22 138 .138 39 14 8 9 62 4 8 2 8 0 63.0
9/29/2026 at Mt. St. Mary (NY) W 4 42 24 163 .110 38 7 6 12 93 0 16 0 8 0 57.0
Opponents 44 504 206 1515 .197 464 120 115 110 734 13 114 15 70.0 0 694.0
Bard 44 377 246 1478 .089 338 110 111 120 682 7 42 12 28.0 0 515.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 11.45
Assists Per Set 10.55
Service Aces Per Set 2.73
Reception Errors Per Set 2.50
Digs Per Set 16.68
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.00
Points Per Set 15.77

Leaders

Team Leaders: Kills
Player High
Kills
Pribble, Isis 87
Vassou, Xenia 74
Roman, Nala 73
Beer, Alex 38
Rhinehart, Ava 31
Team Leaders: Assists
Player High
Assists
Julian, Fernanda 147
De La Cruz, Paola 116
Joosten Lingo, Penelope 39
Pribble, Isis 16
Ylenius, Ninni 5
Team Leaders: Service Aces
Player High
Service Aces
Pribble, Isis 28
Joosten Lingo, Penelope 20
Rhinehart, Ava 20
Julian, Fernanda 19
Vassou, Xenia 8
Team Leaders: Digs
Player High
Digs
Joosten Lingo, Penelope 176
Pribble, Isis 104
Rhinehart, Ava 103
Julian, Fernanda 87
Howell, Adrianna 59
Team Leaders: Blocks
Player High
Blocks
Vassou, Xenia 15.0
Gomez, Gia 11.0
Pribble, Isis 9.0
De La Cruz, Paola 6.0
Roman, Nala 4.0