Skip To Main Content

Bard College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Lunt-Woodward, Angus .343 .854 31-29 99 25 34 5 2 0 21 43 .434 11 2 14 2 .420 0 0 6-9
21 Webb, Xavier .305 .705 25-23 82 17 25 2 0 0 14 27 .329 6 4 8 1 .376 1 0 10-12
26 Leandri, Jack .304 .759 31-26 92 24 28 6 0 0 14 34 .370 9 5 10 1 .389 2 7 9-11
13 Rivlin, Jack .284 .817 26-26 74 18 21 5 1 0 15 28 .378 16 6 13 1 .439 2 0 4-6
2 Hall, Jeremy .271 .713 28-16 59 11 16 2 1 1 12 23 .390 5 0 15 0 .323 1 2 3-5
41 Rudd, Lachlan .258 .780 31-30 89 27 23 3 2 1 14 33 .371 18 6 17 0 .409 2 3 11-13
11 Fryer, Jamie .186 .802 27-25 70 15 13 3 0 5 17 31 .443 7 13 22 0 .359 2 0 1-1
34 Grosfoguel, Elias .339 .975 24-20 62 13 21 6 2 1 21 34 .548 8 3 18 1 .427 2 0 1-1
24 Williams, Graham .308 .808 16-8 13 3 4 0 0 0 1 4 .308 4 1 3 1 .500 0 1 2-3
19 Hormazabal, Sergio .294 .746 22-14 51 7 15 1 0 1 10 19 .373 3 4 16 0 .373 1 0 2-2
10 Plenn, Andrew .293 .793 23-20 58 12 17 2 1 0 10 21 .362 7 7 9 0 .431 0 0 2-2
38 Burcell, Jack .286 .679 24-16 56 6 16 1 0 0 6 17 .304 5 3 14 1 .375 0 0 0-0
8 Anna, Cal .222 .550 18-9 36 4 8 1 0 0 3 9 .250 4 0 10 0 .300 0 0 1-1
30 O'Connor, Johnny .214 .611 13-8 28 6 6 1 1 0 1 9 .321 2 1 12 0 .290 0 0 2-2
6 Beauregard, Charlie .200 .530 23-17 50 6 10 1 0 0 5 11 .220 5 3 7 1 .310 0 2 9-12
17 Melton, Avery .200 .502 10-5 15 2 3 1 0 0 1 4 .267 0 1 7 0 .235 1 0 0-0
23 Liu, Micah .143 .476 8-1 7 0 1 0 0 0 0 1 .143 1 1 4 0 .333 0 0 0-0
25 DeBello, Rob .100 .200 3-3 10 0 1 0 0 0 1 1 .100 0 0 1 0 .100 0 0 0-0
39 Marshall, Graham .000 .231 11-2 10 0 0 0 0 0 0 0 .000 2 1 3 1 .231 0 0 0-0
5 Boucher, Charles-Antoine .000 .500 4-1 4 1 0 0 0 0 0 0 .000 2 2 0 0 .500 0 0 0-0
40 Shin, Orlando .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .741 33-33 966 197 262 40 10 9 166 349 .361 115 63 203 10 .380 14 15 63-80
Opponents .331 .979 33-33 1061 358 351 69 16 26 305 530 .500 247 78 204 11 .479 25 16 96-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Morgan, Kane 5.59 1.78 4-5 9-8 0 0-0 0 48.1 54 35 30 32 49 7 0 6 192 .281 9 2 0 0 5
37 Lehr, Charles 6.55 1.97 2-5 9-9 0 0-1 0 33.0 31 32 24 34 39 8 1 1 128 .242 12 9 0 1 2
12 Lunt-Woodward, Angus 0.00 .50 0-0 2-0 0 0-0 1 2.0 1 0 0 0 3 0 0 0 6 .167 1 1 0 0 0
14 Benway, Graham 4.63 2.01 0-2 10-3 0 0-1 1 23.1 38 32 12 9 11 6 1 0 111 .342 4 3 1 2 1
15 Berger, Elise 9.00 2.11 1-0 10-1 0 0-0 0 18.0 25 24 18 13 8 8 0 1 77 .325 5 3 1 5 0
23 Liu, Micah 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 5 .200 0 0 0 0 0
32 Hubner, Henry 9.61 2.64 0-0 12-0 0 0-0 0 19.2 20 27 21 32 16 3 2 5 73 .274 8 3 0 4 0
29 Kiefer, Aidan 9.92 2.69 1-0 10-1 0 0-0 1 16.1 26 20 18 18 12 6 0 3 70 .371 3 2 0 1 2
22 Sprinzen, Jackson 10.48 2.33 0-3 13-3 0 0-0 0 22.1 34 34 26 18 13 8 4 1 100 .340 9 9 0 2 1
24 Williams, Graham 11.15 2.02 3-0 10-2 0 0-0 2 15.1 21 21 19 10 15 2 5 3 64 .328 6 3 0 4 1
40 Shin, Orlando 14.73 3.41 0-0 9-0 0 0-0 0 7.1 18 15 12 7 2 3 1 1 40 .450 3 0 0 1 1
36 O'Brien, Emmett 18.00 3.75 0-1 6-0 0 0-0 0 4.0 6 9 8 9 4 0 0 1 17 .353 2 5 0 0 0
18 Lora, Ryan 18.36 3.72 0-2 6-3 0 0-0 0 8.1 18 19 17 13 9 4 1 0 42 .429 8 9 0 1 0
16 Oakley, William 18.97 3.24 0-1 11-0 0 0-0 0 12.1 24 29 26 16 4 5 0 1 54 .444 7 10 0 2 1
7 Conte, Dylan 25.31 4.88 0-0 8-0 0 0-0 0 5.1 9 16 15 17 6 5 0 1 25 .360 10 7 0 0 0
31 Maxwell, Tom 30.60 3.60 0-2 9-3 0 0-0 1 10.0 20 35 34 16 11 4 0 1 47 .426 5 8 1 2 2
45 Newman, Nikhil 48.60 4.80 0-1 2-0 0 0-0 0 1.2 5 9 9 3 2 0 1 0 10 .500 0 4 0 0 0
Totals 10.37 2.41 11-22 137-33 0 1 6 248.1 351 358 286 247 204 69 16 26 1061 .331 92 78 3 25 16
Opponents 5.76 1.49 22-11 113-33 3 0 2 253.0 262 197 162 115 203 40 10 9 966 .271 47 63 1 14 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Beauregard, Charlie 42 41 1 0 1.000 0 0 0 0 0
30 O'Connor, Johnny 26 24 2 0 1.000 1 0 0 0 0
25 DeBello, Rob 6 2 4 0 1.000 0 0 0 0 0
32 Hubner, Henry 4 2 2 0 1.000 0 6 1 0 0
23 Liu, Micah 2 1 1 0 1.000 1 0 0 0 0
16 Oakley, William 1 0 1 0 1.000 0 5 2 0 0
40 Shin, Orlando 1 1 0 0 1.000 0 4 1 0 0
7 Conte, Dylan 1 1 0 0 1.000 0 5 1 0 0
13 Rivlin, Jack 132 99 31 2 .985 9 0 0 0 0
38 Burcell, Jack 67 62 4 1 .985 0 29 0 4 0
26 Leandri, Jack 57 41 15 1 .982 3 0 0 0 0
21 Webb, Xavier 34 32 1 1 .971 0 0 0 0 0
17 Melton, Avery 33 27 5 1 .970 1 15 1 1 0
8 Anna, Cal 33 21 11 1 .970 4 0 0 0 0
10 Plenn, Andrew 144 121 18 5 .965 1 52 7 7 0
11 Fryer, Jamie 141 125 10 6 .957 11 0 0 0 0
2 Hall, Jeremy 41 39 0 2 .951 0 0 0 0 0
41 Rudd, Lachlan 144 53 82 9 .938 12 0 0 0 0
34 Grosfoguel, Elias 16 15 0 1 .938 0 0 0 0 0
24 Williams, Graham 22 8 12 2 .909 2 9 0 0 0
14 Benway, Graham 7 3 3 1 .857 0 3 1 0 0
37 Lehr, Charles 7 2 4 1 .857 0 14 1 0 0
12 Lunt-Woodward, Angus 63 14 35 14 .778 3 0 0 0 0
19 Hormazabal, Sergio 28 7 14 7 .750 0 0 0 0 0
27 Morgan, Kane 11 2 6 3 .727 0 16 4 0 0
31 Maxwell, Tom 3 0 2 1 .667 1 5 0 0 0
5 Boucher, Charles-Antoine 2 1 0 1 .500 0 0 0 0 0
22 Sprinzen, Jackson 4 1 0 3 .250 0 9 1 0 0
29 Kiefer, Aidan 5 0 1 4 .200 0 5 1 0 0
15 Berger, Elise 1 0 0 1 .000 0 7 1 0 0
18 Lora, Ryan 0 0 0 0 .000 0 3 0 0 0
36 O'Brien, Emmett 0 0 0 0 .000 0 5 0 0 0
39 Marshall, Graham 0 0 0 0 .000 0 0 0 0 0
45 Newman, Nikhil 0 0 0 0 .000 0 0 0 0 0
Totals 1078 745 265 68 .937 19 192 22 12 0
Opponents 1118 759 312 47 .958 27 126 34 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Burcell, Jack .324 .748 13-8 34 3 11 1 0 0 3 12 .353 3 1 7 0 .395 0 0 0-0
26 Leandri, Jack .300 .688 17-15 50 8 15 1 0 0 5 16 .320 2 4 7 0 .368 1 6 6-6
13 Rivlin, Jack .297 .843 13-13 37 6 11 2 1 0 6 15 .405 8 2 7 1 .438 1 0 3-3
21 Webb, Xavier .286 .640 14-12 42 6 12 0 0 0 4 12 .286 4 1 5 1 .354 1 0 3-5
10 Plenn, Andrew .273 .701 15-15 44 4 12 1 1 0 3 15 .341 3 3 7 0 .360 0 0 0-0
2 Hall, Jeremy .258 .733 14-9 31 6 8 2 0 1 5 13 .419 3 0 4 0 .314 1 1 1-3
24 Williams, Graham .250 .821 6-2 4 1 1 0 0 0 0 1 .250 2 1 2 0 .571 0 0 0-1
8 Anna, Cal .238 .524 9-5 21 1 5 1 0 0 0 6 .286 0 0 7 0 .238 0 0 0-0
19 Hormazabal, Sergio .235 .470 9-3 17 0 4 0 0 0 1 4 .235 0 0 8 0 .235 0 0 0-0
34 Grosfoguel, Elias .229 .671 13-10 35 2 8 0 1 1 3 13 .371 3 1 15 0 .300 1 0 0-0
12 Lunt-Woodward, Angus .208 .545 16-16 53 6 11 0 1 0 7 13 .245 5 2 8 2 .300 0 0 3-4
6 Beauregard, Charlie .208 .519 12-8 24 2 5 1 0 0 3 6 .250 2 0 3 1 .269 0 1 4-5
41 Rudd, Lachlan .167 .488 17-17 54 13 9 1 0 0 6 10 .185 9 2 12 0 .303 1 2 6-7
11 Fryer, Jamie .125 .500 15-14 40 4 5 2 0 1 4 10 .250 3 4 16 0 .250 1 0 0-0
30 O'Connor, Johnny .100 .282 5-4 10 2 1 0 0 0 0 1 .100 0 1 5 0 .182 0 0 0-0
39 Marshall, Graham .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
17 Melton, Avery .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Liu, Micah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Shin, Orlando .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .234 .614 17-17 505 64 118 12 4 3 50 147 .291 48 22 118 5 .323 7 10 26-34
Opponents .335 .982 17-17 558 169 187 38 8 15 147 286 .513 125 26 101 7 .469 12 11 49-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 O'Brien, Emmett 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
14 Benway, Graham 4.20 2.20 0-1 7-2 0 0-0 0 15.0 26 21 7 7 6 4 0 0 72 .361 3 2 0 2 1
24 Williams, Graham 4.76 1.15 1-0 4-0 0 0-0 2 5.2 5 3 3 1 4 0 1 1 20 .250 3 1 0 1 1
27 Morgan, Kane 5.12 1.78 2-4 6-6 0 0-0 0 38.2 41 26 22 27 35 4 0 4 150 .273 6 1 0 0 4
37 Lehr, Charles 7.13 2.17 1-4 6-6 0 0-0 0 24.0 24 25 19 28 24 6 1 1 93 .258 7 6 0 1 2
7 Conte, Dylan 9.00 5.00 0-0 2-0 0 0-0 0 1.0 2 1 1 3 1 2 0 0 4 .500 1 0 0 0 0
16 Oakley, William 9.45 2.74 0-0 4-0 0 0-0 0 6.2 7 7 7 10 3 1 0 0 23 .304 3 6 0 1 0
29 Kiefer, Aidan 11.57 2.86 1-0 5-0 0 0-0 1 9.1 16 13 12 10 8 4 0 3 40 .400 3 0 0 0 2
15 Berger, Elise 11.74 2.36 0-0 3-0 0 0-0 0 7.2 14 11 10 3 3 7 0 0 37 .378 0 0 0 1 0
22 Sprinzen, Jackson 11.85 2.88 0-2 8-2 0 0-0 0 13.2 25 25 18 13 9 7 3 1 64 .391 3 5 0 1 1
32 Hubner, Henry 17.61 4.03 0-0 6-0 0 0-0 0 7.2 12 20 15 17 5 1 2 4 30 .400 4 1 0 4 0
18 Lora, Ryan 33.75 6.36 0-1 1-1 0 0-0 0 1.1 5 5 5 2 1 0 1 0 9 .556 1 2 0 0 0
31 Maxwell, Tom 40.50 4.50 0-0 4-0 0 0-0 1 2.0 6 9 9 3 2 2 0 0 11 .545 1 2 0 1 0
40 Shin, Orlando 54.00 40.00 0-0 2-0 0 0-0 0 0.1 3 3 2 1 0 0 0 1 4 .750 0 0 0 0 0
Totals 8.73 2.35 5-12 59-17 0 0 4 133.0 187 169 129 125 101 38 8 15 558 .335 35 26 0 12 11
Opponents 3.07 1.20 12-5 47-17 2 0 2 138.0 118 64 47 48 118 12 4 3 505 .234 14 22 0 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Leandri, Jack 35 26 9 0 1.000 2 0 0 0 0
6 Beauregard, Charlie 24 24 0 0 1.000 0 0 0 0 0
38 Burcell, Jack 12 12 0 0 1.000 0 10 0 2 0
30 O'Connor, Johnny 10 9 1 0 1.000 0 0 0 0 0
24 Williams, Graham 9 4 5 0 1.000 1 2 0 0 0
17 Melton, Avery 6 4 2 0 1.000 0 1 1 0 0
14 Benway, Graham 3 1 2 0 1.000 0 3 1 0 0
31 Maxwell, Tom 1 0 1 0 1.000 0 0 0 0 0
32 Hubner, Henry 1 1 0 0 1.000 0 3 1 0 0
7 Conte, Dylan 1 1 0 0 1.000 0 2 1 0 0
13 Rivlin, Jack 79 57 20 2 .975 7 0 0 0 0
10 Plenn, Andrew 109 90 15 4 .963 1 38 5 5 0
41 Rudd, Lachlan 76 25 48 3 .961 7 0 0 0 0
11 Fryer, Jamie 85 74 7 4 .953 7 0 0 0 0
2 Hall, Jeremy 21 20 0 1 .952 0 0 0 0 0
21 Webb, Xavier 20 18 1 1 .950 0 0 0 0 0
8 Anna, Cal 18 9 8 1 .944 1 0 0 0 0
34 Grosfoguel, Elias 10 9 0 1 .900 0 0 0 0 0
37 Lehr, Charles 6 2 3 1 .833 0 11 1 0 0
27 Morgan, Kane 10 2 6 2 .800 0 11 4 0 0
12 Lunt-Woodward, Angus 44 11 24 9 .795 3 0 0 0 0
19 Hormazabal, Sergio 6 0 4 2 .667 0 0 0 0 0
29 Kiefer, Aidan 3 0 1 2 .333 0 2 1 0 0
22 Sprinzen, Jackson 3 0 0 3 .000 0 9 1 0 0
15 Berger, Elise 0 0 0 0 .000 0 3 0 0 0
16 Oakley, William 0 0 0 0 .000 0 3 1 0 0
18 Lora, Ryan 0 0 0 0 .000 0 0 0 0 0
23 Liu, Micah 0 0 0 0 .000 0 0 0 0 0
36 O'Brien, Emmett 0 0 0 0 .000 0 0 0 0 0
39 Marshall, Graham 0 0 0 0 .000 0 0 0 0 0
40 Shin, Orlando 0 0 0 0 .000 0 0 1 0 0
Totals 592 399 157 36 .939 29 98 18 7 0
Opponents 613 414 170 29 .953 31 52 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 Bates L 7-14 30 7 10 7 3 0 0 1 0 1 1 3 0 0 0 3 21 10 1 .333
2/28/2026 Bates L 3-17 32 3 10 3 0 0 0 2 0 2 2 1 0 0 0 13 27 5 2 .313
3/8/2026 CCNY W 3-0 23 3 7 3 2 0 0 2 0 0 0 0 1 0 0 7 21 8 0 .304
3/8/2026 CCNY W 15-7 31 15 16 14 2 0 0 7 0 3 1 2 1 3 0 4 21 4 3 .516
3/11/2026 New Paltz L 3-18 26 3 4 3 0 0 1 3 0 0 1 3 0 0 0 6 24 4 3 .154
3/14/2026 Alfred W 16-3 27 16 14 14 3 1 1 6 0 6 0 1 0 3 0 3 15 6 2 .519
3/14/2026 at Alfred W 23-8 38 23 16 21 5 1 0 8 0 5 0 5 0 0 0 5 21 5 4 .421
3/17/2026 at St. Norbert L 8-15 26 8 5 6 1 0 1 6 0 1 1 2 0 0 0 6 18 7 1 .192
3/17/2026 vs St. Norbert L 1-9 22 1 4 1 1 0 0 0 0 2 0 4 1 0 1 1 21 8 2 .182
3/20/2026 at Skidmore L 5-16 31 5 9 4 1 0 0 3 0 0 0 0 1 0 0 13 20 9 1 .290
3/21/2026 Skidmore L 3-12 36 3 8 2 2 1 0 1 0 1 0 0 0 0 0 7 27 10 3 .222
3/21/2026 Skidmore W 7-6 31 7 10 4 1 1 0 5 0 5 1 1 0 1 0 6 27 12 1 .323
3/25/2026 Plymouth State W 19-14 38 19 15 17 6 2 2 7 0 2 0 2 0 1 0 6 27 14 2 .395
3/26/2026 Mount Saint Mary L 6-15 27 6 10 5 1 2 0 4 0 4 1 5 0 0 0 4 21 6 4 .370
4/1/2026 Williams W 14-13 36 14 11 11 1 0 1 7 0 1 0 5 0 0 1 9 27 9 1 .306
4/3/2026 Vassar W 9-8 30 9 8 7 1 1 0 6 0 6 1 2 1 1 0 3 27 14 1 .267
4/4/2026 at Vassar W 4-2 29 4 6 4 0 0 0 3 0 0 1 1 1 1 2 9 27 6 2 .207
4/4/2026 at Vassar L 3-20 25 3 5 2 1 0 0 3 0 2 0 0 0 0 0 6 18 12 2 .200
4/7/2026 at Manhattanville L 7-15 33 7 8 5 1 0 0 4 0 4 1 1 0 0 1 7 24 4 2 .242
4/11/2026 at RIT L 2-11 26 2 1 1 0 0 1 0 0 1 0 2 1 0 0 8 24 8 1 .038
4/11/2026 at RIT L 4-7 35 4 8 4 0 0 1 2 0 0 0 0 0 0 0 14 24 9 2 .229
4/12/2026 at RIT L 1-18 20 1 3 1 0 0 0 5 0 1 1 1 1 1 0 8 18 6 3 .150
4/15/2026 at Merchant Marine L 1-14 24 1 4 0 1 0 0 2 0 3 1 3 0 0 1 5 18 6 1 .167
4/17/2026 Union W 6-4 32 6 11 4 0 1 0 6 1 2 2 2 1 1 0 6 27 13 1 .344
4/18/2026 at Union (N.Y.) L 11-15 43 11 17 9 1 0 0 1 0 3 0 5 2 1 0 7 24 13 5 .395
4/18/2026 at Union (N.Y.) L 1-11 28 1 7 1 2 0 0 2 0 1 1 3 0 0 1 3 21 2 4 .250
4/21/2026 at Williams L 6-16 27 6 8 5 1 0 0 5 0 2 0 2 2 0 0 2 19 5 2 .296
4/22/2026 New Paltz L 1-11 21 1 2 1 0 0 0 3 0 1 0 2 0 0 1 4 21 7 2 .095
4/24/2026 at Rensselaer L 1-11 23 1 2 0 1 0 0 2 0 2 0 3 0 0 0 6 19 9 4 .087
4/26/2026 RPI L 3-7 32 3 8 3 0 0 1 4 0 1 1 1 0 0 0 6 27 14 0 .250
4/26/2026 RPI W 2-1 30 2 7 2 0 0 0 4 1 1 0 0 2 0 0 2 27 11 0 .233
5/1/2026 at Hobart L 1-15 22 1 2 1 1 0 0 0 0 0 0 1 0 0 1 7 18 3 3 .091
5/2/2026 at Hobart L 1-5 32 1 6 1 1 0 0 1 0 0 0 0 0 1 1 7 24 6 3 .188
Total 197-358 966 197 262 166 40 10 9 115 2 63 17 63 15 14 10 203 745 265 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 Bates L 7-14 7.0 13 14 12 5 9 2 1 3 2 0 1 0 0 1 0 15.43
2/28/2026 Bates L 3-17 9.0 14 17 17 13 9 3 1 2 4 0 8 0 0 2 0 17.00
3/8/2026 CCNY W 3-0 7.0 3 0 0 1 11 1 0 0 2 0 1 0 1 2 1 0.00
3/8/2026 CCNY W 15-7 7.0 7 7 6 4 12 3 0 0 2 0 4 0 2 2 0 7.71
3/11/2026 New Paltz L 3-18 8.0 14 18 17 12 4 4 0 2 8 0 2 0 2 3 0 19.13
3/14/2026 Alfred W 16-3 5.0 6 3 2 2 9 0 0 1 1 0 0 0 3 3 0 3.60
3/14/2026 at Alfred W 23-8 7.0 4 8 2 10 5 1 2 0 1 0 1 0 4 3 0 2.57
3/17/2026 at St. Norbert L 8-15 6.0 12 15 14 5 2 4 0 1 3 0 10 0 4 4 0 21.00
3/17/2026 vs St. Norbert L 1-9 7.0 7 9 6 8 5 1 1 0 2 2 2 0 4 5 0 7.71
3/20/2026 at Skidmore L 5-16 6.2 10 16 16 12 6 1 1 3 2 0 0 0 4 6 0 21.60
3/21/2026 Skidmore L 3-12 9.0 9 12 11 14 6 2 1 0 2 0 4 0 4 7 0 11.00
3/21/2026 Skidmore W 7-6 9.0 9 6 2 5 4 2 0 0 0 0 0 0 5 7 1 2.00
3/25/2026 Plymouth State W 19-14 9.0 9 14 13 13 5 0 1 1 4 0 5 0 6 7 0 13.00
3/26/2026 Mount Saint Mary L 6-15 7.0 11 15 12 7 3 2 0 0 5 0 4 0 6 8 0 15.43
4/1/2026 Williams W 14-13 9.0 14 13 12 12 8 1 1 0 2 0 2 0 7 8 1 12.00
4/3/2026 Vassar W 9-8 9.0 9 8 7 9 7 2 2 0 1 0 0 1 8 8 0 7.00
4/4/2026 at Vassar W 4-2 9.0 5 2 1 7 10 1 0 0 3 0 0 2 9 8 0 1.00
4/4/2026 at Vassar L 3-20 6.0 15 20 12 9 3 3 0 0 2 0 3 0 9 9 0 18.00
4/7/2026 at Manhattanville L 7-15 8.0 12 15 7 12 7 3 0 0 9 0 5 0 9 10 0 7.88
4/11/2026 at RIT L 2-11 8.0 10 11 10 8 7 2 1 3 3 0 4 0 9 11 0 11.25
4/11/2026 at RIT L 4-7 8.0 11 7 6 1 5 0 0 4 2 0 1 0 9 12 0 6.75
4/12/2026 at RIT L 1-18 6.0 17 18 16 11 5 2 1 4 1 0 2 0 9 13 0 24.00
4/15/2026 at Merchant Marine L 1-14 6.0 8 14 14 9 4 4 0 1 4 1 2 0 9 14 0 21.00
4/17/2026 Union W 6-4 9.0 9 4 3 4 5 1 0 0 3 0 1 0 10 14 1 3.00
4/18/2026 at Union (N.Y.) L 11-15 8.0 18 15 13 6 6 5 0 1 6 0 2 1 10 15 0 14.63
4/18/2026 at Union (N.Y.) L 1-11 7.0 16 11 4 6 5 5 0 0 2 0 1 1 10 16 0 5.14
4/21/2026 at Williams L 6-16 6.1 17 16 13 5 4 2 1 0 4 0 4 0 10 17 0 18.47
4/22/2026 New Paltz L 1-11 7.0 13 11 10 4 6 0 0 0 4 0 1 0 10 18 0 12.86
4/24/2026 at Rensselaer L 1-11 6.1 11 11 5 6 4 3 1 0 0 0 3 0 10 19 0 7.11
4/26/2026 RPI L 3-7 9.0 10 7 7 10 8 2 0 0 3 0 0 0 10 20 0 7.00
4/26/2026 RPI W 2-1 9.0 6 1 1 3 9 1 0 0 1 0 3 0 11 20 1 1.00
5/1/2026 at Hobart L 1-15 6.0 11 15 13 10 1 5 1 0 3 0 1 0 11 21 0 19.50
5/2/2026 at Hobart L 1-5 8.0 11 5 2 4 10 1 0 0 1 0 1 0 11 22 0 2.25
Total 197-358 248.1 351 358 286 247 204 69 16 26 92 3 78 5 11 22 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Union (N.Y.) (4/18/2026)
RUNS SCORED 23 Alfred (3/14/2026)
HITS 17 Union (N.Y.) (4/18/2026)
RBIS 21 Alfred (3/14/2026)
DOUBLES 6 Plymouth State (3/25/2026)
TRIPLES 2 Plymouth State (3/25/2026); Mount Saint Mary (3/26/2026)
HOME RUNS 2 Plymouth State (3/25/2026)
WALKS 8 Alfred (3/14/2026)
STRIKEOUTS 14 RIT (4/11/2026)
SAC HITS 2 RPI (4/26/2026); Union (N.Y.) (4/18/2026); Williams (4/21/2026)
SAC FLIES 3 CCNY (3/8/2026); Alfred (3/14/2026)
STOLEN BASES 6 Alfred (3/14/2026); Vassar (4/3/2026)
HIT BY PITCH 5 Mount Saint Mary (3/26/2026); Williams (4/1/2026); Alfred (3/14/2026); Union (N.Y.) (4/18/2026)
CAUGHT STEALING 2 Bates (2/28/2026); Union (4/17/2026)
HIT INTO DP 4 Bates (2/28/2026); St. Norbert (3/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Bates (2/28/2026); Skidmore (3/21/2026); Skidmore (3/21/2026); Plymouth State (3/25/2026); Williams (4/1/2026)
RUNS ALLOWED 20 Vassar (4/4/2026)
EARNED RUNS 17 Bates (2/28/2026); New Paltz (3/11/2026)
WALKS ALLOWED 14 Skidmore (3/21/2026)
STRIKEOUTS 12 CCNY (3/8/2026)
HITS ALLOWED 18 Union (N.Y.) (4/18/2026)
DOUBLES ALLOWED 5 Union (N.Y.) (4/18/2026); Union (N.Y.) (4/18/2026); Hobart (5/1/2026)
TRIPLES ALLOWED 2 Vassar (4/3/2026); Alfred (3/14/2026)
HOME RUNS ALLOWED 4 RIT (4/11/2026); RIT (4/12/2026)
WILD PITCHES 9 Manhattanville (4/7/2026)
HIT BATTERS 10 St. Norbert (3/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Bates (2/28/2026); Skidmore (3/21/2026); Skidmore (3/21/2026); Plymouth State (3/25/2026); Williams (4/1/2026)
ASSISTS 14 Plymouth State (3/25/2026); Vassar (4/3/2026); RPI (4/26/2026)
ERRORS 5 Union (N.Y.) (4/18/2026)
PASSED BALLS 2 RIT (4/12/2026); Williams (4/21/2026)
DPS TURNED 2 Plymouth State (3/25/2026); Vassar (4/4/2026); Manhattanville (4/7/2026); Union (N.Y.) (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Angus Lunt-Woodward (2) Union (N.Y.) (4/18/2026)
RUNS SCORED 5 Jack Leandri Alfred (3/14/2026)
HITS 4 Lachlan Rudd; Angus Lunt-Woodward; Xavier Webb Mount Saint Mary (3/26/2026); Alfred (3/14/2026); Union (N.Y.) (4/18/2026)
RBIS 6 Jamie Fryer Plymouth State (3/25/2026)
DOUBLES 3 Jack Leandri Bates (2/28/2026)
TRIPLES 1 Elias Grosfoguel (2); Andrew Plenn; Angus Lunt-Woodward (2); Lachlan Rudd; Jack Rivlin Skidmore (3/21/2026); Skidmore (3/21/2026); Union (4/17/2026); Mount Saint Mary (3/26/2026); Vassar (4/3/2026)
HOME RUNS 2 Jamie Fryer Plymouth State (3/25/2026)
WALKS 2 Lachlan Rudd (4); Elias Grosfoguel; Jack Rivlin (4); Xavier Webb; Graham Williams Vassar (4/3/2026); Alfred (3/14/2026); Union (N.Y.) (4/18/2026); Union (4/17/2026); RPI (4/26/2026)
STRIKEOUTS 4 Sergio Hormazabal RIT (4/11/2026)
SAC HITS 2 Jack Leandri RPI (4/26/2026)
SAC FLIES 1 Jack Leandri (2); Jack Rivlin (2); Jeremy Hall; Elias Grosfoguel (2); Jamie Fryer RIT (4/12/2026); Hobart (5/2/2026); Skidmore (3/21/2026); Union (4/17/2026); Vassar (4/3/2026)
STOLEN BASES 4 Charlie Beauregard Mount Saint Mary (3/26/2026)
HIT BY PITCH 3 Jamie Fryer Mount Saint Mary (3/26/2026)
CAUGHT STEALING 1 Jack Rivlin (2); Angus Lunt-Woodward (3); Charlie Beauregard (3); Jeremy Hall; Lachlan Rudd (2) CCNY (3/8/2026); Manhattanville (4/7/2026); Merchant Marine (4/15/2026); Skidmore (3/21/2026); Union (N.Y.) (4/18/2026)
