Skip To Main Content

Bard College Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Webb, Xavier 21 Webb, Xavier .354 .827 30-26 96 20 34 5 0 0 10 39 .406 9 2 13 0 .421 0 1 11-14
5 Famularo, Jimmy 5 Famularo, Jimmy .301 .752 33-33 103 10 31 5 0 1 20 39 .379 12 1 17 0 .373 2 7 13-14
10 Dumper, Sam 10 Dumper, Sam .290 .749 30-28 107 18 31 5 2 1 8 43 .402 9 1 19 0 .347 1 0 11-12
35 Gonzalez, Gavin 35 Gonzalez, Gavin .247 .780 30-30 89 15 22 6 2 0 19 32 .360 13 15 27 0 .420 2 0 7-8
13 Lynch, Mike 13 Lynch, Mike .247 .643 27-27 85 10 21 5 0 0 11 26 .306 11 1 24 1 .337 1 0 1-2
38 Burcell, Jack 38 Burcell, Jack .400 .938 8-5 15 3 6 1 0 0 4 7 .467 2 0 5 0 .471 0 0 0-0
25 DeBello, Rob 25 DeBello, Rob .371 .875 22-20 70 9 26 3 1 0 12 31 .443 5 4 8 0 .432 2 0 1-2
15 Karras, James 15 Karras, James .362 .881 13-13 47 9 17 1 0 1 9 21 .447 5 1 9 0 .434 0 0 4-4
39 Marshall, Graham 39 Marshall, Graham .278 .611 8-4 18 2 5 1 0 0 4 6 .333 0 0 6 0 .278 0 0 0-0
34 Grosfoguel, Elias 34 Grosfoguel, Elias .250 .729 14-10 32 5 8 3 0 0 3 11 .344 7 0 14 0 .385 0 1 0-0
9 Elliott, Bryant 9 Elliott, Bryant .250 .750 13-10 4 1 1 0 0 0 0 1 .250 1 1 2 0 .500 0 0 0-0
11 Fryer, Jamie 11 Fryer, Jamie .241 .652 23-17 58 3 14 3 1 0 7 19 .328 4 4 23 0 .324 2 0 1-2
12 Plenn, Andrew 12 Plenn, Andrew .241 .743 23-21 54 14 13 3 0 1 5 19 .352 7 7 10 0 .391 1 1 4-5
6 Azzara, Spencer 6 Azzara, Spencer .233 .612 21-16 60 9 14 3 0 0 9 17 .283 8 1 23 0 .329 1 2 3-3
36 O'Brien, Emmett 36 O'Brien, Emmett .222 .722 10-5 18 3 4 1 0 0 4 5 .278 8 0 7 0 .444 1 0 0-0
2 Hall, Jeremy 2 Hall, Jeremy .200 .629 20-13 40 6 8 1 2 0 4 13 .325 6 0 9 0 .304 0 1 1-1
23 Palleschi, Kyle 23 Palleschi, Kyle .176 .775 17-14 34 8 6 3 1 0 3 11 .324 8 9 16 0 .451 0 0 1-1
26 Boucher, Charles-Antoine 26 Boucher, Charles-Antoine .167 .334 9-0 6 2 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 2-2
30 O'Connor, Johnny 30 O'Connor, Johnny .133 .406 15-8 30 3 4 2 0 0 1 6 .200 2 1 10 0 .206 1 1 0-1
8 Anna, Cal 8 Anna, Cal .100 .282 5-2 10 3 1 0 0 0 0 1 .100 1 0 4 0 .182 0 0 1-1
17 Melton, Avery 17 Melton, Avery .000 .150 12-4 17 1 0 0 0 0 1 0 .000 3 0 9 0 .150 0 1 0-0
40 Shin, Orlando 40 Shin, Orlando .000 .000 10-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .268 .718 33-33 997 154 267 51 9 4 135 348 .349 121 48 260 1 .369 14 15 61-72
Opponents .325 .934 33-33 1074 366 349 67 18 20 300 512 .477 215 65 212 2 .457 22 16 91-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Elliott, Bryant 9Elliott, Bryant 5.26 1.66 0-5 11-9 1 0-0 1 53.0 67 37 31 21 48 17 3 1 214 .313 2 5 1 6 4
27 Morgan, Kane 27Morgan, Kane 10.85 2.26 1-4 9-5 0 0-0 0 34.0 55 49 41 22 28 7 4 1 154 .357 10 3 1 4 2
23 Palleschi, Kyle 23Palleschi, Kyle 6.00 1.33 0-0 2-0 0 0-0 0 3.0 1 2 2 3 1 0 0 0 10 .100 1 2 0 0 0
28 Landsman, Evan 28Landsman, Evan 6.35 1.76 1-0 8-0 0 0-0 0 11.1 16 14 8 4 10 5 1 1 48 .333 2 4 0 1 2
45 Newman, Nikhil 45Newman, Nikhil 9.64 2.09 0-0 9-1 0 0-0 0 18.2 18 21 20 21 12 5 2 2 72 .250 2 2 1 2 0
40 Shin, Orlando 40Shin, Orlando 9.82 1.91 0-0 8-0 0 0-0 0 7.1 9 9 8 5 6 3 1 2 31 .290 2 2 0 1 0
16 Berger, Elise 16Berger, Elise 11.32 1.84 1-1 8-0 0 0-0 0 10.1 14 15 13 5 7 5 0 2 42 .333 4 9 0 1 1
37 Lehr, Charlie 37Lehr, Charlie 11.33 2.37 0-8 9-8 0 0-0 0 27.0 30 41 34 34 27 3 0 2 107 .280 17 5 0 2 2
22 Sprinzen, Jackson 22Sprinzen, Jackson 11.34 1.86 0-0 11-0 0 0-0 0 16.2 17 25 21 14 14 4 1 2 67 .254 6 8 0 1 2
32 Hubner, Henry 32Hubner, Henry 11.57 2.57 0-0 6-1 0 0-0 0 9.1 9 12 12 15 8 1 1 0 36 .250 5 1 0 0 1
7 Conte, Dylan 7Conte, Dylan 12.91 2.87 0-3 12-0 0 0-0 0 15.1 32 34 22 12 19 1 1 1 83 .386 10 5 4 2 1
14 Benway, Graham 14Benway, Graham 17.12 3.37 0-3 8-3 0 0-0 0 13.2 32 28 26 14 7 8 1 1 70 .457 1 3 0 0 0
29 Kiefer, Aidan 29Kiefer, Aidan 17.58 3.28 1-2 9-3 0 0-0 0 14.1 24 33 28 23 11 4 1 3 66 .364 5 2 0 2 0
24 Wijay, Sachin 24Wijay, Sachin 21.13 2.74 0-0 5-2 0 0-0 0 7.2 11 20 18 10 6 3 0 1 35 .314 10 7 0 0 1
31 Maxwell, Tom 31Maxwell, Tom 24.55 3.55 0-2 7-1 0 0-0 0 7.1 14 26 20 12 8 1 2 1 39 .359 8 7 1 0 0
Totals 10.99 2.27 4-28 122-33 1 0 1 249.0 349 366 304 215 212 67 18 20 1074 .325 85 65 8 22 16
Opponents 4.53 1.49 28-4 104-33 1 0 8 260.0 267 153 131 121 260 51 9 4 997 .268 33 48 2 14 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Dumper, Sam 10 Dumper, Sam 34 34 0 0 1.000 0 0 0 0 0
34 Grosfoguel, Elias 34 Grosfoguel, Elias 23 23 0 0 1.000 0 0 0 0 0
38 Burcell, Jack 38 Burcell, Jack 14 13 1 0 1.000 0 12 1 2 0
16 Berger, Elise 16 Berger, Elise 3 1 2 0 1.000 0 1 2 0 0
8 Anna, Cal 8 Anna, Cal 3 1 2 0 1.000 0 0 0 0 0
28 Landsman, Evan 28 Landsman, Evan 2 0 2 0 1.000 0 2 0 0 0
39 Marshall, Graham 39 Marshall, Graham 2 2 0 0 1.000 0 0 0 0 0
26 Boucher, Charles-Antoine 26 Boucher, Charles-Antoine 1 1 0 0 1.000 0 0 0 0 0
32 Hubner, Henry 32 Hubner, Henry 1 0 1 0 1.000 0 6 0 0 0
40 Shin, Orlando 40 Shin, Orlando 1 0 1 0 1.000 0 2 0 0 0
5 Famularo, Jimmy 5 Famularo, Jimmy 74 72 1 1 .986 1 0 0 0 0
12 Plenn, Andrew 12 Plenn, Andrew 129 120 7 2 .984 0 44 4 8 0
17 Melton, Avery 17 Melton, Avery 43 39 3 1 .977 0 16 1 2 0
35 Gonzalez, Gavin 35 Gonzalez, Gavin 178 162 11 5 .972 7 0 0 0 0
15 Karras, James 15 Karras, James 25 23 1 1 .960 0 0 0 0 0
25 DeBello, Rob 25 DeBello, Rob 47 13 32 2 .957 2 0 0 0 0
11 Fryer, Jamie 11 Fryer, Jamie 45 39 4 2 .956 1 0 0 0 0
23 Palleschi, Kyle 23 Palleschi, Kyle 55 25 27 3 .945 6 0 0 0 0
2 Hall, Jeremy 2 Hall, Jeremy 18 14 3 1 .944 0 0 0 0 0
36 O'Brien, Emmett 36 O'Brien, Emmett 48 42 3 3 .938 0 19 2 3 0
21 Webb, Xavier 21 Webb, Xavier 97 48 40 9 .907 2 0 0 0 0
13 Lynch, Mike 13 Lynch, Mike 111 30 68 13 .883 7 0 0 0 0
6 Azzara, Spencer 6 Azzara, Spencer 42 10 27 5 .881 2 0 0 0 0
27 Morgan, Kane 27 Morgan, Kane 8 0 7 1 .875 0 11 1 0 0
30 O'Connor, Johnny 30 O'Connor, Johnny 31 26 1 4 .871 0 0 0 0 0
9 Elliott, Bryant 9 Elliott, Bryant 20 3 14 3 .850 0 15 2 0 0
24 Wijay, Sachin 24 Wijay, Sachin 4 0 3 1 .750 0 5 0 0 0
22 Sprinzen, Jackson 22 Sprinzen, Jackson 9 2 4 3 .667 0 3 1 0 0
14 Benway, Graham 14 Benway, Graham 3 1 1 1 .667 0 10 0 0 0
31 Maxwell, Tom 31 Maxwell, Tom 3 1 1 1 .667 0 2 0 0 0
45 Newman, Nikhil 45 Newman, Nikhil 3 1 1 1 .667 0 9 0 0 0
37 Lehr, Charlie 37 Lehr, Charlie 8 1 4 3 .625 0 9 2 0 0
7 Conte, Dylan 7 Conte, Dylan 3 0 1 2 .333 0 6 0 0 0
29 Kiefer, Aidan 29 Kiefer, Aidan 1 0 0 1 .000 0 10 1 0 0
Totals 1089 747 273 69 .937 12 182 17 15 0
Opponents 1096 780 282 34 .969 20 122 20 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Boucher, Charles-Antoine 26Boucher, Charles-Antoine 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1
36 O'Brien, Emmett 36O'Brien, Emmett 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 3 0 0 0 1.000 0 0 0-0
15 Karras, James 15Karras, James .500 1.000 2-2 8 1 4 0 0 0 0 4 .500 0 0 2 0 .500 0 0 0-0
38 Burcell, Jack 38Burcell, Jack .500 1.100 2-1 4 0 2 0 0 0 1 2 .500 1 0 2 0 .600 0 0 0-0
25 DeBello, Rob 25DeBello, Rob .389 .859 11-10 36 2 14 2 0 0 6 16 .444 1 2 7 0 .415 2 0 0-1
10 Dumper, Sam 10Dumper, Sam .364 .942 14-14 55 9 20 5 1 1 5 30 .545 3 0 13 0 .397 0 0 6-6
5 Famularo, Jimmy 5Famularo, Jimmy .340 .753 15-15 50 5 17 1 0 0 3 18 .360 5 0 8 0 .393 1 2 9-9
21 Webb, Xavier 21Webb, Xavier .315 .726 15-14 54 9 17 1 0 0 3 18 .333 6 1 10 0 .393 0 1 6-8
11 Fryer, Jamie 11Fryer, Jamie .250 .654 8-7 24 1 6 0 1 0 3 8 .333 1 2 10 0 .321 1 0 0-0
34 Grosfoguel, Elias 34Grosfoguel, Elias .250 .698 7-6 20 2 5 2 0 0 1 7 .350 3 0 9 0 .348 0 1 0-0
39 Marshall, Graham 39Marshall, Graham .250 .500 2-2 8 1 2 0 0 0 1 2 .250 0 0 3 0 .250 0 0 0-0
13 Lynch, Mike 13Lynch, Mike .213 .543 14-14 47 2 10 2 0 0 7 12 .255 5 0 13 0 .288 0 0 0-0
12 Plenn, Andrew 12Plenn, Andrew .212 .614 13-13 33 6 7 1 0 0 1 8 .242 4 5 7 0 .372 1 1 3-3
35 Gonzalez, Gavin 35Gonzalez, Gavin .208 .652 15-15 48 6 10 3 1 0 11 15 .313 4 6 14 0 .339 1 0 5-5
6 Azzara, Spencer 6Azzara, Spencer .208 .481 9-6 24 3 5 1 0 0 2 6 .250 0 1 9 0 .231 1 0 1-1
2 Hall, Jeremy 2Hall, Jeremy .176 .411 8-5 17 1 3 1 0 0 2 4 .235 0 0 5 0 .176 0 0 0-0
30 O'Connor, Johnny 30O'Connor, Johnny .071 .196 6-4 14 1 1 0 0 0 1 1 .071 1 0 5 0 .125 1 1 0-0
23 Palleschi, Kyle 23Palleschi, Kyle .000 .200 5-5 12 1 0 0 0 0 0 0 .000 3 0 6 0 .200 0 0 0-0
17 Melton, Avery 17Melton, Avery .000 .000 5-2 9 0 0 0 0 0 1 0 .000 0 0 5 0 .000 0 0 0-0
9 Elliott, Bryant 9Elliott, Bryant .000 .000 7-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .671 15-15 466 52 125 19 3 1 49 153 .328 40 17 128 0 .343 8 6 31-34
Opponents .324 .945 15-15 518 174 168 35 8 11 147 252 .486 110 28 106 0 .459 10 8 43-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Landsman, Evan 28Landsman, Evan 3.37 3.18 0-0 2-0 0 0-0 0 2.2 4 1 1 3 3 1 0 0 10 .400 1 1 0 1 1
7 Conte, Dylan 7Conte, Dylan 6.48 1.48 0-1 6-0 0 0-0 0 8.1 8 8 6 4 11 0 1 1 36 .222 6 3 1 0 1
9 Elliott, Bryant 9Elliott, Bryant 6.67 1.89 0-4 6-5 0 0-0 1 28.1 37 25 21 16 23 11 2 0 116 .319 2 2 0 5 3
31 Maxwell, Tom 31Maxwell, Tom 6.75 1.82 0-0 2-0 0 0-0 0 2.2 1 2 2 3 4 0 1 0 9 .111 0 1 1 0 0
27 Morgan, Kane 27Morgan, Kane 7.88 2.00 1-2 5-4 0 0-0 0 24.0 34 27 21 14 23 6 2 1 108 .315 5 0 1 2 1
45 Newman, Nikhil 45Newman, Nikhil 8.59 2.11 0-0 4-0 0 0-0 0 7.1 6 7 7 9 7 3 0 0 29 .207 0 0 1 0 0
37 Lehr, Charlie 37Lehr, Charlie 9.53 2.18 0-4 5-4 0 0-0 0 17.0 21 23 18 16 16 2 0 2 69 .304 9 4 0 1 1
40 Shin, Orlando 40Shin, Orlando 13.50 10.00 0-0 1-0 0 0-0 0 0.2 0 1 1 2 1 0 0 0 2 .000 0 1 0 0 0
24 Wijay, Sachin 24Wijay, Sachin 14.54 2.20 0-0 2-0 0 0-0 0 4.1 5 7 7 4 2 1 0 1 18 .278 5 3 0 0 0
22 Sprinzen, Jackson 22Sprinzen, Jackson 17.61 2.08 0-0 5-0 0 0-0 0 7.2 9 15 15 6 6 3 0 1 32 .281 3 5 0 1 0
29 Kiefer, Aidan 29Kiefer, Aidan 27.00 4.51 1-1 6-1 0 0-0 0 7.1 17 25 22 15 4 2 1 2 39 .436 4 1 0 0 0
16 Berger, Elise 16Berger, Elise 30.86 5.71 0-0 4-0 0 0-0 0 2.1 9 8 8 3 0 2 0 2 16 .563 2 4 0 0 0
14 Benway, Graham 14Benway, Graham 33.75 4.75 0-1 3-1 0 0-0 0 4.0 14 15 15 5 4 3 1 1 25 .560 0 3 0 0 0
32 Hubner, Henry 32Hubner, Henry 38.57 6.19 0-0 3-0 0 0-0 0 2.1 3 10 10 10 2 1 0 0 9 .333 2 0 0 0 1
Totals 11.65 2.34 2-13 54-15 0 0 1 119.0 168 174 154 110 106 35 8 11 518 .324 39 28 4 10 8
Opponents 3.47 1.35 13-2 41-15 0 0 5 122.0 125 52 47 40 128 19 3 1 466 .268 8 17 1 8 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Famularo, Jimmy 5 Famularo, Jimmy 38 37 1 0 1.000 1 0 0 0 0
10 Dumper, Sam 10 Dumper, Sam 20 20 0 0 1.000 0 0 0 0 0
34 Grosfoguel, Elias 34 Grosfoguel, Elias 18 18 0 0 1.000 0 0 0 0 0
23 Palleschi, Kyle 23 Palleschi, Kyle 7 5 2 0 1.000 1 0 0 0 0
36 O'Brien, Emmett 36 O'Brien, Emmett 6 6 0 0 1.000 0 3 0 0 0
16 Berger, Elise 16 Berger, Elise 2 1 1 0 1.000 0 0 0 0 0
24 Wijay, Sachin 24 Wijay, Sachin 2 0 2 0 1.000 0 2 0 0 0
15 Karras, James 15 Karras, James 1 1 0 0 1.000 0 0 0 0 0
28 Landsman, Evan 28 Landsman, Evan 1 0 1 0 1.000 0 1 0 0 0
32 Hubner, Henry 32 Hubner, Henry 1 0 1 0 1.000 0 5 0 0 0
45 Newman, Nikhil 45 Newman, Nikhil 1 1 0 0 1.000 0 4 0 0 0
12 Plenn, Andrew 12 Plenn, Andrew 88 81 6 1 .989 0 29 3 1 0
35 Gonzalez, Gavin 35 Gonzalez, Gavin 98 90 5 3 .969 3 0 0 0 0
17 Melton, Avery 17 Melton, Avery 22 19 2 1 .955 0 11 0 0 0
25 DeBello, Rob 25 DeBello, Rob 21 5 15 1 .952 1 0 0 0 0
21 Webb, Xavier 21 Webb, Xavier 56 28 25 3 .946 2 0 0 0 0
11 Fryer, Jamie 11 Fryer, Jamie 9 7 1 1 .889 0 0 0 0 0
13 Lynch, Mike 13 Lynch, Mike 64 20 35 9 .859 3 0 0 0 0
2 Hall, Jeremy 2 Hall, Jeremy 7 3 3 1 .857 0 0 0 0 0
30 O'Connor, Johnny 30 O'Connor, Johnny 13 11 0 2 .846 0 0 0 0 0
27 Morgan, Kane 27 Morgan, Kane 6 0 5 1 .833 0 5 0 0 0
37 Lehr, Charlie 37 Lehr, Charlie 4 0 3 1 .750 0 5 1 0 0
6 Azzara, Spencer 6 Azzara, Spencer 15 2 9 4 .733 0 0 0 0 0
9 Elliott, Bryant 9 Elliott, Bryant 10 1 6 3 .700 0 8 0 0 0
7 Conte, Dylan 7 Conte, Dylan 2 0 1 1 .500 0 1 0 0 0
22 Sprinzen, Jackson 22 Sprinzen, Jackson 3 1 0 2 .333 0 1 1 0 0
14 Benway, Graham 14 Benway, Graham 0 0 0 0 .000 0 5 0 0 0
26 Boucher, Charles-Antoine 26 Boucher, Charles-Antoine 0 0 0 0 .000 0 0 0 0 0
29 Kiefer, Aidan 29 Kiefer, Aidan 0 0 0 0 .000 0 5 1 0 0
31 Maxwell, Tom 31 Maxwell, Tom 0 0 0 0 .000 0 1 0 0 0
38 Burcell, Jack 38 Burcell, Jack 0 0 0 0 .000 0 0 0 0 0
39 Marshall, Graham 39 Marshall, Graham 0 0 0 0 .000 0 0 0 0 0
40 Shin, Orlando 40 Shin, Orlando 0 0 0 0 .000 0 0 0 0 0
Totals 515 357 124 34 .934 11 86 6 1 0
Opponents 512 366 136 10 .980 27 62 6 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 Manhattanville L 6-11 27 6 6 3 0 1 0 3 0 3 0 1 0 2 0 2 21 8 1 .222
3/1/2025 Manhattanville L 5-10 34 5 7 5 1 1 0 3 0 2 0 4 0 0 0 16 27 11 8 .206
3/7/2025 at Muhlenberg L 2-7 28 2 3 1 0 0 0 7 0 1 0 1 0 1 0 6 24 8 5 .107
3/8/2025 at Muhlenberg W 6-4 32 6 10 5 1 0 0 5 0 6 1 2 1 0 0 5 24 11 1 .313
3/8/2025 at Muhlenberg L 2-13 24 2 3 1 0 0 0 2 0 2 1 2 1 0 0 10 18 3 0 .125
3/15/2025 at MCLA W 14-1 33 14 15 12 5 0 0 14 0 2 1 0 1 1 0 3 21 6 0 .455
3/15/2025 MCLA L 11-13 33 11 14 11 3 1 0 6 0 1 0 2 0 0 0 9 21 10 1 .424
3/16/2025 at Salem State L 7-8 29 7 9 7 2 0 3 4 0 0 0 2 2 0 0 8 18 8 2 .310
3/16/2025 Salem State L 7-8 27 7 9 6 1 1 0 4 0 2 0 4 1 0 0 6 21 7 3 .333
3/18/2025 at William Paterson L 2-8 25 2 5 2 1 0 0 1 0 2 0 2 1 0 0 8 18 9 1 .200
3/18/2025 William Paterson L 3-20 24 3 5 3 2 0 0 0 0 0 0 1 0 0 0 6 18 7 1 .208
3/21/2025 RPI L 7-18 32 7 11 7 1 0 0 2 0 0 0 2 0 1 0 7 21 8 5 .344
3/22/2025 at Rensselaer L 6-13 35 6 11 4 1 1 0 5 0 2 0 2 1 1 0 11 24 8 2 .314
3/22/2025 at Rensselaer L 5-15 35 5 11 4 2 0 0 1 0 3 0 0 0 0 0 12 21 16 0 .314
3/25/2025 Mt. St. Mary T 9-9 28 9 8 7 1 0 0 15 0 4 1 3 0 1 0 8 24 8 4 .286
3/28/2025 at Skidmore L 1-11 26 1 5 1 1 0 0 2 0 1 0 1 0 0 0 9 18 3 3 .192
3/29/2025 Skidmore L 2-6 35 2 9 2 1 0 0 1 0 1 0 0 0 0 0 4 27 5 4 .257
3/29/2025 Skidmore L 1-11 25 1 6 1 1 0 0 2 0 1 0 1 1 0 0 7 21 10 2 .240
4/2/2025 Williams L 5-16 29 5 8 4 3 1 0 1 0 0 1 0 0 0 0 8 21 8 2 .276
4/4/2025 Union College L 3-4 32 3 8 3 3 0 0 1 0 1 0 0 1 0 0 6 27 8 1 .250
4/4/2025 Union College W 4-3 30 4 10 4 3 0 0 5 0 3 0 3 1 1 0 9 27 7 2 .333
4/7/2025 at Union (N.Y.) L 3-21 29 3 6 3 1 0 1 2 0 1 0 1 0 0 0 6 18 9 3 .207
4/11/2025 Rochester L 4-15 34 4 10 4 0 0 0 5 0 3 2 0 0 1 0 11 27 7 3 .294
4/13/2025 RIT L 1-13 33 1 9 1 2 0 0 2 0 2 0 1 0 0 0 4 27 6 2 .273
4/13/2025 RIT L 7-15 36 7 12 7 1 1 0 5 0 7 0 2 0 1 0 14 27 6 0 .333
4/18/2025 at Bates L 3-6 28 3 6 2 1 0 0 4 0 2 1 1 0 0 1 6 24 7 0 .214
4/19/2025 at Bates L 2-3 26 2 2 1 0 0 0 1 0 1 0 2 1 0 0 12 21 12 0 .077
4/19/2025 at Bates L 7-20 30 7 10 7 5 0 0 4 0 0 1 3 1 0 0 7 18 6 2 .333
4/22/2025 at Williams L 9-23 41 9 13 7 4 1 0 3 0 0 1 0 0 0 0 5 24 9 2 .317
4/25/2025 at Vassar L 2-14 27 2 6 2 0 0 0 1 0 2 0 0 0 0 0 7 18 9 2 .222
4/27/2025 Vassar College W 5-4 29 5 8 5 1 1 0 4 1 3 0 2 2 2 0 7 27 8 2 .276
4/27/2025 Vassar College L 1-11 28 1 3 1 1 0 0 2 0 1 1 2 0 1 0 14 27 14 3 .107
4/30/2025 New Paltz L 2-12 33 2 9 2 2 0 0 4 0 2 0 1 0 1 0 7 27 11 2 .273
Total 154-366 997 154 267 135 51 9 4 121 1 61 11 48 15 14 1 260 747 273 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 Manhattanville L 6-11 7.0 9 11 10 4 9 0 1 0 0 2 0 0 0 1 0 12.86
3/1/2025 Manhattanville L 5-10 9.0 8 10 5 3 8 2 1 0 3 0 2 0 0 2 0 5.00
3/7/2025 at Muhlenberg L 2-7 8.0 4 7 1 11 7 2 0 0 0 0 2 0 0 3 0 1.13
3/8/2025 at Muhlenberg W 6-4 8.0 6 4 3 4 7 1 0 0 2 1 2 0 1 3 0 3.38
3/8/2025 at Muhlenberg L 2-13 6.0 7 13 13 14 8 0 0 0 6 1 1 0 1 4 0 19.50
3/15/2025 at MCLA W 14-1 7.0 1 1 1 5 7 0 0 0 0 0 3 0 2 4 0 1.29
3/15/2025 MCLA L 11-13 7.0 9 13 11 9 4 1 1 0 2 0 3 1 2 5 0 14.14
3/16/2025 at Salem State L 7-8 6.0 12 8 5 4 3 3 1 1 2 0 0 0 2 6 0 7.50
3/16/2025 Salem State L 7-8 7.0 9 8 4 8 5 0 1 0 3 0 2 0 2 7 0 5.14
3/18/2025 at William Paterson L 2-8 6.0 5 8 8 10 5 0 0 1 4 0 2 0 2 8 0 12.00
3/18/2025 William Paterson L 3-20 6.0 16 20 15 4 2 6 1 2 3 0 4 0 2 9 0 22.50
3/21/2025 RPI L 7-18 7.0 11 18 14 13 5 1 2 0 3 1 0 0 2 10 0 18.00
3/22/2025 at Rensselaer L 6-13 8.0 14 13 13 6 5 4 1 1 3 0 2 0 2 11 0 14.63
3/22/2025 at Rensselaer L 5-15 7.0 11 15 15 12 4 2 2 4 2 1 2 1 2 12 0 19.29
3/25/2025 Mt. St. Mary T 9-9 8.0 5 9 5 2 12 2 1 0 3 0 5 0 2 13 0 5.63
3/28/2025 at Skidmore L 1-11 6.0 13 11 9 8 7 2 0 1 2 0 0 0 2 14 0 13.50
3/29/2025 Skidmore L 2-6 9.0 7 6 3 4 11 4 0 0 1 0 1 0 2 15 0 3.00
3/29/2025 Skidmore L 1-11 7.0 8 11 9 9 5 0 0 0 4 0 2 0 2 16 0 11.57
4/2/2025 Williams L 5-16 7.0 18 16 16 5 4 1 3 1 3 0 1 0 2 17 0 20.57
4/4/2025 Union College L 3-4 9.0 6 4 4 3 8 3 0 1 0 0 0 0 2 18 0 4.00
4/4/2025 Union College W 4-3 9.0 6 3 2 3 6 0 0 0 0 0 0 0 3 18 0 2.00
4/7/2025 at Union (N.Y.) L 3-21 6.0 12 21 18 14 4 1 0 3 3 0 6 0 3 19 0 27.00
4/11/2025 Rochester L 4-15 9.0 16 15 14 5 9 5 1 0 1 0 0 0 3 20 0 14.00
4/13/2025 RIT L 1-13 9.0 15 13 13 9 11 4 0 0 2 0 6 0 3 21 0 13.00
4/13/2025 RIT L 7-15 9.0 17 15 15 5 9 4 0 0 9 1 6 0 3 22 0 15.00
4/18/2025 at Bates L 3-6 8.0 12 6 6 1 5 0 0 1 3 0 1 0 3 23 0 6.75
4/19/2025 at Bates L 2-3 7.0 11 3 2 2 7 2 0 0 0 0 0 0 3 24 0 2.57
4/19/2025 at Bates L 7-20 6.0 15 20 13 8 4 1 0 1 3 0 3 0 3 25 0 19.50
4/22/2025 at Williams L 9-23 8.0 20 23 23 6 3 8 0 1 5 0 3 0 3 26 0 25.88
4/25/2025 at Vassar L 2-14 6.0 16 14 14 6 3 3 1 1 1 0 1 0 3 27 0 21.00
4/27/2025 Vassar College W 5-4 9.0 6 4 4 6 8 0 0 0 3 1 0 0 4 27 1 4.00
4/27/2025 Vassar College L 1-11 9.0 10 11 7 7 11 2 1 0 5 0 2 0 4 28 0 7.00
4/30/2025 New Paltz L 2-12 9.0 14 12 9 5 6 3 0 1 4 0 3 0 4 29 0 9.00
Total 154-366 249.0 349 366 304 215 212 67 18 20 85 8 65 2 4 29 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Williams (4/22/2025)
RUNS SCORED 14 MCLA (3/15/2025)
HITS 15 MCLA (3/15/2025)
RBIS 12 MCLA (3/15/2025)
DOUBLES 5 MCLA (3/15/2025); Bates (4/19/2025)
TRIPLES 1 Manhattanville (3/1/2025); Manhattanville (3/1/2025); MCLA (3/15/2025); Salem State (3/16/2025); Williams (4/2/2025)
HOME RUNS 3 Salem State (3/16/2025)
WALKS 15 Mt. St. Mary (3/25/2025)
STRIKEOUTS 16 Manhattanville (3/1/2025)
SAC HITS 2 Vassar College (4/27/2025); Salem State (3/16/2025)
SAC FLIES 2 Manhattanville (3/1/2025); Vassar College (4/27/2025)
STOLEN BASES 7 RIT (4/13/2025)
