Skip To Main Content

Bard College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Grosfoguel, Elias .392 1.115 20-16 51 13 20 6 2 1 20 33 .647 6 3 17 1 .468 2 0 1-1
12 Lunt-Woodward, Angus .363 .915 24-23 80 22 29 5 2 0 19 38 .475 10 1 12 1 .440 0 0 5-8
26 Leandri, Jack .353 .872 24-19 68 23 24 5 0 0 14 29 .426 9 4 8 0 .446 2 5 6-8
21 Webb, Xavier .347 .797 21-20 72 16 25 2 0 0 13 27 .375 6 4 7 0 .422 1 0 10-12
41 Rudd, Lachlan .310 .920 25-24 71 27 22 3 2 1 14 32 .451 17 6 14 0 .469 2 2 11-13
2 Hall, Jeremy .289 .753 21-11 45 10 13 0 1 1 11 18 .400 5 0 12 0 .353 1 2 3-5
13 Rivlin, Jack .279 .807 20-20 61 17 17 4 1 0 14 23 .377 12 5 11 1 .430 1 0 3-5
11 Fryer, Jamie .211 .847 21-20 57 13 12 3 0 4 16 27 .474 5 11 19 0 .373 2 0 1-1
19 Hormazabal, Sergio .304 .780 18-13 46 7 14 1 0 1 10 18 .391 3 4 14 0 .389 1 0 2-2
10 Plenn, Andrew .302 .839 17-14 43 11 13 2 1 0 9 17 .395 4 7 7 0 .444 0 0 2-2
38 Burcell, Jack .300 .716 17-11 40 4 12 1 0 0 5 13 .325 4 2 9 1 .391 0 0 0-0
24 Williams, Graham .300 .664 12-6 10 1 3 0 0 0 1 3 .300 1 0 2 1 .364 0 1 1-1
8 Anna, Cal .280 .677 13-6 25 3 7 1 0 0 1 8 .320 3 0 6 0 .357 0 0 0-0
30 O'Connor, Johnny .214 .611 13-8 28 6 6 1 1 0 1 9 .321 2 1 12 0 .290 0 0 2-2
6 Beauregard, Charlie .182 .513 19-15 44 6 8 1 0 0 3 9 .205 5 3 7 1 .308 0 1 9-12
25 DeBello, Rob .100 .200 3-3 10 0 1 0 0 0 1 1 .100 0 0 1 0 .100 0 0 0-0
17 Melton, Avery .077 .287 9-5 13 2 1 1 0 0 1 2 .154 0 1 7 0 .133 1 0 0-0
23 Liu, Micah .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
39 Marshall, Graham .000 .286 7-1 5 0 0 0 0 0 0 0 .000 2 0 1 1 .286 0 0 0-0
5 Boucher, Charles-Antoine .000 .500 4-1 4 1 0 0 0 0 0 0 .000 2 2 0 0 .500 0 0 0-0
40 Shin, Orlando .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .794 26-26 779 182 227 36 10 8 153 307 .394 96 54 169 7 .400 13 11 56-72
Opponents .326 .999 26-26 834 292 272 55 13 26 251 431 .517 205 65 162 8 .482 21 10 72-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Lehr, Charles 6.33 1.96 1-4 7-7 0 0-1 0 27.0 27 26 19 26 30 7 1 1 107 .252 10 7 0 0 2
27 Morgan, Kane 6.88 1.78 4-3 7-6 0 0-0 0 35.1 41 31 27 22 34 6 0 6 142 .289 8 2 0 0 4
12 Lunt-Woodward, Angus 0.00 1.00 0-0 1-0 0 0-0 1 1.0 1 0 0 0 0 0 0 0 3 .333 1 1 0 0 0
14 Benway, Graham 4.43 2.02 0-2 7-3 0 0-1 1 20.1 32 29 10 9 11 5 1 0 94 .340 2 2 1 2 1
15 Berger, Elise 8.10 2.10 1-0 8-1 0 0-0 0 13.1 17 17 12 11 8 4 0 1 54 .315 5 3 1 5 0
23 Liu, Micah 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 5 .200 0 0 0 0 0
36 O'Brien, Emmett 9.00 3.00 0-1 4-0 0 0-0 0 3.0 2 3 3 7 3 0 0 1 10 .200 2 2 0 0 0
32 Hubner, Henry 9.56 2.81 0-0 9-0 0 0-0 0 16.0 16 22 17 29 12 3 2 5 59 .271 6 2 0 3 0
29 Kiefer, Aidan 10.34 2.74 1-0 9-1 0 0-0 1 15.2 26 20 18 17 11 6 0 3 69 .377 3 2 0 1 1
22 Sprinzen, Jackson 11.15 2.28 0-2 10-2 0 0-0 0 15.1 22 22 19 13 9 5 1 1 67 .328 8 6 0 2 0
24 Williams, Graham 13.15 2.38 3-0 8-2 0 0-0 1 13.0 21 21 19 10 14 2 5 3 59 .356 5 3 0 2 1
18 Lora, Ryan 18.56 3.56 0-1 5-2 0 0-0 0 5.1 9 11 11 10 7 2 1 0 24 .375 5 8 0 1 0
16 Oakley, William 19.41 3.00 0-1 9-0 0 0-0 0 10.2 19 26 23 13 4 4 0 1 46 .413 7 9 0 2 0
40 Shin, Orlando 19.80 3.80 0-0 8-0 0 0-0 0 5.0 12 13 11 7 2 3 1 1 27 .444 3 0 0 1 0
7 Conte, Dylan 25.31 4.88 0-0 8-0 0 0-0 0 5.1 9 16 15 17 6 5 0 1 25 .360 10 7 0 0 0
31 Maxwell, Tom 28.17 3.00 0-1 7-2 0 0-0 1 7.2 12 25 24 11 9 3 0 1 33 .364 1 7 1 2 1
45 Newman, Nikhil 48.60 4.80 0-1 2-0 0 0-0 0 1.2 5 9 9 3 2 0 1 0 10 .500 0 4 0 0 0
Totals 10.75 2.43 10-16 110-26 0 1 5 196.2 272 292 235 205 162 55 13 26 834 .326 76 65 3 21 10
Opponents 6.87 1.62 16-10 90-26 2 0 2 199.0 227 182 152 96 169 36 10 8 779 .291 43 54 1 13 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Burcell, Jack 61 57 4 0 1.000 0 29 0 3 0
6 Beauregard, Charlie 36 35 1 0 1.000 0 0 0 0 0
30 O'Connor, Johnny 26 24 2 0 1.000 1 0 0 0 0
34 Grosfoguel, Elias 11 11 0 0 1.000 0 0 0 0 0
25 DeBello, Rob 6 2 4 0 1.000 0 0 0 0 0
32 Hubner, Henry 4 2 2 0 1.000 0 5 1 0 0
16 Oakley, William 1 0 1 0 1.000 0 5 1 0 0
23 Liu, Micah 1 1 0 0 1.000 0 0 0 0 0
7 Conte, Dylan 1 1 0 0 1.000 0 5 1 0 0
13 Rivlin, Jack 101 77 22 2 .980 8 0 0 0 0
26 Leandri, Jack 47 33 13 1 .979 3 0 0 0 0
17 Melton, Avery 30 25 4 1 .967 1 13 1 0 0
11 Fryer, Jamie 118 105 9 4 .966 10 0 0 0 0
21 Webb, Xavier 27 25 1 1 .963 0 0 0 0 0
10 Plenn, Andrew 105 85 16 4 .962 1 30 6 4 0
8 Anna, Cal 20 13 6 1 .950 3 0 0 0 0
41 Rudd, Lachlan 113 41 66 6 .947 10 0 0 0 0
2 Hall, Jeremy 28 26 0 2 .929 0 0 0 0 0
37 Lehr, Charles 7 2 4 1 .857 0 8 1 0 0
24 Williams, Graham 12 3 7 2 .833 0 9 0 0 0
14 Benway, Graham 5 2 2 1 .800 0 3 1 0 0
19 Hormazabal, Sergio 22 6 11 5 .773 0 0 0 0 0
12 Lunt-Woodward, Angus 51 10 29 12 .765 3 0 0 0 0
27 Morgan, Kane 8 2 4 2 .750 0 7 3 0 0
31 Maxwell, Tom 2 0 1 1 .500 1 5 0 0 0
5 Boucher, Charles-Antoine 2 1 0 1 .500 0 0 0 0 0
22 Sprinzen, Jackson 3 1 0 2 .333 0 5 0 0 0
29 Kiefer, Aidan 5 0 1 4 .200 0 5 1 0 0
15 Berger, Elise 1 0 0 1 .000 0 6 1 0 0
18 Lora, Ryan 0 0 0 0 .000 0 2 0 0 0
36 O'Brien, Emmett 0 0 0 0 .000 0 3 0 0 0
39 Marshall, Graham 0 0 0 0 .000 0 0 0 0 0
40 Shin, Orlando 0 0 0 0 .000 0 4 1 0 0
45 Newman, Nikhil 0 0 0 0 .000 0 0 0 0 0
Totals 854 590 210 54 .937 16 144 18 7 0
Opponents 875 597 237 41 .953 22 112 32 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Leandri, Jack .364 .830 12-10 33 8 12 1 0 0 5 13 .394 2 3 5 0 .436 1 4 3-3
38 Burcell, Jack .364 .871 8-5 22 3 8 1 0 0 3 9 .409 3 1 3 0 .462 0 0 0-0
8 Anna, Cal .357 .786 6-3 14 1 5 1 0 0 0 6 .429 0 0 3 0 .357 0 0 0-0
21 Webb, Xavier .333 .738 11-10 36 5 12 0 0 0 4 12 .333 4 1 4 0 .405 1 0 3-5
13 Rivlin, Jack .292 .869 8-8 24 5 7 1 1 0 5 10 .417 5 2 5 1 .452 0 0 2-2
10 Plenn, Andrew .276 .761 10-10 29 3 8 1 1 0 2 11 .379 2 3 5 0 .382 0 0 0-0
34 Grosfoguel, Elias .269 .772 10-7 26 2 7 0 1 1 3 12 .462 1 1 14 0 .310 1 0 0-0
2 Hall, Jeremy .250 .733 9-5 20 5 5 0 0 1 4 8 .400 3 0 2 0 .333 1 1 1-3
19 Hormazabal, Sergio .250 .500 7-3 16 0 4 0 0 0 1 4 .250 0 0 7 0 .250 0 0 0-0
12 Lunt-Woodward, Angus .216 .596 11-11 37 5 8 0 1 0 5 10 .270 5 1 6 1 .326 0 0 3-4
41 Rudd, Lachlan .211 .604 12-12 38 13 8 1 0 0 6 9 .237 8 2 9 0 .367 1 2 6-7
6 Beauregard, Charlie .190 .499 10-7 21 2 4 1 0 0 2 5 .238 2 0 3 1 .261 0 1 4-5
11 Fryer, Jamie .133 .406 10-10 30 2 4 2 0 0 3 6 .200 1 2 13 0 .206 1 0 0-0
30 O'Connor, Johnny .100 .282 5-4 10 2 1 0 0 0 0 1 .100 0 1 5 0 .182 0 0 0-0
17 Melton, Avery .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Williams, Graham .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
39 Marshall, Graham .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
23 Liu, Micah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Shin, Orlando .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .254 .662 12-12 366 56 93 9 4 2 43 116 .317 37 17 90 3 .345 6 8 22-29
Opponents .348 1.037 12-12 397 130 138 26 6 15 116 221 .557 92 18 69 6 .480 10 8 28-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Benway, Graham 3.75 2.25 0-1 4-2 0 0-0 0 12.0 20 18 5 7 6 3 0 0 55 .364 1 1 0 2 1
24 Williams, Graham 6.23 1.46 1-0 3-0 0 0-0 1 4.1 5 3 3 1 4 0 1 1 16 .313 3 1 0 1 1
27 Morgan, Kane 6.66 1.79 2-2 4-4 0 0-0 0 25.2 28 22 19 17 20 3 0 4 100 .280 5 1 0 0 3
37 Lehr, Charles 7.00 2.22 0-3 4-4 0 0-0 0 18.0 20 19 14 20 15 5 1 1 72 .278 5 4 0 0 2
16 Oakley, William 8.44 2.35 0-0 3-0 0 0-0 0 5.1 5 5 5 7 3 0 0 0 18 .278 3 5 0 1 0
7 Conte, Dylan 9.00 5.00 0-0 2-0 0 0-0 0 1.0 2 1 1 3 1 2 0 0 4 .500 1 0 0 0 0
15 Berger, Elise 9.82 2.19 0-0 2-0 0 0-0 0 3.2 6 4 4 1 3 3 0 0 16 .375 0 0 0 1 0
29 Kiefer, Aidan 12.46 3.05 1-0 4-0 0 0-0 1 8.2 16 13 12 9 7 4 0 3 39 .410 3 0 0 0 1
22 Sprinzen, Jackson 14.09 3.19 0-1 6-1 0 0-0 0 7.2 15 14 12 8 5 4 1 1 36 .417 2 2 0 1 0
32 Hubner, Henry 17.47 4.23 0-0 4-0 0 0-0 0 5.2 8 15 11 14 3 1 2 4 21 .381 3 0 0 3 0
18 Lora, Ryan 33.75 6.36 0-1 1-1 0 0-0 0 1.1 5 5 5 2 1 0 1 0 9 .556 1 2 0 0 0
40 Shin, Orlando 54.00 40.00 0-0 2-0 0 0-0 0 0.1 3 3 2 1 0 0 0 1 4 .750 0 0 0 0 0
31 Maxwell, Tom 72.00 7.00 0-0 3-0 0 0-0 1 1.0 5 8 8 2 1 1 0 0 7 .714 0 2 0 1 0
Totals 9.60 2.44 4-8 42-12 0 0 3 94.2 138 130 101 92 69 26 6 15 397 .348 27 18 0 10 8
Opponents 3.67 1.33 8-4 32-12 1 0 2 98.0 93 56 40 37 90 9 4 2 366 .254 11 17 0 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Rudd, Lachlan 51 15 36 0 1.000 6 0 0 0 0
26 Leandri, Jack 27 20 7 0 1.000 2 0 0 0 0
6 Beauregard, Charlie 22 22 0 0 1.000 0 0 0 0 0
38 Burcell, Jack 12 12 0 0 1.000 0 10 0 2 0
30 O'Connor, Johnny 10 9 1 0 1.000 0 0 0 0 0
17 Melton, Avery 6 4 2 0 1.000 0 1 1 0 0
34 Grosfoguel, Elias 5 5 0 0 1.000 0 0 0 0 0
24 Williams, Graham 4 1 3 0 1.000 0 2 0 0 0
14 Benway, Graham 1 0 1 0 1.000 0 3 1 0 0
32 Hubner, Henry 1 1 0 0 1.000 0 2 1 0 0
7 Conte, Dylan 1 1 0 0 1.000 0 2 1 0 0
13 Rivlin, Jack 49 36 11 2 .959 6 0 0 0 0
11 Fryer, Jamie 66 57 6 3 .955 7 0 0 0 0
10 Plenn, Andrew 73 56 13 4 .945 1 17 4 3 0
21 Webb, Xavier 16 14 1 1 .938 0 0 0 0 0
8 Anna, Cal 14 9 4 1 .929 1 0 0 0 0
2 Hall, Jeremy 11 10 0 1 .909 0 0 0 0 0
27 Morgan, Kane 7 2 4 1 .857 0 2 3 0 0
37 Lehr, Charles 6 2 3 1 .833 0 5 1 0 0
12 Lunt-Woodward, Angus 33 8 18 7 .788 3 0 0 0 0
19 Hormazabal, Sergio 4 0 3 1 .750 0 0 0 0 0
29 Kiefer, Aidan 3 0 1 2 .333 0 2 1 0 0
22 Sprinzen, Jackson 2 0 0 2 .000 0 5 0 0 0
15 Berger, Elise 0 0 0 0 .000 0 2 0 0 0
16 Oakley, William 0 0 0 0 .000 0 3 0 0 0
18 Lora, Ryan 0 0 0 0 .000 0 0 0 0 0
23 Liu, Micah 0 0 0 0 .000 0 0 0 0 0
31 Maxwell, Tom 0 0 0 0 .000 0 0 0 0 0
39 Marshall, Graham 0 0 0 0 .000 0 0 0 0 0
40 Shin, Orlando 0 0 0 0 .000 0 0 1 0 0
Totals 424 284 114 26 .939 26 56 14 5 0
Opponents 435 294 117 24 .945 19 44 14 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 Bates L 7-14 30 7 10 7 3 0 0 1 0 1 1 3 0 0 0 3 21 10 1 .333
2/28/2026 Bates L 3-17 32 3 10 3 0 0 0 2 0 2 2 1 0 0 0 13 27 5 2 .313
3/8/2026 CCNY W 3-0 23 3 7 3 2 0 0 2 0 0 0 0 1 0 0 7 21 8 0 .304
3/8/2026 CCNY W 15-7 31 15 16 14 2 0 0 7 0 3 1 2 1 3 0 4 21 4 3 .516
3/11/2026 New Paltz L 3-18 26 3 4 3 0 0 1 3 0 0 1 3 0 0 0 6 24 4 3 .154
3/14/2026 Alfred W 16-3 27 16 14 14 3 1 1 6 0 6 0 1 0 3 0 3 15 6 2 .519
3/14/2026 at Alfred W 23-8 38 23 16 21 5 1 0 8 0 5 0 5 0 0 0 5 21 5 4 .421
3/17/2026 at St. Norbert L 8-15 26 8 5 6 1 0 1 6 0 1 1 2 0 0 0 6 18 7 1 .192
3/17/2026 vs St. Norbert L 1-9 22 1 4 1 1 0 0 0 0 2 0 4 1 0 1 1 21 8 2 .182
3/20/2026 at Skidmore L 5-16 31 5 9 4 1 0 0 3 0 0 0 0 1 0 0 13 20 9 1 .290
3/21/2026 Skidmore L 3-12 36 3 8 2 2 1 0 1 0 1 0 0 0 0 0 7 27 10 3 .222
3/21/2026 Skidmore W 7-6 31 7 10 4 1 1 0 5 0 5 1 1 0 1 0 6 27 12 1 .323
3/25/2026 Plymouth State W 19-14 38 19 15 17 6 2 2 7 0 2 0 2 0 1 0 6 27 14 2 .395
3/26/2026 Mount Saint Mary L 6-15 27 6 10 5 1 2 0 4 0 4 1 5 0 0 0 4 21 6 4 .370
4/1/2026 Williams W 14-13 36 14 11 11 1 0 1 7 0 1 0 5 0 0 1 9 27 9 1 .306
4/3/2026 Vassar W 9-8 30 9 8 7 1 1 0 6 0 6 1 2 1 1 0 3 27 14 1 .267
4/4/2026 at Vassar W 4-2 29 4 6 4 0 0 0 3 0 0 1 1 1 1 2 9 27 6 2 .207
4/4/2026 at Vassar L 3-20 25 3 5 2 1 0 0 3 0 2 0 0 0 0 0 6 18 12 2 .200
4/7/2026 at Manhattanville L 7-15 33 7 8 5 1 0 0 4 0 4 1 1 0 0 1 7 24 4 2 .242
4/11/2026 at RIT L 2-11 26 2 1 1 0 0 1 0 0 1 0 2 1 0 0 8 24 8 1 .038
4/11/2026 at RIT L 4-7 35 4 8 4 0 0 1 2 0 0 0 0 0 0 0 14 24 9 2 .229
4/12/2026 at RIT L 1-18 20 1 3 1 0 0 0 5 0 1 1 1 1 1 0 8 18 6 3 .150
4/15/2026 at Merchant Marine L 1-14 24 1 4 0 1 0 0 2 0 3 1 3 0 0 1 5 18 6 1 .167
4/17/2026 Union W 6-4 32 6 11 4 0 1 0 6 1 2 2 2 1 1 0 6 27 13 1 .344
4/18/2026 at Union (N.Y.) L 11-15 43 11 17 9 1 0 0 1 0 3 0 5 2 1 0 7 24 13 5 .395
4/18/2026 at Union (N.Y.) L 1-11 28 1 7 1 2 0 0 2 0 1 1 3 0 0 1 3 21 2 4 .250
Total 182-292 779 182 227 153 36 10 8 96 1 56 16 54 11 13 7 169 590 210 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 Bates L 7-14 7.0 13 14 12 5 9 2 1 3 2 0 1 0 0 1 0 15.43
2/28/2026 Bates L 3-17 9.0 14 17 17 13 9 3 1 2 4 0 8 0 0 2 0 17.00
3/8/2026 CCNY W 3-0 7.0 3 0 0 1 11 1 0 0 2 0 1 0 1 2 1 0.00
3/8/2026 CCNY W 15-7 7.0 7 7 6 4 12 3 0 0 2 0 4 0 2 2 0 7.71
3/11/2026 New Paltz L 3-18 8.0 14 18 17 12 4 4 0 2 8 0 2 0 2 3 0 19.13
3/14/2026 Alfred W 16-3 5.0 6 3 2 2 9 0 0 1 1 0 0 0 3 3 0 3.60
3/14/2026 at Alfred W 23-8 7.0 4 8 2 10 5 1 2 0 1 0 1 0 4 3 0 2.57
3/17/2026 at St. Norbert L 8-15 6.0 12 15 14 5 2 4 0 1 3 0 10 0 4 4 0 21.00
3/17/2026 vs St. Norbert L 1-9 7.0 7 9 6 8 5 1 1 0 2 2 2 0 4 5 0 7.71
3/20/2026 at Skidmore L 5-16 6.2 10 16 16 12 6 1 1 3 2 0 0 0 4 6 0 21.60
3/21/2026 Skidmore L 3-12 9.0 9 12 11 14 6 2 1 0 2 0 4 0 4 7 0 11.00
3/21/2026 Skidmore W 7-6 9.0 9 6 2 5 4 2 0 0 0 0 0 0 5 7 1 2.00
3/25/2026 Plymouth State W 19-14 9.0 9 14 13 13 5 0 1 1 4 0 5 0 6 7 0 13.00
3/26/2026 Mount Saint Mary L 6-15 7.0 11 15 12 7 3 2 0 0 5 0 4 0 6 8 0 15.43
4/1/2026 Williams W 14-13 9.0 14 13 12 12 8 1 1 0 2 0 2 0 7 8 1 12.00
4/3/2026 Vassar W 9-8 9.0 9 8 7 9 7 2 2 0 1 0 0 1 8 8 0 7.00
4/4/2026 at Vassar W 4-2 9.0 5 2 1 7 10 1 0 0 3 0 0 2 9 8 0 1.00
4/4/2026 at Vassar L 3-20 6.0 15 20 12 9 3 3 0 0 2 0 3 0 9 9 0 18.00
4/7/2026 at Manhattanville L 7-15 8.0 12 15 7 12 7 3 0 0 9 0 5 0 9 10 0 7.88
4/11/2026 at RIT L 2-11 8.0 10 11 10 8 7 2 1 3 3 0 4 0 9 11 0 11.25
4/11/2026 at RIT L 4-7 8.0 11 7 6 1 5 0 0 4 2 0 1 0 9 12 0 6.75
4/12/2026 at RIT L 1-18 6.0 17 18 16 11 5 2 1 4 1 0 2 0 9 13 0 24.00
4/15/2026 at Merchant Marine L 1-14 6.0 8 14 14 9 4 4 0 1 4 1 2 0 9 14 0 21.00
4/17/2026 Union W 6-4 9.0 9 4 3 4 5 1 0 0 3 0 1 0 10 14 1 3.00
4/18/2026 at Union (N.Y.) L 11-15 8.0 18 15 13 6 6 5 0 1 6 0 2 1 10 15 0 14.63
4/18/2026 at Union (N.Y.) L 1-11 7.0 16 11 4 6 5 5 0 0 2 0 1 1 10 16 0 5.14
Total 182-292 196.2 272 292 235 205 162 55 13 26 76 3 65 5 10 16 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Union (N.Y.) (4/18/2026)
RUNS SCORED 23 Alfred (3/14/2026)
HITS 17 Union (N.Y.) (4/18/2026)
RBIS 21 Alfred (3/14/2026)
DOUBLES 6 Plymouth State (3/25/2026)
TRIPLES 2 Plymouth State (3/25/2026); Mount Saint Mary (3/26/2026)
HOME RUNS 2 Plymouth State (3/25/2026)
WALKS 8 Alfred (3/14/2026)
STRIKEOUTS 14 RIT (4/11/2026)
SAC HITS 2 Union (N.Y.) (4/18/2026)
SAC FLIES 3 CCNY (3/8/2026); Alfred (3/14/2026)
STOLEN BASES 6 Alfred (3/14/2026); Vassar (4/3/2026)
HIT BY PITCH 5 Mount Saint Mary (3/26/2026); Williams (4/1/2026); Alfred (3/14/2026); Union (N.Y.) (4/18/2026)
CAUGHT STEALING 2 Bates (2/28/2026); Union (4/17/2026)
HIT INTO DP 4 Bates (2/28/2026); St. Norbert (3/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Bates (2/28/2026); Skidmore (3/21/2026); Skidmore (3/21/2026); Plymouth State (3/25/2026); Williams (4/1/2026)
RUNS ALLOWED 20 Vassar (4/4/2026)
EARNED RUNS 17 Bates (2/28/2026); New Paltz (3/11/2026)
WALKS ALLOWED 14 Skidmore (3/21/2026)
STRIKEOUTS 12 CCNY (3/8/2026)
HITS ALLOWED 18 Union (N.Y.) (4/18/2026)
DOUBLES ALLOWED 5 Union (N.Y.) (4/18/2026); Union (N.Y.) (4/18/2026)
TRIPLES ALLOWED 2 Vassar (4/3/2026); Alfred (3/14/2026)
HOME RUNS ALLOWED 4 RIT (4/11/2026); RIT (4/12/2026)
WILD PITCHES 9 Manhattanville (4/7/2026)
HIT BATTERS 10 St. Norbert (3/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Bates (2/28/2026); Skidmore (3/21/2026); Skidmore (3/21/2026); Plymouth State (3/25/2026); Williams (4/1/2026)
ASSISTS 14 Plymouth State (3/25/2026); Vassar (4/3/2026)
ERRORS 5 Union (N.Y.) (4/18/2026)
PASSED BALLS 2 RIT (4/12/2026)
DPS TURNED 2 Plymouth State (3/25/2026); Vassar (4/4/2026); Manhattanville (4/7/2026); Union (N.Y.) (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Angus Lunt-Woodward Alfred (3/14/2026); Union (N.Y.) (4/18/2026)
RUNS SCORED 5 Jack Leandri Alfred (3/14/2026)
HITS 4 Lachlan Rudd; Angus Lunt-Woodward; Xavier Webb Mount Saint Mary (3/26/2026); Alfred (3/14/2026); Union (N.Y.) (4/18/2026)
RBIS 6 Jamie Fryer Plymouth State (3/25/2026)
DOUBLES 3 Jack Leandri Bates (2/28/2026)
TRIPLES 1 Elias Grosfoguel; Andrew Plenn; Angus Lunt-Woodward; Lachlan Rudd Alfred (3/14/2026); Skidmore (3/21/2026); Skidmore (3/21/2026); Plymouth State (3/25/2026); Mount Saint Mary (3/26/2026)
HOME RUNS 2 Jamie Fryer Plymouth State (3/25/2026)
WALKS 2 Lachlan Rudd; Elias Grosfoguel; Jack Rivlin CCNY (3/8/2026); Alfred (3/14/2026); Skidmore (3/21/2026); Plymouth State (3/25/2026); Williams (4/1/2026)
STRIKEOUTS 4 Sergio Hormazabal RIT (4/11/2026)
SAC HITS 1 Jack Leandri; Graham Williams; Jeremy Hall; Lachlan Rudd CCNY (3/8/2026); CCNY (3/8/2026); St. Norbert (3/17/2026); Vassar (4/3/2026); Union (4/17/2026)
SAC FLIES 1 Jack Leandri; Jack Rivlin; Jeremy Hall; Elias Grosfoguel; Jamie Fryer CCNY (3/8/2026); Alfred (3/14/2026); Skidmore (3/21/2026); Plymouth State (3/25/2026); Vassar (4/3/2026)
STOLEN BASES 4 Charlie Beauregard Mount Saint Mary (3/26/2026)
HIT BY PITCH 3 Jamie Fryer Mount Saint Mary (3/26/2026)
CAUGHT STEALING 1 Jack Rivlin; Angus Lunt-Woodward; Charlie Beauregard; Jeremy Hall Bates (2/28/2026); Bates (2/28/2026); CCNY (3/8/2026); New Paltz (3/11/2026); Skidmore (3/21/2026)
HIT INTO DP 1 Angus Lunt-Woodward; Avery Melton; Graham Marshall; Charlie Beauregard; Xavier Webb Bates (2/28/2026); CCNY (3/8/2026); New Paltz (3/11/2026); St. Norbert (3/17/2026); Skidmore (3/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Kane Morgan Union (4/17/2026); Vassar (4/4/2026)
RUNS ALLOWED 11 Kane Morgan Skidmore (3/20/2026)
EARNED RUNS 11 Kane Morgan Skidmore (3/20/2026)
WALKS ALLOWED 7 Charles Lehr Skidmore (3/21/2026)
STRIKEOUTS 10 Charles Lehr CCNY (3/8/2026)
HITS ALLOWED 9 Charles Lehr Union (N.Y.) (4/18/2026)
DOUBLES ALLOWED 3 Aidan Kiefer Union (N.Y.) (4/18/2026)
TRIPLES ALLOWED 2 Graham Williams Alfred (3/14/2026)
HOME RUNS ALLOWED 3 Henry Hubner; Kane Morgan; Aidan Kiefer RIT (4/11/2026); RIT (4/11/2026); RIT (4/12/2026)
WILD PITCHES 4 Elise Berger Manhattanville (4/7/2026)
HIT BATTERS 4 Dylan Conte St. Norbert (3/17/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Jack Rivlin Skidmore (3/21/2026)
ASSISTS 6 Lachlan Rudd Plymouth State (3/25/2026)
ERRORS 3 Jamie Fryer Union (N.Y.) (4/18/2026)
PASSED BALLS 2 Andrew Plenn RIT (4/12/2026)
