Skip To Main Content

Bard College Athletics

Haya Dandis

Men's Squash

Squash team participates in Navy Round Robin

Haya Dandis took a game in the match against Fordham, but Bard couldn't grab a team point over the weekend.
ANNAPOLIS, Md. - The Bard College Men's Squash Team competed in the Navy Round Robin over the weekend.

The Raptors lost to Virginia (7-0), Bryant (8-0), Fordham (8-0) and Washington (8-0).

James Spreuwenberg-Stewart and Haya Dandis each won a game, but the Raptors were unable to pull out a team point.

Bard will host a round robin event with Siena, Fordham and Swarthmore on Saturday.



Virginia 7, Bard 0

1. Matthew Brown def. Matt Lampeter 11-6, 11-3, 11-6
2. Stewart Staunton def. Abe Etkin 11-3, 11-6, 11-7
3. Roy Flemmer def. James Spreuwenberg-Stewart 11-8, 11-5, 11-5
4. Noel Flemmer def. Wentao Wang 11-3, 11-3, 11-3
5. Campbell Goodman def. Haya Dandis 11-1, 11-4, 11-5
6. Teddy Dalgish def. Stephanie Parent 11-0, 11-1, 11-2
7. William Carruthers def. Yvie Yao 11-1, 11-1, 11-3

Bryant 8, Bard 0

1. Harry Waterton def. Lampeter 11-4, 11-1, 11-3
2. Nicholas Brewer def. Etkiin 11-4, 11-2, 11-5
3. Chase Ruben def. Spreuwenberg-Stewart 9-11, 13-11, 111-4, 11-5
4. Dymtro Bashchynskyy def. Wang 11-1, 11-1, 11-4
5. Not on roster def. Dandis 11-4, 11-0, 11-2
6. Akshay Poonia def. Parent 11-2, 11-3, 11-2
7. Rishi Soni def. Yao 11-3, 11-5, 11-3

Fordham 8, Bard 0 

1. Kincade Webster def. Lampeter 11-3, 11-9, 11-1
2. Not on roster def. Etkin 11-5, 11-5, 11-9
3. Paul Monaghan def. Spreuwenberg-Stewart 11-1, 11-6, 11-6
4. Not on roster def. Wang 11-5, 11-4, 11-5
5. Carlos Gutierrez def. Dandis 11-5, 7-11, 11-4, 11-7
6. Not on roster def. Parent 11-3, 11-2, 11-5
7. Not on roster def. Yao 11-2, 11-0, 11-4
8. Not on roster by default

Washington 8, Bard 0

1. Johann Huang def. Lampeter 11-8, 11-7, 11-8
2. Jai Padmakumar def. Etkin 11-5, 11-3, 11-2
3. Kaija Perkiomaki def. Spreuwenberg-Stewart 11-4, 11-8, 11-8
4. Reid Johnsen def. Wang 11-3, 11-8, 11-4
5. Jakob Lupa def. Dandis 11-8, 11-1, 11-4
6. Steven Shi def. Parent 11-2, 12-10, 11-5
7. Not on roster def. Yao 11-5, 11-4, 11-4
8. Franklin Rosas by default
Print Friendly Version