Skip To Main Content

Bard College Athletics

2022 Women's Volleyball Cumulative Statistics

Team (8-18, 2-6)

Overall Team Statistics
Statistic Bard College Opponents
Attack
Kills 760 919
Errors 475 444
Attempts 2609 2661
Percent .109 .179
Kills Per Set 8.6 10.4
Set
Assists 694 859
Assists Per Set 7.9 9.8
Ball Handling Errors 22 24
Serve
Aces 231 288
Errors 223 235
Aces Per Set 2.6 3.3
Receptions
Errors 288 231
Errors Per Set 3.3 2.6
Defense
Digs 1128 1229
Digs Per Set 12.8 14.0
Blocking
Solo 37 33
Assists 126 164
Errors 36 24
Blocks 100.0 115.0
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Couey, Annie 87 25 3 61.0 0.70 5 0.06 8 32 -.094 13 0.15 56 0.64 50
3 Clough, Lily 8 7 0 3.0 0.38 1 0.13 0 1 1.000 0 0.00 2 0.25 3
4 Batingan, Abi 56 17 4 22.5 0.40 12 0.21 16 54 -.074 4 0.07 8 0.14 13
7 Star, Precious 66 19 12 108.0 1.64 86 1.30 44 248 .169 0 0.00 0 0.00 0
8 Jones, Joanna 6 4 0 6.0 1.00 6 1.00 5 18 .056 0 0.00 0 0.00 0
9 Smith, Emily Hall 88 25 12 170.0 1.93 161 1.83 145 617 .026 5 0.06 5 0.06 10
11 David, Adi 88 25 15 111.5 1.27 59 0.67 27 179 .179 572 6.50 39 0.44 47
12 Lawrence, Nyla 87 25 13 140.0 1.61 102 1.17 67 303 .116 5 0.06 0 0.00 1
13 Clements, Puja 75 22 1 36.0 0.48 2 0.03 2 7 .000 7 0.09 34 0.45 37
17 Lum, Ryan 88 25 15 276.5 3.14 235 2.67 90 852 .170 33 0.38 40 0.45 18
18 Small, Ella 88 25 0 31.0 0.35 0 0.00 2 13 -.154 47 0.53 31 0.35 30
21 Skamser, Anna 81 23 14 109.5 1.35 91 1.12 68 282 .082 3 0.04 0 0.00 1
31 Wintjen, Becca 48 15 1 16.0 0.33 0 0.00 1 3 -.333 5 0.10 16 0.33 13
Total 88 25 1,091.0 12.40 760 8.64 475 2609 .109 694 7.89 231 2.63 223
Opponents 88 25 1,322.0 15.02 919 10.44 444 2661 .179 859 9.76 288 3.27 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Couey, Annie 87 98 1.13 22 156 .859 0.25 0 0 0 0.00 0 1
3 Clough, Lily 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Batingan, Abi 56 40 0.71 12 64 .813 0.21 0 5 5.0 0.09 0 0
7 Star, Precious 66 10 0.15 0 6 1.000 0.00 10 24 34.0 0.52 2 1
8 Jones, Joanna 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 1 0
9 Smith, Emily Hall 88 66 0.75 54 188 .713 0.61 0 8 8.0 0.09 2 0
11 David, Adi 88 162 1.84 0 1 1.000 0.00 1 25 26.0 0.30 4 13
12 Lawrence, Nyla 87 40 0.46 3 9 .667 0.03 19 38 57.0 0.66 16 4
13 Clements, Puja 75 145 1.93 27 281 .904 0.36 0 0 0 0.00 0 0
17 Lum, Ryan 88 238 2.70 58 387 .850 0.66 0 3 3.0 0.03 0 0
18 Small, Ella 88 273 3.10 87 547 .841 0.99 0 0 0 0.00 0 1
21 Skamser, Anna 81 18 0.22 1 3 .667 0.01 7 23 30.0 0.37 11 2
31 Wintjen, Becca 48 34 0.71 3 43 .930 0.06 0 0 0 0.00 0 0
Total 88 1128 12.82 288 1706 .831 3.27 37 126 100.0 1.14 36 22
Opponents 88 1229 13.97 231 1527 .849 2.63 33 164 115.0 1.31 24 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Couey, Annie 24 7 2 13.0 0.54 1 0.04 3 7 -.286 3 0.13 12 0.50 12
3 Clough, Lily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Batingan, Abi 21 6 1 7.5 0.36 3 0.14 3 10 .000 0 0.00 3 0.14 5
7 Star, Precious 16 5 3 15.5 0.97 11 0.69 6 36 .139 0 0.00 0 0.00 0
9 Smith, Emily Hall 24 7 2 47.5 1.98 47 1.96 35 181 .066 1 0.04 0 0.00 0
11 David, Adi 24 7 4 22.0 0.92 10 0.42 7 48 .063 130 5.42 8 0.33 8
12 Lawrence, Nyla 24 7 4 32.5 1.35 24 1.00 20 81 .049 0 0.00 0 0.00 1
13 Clements, Puja 17 5 0 4.0 0.24 1 0.06 0 1 1.000 1 0.06 3 0.18 7
17 Lum, Ryan 24 7 4 57.5 2.40 50 2.08 18 218 .147 7 0.29 7 0.29 4
18 Small, Ella 24 7 0 4.0 0.17 0 0.00 1 1 -1.000 10 0.42 4 0.17 6
21 Skamser, Anna 24 7 4 26.5 1.10 22 0.92 23 71 -.014 1 0.04 0 0.00 0
31 Wintjen, Becca 18 5 0 3.0 0.17 0 0.00 1 1 -1.000 2 0.11 3 0.17 4
Total 24 7 233.0 9.71 169 7.04 117 655 .079 155 6.46 40 1.67 47
Opponents 24 7 422.0 17.58 291 12.13 117 731 .238 275 11.46 95 3.96 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Couey, Annie 24 30 1.25 9 42 .786 0.38 0 0 0 0.00 0 0
3 Clough, Lily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Batingan, Abi 21 17 0.81 7 30 .767 0.33 0 3 3.0 0.14 0 0
7 Star, Precious 16 3 0.19 0 1 1.000 0.00 3 3 6.0 0.38 1 0
9 Smith, Emily Hall 24 10 0.42 18 45 .600 0.75 0 1 1.0 0.04 0 0
11 David, Adi 24 49 2.04 0 0 .000 0.00 0 8 8.0 0.33 0 6
12 Lawrence, Nyla 24 8 0.33 0 1 1.000 0.00 3 11 14.0 0.58 4 0
13 Clements, Puja 17 24 1.41 8 75 .893 0.47 0 0 0 0.00 0 0
17 Lum, Ryan 24 57 2.38 22 119 .815 0.92 0 1 1.0 0.04 0 0
18 Small, Ella 24 64 2.67 29 152 .809 1.21 0 0 0 0.00 0 0
21 Skamser, Anna 24 6 0.25 0 0 .000 0.00 1 7 8.0 0.33 4 0
31 Wintjen, Becca 18 12 0.67 2 28 .929 0.11 0 0 0 0.00 0 0
Total 24 280 11.67 95 493 .807 3.96 7 34 24.0 1.00 9 6
Opponents 24 333 13.88 40 362 .890 1.67 10 52 36.0 1.50 5 4

Match-By-Match

Bard College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 William Paterson L 3 19 18 79 .013 18 4 13 10 34 0 0 3 0.0 1 23.0
9/03/2022 at Utica L 4 37 32 145 .034 34 12 10 7 72 2 8 1 6.0 1 55.0
9/03/2022 at SUNY Poly W 3 30 17 95 .137 28 15 10 8 49 0 6 0 3.0 1 48.0
9/06/2022 Saint Elizabeth W 3 32 11 71 .296 23 20 13 2 30 0 2 0 1.0 0 53.0
9/09/2022 Hartwick L 3 28 10 77 .234 24 6 11 15 27 0 4 2 2.0 1 36.0
9/10/2022 Ramapo L 4 42 32 146 .068 41 10 12 14 67 1 0 1 1.0 1 53.0
9/10/2022 WPI L 4 24 20 111 .036 24 7 14 12 43 0 14 2 7.0 1 38.0
9/14/2022 Lehman W 3 34 6 62 .452 31 15 7 4 32 1 2 0 2.0 0 51.0
9/16/2022 at SUNY Delhi L 4 35 31 163 .025 30 12 6 9 82 3 12 5 9.0 5 56.0
9/20/2022 Russell Sage L 5 59 36 178 .129 55 15 12 15 79 2 2 0 3.0 1 77.0
9/23/2022 Clarkson L 3 14 17 77 -.039 13 4 4 17 32 0 2 0 1.0 1 19.0
9/24/2022 St. Lawrence W 4 35 17 122 .148 33 7 7 14 64 3 14 3 10.0 2 52.0
9/28/2022 CCNY W 3 30 20 111 .090 30 13 5 8 50 3 4 0 5.0 0 48.0
9/30/2022 at RIT L 3 14 14 67 .000 10 12 8 16 19 0 2 0 1.0 0 27.0
10/01/2022 vs DeSales L 3 21 14 70 .100 17 11 4 16 15 1 0 4 1.0 0 33.0
10/01/2022 vs SUNY Morrisville L 4 38 12 97 .268 35 7 13 18 28 6 10 3 11.0 1 56.0
10/05/2022 at Vassar L 3 13 22 86 -.105 13 4 6 14 43 2 2 1 3.0 0 20.0
10/15/2022 Skidmore L 3 27 14 83 .157 24 2 4 12 36 1 2 2 2.0 1 31.0
10/15/2022 NJCU L 4 34 20 119 .118 31 12 13 11 58 2 6 2 5.0 0 51.0
10/18/2022 Union W 5 48 21 141 .191 45 8 12 9 64 1 10 3 6.0 2 62.0
10/21/2022 at William Smith L 3 18 12 79 .076 17 3 6 13 22 0 2 0 1.0 0 22.0
10/26/2022 at Cobleskill St. W 4 41 15 126 .206 36 9 10 14 64 3 8 3 7.0 3 57.0
10/28/2022 at Farmingdale St. L 3 19 17 76 .026 19 4 6 13 26 2 6 1 5.0 0 28.0
10/29/2022 at St. Joseph's (L.I.) L 4 33 34 147 -.007 30 4 7 8 57 4 8 0 8.0 0 45.0
10/29/2022 at Maritime (N.Y.) W 3 35 13 81 .272 33 15 10 9 35 0 0 0 0.0 0 50.0
Bard College 88 760 475 2609 .109 694 231 223 288 1128 37 126 36 100.0 22 1,091.0
Opponents 88 919 444 2661 .179 859 288 235 231 1229 33 164 24 115.0 24 1,322.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 8.64
Assists Per Set 7.89
Service Aces Per Set 2.63
Reception Errors Per Set 3.27
Digs Per Set 12.82
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.25
Points Per Set 12.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 at William Paterson W 3 32 10 79 .278 31 10 9 4 38 0 10 0 5.0 0 47.0
9/03/2022 Utica W 4 42 20 146 .151 40 7 12 12 69 0 12 1 6.0 0 55.0
9/03/2022 SUNY Poly L 3 18 20 96 -.021 17 8 8 15 48 2 4 0 4.0 1 30.0
9/06/2022 at Saint Elizabeth L 3 9 8 48 .021 8 2 12 20 26 0 2 3 1.0 1 12.0
9/09/2022 at Hartwick W 3 36 16 86 .233 34 15 9 6 33 0 4 3 2.0 2 53.0
9/10/2022 at Ramapo W 4 38 14 126 .190 36 14 6 10 66 8 2 1 9.0 0 61.0
9/10/2022 at WPI W 4 43 21 114 .193 43 12 16 7 57 0 8 1 4.0 1 59.0
9/14/2022 at Lehman L 3 12 16 62 -.065 9 4 6 15 20 0 0 0 0.0 1 16.0
9/16/2022 SUNY Delhi W 4 43 27 175 .091 38 9 11 12 80 0 16 1 8.0 3 60.0
9/20/2022 at Russell Sage W 5 44 20 152 .158 42 15 9 15 78 2 8 2 6.0 0 65.0
9/23/2022 at Clarkson W 3 36 12 86 .279 32 17 5 4 40 1 6 1 4.0 0 57.0
9/24/2022 at St. Lawrence L 4 43 27 141 .113 42 14 12 7 68 2 6 0 5.0 1 62.0
9/28/2022 at CCNY L 3 23 22 103 .010 22 8 10 13 57 1 0 0 1.0 0 32.0
9/30/2022 RIT W 3 37 14 75 .307 35 16 11 12 34 1 12 0 7.0 1 60.0
10/01/2022 vs DeSales W 3 41 6 69 .507 38 16 5 11 31 0 6 2 3.0 3 60.0
10/01/2022 vs SUNY Morrisville W 4 53 27 114 .228 47 18 6 7 39 0 6 3 3.0 1 74.0
10/05/2022 Vassar W 3 32 17 95 .158 29 14 8 4 49 2 8 0 6.0 0 52.0
10/15/2022 at Skidmore W 3 44 13 98 .316 41 12 8 2 36 1 12 1 7.0 0 63.0
10/15/2022 at NJCU W 4 51 19 132 .242 46 11 18 12 56 0 16 0 8.0 1 70.0
10/18/2022 at Union L 5 56 28 158 .177 54 9 12 8 62 2 4 3 4.0 2 69.0
10/21/2022 William Smith W 3 43 6 78 .474 42 13 9 3 44 1 4 0 3.0 0 59.0
10/26/2022 Cobleskill St. L 4 40 29 136 .081 35 14 8 9 66 3 4 0 5.0 2 59.0
10/28/2022 Farmingdale St. W 3 38 9 80 .363 36 13 8 4 35 3 2 1 4.0 1 55.0
10/29/2022 St. Joseph's (L.I.) W 4 50 27 144 .160 48 8 11 4 67 3 8 1 7.0 3 65.0
10/29/2022 Maritime (N.Y.) L 3 15 16 68 -.015 14 9 6 15 30 1 4 0 3.0 0 27.0
Opponents 88 919 444 2661 .179 859 288 235 231 1229 33 164 24 115.0 24 1,322.0
Bard College 88 760 475 2609 .109 694 231 223 288 1128 37 126 36 100.0 22 1,091.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 10.44
Assists Per Set 9.76
Service Aces Per Set 3.27
Reception Errors Per Set 2.63
Digs Per Set 13.97
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.27
Points Per Set 15.02

Leaders

Team Leaders: Kills
Player High
Kills
Lum, Ryan 235
Smith, Emily Hall 161
Lawrence, Nyla 102
Skamser, Anna 91
Star, Precious 86
Team Leaders: Assists
Player High
Assists
David, Adi 572
Small, Ella 47
Lum, Ryan 33
Couey, Annie 13
Clements, Puja 7
Team Leaders: Service Aces
Player High
Service Aces
Couey, Annie 56
Lum, Ryan 40
David, Adi 39
Clements, Puja 34
Small, Ella 31
Team Leaders: Digs
Player High
Digs
Small, Ella 273
Lum, Ryan 238
David, Adi 162
Clements, Puja 145
Couey, Annie 98
Team Leaders: Blocks
Player High
Blocks
Lawrence, Nyla 57.0
Star, Precious 34.0
Skamser, Anna 30.0
David, Adi 26.0
Smith, Emily Hall 8.0