Skip To Main Content

Bard College Athletics

2021 Women's Volleyball Cumulative Statistics

Team (8-17, 1-6)

Overall Team Statistics
Statistic Bard College Opponents
Attack
Kills 814 935
Errors 534 468
Attempts 2866 2772
Percent .098 .168
Kills Per Set 8.7 9.9
Set
Assists 756 867
Assists Per Set 8.0 9.2
Ball Handling Errors 36 26
Serve
Aces 223 277
Errors 275 205
Aces Per Set 2.4 2.9
Receptions
Errors 280 223
Errors Per Set 3.0 2.4
Defense
Digs 1227 1385
Digs Per Set 13.1 14.7
Blocking
Solo 25 38
Assists 149 158
Errors 18 25
Blocks 99.5 117.0
Blocks Per Set 1.1 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Couey, Annie 87 25 11 37.0 0.43 1 0.01 8 27 -.259 12 0.14 36 0.41 37
3 Clough, Lily 15 10 0 2.0 0.13 0 0.00 0 1 .000 0 0.00 2 0.13 11
5 Skamser, Anna 91 25 21 184.5 2.03 151 1.66 85 418 .158 7 0.08 8 0.09 11
8 Jones, Joanna 7 6 3 4.5 0.64 3 0.43 7 16 -.250 1 0.14 0 0.00 0
9 Smith, Emily 91 25 15 177.0 1.95 144 1.58 146 564 -.004 12 0.13 20 0.22 19  
11 David, Adi 94 25 24 116.0 1.23 67 0.71 18 212 .231 609 6.48 37 0.39 38
12 Peck, Emily 70 23 4 20.0 0.29 0 0.00 1 4 -.250 3 0.04 20 0.29 29
13 Clements, Puja 90 25 1 34.0 0.38 4 0.04 6 27 -.074 71 0.79 30 0.33 47
15 Star, Precious 91 25 23 131.5 1.45 101 1.11 64 323 .115 3 0.03 0 0.00 4
16 Fabiyi, Morenike 64 19 10 62.5 0.98 51 0.80 50 230 .004 7 0.11 8 0.13 26
17 Lum, Ryan 93 25 22 220.0 2.37 166 1.78 71 599 .159 20 0.22 51 0.55 34
21 Edwards, Laurel 59 18 16 147.5 2.50 126 2.14 78 441 .109 11 0.19 11 0.19 19
Total 94 25 1,136.5 12.09 814 8.66 534 2866 .098 756 8.04 223 2.37 275
Opponents 94 25 1,329.0 14.14 935 9.95 468 2772 .168 867 9.22 277 2.95 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Couey, Annie 87 178 2.05 36 248 .855 0.41 0 0 0 0.00 0 0
3 Clough, Lily 15 4 0.27 0 7 1.000 0.00 0 0 0 0.00 0 0
5 Skamser, Anna 91 18 0.20 3 5 .400 0.03 7 37 44.0 0.48 2 1
8 Jones, Joanna 7 2 0.29 0 0 .000 0.00 0 3 3.0 0.43 0 0
9 Smith, Emily 91 67 0.74 13 39 .667 0.14 2 22 24.0 0.26 0 1  
11 David, Adi 94 177 1.88 2 4 .500 0.02 0 24 24.0 0.26 0 30
12 Peck, Emily 70 26 0.37 0 11 1.000 0.00 0 0 0 0.00 0 0
13 Clements, Puja 90 265 2.94 71 504 .859 0.79 0 0 0 0.00 0 0
15 Star, Precious 91 22 0.24 1 5 .800 0.01 13 35 48.0 0.53 13 1
16 Fabiyi, Morenike 64 80 1.25 25 126 .802 0.39 1 5 6.0 0.09 1 0
17 Lum, Ryan 93 296 3.18 64 509 .874 0.69 0 6 6.0 0.06 0 2
21 Edwards, Laurel 59 92 1.56 41 258 .841 0.69 2 17 19.0 0.32 2 1
Total 94 1227 13.05 280 1733 .838 2.98 25 149 99.5 1.06 18 36
Opponents 94 1385 14.73 223 1382 .839 2.37 38 158 117.0 1.24 25 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Couey, Annie 23 7 4 11.0 0.48 0 0.00 1 1 -1.000 4 0.17 11 0.48 8
3 Clough, Lily 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
5 Skamser, Anna 24 7 7 39.5 1.65 34 1.42 24 100 .100 2 0.08 0 0.00 4
8 Jones, Joanna 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Smith, Emily 24 7 1 40.0 1.67 38 1.58 27 149 .074 1 0.04 0 0.00 1  
11 David, Adi 24 7 7 29.0 1.21 16 0.67 4 48 .250 126 5.25 9 0.38 12
12 Peck, Emily 21 6 1 2.0 0.10 0 0.00 0 0 0 0 0.00 2 0.10 7
13 Clements, Puja 24 7 0 6.0 0.25 1 0.04 1 5 .000 25 1.04 5 0.21 11
15 Star, Precious 24 7 7 25.0 1.04 19 0.79 12 64 .109 1 0.04 0 0.00 2
16 Fabiyi, Morenike 13 4 2 9.5 0.73 7 0.54 5 30 .067 1 0.08 1 0.08 4
17 Lum, Ryan 24 7 7 62.5 2.60 48 2.00 21 179 .151 4 0.17 14 0.58 7
21 Edwards, Laurel 16 5 5 17.5 1.09 14 0.88 16 98 -.020 0 0.00 0 0.00 4
Total 24 7 242.0 10.08 177 7.38 111 674 .098 164 6.83 42 1.75 63
Opponents 24 7 404.0 16.83 283 11.79 101 698 .261 267 11.13 93 3.88 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Couey, Annie 23 48 2.09 14 56 .750 0.61 0 0 0 0.00 0 0
3 Clough, Lily 4 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Skamser, Anna 24 3 0.13 0 0 .000 0.00 0 11 11.0 0.46 1 1
8 Jones, Joanna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Smith, Emily 24 7 0.29 8 10 .200 0.33 0 4 4.0 0.17 0 1  
11 David, Adi 24 39 1.63 0 0 .000 0.00 0 8 8.0 0.33 0 10
12 Peck, Emily 21 7 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Clements, Puja 24 63 2.63 28 139 .799 1.17 0 0 0 0.00 0 0
15 Star, Precious 24 3 0.13 0 0 .000 0.00 1 10 11.0 0.46 5 0
16 Fabiyi, Morenike 13 6 0.46 3 17 .824 0.23 1 1 2.0 0.15 0 0
17 Lum, Ryan 24 82 3.42 21 141 .851 0.88 0 1 1.0 0.04 0 0
21 Edwards, Laurel 16 16 1.00 13 65 .800 0.81 0 7 7.0 0.44 1 0
Total 24 274 11.42 93 433 .785 3.88 2 42 23.0 0.96 7 12
Opponents 24 345 14.38 42 274 .847 1.75 12 32 28.0 1.17 6 8

Match-By-Match

Bard College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Drew L 3 18 17 88 .011 16 3 7 6 29 3 4 0 5 1 26
9/03/2021 vs New England Col. L 4 30 26 133 .030 28 7 12 15 67 0 8 0 4.0 0 41.0
9/04/2021 vs MIT L 3 17 12 71 .070 17 2 10 11 22 0 0 1 0.0 0 19.0
9/04/2021 at Gordon L 4 32 29 113 .027 32 8 12 10 40 3 6 0 6.0 0 46.0
9/09/2021 Baruch L 3 26 17 124 .073 26 3 9 9 55 0 4 0 2.0 2 31.0
9/11/2021 Sarah Lawrence W 5 54 28 170 .153 47 22 14 13 87 1 14 0 8.0 2 84.0
9/11/2021 Albertus Magnus W 5 52 37 149 .101 51 22 19 16 53 0 13 1 6.5 1 80.5
9/18/2021 at Wm. Paterson L 3 28 22 124 .048 28 3 7 10 67 0 2 3 1 0 32
9/18/2021 vs John Jay W 5 38 27 143 .077 33 14 13 9 75 6 6 0 9 2 61
9/21/2021 at Sage L 5 56 35 169 .124 56 16 21 10 66 1 8 1 5.0 0 77.0
9/24/2021 at Union (N.Y.) W 4 43 17 124 .210 39 10 15 11 59 0 4 2 2.0 2 55.0
9/25/2021 Skidmore L 4 37 18 124 .153 35 9 10 14 54 1 4 1 3 6 49
10/05/2021 at Lehman W 3 37 12 74 .338 27 13 16 7 33 1 0 0 1.0 0 51.0
10/08/2021 at Clarkson L 3 14 16 73 -.027 13 0 8 14 25 0 4 1 2 2 16
10/09/2021 at St. Lawrence L 3 21 16 81 .062 19 4 5 12 40 1 8 1 5 1 30
10/13/2021 Vassar L 4 27 16 112 .098 27 10 12 14 46 0 8 0 4.0 0 41.0
10/16/2021 Maritime W 5 48 25 167 .138 46 22 13 5 63 1 8 0 5.0 4 75.0
10/16/2021 St. Joseph's (L.I.) W 5 48 27 147 .143 44 11 14 17 75 0 16 0 8.0 2 67.0
10/19/2021 SUNY Delhi L 3 23 13 92 .109 21 3 10 9 37 0 6 1 3.0 2 29.0
10/22/2021 Ithaca L 3 16 14 82 .024 16 3 8 16 27 0 8 0 4.0 0 23.0
10/23/2021 RIT L 3 19 14 78 .064 15 6 5 12 23 0 6 2 3.0 1 28.0
10/27/2021 Cobleskill L 3 24 22 101 .020 22 6 4 12 50 1 2 0 2.0 1 32.0
10/29/2021 vs New Paltz L 3 15 21 81 -.074 14 4 8 9 25 1 2 1 2.0 1 21.0
10/30/2021 vs Russell Sage W 4 53 30 132 .174 49 13 16 7 52 3 2 1 4.0 2 70.0
10/30/2021 vs Oswego State L 4 38 23 114 .132 35 9 7 12 57 2 6 2 5.0 4 52.0
Bard College 94 814 534 2866 .098 756 223 275 280 1227 25 149 18 99.5 36 1,136.5
Opponents 94 935 468 2772 .168 867 277 205 223 1385 38 158 25 117.0 26 1,329.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 8.66
Assists Per Set 8.04
Service Aces Per Set 2.37
Reception Errors Per Set 2.98
Digs Per Set 13.05
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.38
Points Per Set 12.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Drew W 3 42 16 89 .292 37 6 9 3 47 1 4 0 3 2 51
9/03/2021 vs New England Col. W 4 45 25 141 .142 42 15 14 7 74 2 10 2 7.0 0 67.0
9/04/2021 vs MIT W 3 39 12 79 .342 36 11 10 2 38 1 4 0 3.0 0 53.0
9/04/2021 Gordon W 4 41 27 114 .123 37 10 5 8 47 3 10 2 8.0 0 59.0
9/09/2021 at Baruch W 3 36 13 104 .221 35 9 4 3 74 3 4 0 5.0 3 50.0
9/11/2021 at Sarah Lawrence L 5 40 20 154 .130 37 13 8 22 86 1 6 1 4.0 0 57.0
9/11/2021 at Albertus Magnus L 5 20 24 104 -.038 17 16 5 22 55 4 16 1 12.0 3 48.0
9/18/2021 Wm. Paterson W 3 37 15 121 .182 35 10 4 3 73 1 2 1 2 0 49
9/18/2021 vs John Jay L 5 36 41 160 -.031 34 9 14 14 73 0 4 5 2 1 47
9/21/2021 Sage W 5 38 23 136 .110 30 10 8 16 67 0 8 0 4.0 0 52.0
9/24/2021 Union (N.Y.) L 4 37 21 122 .131 36 11 13 10 56 2 6 1 5.0 0 53.0
9/25/2021 at Skidmore W 4 43 11 114 .281 39 14 9 9 57 3 6 1 6 3 63
10/05/2021 Lehman L 3 8 15 57 -.123 7 7 6 13 24 0 0 0 0.0 0 15.0
10/08/2021 Clarkson W 3 34 11 76 .303 34 14 5 0 39 2 6 0 5 0 53
10/09/2021 St. Lawrence W 3 39 17 109 .202 32 12 6 4 41 0 4 0 2 0 53
10/13/2021 at Vassar W 4 52 16 115 .313 50 14 13 10 61 3 0 0 3.0 0 69.0
10/16/2021 at Maritime L 5 46 30 145 .110 43 5 7 22 85 0 4 0 2.0 2 53.0
10/16/2021 at St. Joseph's (L.I.) L 5 47 29 154 .117 45 17 19 11 63 2 6 2 5.0 2 69.0
10/19/2021 at SUNY Delhi W 3 37 19 96 .188 34 9 5 3 49 0 10 2 5.0 1 51.0
10/22/2021 at Ithaca W 3 35 14 78 .269 34 16 7 3 49 1 4 0 3.0 1 54.0
10/23/2021 at RIT W 3 43 11 84 .381 42 12 7 6 42 1 6 4 4.0 4 59.0
10/27/2021 at Cobleskill W 3 34 12 104 .212 32 9 8 6 50 1 10 1 6.0 1 49.0
10/29/2021 vs New Paltz W 3 35 14 77 .273 30 9 6 4 40 1 10 1 6.0 2 50.0
10/30/2021 vs Russell Sage L 4 29 16 104 .125 27 7 8 13 42 3 6 1 6.0 0 42.0
10/30/2021 vs Oswego State W 4 42 16 135 .193 42 12 5 9 53 3 12 0 9.0 1 63.0
Opponents 94 935 468 2772 .168 867 277 205 223 1385 38 158 25 117.0 26 1,329.0
Bard College 94 814 534 2866 .098 756 223 275 280 1227 25 149 18 99.5 36 1,136.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 9.95
Assists Per Set 9.22
Service Aces Per Set 2.95
Reception Errors Per Set 2.37
Digs Per Set 14.73
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.28
Points Per Set 14.14

Leaders

Team Leaders: Kills
Player High
Kills
Lum, Ryan 166
Skamser, Anna 151
Smith, Emily 144
Edwards, Laurel 126
Star, Precious 101
Team Leaders: Assists
Player High
Assists
David, Adi 609
Clements, Puja 71
Lum, Ryan 20
Couey, Annie 12
Smith, Emily 12
Team Leaders: Service Aces
Player High
Service Aces
Lum, Ryan 51
David, Adi 37
Couey, Annie 36
Clements, Puja 30
Peck, Emily 20
Team Leaders: Digs
Player High
Digs
Lum, Ryan 296
Clements, Puja 265
Couey, Annie 178
David, Adi 177
Edwards, Laurel 92
Team Leaders: Blocks
Player High
Blocks
Star, Precious 48.0
Skamser, Anna 44.0
David, Adi 24.0
Smith, Emily 24.0
Edwards, Laurel 19.0