Skip To Main Content

Bard College Athletics

2025 Women's Soccer Cumulative Statistics

Team (3-8, 0-6)

Overall Team Statistics
Statistic Bard Opponents
Shots
Goals 8 29
Goals Per Game 0.73 2.64
Shots 95 210
Shots Per Game 8.6 19.1
Shots Percentage 0.084 0.138
Shots On Goal 44-95 120-210
Shots On Goal Percentage 0.463 0.571
Penalties
Yellow Cards 7 7
Red Cards 0 0
Miscellaneous
Assists 8 22
Saves 91 36
Fouls 83 76
Corner Kicks 31 62
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Cooke, Carina 4Cooke, Carina 11 11 947 3 1 7 29 0.103 14 0.483 0-0 1 0-0
14 Hracs, Melania 14Hracs, Melania 9 9 558 2 2 6 4 0.500 3 0.750 0-0 0 0-0
11 Magnozzi , Nikki 11Magnozzi , Nikki 10 10 738 1 1 3 8 0.125 3 0.375 3-0 1 0-0
13 Siff, Goldie 13Siff, Goldie 11 2 613 1 0 2 4 0.250 2 0.500 0-0 1 0-0
8 Vinces, Isabella 8Vinces, Isabella 11 1 371 1 0 2 6 0.167 2 0.333 0-0 0 0-0
16 Hamilton-Howard, Thayden 16Hamilton-Howard, Thayden 7 0 273 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Loner, Alexandria 5Loner, Alexandria 11 10 881 0 1 1 9 0.000 3 0.333 2-0 0 0-0
22 McCauley, Georgia 22McCauley, Georgia 9 5 427 0 1 1 9 0.000 3 0.333 0-0 0 0-0
2 Sandaal, Camila 2Sandaal, Camila 11 11 946 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Belfiore, Molly 6Belfiore, Molly 9 9 528 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brady, Kaia 3Brady, Kaia 10 9 609 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Farwell, Maya 7Farwell, Maya 9 1 321 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Lampidou, Claire 25Lampidou, Claire 10 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Nestor, Olivia 28Nestor, Olivia 8 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reeves, McKenna 1Reeves, McKenna 11 11 764 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Slaiby, Mahlia 9Slaiby, Mahlia 9 9 676 0 0 0 18 0.000 9 0.500 1-0 0 0-0
20 Tramposch, Isabella 20Tramposch, Isabella 8 8 511 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Welby, Ellie 17Welby, Ellie 10 4 445 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Wing, Natalie 10Wing, Natalie 11 11 990 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 10884 8 8 24 95 0.084 44 0.463 7-0 3 0-0
Opponent 11 - 10884 29 22 80 210 0.138 120 0.571 7-0 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
19 Hamilton-Howard, Thayden 19Hamilton-Howard, Thayden 5 0 225:00 4 1.60 13 0.765 1 0 0 0/1 32
1 Reeves, McKenna 1Reeves, McKenna 11 11 765:00 25 2.94 69 0.734 2 8 0 1/1 178
Total 11 - 990:00 29 2.64 82 0.739 3 8 0 2 210
Opponents 11 - 990:00 8 0.73 35 0.814 6 95

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Vinces, Isabella 8Vinces, Isabella 6 1 242 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Hamilton-Howard, Thayden 16Hamilton-Howard, Thayden 3 0 93 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Belfiore, Molly 6Belfiore, Molly 4 4 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brady, Kaia 3Brady, Kaia 6 6 357 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cooke, Carina 4Cooke, Carina 6 6 521 0 0 0 7 0.000 4 0.571 0-0 0 0-0
7 Farwell, Maya 7Farwell, Maya 4 1 167 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Hracs, Melania 14Hracs, Melania 4 4 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lampidou, Claire 25Lampidou, Claire 5 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Loner, Alexandria 5Loner, Alexandria 6 6 510 0 0 0 3 0.000 1 0.333 1-0 0 0-0
11 Magnozzi , Nikki 11Magnozzi , Nikki 5 5 367 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 McCauley, Georgia 22McCauley, Georgia 4 0 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Nestor, Olivia 28Nestor, Olivia 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reeves, McKenna 1Reeves, McKenna 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sandaal, Camila 2Sandaal, Camila 6 6 525 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Siff, Goldie 13Siff, Goldie 6 2 366 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Slaiby, Mahlia 9Slaiby, Mahlia 6 6 454 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Tramposch, Isabella 20Tramposch, Isabella 5 5 300 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Welby, Ellie 17Welby, Ellie 5 2 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Wing, Natalie 10Wing, Natalie 6 6 540 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 6 - 5940 1 1 3 19 0.053 9 0.474 7-0 0 0-0
Opponent 6 - 5939 22 16 60 148 0.149 87 0.588 7-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
19 Hamilton-Howard, Thayden 19Hamilton-Howard, Thayden 1 0 45:00 3 6.00 7 0.700 0 0 0 0/0 16
1 Reeves, McKenna 1Reeves, McKenna 6 6 495:00 19 3.45 54 0.740 0 6 0 0/0 132
Total 6 - 540:00 22 3.67 61 0.735 0 6 0 0 148
Opponents 6 - 540:00 1 0.17 8 0.889 5 19

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Rutgers-Newark W 1-0 (1-0-0, 0-0-0) 0-0-0 100 Nikki Magnozzi (1) (Alexandria Loner)
08/31/2025 vs New Jersey City L 1-3 (1-1-0, 0-0-0) 0-0-0 100 Carina Cooke (1) (Melania Hracs)
09/09/2025 vs SUNY Poly W 3-2 (2-1-0, 0-0-0) 0-0-0 40 Melania Hracs (1) (Carina Cooke)
Carina Cooke (3) (Melania Hracs)
Carina Cooke (3) (Georgia McCauley)
09/13/2025 at Brooklyn W 2-0 (3-1-0, 0-0-0) 0-0-0 87 Goldie Siff (1) (Camila Sandaal , Nikki Magnozzi)
Melania Hracs (2)
09/20/2025 at Wm. Paterson L 0-2 (3-2-0, 0-0-0) 0-0-0 90
09/24/2025 vs Vassar L 0-6 (3-3-0, 0-1-0) 0-1-0 90
09/27/2025 at William Smith L 0-4 (3-4-0, 0-2-0) 0-2-0 200
10/01/2025 at Union (NY) L 0-2 (3-5-0, 0-3-0) 0-3-0 126
10/04/2025 vs St. Lawrence L 0-4 (3-6-0, 0-4-0) 0-4-0 120
10/11/2025 at Clarkson L 1-3 (3-7-0, 0-5-0) 0-5-0 87 Isabella Vinces (1) (Thayden Hamilton-Howard)
10/18/2025 vs Skidmore L 0-3 (3-8-0, 0-6-0) 0-6-0 80

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Rutgers-Newark 1-0 1 1 3 7 0.143 3 0.429 3-0 1 0-0 985
08/31/2025 vs New Jersey City 1-3 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
09/09/2025 vs SUNY Poly 3-2 3 3 9 38 0.079 15 0.395 0-0 1 0-0 990
09/13/2025 at Brooklyn 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 989
09/20/2025 at Wm. Paterson 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/24/2025 vs Vassar 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/27/2025 at William Smith 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/01/2025 at Union (NY) 0-2 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/04/2025 vs St. Lawrence 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/11/2025 at Clarkson 1-3 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
10/18/2025 vs Skidmore 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
Total 8-29 8 8 24 95 0.084 44 0.463 7-0 3 0-0 10884
Opponent - 29 22 80 210 0.138 120 0.571 7-0 8 - 10884

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Rutgers-Newark 1-0 90:00 0 0.00 11 1.000 1 0 0 1 26
08/31/2025 New Jersey City 1-3 90:00 3 1.50 7 0.700 0 1 0 0 21
09/09/2025 SUNY Poly 3-2 90:00 2 1.67 2 0.500 1 0 0 0 6
09/13/2025 Brooklyn 2-0 90:00 0 1.25 1 1.000 1 0 0 1 4
09/20/2025 Wm. Paterson 0-2 90:00 2 1.40 0 0.000 0 1 0 0 5
09/24/2025 Vassar 0-6 90:00 6 2.17 9 0.600 0 1 0 0 34
09/27/2025 William Smith 0-4 90:00 4 2.43 13 0.765 0 1 0 0 31
10/01/2025 Union (NY) 0-2 90:00 2 2.38 8 0.800 0 1 0 0 16
10/04/2025 St. Lawrence 0-4 90:00 4 2.56 12 0.750 0 1 0 0 27
10/11/2025 Clarkson 1-3 90:00 3 2.60 8 0.727 0 1 0 0 15
10/18/2025 Skidmore 0-3 90:00 3 2.64 11 0.786 0 1 0 0 25
Totals - 990 29 2.64 82 0.739 3 8 0 2 210
Opponent - 990:00 8 0.73 35 0.814 8 3 0 6 95

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Rutgers-Newark 0-1 0 0 0 26 0.000 14 0.538 2-0 0 0-0 986
08/31/2025 New Jersey City 3-1 3 3 9 21 0.143 12 0.571 2-0 1 0-0 989
09/09/2025 SUNY Poly 2-3 2 1 5 6 0.333 4 0.667 2-0 0 0-0 990
09/13/2025 Brooklyn 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/20/2025 Wm. Paterson 2-0 2 2 6 5 0.400 2 0.400 0-0 1 0-0 990
09/24/2025 Vassar 6-0 6 5 17 34 0.176 17 0.500 0-0 1 0-0 990
09/27/2025 William Smith 4-0 4 2 10 31 0.129 18 0.581 0-0 1 0-1 990
10/01/2025 Union (NY) 2-0 2 1 5 16 0.125 11 0.688 0-0 1 0-0 990
10/04/2025 St. Lawrence 4-0 4 3 11 27 0.148 16 0.593 0-0 1 0-0 990
10/11/2025 Clarkson 3-1 3 2 8 15 0.200 11 0.733 1-0 1 0-0 990
10/18/2025 Skidmore 3-0 3 3 9 25 0.120 14 0.560 0-0 1 0-0 989
Total 29-8 29 22 80 210 0.138 120 0.571 7-0 8 0-1 10884
Bard - 8 8 24 95 0.084 44 0.463 7-0 3 - 10884

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Rutgers-Newark 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
08/31/2025 New Jersey City 3-1 90:00 1 1.00 4 0.800 1 0 0 0 9
09/09/2025 SUNY Poly 2-3 90:00 3 1.67 12 0.800 0 1 0 0 38
09/13/2025 Brooklyn 0-2 90:00 2 1.75 5 0.714 0 1 0 0 15
09/20/2025 Wm. Paterson 2-0 90:00 0 1.40 4 1.000 1 0 0 1 7
09/24/2025 Vassar 6-0 90:00 0 1.17 0 0.00 1 0 0 1 1
09/27/2025 William Smith 4-0 90:00 0 1.00 0 0.00 1 0 0 1 3
10/01/2025 Union (NY) 2-0 90:00 0 0.88 1 1.000 1 0 0 1 1
10/04/2025 St. Lawrence 4-0 90:00 0 0.78 3 1.000 1 0 0 1 5
10/11/2025 Clarkson 3-1 90:00 1 0.80 1 0.500 1 0 0 0 3
10/18/2025 Skidmore 3-0 90:00 0 0.73 3 1.000 1 0 0 1 6
Totals - 990 8 0.73 35 0.814 8 3 0 6 95
Bard - 990:00 29 2.64 82 0.739 3 8 0 2 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Rutgers-Newark 1-0 1/0 1/0 7/26 3/14 1/9 3/2 0/0
08/31/2025 vs New Jersey City 1-3 1/3 1/3 9/21 6/12 3/5 1/2 0/0
09/09/2025 vs SUNY Poly 3-2 3/2 3/1 38/6 15/4 4/2 0/2 0/0
09/13/2025 at Brooklyn 2-0 2/0 2/0 15/4 7/1 9/1 0/0 0/0
09/20/2025 at Wm. Paterson 0-2 0/2 0/2 7/5 4/2 3/1 0/0 0/0
09/24/2025 vs Vassar 0-6 0/6 0/5 1/34 0/17 1/7 1/0 0/0
09/27/2025 at William Smith 0-4 0/4 0/2 3/31 0/18 1/7 0/0 0/0
10/01/2025 at Union (NY) 0-2 0/2 0/1 1/16 1/11 0/12 1/0 0/0
10/04/2025 vs St. Lawrence 0-4 0/4 0/3 5/27 3/16 0/4 0/0 0/0
10/11/2025 at Clarkson 1-3 1/3 1/2 3/15 2/11 7/6 1/1 0/0
10/18/2025 vs Skidmore 0-3 0/3 0/3 6/25 3/14 2/8 0/0 0/0
Totals 8/29 8/22 95/210 44/120 31/62 7/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 SUNY Poly (09/09/2025)
GOALS 3 SUNY Poly (09/09/2025)
ASSISTS 3 SUNY Poly (09/09/2025)
SHOTS 38 SUNY Poly (09/09/2025)
SHOTS ON GOAL 15 SUNY Poly (09/09/2025)
SAVES 13 William Smith (09/27/2025)
FOULS 16 Clarkson (10/11/2025)
CORNER KICKS 9 Brooklyn (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Vassar (09/24/2025)
GOALS 6 Vassar (09/24/2025)
ASSISTS 5 Vassar (09/24/2025)
SHOTS 34 Vassar (09/24/2025)
SHOTS ON GOAL 18 William Smith (09/27/2025)
SAVES 12 SUNY Poly (09/09/2025)
FOULS 13 Clarkson (10/11/2025)
CORNER KICKS 12 Union (NY) (10/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Rutgers-Newark (08/29/2025)
New Jersey City (08/31/2025)
Clarkson (10/11/2025)
GOALS 1 Rutgers-Newark (08/29/2025)
New Jersey City (08/31/2025)
Clarkson (10/11/2025)
ASSISTS 1 Rutgers-Newark (08/29/2025)
New Jersey City (08/31/2025)
Clarkson (10/11/2025)
SHOTS 1 Vassar (09/24/2025)
William Smith (09/27/2025)
Union (NY) (10/01/2025)
Clarkson (10/11/2025)
SHOTS ON GOAL 1 Union (NY) (10/01/2025)
SAVES 1 Brooklyn (09/13/2025)
FOULS 3 SUNY Poly (09/09/2025)
Skidmore (10/18/2025)
CORNER KICKS 1 Rutgers-Newark (08/29/2025)
Vassar (09/24/2025)
William Smith (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 SUNY Poly (09/09/2025)
Union (NY) (10/01/2025)
GOALS 2 SUNY Poly (09/09/2025)
Wm. Paterson (09/20/2025)
Union (NY) (10/01/2025)
ASSISTS 1 SUNY Poly (09/09/2025)
Union (NY) (10/01/2025)
SHOTS 4 Brooklyn (09/13/2025)
Wm. Paterson (09/20/2025)
SHOTS ON GOAL 1 Brooklyn (09/13/2025)
Wm. Paterson (09/20/2025)
SAVES 1 Union (NY) (10/01/2025)
Clarkson (10/11/2025)
FOULS 3 Brooklyn (09/13/2025)
Wm. Paterson (09/20/2025)
Union (NY) (10/01/2025)
CORNER KICKS 1 SUNY Poly (09/09/2025)
Brooklyn (09/13/2025)
Wm. Paterson (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 SUNY Poly (09/09/2025)
GOALS 2 SUNY Poly (09/09/2025)
ASSISTS 1 Rutgers-Newark (08/29/2025)
New Jersey City (08/31/2025)
SUNY Poly (09/09/2025)
Brooklyn (09/13/2025)
Clarkson (10/11/2025)
SHOTS 11 SUNY Poly (09/09/2025)
SHOTS ON GOAL 6 SUNY Poly (09/09/2025)
SAVES 13 William Smith (09/27/2025)
FOULS 3 Clarkson (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 SUNY Poly (09/09/2025)
GOALS 3 SUNY Poly (09/09/2025)
ASSISTS 3 SUNY Poly (09/09/2025)
SHOTS 38 SUNY Poly (09/09/2025)
SHOTS ON GOAL 15 SUNY Poly (09/09/2025)
SAVES 13 William Smith (09/27/2025)
FOULS 16 Clarkson (10/11/2025)
CORNER KICKS 9 Brooklyn (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Cooke, Carina
SUNY Poly (09/09/2025)
GOALS 2 Cooke, Carina
SUNY Poly (09/09/2025)
ASSISTS 1 Loner, Alexandria
Hracs, Melania
Cooke, Carina
Sandaal, Camila
Hamilton-Howard, Thayden
Rutgers-Newark (08/29/2025)
New Jersey City (08/31/2025)
SUNY Poly (09/09/2025)
Brooklyn (09/13/2025)
Clarkson (10/11/2025)
SHOTS 11 Slaiby, Mahlia
SUNY Poly (09/09/2025)
SHOTS ON GOAL 6 Slaiby, Mahlia
SUNY Poly (09/09/2025)
SAVES 13 Reeves, McKenna
William Smith (09/27/2025)
FOULS 3 Cooke, Carina
Clarkson (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Cooke, Carina 7
Hracs, Melania 6
Magnozzi , Nikki 3
Siff, Goldie 2
Vinces, Isabella 2
Team Leaders: Goals
Player High
Goals
Cooke, Carina 3
Hracs, Melania 2
Magnozzi , Nikki 1
Siff, Goldie 1
Vinces, Isabella 1
Team Leaders: Assists
Player High
Assists
Hracs, Melania 2
Cooke, Carina 1
Magnozzi , Nikki 1
Hamilton-Howard, Thayden 1
Loner, Alexandria 1
Team Leaders: Shots
Player High
Shots
Cooke, Carina 29
Slaiby, Mahlia 18
Loner, Alexandria 9
McCauley, Georgia 9
Magnozzi , Nikki 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cooke, Carina 14
Slaiby, Mahlia 9
Hracs, Melania 3
Magnozzi , Nikki 3
Loner, Alexandria 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cooke, Carina 1
Magnozzi , Nikki 1
Siff, Goldie 1