Skip To Main Content

Bard College Athletics

2026 Women's Soccer Cumulative Statistics

Team (4-10-1, 1-8)

Overall Team Statistics
Statistic Bard Opponents
Shots
Goals 17 42
Goals Per Game 1.13 2.80
Shots 116 326
Shots Per Game 7.7 21.7
Shots Percentage 0.147 0.129
Shots On Goal 61-116 164-326
Shots On Goal Percentage 0.526 0.503
Penalties
Yellow Cards 1 7
Red Cards 0 0
Miscellaneous
Assists 13 38
Saves 122 44
Fouls 91 114
Corner Kicks 33 103
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Egrestis, Brooke 15 2 867 5 1 11 23 0.217 11 0.478 0-0 1 0-0
9 Slaiby, Mahlia 15 15 1068 4 3 11 30 0.133 17 0.567 1-0 2 0-0
11 Magnozzi, Nikki 15 1 840 3 2 8 15 0.200 9 0.600 0-0 1 0-0
10 Wing, Natalie 13 13 1064 2 0 4 5 0.400 4 0.800 0-0 0 1-1
14 Hracs, Melania 15 4 842 1 1 3 8 0.125 5 0.625 0-0 0 0-0
22 McCauley, Georgia 14 14 648 0 2 2 6 0.000 2 0.333 0-0 0 0-0
12 Merrick, Carmen 15 4 921 1 0 2 3 0.333 1 0.333 0-0 0 0-0
13 Siff, Goldie 15 15 1294 1 0 2 5 0.200 1 0.200 0-0 0 0-0
3 Brady, Kaia 15 15 1219 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Loner, Alexandria 15 15 1224 0 1 1 7 0.000 3 0.429 0-0 0 0-0
4 Skoufalos, Julia 15 1 592 0 1 1 2 0.000 2 1.000 0-0 0 0-0
6 Varley, Addison 10 10 345 0 1 1 5 0.000 1 0.200 0-0 0 0-0
19 Hamilton-Howard, Thayden 15 15 684 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 LaFond, Julianna 15 0 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Nestor, Olivia 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sandaal, Camila 15 15 1277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rojas Tlatilolpa, Stephanie 10 0 143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Vinces, Isabella 15 12 481 0 0 0 3 0.000 3 1.000 0-0 0 0-0
17 Welby, Ellie 15 14 555 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 15 - 14796 17 13 47 116 0.147 61 0.526 1-0 4 1-1
Opponent 15 - 14803 42 38 122 326 0.129 164 0.503 7-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
19 Hamilton-Howard, Thayden 15 15 675:00 26 3.47 59 0.694 3 9 1 0/2 168
00 LaFond, Julianna 15 0 675:00 16 2.13 61 0.792 1 1 0 0/2 154
Total 15 - 1350:00 42 2.80 120 0.741 4 10 1 1 322
Opponents 15 - 1350:00 17 1.13 43 0.717 9 106

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Slaiby, Mahlia 9 9 676 1 1 3 7 0.143 4 0.571 1-0 1 0-0
25 Egrestis, Brooke 9 1 499 1 0 2 6 0.167 4 0.667 0-0 0 0-0
11 Magnozzi, Nikki 9 1 516 1 0 2 3 0.333 1 0.333 0-0 0 0-0
3 Brady, Kaia 9 9 799 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Skoufalos, Julia 9 1 353 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Hamilton-Howard, Thayden 9 9 409 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hracs, Melania 9 1 484 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 LaFond, Julianna 9 0 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Loner, Alexandria 9 9 750 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 McCauley, Georgia 8 8 369 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Merrick, Carmen 9 2 646 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Nestor, Olivia 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sandaal, Camila 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Siff, Goldie 9 9 786 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Rojas Tlatilolpa, Stephanie 5 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Varley, Addison 7 7 247 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Vinces, Isabella 9 8 228 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Welby, Ellie 9 9 283 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Wing, Natalie 7 7 577 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8909 3 3 9 30 0.100 14 0.467 1-0 1 0-0
Opponent 9 - 8908 31 31 93 256 0.121 129 0.504 7-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
19 Hamilton-Howard, Thayden 9 9 405:00 19 4.22 48 0.716 0 7 0 0/0 131
00 LaFond, Julianna 9 0 405:00 12 2.67 49 0.803 1 1 0 0/0 125
Total 9 - 810:00 31 3.44 97 0.758 1 8 0 0 256
Opponents 9 - 810:00 3 0.33 11 0.786 7 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs KJCWSOC W 3-0 (1-0) 250 Brooke Egrestis (1) (Mahlia Slaiby)
Carmen Merrick (1) (Georgia McCauley , Brooke Egrestis)
Nikki Magnozzi (1) (Melania Hracs)
09/04/2026 vs Kean L 0-7 (1-1-0, 0-0-0) 0-0-0 76
09/06/2026 at Rutgers-Newark T 1-1 (1-1-1, 0-0-0) 0-0-0 129 Brooke Egrestis (1) (Nikki Magnozzi)
09/10/2026 at SUNY Poly W 2-0 (1-1-1, 0-0-0) 0-0-0 104 Mahlia Slaiby (1)
Natalie Wing (0)
09/19/2026 vs Wm. Paterson L 0-2 (1-2-1, 0-0-0) 0-0-0 147
09/23/2026 at Vassar L 0-5 (2-3-1, 0-1-0) 0-1-0 98
09/26/2026 vs William Smith L 0-2 (1-4-1, 0-2-0) 0-2-0 109
09/30/2026 vs Union (NY) L 0-2 (1-5-1, 0-3-0) 0-3-0 152
10/03/2026 at St. Lawrence L 0-5 (1-6-1, 0-4-0) 0-4-0 300
10/06/2026 vs Brooklyn W 8-1 (2-6-1, 0-4-0) 0-4-0 129 Mahlia Slaiby (3) (Nikki Magnozzi)
Nikki Magnozzi (1)
Goldie Siff (1) (Alexandria Loner)
Brooke Egrestis (3)
Brooke Egrestis (3) (Mahlia Slaiby)
Mahlia Slaiby (3) (Georgia McCauley)
Natalie Wing (2)
Melania Hracs (1) (Addison Varley)
10/10/2026 vs Clarkson L 0-1 (2-7-1, 0-5-0) 0-5-0 186
10/17/2026 at Skidmore L 0-6 (2-8-1, 0-6-0) 0-6-0 368
10/24/2026 at RIT L 1-6 (2-9-1, 0-7-0) 0-7-0 212 Brooke Egrestis (4) (Julia Skoufalos)
10/28/2026 vs Rensselaer W 2-1 (3-9-1, 1-7-0) 1-7-0 108 Nikki Magnozzi (2) (Mahlia Slaiby)
Mahlia Slaiby (4) (Kaia Brady)
10/31/2026 vs Ithaca L 0-3 (3-10-1, 1-8-0) 1-8-0 103

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 vs KJCWSOC 3-0 3 4 10 21 0.143 11 0.524 0-0 1 0-0 982
09/04/2026 vs Kean 0-7 0 0 0 5 0.000 2 0.400 0-0 0 0-0 945
09/06/2026 at Rutgers-Newark 1-1 1 1 3 7 0.143 6 0.857 0-0 0 0-0 990
09/10/2026 at SUNY Poly 2-0 2 0 4 19 0.105 6 0.316 0-0 1 1-1 990
09/19/2026 vs Wm. Paterson 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/23/2026 at Vassar 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/26/2026 vs William Smith 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/30/2026 vs Union (NY) 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/03/2026 at St. Lawrence 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/06/2026 vs Brooklyn 8-1 8 5 21 26 0.308 19 0.731 0-0 1 0-0 990
10/10/2026 vs Clarkson 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 989
10/17/2026 at Skidmore 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/24/2026 at RIT 1-6 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
10/28/2026 vs Rensselaer 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 990
10/31/2026 vs Ithaca 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
Total 17-42 17 13 47 116 0.147 61 0.526 1-0 4 1-1 14796
Opponent - 42 38 122 326 0.129 164 0.503 7-0 10 - 14803

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 KJCWSOC 3-0 90:00 0 0.00 3 1.000 1 0 0 1 3
09/04/2026 Kean 0-7 90:00 7 3.50 2 0.222 0 1 0 0 17
09/06/2026 Rutgers-Newark 1-1 90:00 1 2.67 3 0.750 0 0 1 0 7
09/10/2026 SUNY Poly 2-0 90:00 0 2.00 1 1.000 1 0 0 1 3
09/19/2026 Wm. Paterson 0-2 90:00 2 2.00 8 0.800 0 1 0 0 22
09/23/2026 Vassar 0-5 90:00 5 2.50 14 0.737 0 1 0 0 36
09/26/2026 William Smith 0-2 90:00 2 2.43 12 0.857 0 1 0 0 28
09/30/2026 Union (NY) 0-2 90:00 2 2.38 12 0.857 0 1 0 0 26
10/03/2026 St. Lawrence 0-5 90:00 5 2.67 6 0.545 0 1 0 0 24
10/06/2026 Brooklyn 8-1 90:00 1 2.50 6 0.857 1 0 0 0 14
10/10/2026 Clarkson 0-1 90:00 1 2.36 12 0.923 0 1 0 0 26
10/17/2026 Skidmore 0-6 90:00 6 2.67 7 0.538 0 1 0 0 27
10/24/2026 RIT 1-6 90:00 6 2.92 9 0.600 0 1 0 0 23
10/28/2026 Rensselaer 2-1 90:00 1 2.79 15 0.938 1 0 0 0 36
10/31/2026 Ithaca 0-3 90:00 3 2.80 10 0.769 0 1 0 0 30
Totals - 1350 42 2.80 120 0.741 4 10 1 2 322
Opponent - 1350:00 17 1.13 43 0.717 10 4 1 9 106

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 KJCWSOC 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/04/2026 Kean 7-0 7 5 19 17 0.412 9 0.529 0-0 1 0-0 945
09/06/2026 Rutgers-Newark 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
09/10/2026 SUNY Poly 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/19/2026 Wm. Paterson 2-0 2 1 5 22 0.091 11 0.500 0-0 1 0-0 990
09/23/2026 Vassar 5-0 5 5 15 36 0.139 19 0.528 0-0 1 0-0 990
09/26/2026 William Smith 2-0 2 1 5 28 0.071 14 0.500 0-0 1 0-0 990
09/30/2026 Union (NY) 2-0 2 3 7 26 0.077 14 0.538 2-0 1 0-0 990
10/03/2026 St. Lawrence 5-0 5 6 16 24 0.208 11 0.458 1-0 1 0-0 990
10/06/2026 Brooklyn 1-8 1 0 2 14 0.071 7 0.500 1-0 0 0-0 990
10/10/2026 Clarkson 1-0 1 0 2 26 0.038 14 0.538 2-0 1 0-0 989
10/17/2026 Skidmore 6-0 6 9 21 27 0.222 13 0.481 0-0 1 0-0 990
10/24/2026 RIT 6-1 6 5 17 23 0.261 15 0.652 0-0 1 0-0 989
10/28/2026 Rensselaer 1-2 1 1 3 36 0.028 16 0.444 1-0 0 0-0 990
10/31/2026 Ithaca 3-0 3 1 7 30 0.100 13 0.433 0-0 1 0-0 990
Total 42-17 42 38 122 326 0.129 164 0.503 7-0 10 0-0 14803
Bard - 17 13 47 116 0.147 61 0.526 1-0 4 - 14796

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 KJCWSOC 0-3 90:00 3 3.00 8 0.727 0 1 0 0 11
09/04/2026 Kean 7-0 90:00 0 1.50 2 1.000 1 0 0 1 5
09/06/2026 Rutgers-Newark 1-1 90:00 1 1.33 5 0.833 0 0 1 0 7
09/10/2026 SUNY Poly 0-2 90:00 2 1.50 4 0.667 0 1 0 0 19
09/19/2026 Wm. Paterson 2-0 90:00 0 1.20 3 1.000 1 0 0 1 8
09/23/2026 Vassar 5-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/26/2026 William Smith 2-0 90:00 0 0.86 1 1.000 1 0 0 1 3
09/30/2026 Union (NY) 2-0 90:00 0 0.75 2 1.000 1 0 0 1 4
10/03/2026 St. Lawrence 5-0 90:00 0 0.67 1 1.000 1 0 0 1 3
10/06/2026 Brooklyn 1-8 90:00 8 1.40 10 0.556 0 1 0 0 26
10/10/2026 Clarkson 1-0 90:00 0 1.27 4 1.000 1 0 0 1 8
10/17/2026 Skidmore 6-0 90:00 0 1.17 1 1.000 1 0 0 1 2
10/24/2026 RIT 6-1 90:00 1 1.15 0 0.000 1 0 0 0 1
10/28/2026 Rensselaer 1-2 90:00 2 1.21 2 0.500 0 1 0 0 8
10/31/2026 Ithaca 3-0 90:00 0 1.13 0 0.00 1 0 0 1 1
Totals - 1350 17 1.13 43 0.717 10 4 1 9 106
Bard - 1350:00 42 2.80 120 0.741 4 10 1 1 322

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs KJCWSOC 3-0 3/0 4/0 21/7 11/3 3/1 0/0 0/0
09/04/2026 vs Kean 0-7 0/7 0/5 5/17 2/9 2/5 0/0 0/0
09/06/2026 at Rutgers-Newark 1-1 1/1 1/1 7/7 6/4 3/1 0/0 0/0
09/10/2026 at SUNY Poly 2-0 2/0 0/0 19/3 6/1 7/1 0/0 0/0
09/19/2026 vs Wm. Paterson 0-2 0/2 0/1 8/22 3/11 0/9 0/0 0/0
09/23/2026 at Vassar 0-5 0/5 0/5 0/36 0/19 0/10 0/0 0/0
09/26/2026 vs William Smith 0-2 0/2 0/1 3/28 1/14 0/2 1/0 0/0
09/30/2026 vs Union (NY) 0-2 0/2 0/3 4/26 2/14 1/6 0/2 0/0
10/03/2026 at St. Lawrence 0-5 0/5 0/6 3/24 1/11 0/8 0/1 0/0
10/06/2026 vs Brooklyn 8-1 8/1 5/0 26/14 19/7 11/2 0/1 0/0
10/10/2026 vs Clarkson 0-1 0/1 0/0 8/26 4/14 1/7 0/2 0/0
10/17/2026 at Skidmore 0-6 0/6 0/9 2/27 1/13 1/10 0/0 0/0
10/24/2026 at RIT 1-6 1/6 1/5 1/23 1/15 1/12 0/0 0/0
10/28/2026 vs Rensselaer 2-1 2/1 2/1 8/36 4/16 1/14 0/1 0/0
10/31/2026 vs Ithaca 0-3 0/3 0/1 1/30 0/13 2/15 0/0 0/0
Totals 17/42 13/38 116/326 61/164 33/103 1/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Brooklyn (10/06/2026)
GOALS 8 Brooklyn (10/06/2026)
ASSISTS 5 Brooklyn (10/06/2026)
SHOTS 26 Brooklyn (10/06/2026)
SHOTS ON GOAL 19 Brooklyn (10/06/2026)
SAVES 15 Rensselaer (10/28/2026)
FOULS 13 SUNY Poly (09/10/2026)
CORNER KICKS 11 Brooklyn (10/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Skidmore (10/17/2026)
GOALS 7 Kean (09/04/2026)
ASSISTS 9 Skidmore (10/17/2026)
SHOTS 36 Vassar (09/23/2026)
Rensselaer (10/28/2026)
SHOTS ON GOAL 19 Vassar (09/23/2026)
SAVES 10 Brooklyn (10/06/2026)
FOULS 12 Union (NY) (09/30/2026)
CORNER KICKS 15 Ithaca (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Rutgers-Newark (09/06/2026)
RIT (10/24/2026)
GOALS 1 Rutgers-Newark (09/06/2026)
RIT (10/24/2026)
ASSISTS 1 Rutgers-Newark (09/06/2026)
RIT (10/24/2026)
SHOTS 1 RIT (10/24/2026)
Ithaca (10/31/2026)
SHOTS ON GOAL 1 William Smith (09/26/2026)
St. Lawrence (10/03/2026)
Skidmore (10/17/2026)
RIT (10/24/2026)
SAVES 1 Kean (09/04/2026)
SUNY Poly (09/10/2026)
FOULS 1 Kean (09/04/2026)
Rutgers-Newark (09/06/2026)
Vassar (09/23/2026)
CORNER KICKS 1 Union (NY) (09/30/2026)
Clarkson (10/10/2026)
Skidmore (10/17/2026)
RIT (10/24/2026)
Rensselaer (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brooklyn (10/06/2026)
Clarkson (10/10/2026)
GOALS 1 Rutgers-Newark (09/06/2026)
Brooklyn (10/06/2026)
Clarkson (10/10/2026)
Rensselaer (10/28/2026)
ASSISTS 1 Rutgers-Newark (09/06/2026)
Wm. Paterson (09/19/2026)
William Smith (09/26/2026)
Rensselaer (10/28/2026)
Ithaca (10/31/2026)
SHOTS 3 KJCWSOC (9/1/2026)
Rutgers-Newark (09/06/2026)
SUNY Poly (09/10/2026)
SHOTS ON GOAL 1 KJCWSOC (9/1/2026)
SUNY Poly (09/10/2026)
SAVES 1 William Smith (09/26/2026)
St. Lawrence (10/03/2026)
Skidmore (10/17/2026)
FOULS 1 RIT (10/24/2026)
CORNER KICKS 1 KJCWSOC (9/1/2026)
Rutgers-Newark (09/06/2026)
SUNY Poly (09/10/2026)
William Smith (09/26/2026)
Brooklyn (10/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Brooklyn (10/06/2026)
GOALS 2 Brooklyn (10/06/2026)
ASSISTS 1 KJCWSOC (9/1/2026)
Rutgers-Newark (09/06/2026)
Brooklyn (10/06/2026)
RIT (10/24/2026)
Rensselaer (10/28/2026)
SHOTS 7 Brooklyn (10/06/2026)
SHOTS ON GOAL 6 Brooklyn (10/06/2026)
SAVES 10 Vassar (09/23/2026)
FOULS 4 SUNY Poly (09/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Brooklyn (10/06/2026)
GOALS 8 Brooklyn (10/06/2026)
ASSISTS 5 Brooklyn (10/06/2026)
SHOTS 26 Brooklyn (10/06/2026)
SHOTS ON GOAL 19 Brooklyn (10/06/2026)
SAVES 15 Rensselaer (10/28/2026)
FOULS 13 SUNY Poly (09/10/2026)
CORNER KICKS 11 Brooklyn (10/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Slaiby, Mahlia
Brooklyn (10/06/2026)
GOALS 2 Slaiby, Mahlia
Brooklyn (10/06/2026)
ASSISTS 1 Mahlia Slaiby
Magnozzi, Nikki
Loner, Alexandria
Skoufalos, Julia
Brady, Kaia
KJCWSOC (9/1/2026)
Rutgers-Newark (09/06/2026)
Brooklyn (10/06/2026)
RIT (10/24/2026)
Rensselaer (10/28/2026)
SHOTS 7 Slaiby, Mahlia
Brooklyn (10/06/2026)
SHOTS ON GOAL 6 Slaiby, Mahlia
Brooklyn (10/06/2026)
SAVES 10 LaFond, Julianna
Vassar (09/23/2026)
FOULS 4 Hracs, Melania
SUNY Poly (09/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Egrestis, Brooke 11
Slaiby, Mahlia 11
Magnozzi, Nikki 8
Wing, Natalie 4
Hracs, Melania 3
Team Leaders: Goals
Player High
Goals
Egrestis, Brooke 5
Slaiby, Mahlia 4
Magnozzi, Nikki 3
Wing, Natalie 2
Hracs, Melania 1
Team Leaders: Assists
Player High
Assists
Slaiby, Mahlia 3
Magnozzi, Nikki 2
McCauley, Georgia 2
Egrestis, Brooke 1
Hracs, Melania 1
Team Leaders: Shots
Player High
Shots
Slaiby, Mahlia 30
Egrestis, Brooke 23
Magnozzi, Nikki 15
Hracs, Melania 8
Loner, Alexandria 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Slaiby, Mahlia 17
Egrestis, Brooke 11
Magnozzi, Nikki 9
Hracs, Melania 5
Wing, Natalie 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Slaiby, Mahlia 2
Egrestis, Brooke 1
Magnozzi, Nikki 1