Skip To Main Content

Bard College Athletics

2025 Women's Soccer Cumulative Statistics

Team (3-12, 0-9)

Overall Team Statistics
Statistic Bard Opponents
Shots
Goals 8 41
Goals Per Game 0.53 2.73
Shots 122 306
Shots Per Game 8.1 20.4
Shots Percentage 0.066 0.134
Shots On Goal 56-122 169-306
Shots On Goal Percentage 0.459 0.552
Penalties
Yellow Cards 7 7
Red Cards 0 0
Miscellaneous
Assists 8 31
Saves 128 48
Fouls 113 117
Corner Kicks 39 101
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Cooke, Carina 4Cooke, Carina 15 15 1295 3 1 7 36 0.083 17 0.472 0-0 1 0-0
14 Hracs, Melania 14Hracs, Melania 13 13 834 2 2 6 6 0.333 4 0.667 0-0 0 0-0
11 Magnozzi , Nikki 11Magnozzi , Nikki 12 11 892 1 1 3 9 0.111 4 0.444 3-0 1 0-0
13 Siff, Goldie 13Siff, Goldie 15 4 889 1 0 2 8 0.125 3 0.375 0-0 1 0-0
8 Vinces, Isabella 8Vinces, Isabella 15 1 505 1 0 2 7 0.143 2 0.286 0-0 0 0-0
16 Hamilton-Howard, Thayden 16Hamilton-Howard, Thayden 9 0 305 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Loner, Alexandria 5Loner, Alexandria 15 14 1208 0 1 1 12 0.000 5 0.417 2-0 0 0-0
22 McCauley, Georgia 22McCauley, Georgia 13 7 622 0 1 1 11 0.000 5 0.455 0-0 0 0-0
2 Sandaal, Camila 2Sandaal, Camila 15 15 1300 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Belfiore, Molly 6Belfiore, Molly 13 12 760 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brady, Kaia 3Brady, Kaia 14 13 882 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Farwell, Maya 7Farwell, Maya 11 2 412 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Lampidou, Claire 25Lampidou, Claire 12 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Nestor, Olivia 28Nestor, Olivia 12 0 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reeves, McKenna 1Reeves, McKenna 15 15 1124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Slaiby, Mahlia 9Slaiby, Mahlia 13 13 989 0 0 0 23 0.000 11 0.478 1-0 0 0-0
20 Tramposch, Isabella 20Tramposch, Isabella 10 10 579 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Welby, Ellie 17Welby, Ellie 13 5 559 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Wing, Natalie 10Wing, Natalie 15 15 1350 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 15 - 14842 8 8 24 122 0.066 56 0.459 7-0 3 0-0
Opponent 15 - 14837 41 31 113 306 0.134 169 0.552 7-0 12 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
19 Hamilton-Howard, Thayden 19Hamilton-Howard, Thayden 5 0 225:00 4 1.60 13 0.765 1 0 0 0/1 32
1 Reeves, McKenna 1Reeves, McKenna 15 15 1125:00 37 2.96 104 0.738 2 12 0 1/1 274
Total 15 - 1350:00 41 2.73 117 0.741 3 12 0 2 306
Opponents 15 - 1350:00 8 0.53 47 0.855 10 122

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Vinces, Isabella 8Vinces, Isabella 9 1 353 1 0 2 3 0.333 1 0.333 0-0 0 0-0
16 Hamilton-Howard, Thayden 16Hamilton-Howard, Thayden 5 0 125 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Belfiore, Molly 6Belfiore, Molly 7 7 397 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brady, Kaia 3Brady, Kaia 9 9 547 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Cooke, Carina 4Cooke, Carina 9 9 779 0 0 0 7 0.000 4 0.571 0-0 0 0-0
7 Farwell, Maya 7Farwell, Maya 5 1 201 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Hracs, Melania 14Hracs, Melania 7 7 426 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Lampidou, Claire 25Lampidou, Claire 7 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Loner, Alexandria 5Loner, Alexandria 9 9 751 0 0 0 5 0.000 2 0.400 1-0 0 0-0
11 Magnozzi , Nikki 11Magnozzi , Nikki 7 6 521 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 McCauley, Georgia 22McCauley, Georgia 7 2 327 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Nestor, Olivia 28Nestor, Olivia 6 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reeves, McKenna 1Reeves, McKenna 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sandaal, Camila 2Sandaal, Camila 9 9 789 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Siff, Goldie 13Siff, Goldie 9 4 588 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Slaiby, Mahlia 9Slaiby, Mahlia 9 9 683 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Tramposch, Isabella 20Tramposch, Isabella 6 6 332 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Welby, Ellie 17Welby, Ellie 7 2 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Wing, Natalie 10Wing, Natalie 9 9 810 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8908 1 1 3 30 0.033 14 0.467 7-0 0 0-0
Opponent 9 - 8902 33 24 90 231 0.143 130 0.563 7-0 9 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
19 Hamilton-Howard, Thayden 19Hamilton-Howard, Thayden 1 0 45:00 3 6.00 7 0.700 0 0 0 0/0 16
1 Reeves, McKenna 1Reeves, McKenna 9 9 765:00 30 3.53 84 0.737 0 9 0 0/0 215
Total 9 - 810:00 33 3.67 91 0.734 0 9 0 0 231
Opponents 9 - 810:00 1 0.11 13 0.929 8 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Rutgers-Newark W 1-0 (1-0-0, 0-0-0) 0-0-0 100 Nikki Magnozzi (1) (Alexandria Loner)
08/31/2025 vs New Jersey City L 1-3 (1-1-0, 0-0-0) 0-0-0 100 Carina Cooke (1) (Melania Hracs)
09/09/2025 vs SUNY Poly W 3-2 (2-1-0, 0-0-0) 0-0-0 40 Melania Hracs (1) (Carina Cooke)
Carina Cooke (3) (Melania Hracs)
Carina Cooke (3) (Georgia McCauley)
09/13/2025 at Brooklyn W 2-0 (3-1-0, 0-0-0) 0-0-0 87 Goldie Siff (1) (Camila Sandaal , Nikki Magnozzi)
Melania Hracs (2)
09/20/2025 at Wm. Paterson L 0-2 (3-2-0, 0-0-0) 0-0-0 90
09/24/2025 vs Vassar L 0-6 (3-3-0, 0-1-0) 0-1-0 90
09/27/2025 at William Smith L 0-4 (3-4-0, 0-2-0) 0-2-0 200
10/01/2025 at Union (NY) L 0-2 (3-5-0, 0-3-0) 0-3-0 126
10/04/2025 vs St. Lawrence L 0-4 (3-6-0, 0-4-0) 0-4-0 120
10/11/2025 at Clarkson L 1-3 (3-7-0, 0-5-0) 0-5-0 87 Isabella Vinces (1) (Thayden Hamilton-Howard)
10/18/2025 vs Skidmore L 0-3 (3-8-0, 0-6-0) 0-6-0 80
10/22/2025 vs VTSU Castleton L 0-1 (3-9-0, 0-6-0) 0-6-0 150
10/25/2025 vs RIT L 0-3 (3-10-0, 0-7-0) 0-7-0 80
10/29/2025 at Rensselaer L 0-4 (3-11-0, 0-8-0) 0-8-0 112
11/01/2025 at Ithaca L 0-4 (3-12-0, 0-9-0) 0-9-0 148

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Rutgers-Newark 1-0 1 1 3 7 0.143 3 0.429 3-0 1 0-0 985
08/31/2025 vs New Jersey City 1-3 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
09/09/2025 vs SUNY Poly 3-2 3 3 9 38 0.079 15 0.395 0-0 1 0-0 990
09/13/2025 at Brooklyn 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 989
09/20/2025 at Wm. Paterson 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/24/2025 vs Vassar 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/27/2025 at William Smith 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/01/2025 at Union (NY) 0-2 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/04/2025 vs St. Lawrence 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/11/2025 at Clarkson 1-3 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
10/18/2025 vs Skidmore 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/22/2025 vs VTSU Castleton 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
10/25/2025 vs RIT 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/29/2025 at Rensselaer 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 988
11/01/2025 at Ithaca 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
Total 8-41 8 8 24 122 0.066 56 0.459 7-0 3 0-0 14842
Opponent - 41 31 113 306 0.134 169 0.552 7-0 12 - 14837

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Rutgers-Newark 1-0 90:00 0 0.00 11 1.000 1 0 0 1 26
08/31/2025 New Jersey City 1-3 90:00 3 1.50 7 0.700 0 1 0 0 21
09/09/2025 SUNY Poly 3-2 90:00 2 1.67 2 0.500 1 0 0 0 6
09/13/2025 Brooklyn 2-0 90:00 0 1.25 1 1.000 1 0 0 1 4
09/20/2025 Wm. Paterson 0-2 90:00 2 1.40 0 0.000 0 1 0 0 5
09/24/2025 Vassar 0-6 90:00 6 2.17 9 0.600 0 1 0 0 34
09/27/2025 William Smith 0-4 90:00 4 2.43 13 0.765 0 1 0 0 31
10/01/2025 Union (NY) 0-2 90:00 2 2.38 8 0.800 0 1 0 0 16
10/04/2025 St. Lawrence 0-4 90:00 4 2.56 12 0.750 0 1 0 0 27
10/11/2025 Clarkson 1-3 90:00 3 2.60 8 0.727 0 1 0 0 15
10/18/2025 Skidmore 0-3 90:00 3 2.64 11 0.786 0 1 0 0 25
10/22/2025 VTSU Castleton 0-1 90:00 1 2.50 5 0.833 0 1 0 0 13
10/25/2025 RIT 0-3 90:00 3 2.54 14 0.824 0 1 0 0 39
10/29/2025 Rensselaer 0-4 90:00 4 2.64 4 0.500 0 1 0 0 16
11/01/2025 Ithaca 0-4 90:00 4 2.73 12 0.750 0 1 0 0 28
Totals - 1350 41 2.73 117 0.741 3 12 0 2 306
Opponent - 1350:00 8 0.53 47 0.855 12 3 0 10 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Rutgers-Newark 0-1 0 0 0 26 0.000 14 0.538 2-0 0 0-0 986
08/31/2025 New Jersey City 3-1 3 3 9 21 0.143 12 0.571 2-0 1 0-0 989
09/09/2025 SUNY Poly 2-3 2 1 5 6 0.333 4 0.667 2-0 0 0-0 990
09/13/2025 Brooklyn 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/20/2025 Wm. Paterson 2-0 2 2 6 5 0.400 2 0.400 0-0 1 0-0 990
09/24/2025 Vassar 6-0 6 5 17 34 0.176 17 0.500 0-0 1 0-0 990
09/27/2025 William Smith 4-0 4 2 10 31 0.129 18 0.581 0-0 1 0-1 990
10/01/2025 Union (NY) 2-0 2 1 5 16 0.125 11 0.688 0-0 1 0-0 990
10/04/2025 St. Lawrence 4-0 4 3 11 27 0.148 16 0.593 0-0 1 0-0 990
10/11/2025 Clarkson 3-1 3 2 8 15 0.200 11 0.733 1-0 1 0-0 990
10/18/2025 Skidmore 3-0 3 3 9 25 0.120 14 0.560 0-0 1 0-0 989
10/22/2025 VTSU Castleton 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
10/25/2025 RIT 3-0 3 2 8 39 0.077 19 0.487 0-0 1 0-0 990
10/29/2025 Rensselaer 4-0 4 3 11 16 0.250 8 0.500 0-0 1 0-0 983
11/01/2025 Ithaca 4-0 4 3 11 28 0.143 16 0.571 0-0 1 0-0 990
Total 41-8 41 31 113 306 0.134 169 0.552 7-0 12 0-1 14837
Bard - 8 8 24 122 0.066 56 0.459 7-0 3 - 14842

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Rutgers-Newark 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
08/31/2025 New Jersey City 3-1 90:00 1 1.00 4 0.800 1 0 0 0 9
09/09/2025 SUNY Poly 2-3 90:00 3 1.67 12 0.800 0 1 0 0 38
09/13/2025 Brooklyn 0-2 90:00 2 1.75 5 0.714 0 1 0 0 15
09/20/2025 Wm. Paterson 2-0 90:00 0 1.40 4 1.000 1 0 0 1 7
09/24/2025 Vassar 6-0 90:00 0 1.17 0 0.00 1 0 0 1 1
09/27/2025 William Smith 4-0 90:00 0 1.00 0 0.00 1 0 0 1 3
10/01/2025 Union (NY) 2-0 90:00 0 0.88 1 1.000 1 0 0 1 1
10/04/2025 St. Lawrence 4-0 90:00 0 0.78 3 1.000 1 0 0 1 5
10/11/2025 Clarkson 3-1 90:00 1 0.80 1 0.500 1 0 0 0 3
10/18/2025 Skidmore 3-0 90:00 0 0.73 3 1.000 1 0 0 1 6
10/22/2025 VTSU Castleton 1-0 90:00 0 0.67 7 1.000 1 0 0 1 16
10/25/2025 RIT 3-0 90:00 0 0.62 0 0.00 1 0 0 1 0
10/29/2025 Rensselaer 4-0 90:00 0 0.57 5 1.000 1 0 0 1 10
11/01/2025 Ithaca 4-0 90:00 0 0.53 0 0.00 1 0 0 1 1
Totals - 1350 8 0.53 47 0.855 12 3 0 10 122
Bard - 1350:00 41 2.73 117 0.741 3 12 0 2 306

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Rutgers-Newark 1-0 1/0 1/0 7/26 3/14 1/9 3/2 0/0
08/31/2025 vs New Jersey City 1-3 1/3 1/3 9/21 6/12 3/5 1/2 0/0
09/09/2025 vs SUNY Poly 3-2 3/2 3/1 38/6 15/4 4/2 0/2 0/0
09/13/2025 at Brooklyn 2-0 2/0 2/0 15/4 7/1 9/1 0/0 0/0
09/20/2025 at Wm. Paterson 0-2 0/2 0/2 7/5 4/2 3/1 0/0 0/0
09/24/2025 vs Vassar 0-6 0/6 0/5 1/34 0/17 1/7 1/0 0/0
09/27/2025 at William Smith 0-4 0/4 0/2 3/31 0/18 1/7 0/0 0/0
10/01/2025 at Union (NY) 0-2 0/2 0/1 1/16 1/11 0/12 1/0 0/0
10/04/2025 vs St. Lawrence 0-4 0/4 0/3 5/27 3/16 0/4 0/0 0/0
10/11/2025 at Clarkson 1-3 1/3 1/2 3/15 2/11 7/6 1/1 0/0
10/18/2025 vs Skidmore 0-3 0/3 0/3 6/25 3/14 2/8 0/0 0/0
10/22/2025 vs VTSU Castleton 0-1 0/1 0/1 16/13 7/6 3/11 0/0 0/0
10/25/2025 vs RIT 0-3 0/3 0/2 0/39 0/19 2/13 0/0 0/0
10/29/2025 at Rensselaer 0-4 0/4 0/3 10/16 5/8 2/2 0/0 0/0
11/01/2025 at Ithaca 0-4 0/4 0/3 1/28 0/16 1/13 0/0 0/0
Totals 8/41 8/31 122/306 56/169 39/101 7/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 SUNY Poly (09/09/2025)
GOALS 3 SUNY Poly (09/09/2025)
ASSISTS 3 SUNY Poly (09/09/2025)
SHOTS 38 SUNY Poly (09/09/2025)
SHOTS ON GOAL 15 SUNY Poly (09/09/2025)
SAVES 14 RIT (10/25/2025)
FOULS 16 Clarkson (10/11/2025)
CORNER KICKS 9 Brooklyn (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Vassar (09/24/2025)
GOALS 6 Vassar (09/24/2025)
ASSISTS 5 Vassar (09/24/2025)
SHOTS 39 RIT (10/25/2025)
SHOTS ON GOAL 19 RIT (10/25/2025)
SAVES 12 SUNY Poly (09/09/2025)
FOULS 16 RIT (10/25/2025)
CORNER KICKS 13 RIT (10/25/2025)
Ithaca (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Rutgers-Newark (08/29/2025)
New Jersey City (08/31/2025)
Clarkson (10/11/2025)
GOALS 1 Rutgers-Newark (08/29/2025)
New Jersey City (08/31/2025)
Clarkson (10/11/2025)
ASSISTS 1 Rutgers-Newark (08/29/2025)
New Jersey City (08/31/2025)
Clarkson (10/11/2025)
SHOTS 1 Vassar (09/24/2025)
Union (NY) (10/01/2025)
Ithaca (11/01/2025)
SHOTS ON GOAL 1 Union (NY) (10/01/2025)
SAVES 1 Brooklyn (09/13/2025)
FOULS 3 Skidmore (10/18/2025)
Rensselaer (10/29/2025)
Ithaca (11/01/2025)
CORNER KICKS 1 Rutgers-Newark (08/29/2025)
Vassar (09/24/2025)
William Smith (09/27/2025)
Ithaca (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 VTSU Castleton (10/22/2025)
GOALS 1 VTSU Castleton (10/22/2025)
ASSISTS 1 SUNY Poly (09/09/2025)
Union (NY) (10/01/2025)
VTSU Castleton (10/22/2025)
SHOTS 4 Brooklyn (09/13/2025)
Wm. Paterson (09/20/2025)
SHOTS ON GOAL 1 Brooklyn (09/13/2025)
Wm. Paterson (09/20/2025)
SAVES 1 Union (NY) (10/01/2025)
Clarkson (10/11/2025)
FOULS 3 Brooklyn (09/13/2025)
Wm. Paterson (09/20/2025)
Union (NY) (10/01/2025)
CORNER KICKS 1 SUNY Poly (09/09/2025)
Brooklyn (09/13/2025)
Wm. Paterson (09/20/2025)
Rensselaer (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 SUNY Poly (09/09/2025)
GOALS 2 SUNY Poly (09/09/2025)
ASSISTS 1 Rutgers-Newark (08/29/2025)
New Jersey City (08/31/2025)
SUNY Poly (09/09/2025)
Brooklyn (09/13/2025)
Clarkson (10/11/2025)
SHOTS 11 SUNY Poly (09/09/2025)
SHOTS ON GOAL 6 SUNY Poly (09/09/2025)
SAVES 14 RIT (10/25/2025)
FOULS 3 Clarkson (10/11/2025)
VTSU Castleton (10/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 SUNY Poly (09/09/2025)
GOALS 3 SUNY Poly (09/09/2025)
ASSISTS 3 SUNY Poly (09/09/2025)
SHOTS 38 SUNY Poly (09/09/2025)
SHOTS ON GOAL 15 SUNY Poly (09/09/2025)
SAVES 14 RIT (10/25/2025)
FOULS 16 Clarkson (10/11/2025)
CORNER KICKS 9 Brooklyn (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Cooke, Carina
SUNY Poly (09/09/2025)
GOALS 2 Cooke, Carina
SUNY Poly (09/09/2025)
ASSISTS 1 Loner, Alexandria
Hracs, Melania
Cooke, Carina
Sandaal, Camila
Hamilton-Howard, Thayden
Rutgers-Newark (08/29/2025)
New Jersey City (08/31/2025)
SUNY Poly (09/09/2025)
Brooklyn (09/13/2025)
Clarkson (10/11/2025)
SHOTS 11 Slaiby, Mahlia
SUNY Poly (09/09/2025)
SHOTS ON GOAL 6 Slaiby, Mahlia
SUNY Poly (09/09/2025)
SAVES 14 Reeves, McKenna
RIT (10/25/2025)
FOULS 3 Cooke, Carina
Loner, Alexandria
Clarkson (10/11/2025)
VTSU Castleton (10/22/2025)

Leaders

Team Leaders: Points
Player High
Points
Cooke, Carina 7
Hracs, Melania 6
Magnozzi , Nikki 3
Siff, Goldie 2
Vinces, Isabella 2
Team Leaders: Goals
Player High
Goals
Cooke, Carina 3
Hracs, Melania 2
Magnozzi , Nikki 1
Siff, Goldie 1
Vinces, Isabella 1
Team Leaders: Assists
Player High
Assists
Hracs, Melania 2
Cooke, Carina 1
Magnozzi , Nikki 1
Hamilton-Howard, Thayden 1
Loner, Alexandria 1
Team Leaders: Shots
Player High
Shots
Cooke, Carina 36
Slaiby, Mahlia 23
Loner, Alexandria 12
McCauley, Georgia 11
Magnozzi , Nikki 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cooke, Carina 17
Slaiby, Mahlia 11
Loner, Alexandria 5
McCauley, Georgia 5
Hracs, Melania 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cooke, Carina 1
Magnozzi , Nikki 1
Siff, Goldie 1