Skip To Main Content

Bard College Athletics

Oswego State (1-0) -VS- Bard (0-1)

Box Score

Oswego State logo
3
vs
Bard logo
1

Oswego State (1-0)
-VS-
Bard (0-1)

Team Score By Period
Team 1 2 3 4
Winner Oswego State OSW-W 25 25 21 25
Bard BARD-W 12 19 25 16
Date:
8/29/2025
Time:
6:00 PM
Site:
Elmira, NY (Speidel Gymnasium)
Attendance:
50
VIEW
Match History vs Oswego State

Match Details

Game Statistics By Set
Set Oswego State Bard
K E TA % K E TA %
Set #1 7 6 22 .045 4 11 28 -.250
Set #2 12 4 27 .296 7 7 31 .000
Set #3 9 6 38 .079 11 6 41 .122
Set #4 11 3 25 .320 5 6 26 -.038
Total 39 19 112 .179 27 30 126 -.024
Team Statistical Comparison
Statistic Team Comparison
OSW-W - BARD-W
Points
54.0
41.0
Kills
39
27
Aces
11
10
Blocks
4
4
Assists
37
27
Digs
57
51

Game Leaders

OSW-W - Leaders
Statistic Leaders
Kills Vugteveen,Kalley (11), McReynolds,Priscilla (8), Dudzinski,Alaina (7)
Aces McReynolds,Priscilla (5), Gdovin,Grace (2), Bush,Mya (1)
Blocks Dudzinski,Alaina (3), Bush,Mya (2), Basile,Gigi (1)
Assists Bush,Mya (33), Cropp,Lauren (1), Santafemia,Juliana (1)
Digs Bush,Mya (10), McReynolds,Priscilla (10), Gdovin,Grace (9)
BARD-W - Leaders
Statistic Leaders
Kills Beer, Alex (9), Flittie, Annika (7), De La Cruz, Paola (4)
Aces Small, Ella (4), Wintjen, Becca (3), Julian, Fernanda (2)
Blocks Merrick, Carmen (2), Beer, Alex (2), De La Cruz, Paola (1)
Assists Wintjen, Becca (26), Rhinehart, Ava (1)
Digs Small, Ella (14), Rhinehart, Ava (10), Wintjen, Becca (8)

Individual Statistics

Oswego State (1-0)

OSW-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Bush,Mya 4 2 0 8 .250 33 0 1 0 1-0 0 2 0 10 2 0 4.0
13 13 Basile,Gigi 4 5 3 13 .154 0 0 0 0 0-0 0 1 0 3 0 0 5.5
15 15 Dudzinski,Alaina 4 7 3 14 .286 0 0 0 0 0-0 0 3 0 0 0 0 8.5
01 01 Santafemia,Juliana 4 0 0 0 0 1 0 1 1 1-1 0 0 0 7 0 0 1.0
03 03 Gdovin,Grace 4 6 4 19 .105 1 0 2 2 2-2 0 0 0 9 0 1 8.0
09 09 McReynolds,Priscilla 4 8 4 27 .148 1 0 5 2 5-2 0 1 0 10 0 0 13.5
18 18 Vugteveen,Kalley 4 11 2 22 .409 0 0 1 3 1-3 0 1 0 3 0 0 12.5
04 04 Adams,Piper 3 0 2 4 -.500 0 0 0 1 0-1 0 0 0 2 0 1 0.0
08 08 Eidem,CJ 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 6 0 3 1.0
10 10 Cropp,Lauren 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 7 0 2 0.0
05 05 Bishop,Gabriella 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 3 0.0
Totals 39 19 112 .179 37 0 11 13 11-13 0 8 0 57 2 10 54
OSW-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Bush,Mya 4 0 2 0 10 2 0 4.0
13 13 Basile,Gigi 4 0 1 0 3 0 0 5.5
15 15 Dudzinski,Alaina 4 0 3 0 0 0 0 8.5
01 01 Santafemia,Juliana 4 0 0 0 7 0 0 1.0
03 03 Gdovin,Grace 4 0 0 0 9 0 1 8.0
09 09 McReynolds,Priscilla 4 0 1 0 10 0 0 13.5
18 18 Vugteveen,Kalley 4 0 1 0 3 0 0 12.5
04 04 Adams,Piper 3 0 0 0 2 0 1 0.0
08 08 Eidem,CJ 3 0 0 0 6 0 3 1.0
10 10 Cropp,Lauren 2 0 0 0 7 0 2 0.0
05 05 Bishop,Gabriella 1 0 0 0 0 0 3 0.0
Totals 0 8 0 57 2 10 54

Bard (0-1)

BARD-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 De La Cruz, Paola 4 4 2 15 .133 0 0 0 0 0-0 0 1 0 2 0 0 4.5
5 5 Merrick, Carmen 4 2 3 18 -.056 0 0 0 3 0-3 0 2 0 2 0 0 3.0
13 13 Wintjen, Becca 4 1 1 6 .000 26 0 3 1 3-1 0 0 0 8 2 0 4.0
7 7 Rhinehart, Ava 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 10 0 2 0.0
12 12 Lawrence, Nyla 4 3 1 9 .222 0 0 0 0 0-0 1 0 0 0 0 0 4.0
14 14 Julian, Fernanda 4 0 0 0 0 0 0 2 2 2-2 0 0 0 6 0 1 2.0
18 18 Small, Ella 4 0 0 0 0 0 0 4 0 4-0 0 0 0 14 1 1 4.0
1 1 Grace Charles 3 1 6 17 -.294 0 0 0 1 0-1 0 0 0 0 0 0 1.0
17 17 Flittie, Annika 3 7 10 30 -.100 0 0 1 3 1-3 0 0 0 6 0 2 8.0
3 3 Beer, Alex 3 9 7 29 .069 0 0 0 0 0-0 1 1 0 3 1 2 10.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 27 30 126 -.024 27 0 10 10 10-10 2 4 0 51 4 11 41
BARD-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 De La Cruz, Paola 4 0 1 0 2 0 0 4.5
5 5 Merrick, Carmen 4 0 2 0 2 0 0 3.0
13 13 Wintjen, Becca 4 0 0 0 8 2 0 4.0
7 7 Rhinehart, Ava 4 0 0 0 10 0 2 0.0
12 12 Lawrence, Nyla 4 1 0 0 0 0 0 4.0
14 14 Julian, Fernanda 4 0 0 0 6 0 1 2.0
18 18 Small, Ella 4 0 0 0 14 1 1 4.0
1 1 Grace Charles 3 0 0 0 0 0 0 1.0
17 17 Flittie, Annika 3 0 0 0 6 0 2 8.0
3 3 Beer, Alex 3 1 1 0 3 1 2 10.5
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 2 4 0 51 4 11 41