Skip To Main Content

Bard College Athletics

Bard College (0-4) -VS- Baldwin Wallace Univ (4-0)

Box Score

Bard College logo
0
vs
Baldwin Wallace Univ logo
3

Bard College (0-4)
-VS-
Baldwin Wallace Univ (4-0)

Team Score By Period
Team 1 2 3
Bard College BARD 16 16 19
Winner Baldwin Wallace Univ BW 25 25 25
Date:
9/2/2017
Time:
2:15 PM
Site:
Bethlehem, Pa. (Breidegam Fieldhouse)
Attendance:
49
Officials
1st Referee: Dewei Tang
2nd Referee: Trevor Zahniser
VIEW
Match History vs Baldwin Wallace Univ

Match Details

Game Statistics By Set
Set Bard College Baldwin Wallace Univ
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BARD - BW
Points
30.0
50.0
Kills
23
35
Aces
2
12
Blocks
5
3
Assists
22
33
Digs
40
30

Game Leaders

BARD - Leaders
Statistic Leaders
Kills Alba, Philippine (7), Morgan-Weinman, Zoe (5), L'Hote, Mikala (4)
Aces Chou, Victoria (1), Taus, Lia (1)
Blocks Akingbade, Alexis (3), Morgan-Weinman, Zoe (2), L'Hote, Mikala (2)
Assists Chou, Victoria (12), Smith, Jewel (6), Talamantes, Maracela (2)
Digs Alba, Philippine (11), Taus, Lia (8), Talamantes, Maracela (8)
BW - Leaders
Statistic Leaders
Kills Allyson Smith (11), Alicia Lortcher (7), Kail Nicholas (5)
Aces Alicia Lortcher (4), Kathleen Egan (1), Angel Redman (1)
Blocks Jessica Laney (1), Sam Preutt (1), Alexis Garrett (1)
Assists Kathleen Egan (17), Abby Cosart (11), Rachel Holliday (4)
Digs Jasmine Hromada (10), Sam Preutt (7), Kathleen Egan (2)

Individual Statistics

Bard College (0-4)

BARD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alba, Philippine 3 7 5 21 .095 1 0 0 4 0-4 0 1 0 11 0 1 7.5
4 4 Tran, Kaylynn 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Chou, Victoria 3 1 0 2 .500 12 0 1 0 1-0 0 1 0 4 0 0 2.5
8 8 Morgan-Weinman, Zoe 3 5 1 8 .500 0 0 0 1 0-1 0 2 0 0 0 0 6.0
9 9 Taus, Lia 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 8 0 1 2.0
16 16 L'Hote, Mikala 3 4 2 12 .167 0 0 0 1 0-1 0 2 1 2 0 0 5.0
12 12 Akingbade, Alexis 2 0 0 5 .000 0 0 0 1 0-1 0 3 0 1 1 0 1.5
25 25 Talamantes, Maracela 2 4 2 15 .133 2 0 0 0 0-0 0 0 0 8 0 2 4.0
6 6 Bossis, Bari 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Choy, Victoria 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 1 0.0
19 19 Strauss, Lulu 1 0 0 2 .000 0 0 0 1 0-1 0 0 0 0 0 3 0.0
21 21 Smith, Jewel 1 0 0 0 0 6 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 0 0 -
Totals 23 11 73 .164 22 0 2 9 2-9 0 10 1 40 1 8 30
BARD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alba, Philippine 3 0 1 0 11 0 1 7.5
4 4 Tran, Kaylynn 3 0 0 0 0 0 0 1.0
5 5 Chou, Victoria 3 0 1 0 4 0 0 2.5
8 8 Morgan-Weinman, Zoe 3 0 2 0 0 0 0 6.0
9 9 Taus, Lia 3 0 0 0 8 0 1 2.0
16 16 L'Hote, Mikala 3 0 2 1 2 0 0 5.0
12 12 Akingbade, Alexis 2 0 3 0 1 1 0 1.5
25 25 Talamantes, Maracela 2 0 0 0 8 0 2 4.0
6 6 Bossis, Bari 1 0 0 0 1 0 0 0.0
7 7 Choy, Victoria 1 0 0 0 4 0 1 0.0
19 19 Strauss, Lulu 1 0 0 0 0 0 3 0.0
21 21 Smith, Jewel 1 0 1 0 1 0 0 0.5
TM TM TEAM 0
Totals 0 10 1 40 1 8 30

Baldwin Wallace Univ (4-0)

BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kathleen Egan 3 0 0 2 .000 17 0 1 1 1-1 0 0 0 2 1 0 1.0
3 3 Angel Redman 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
4 4 Olivia Brooker 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Jessica Laney 3 0 1 1 -1.000 0 0 1 0 1-0 1 0 0 1 0 0 2.0
11 11 Sam Preutt 3 3 2 11 .091 0 0 1 0 1-0 1 0 0 7 1 0 5.0
18 18 Kail Nicholas 3 5 0 7 .714 0 0 0 0 0-0 0 0 0 1 0 0 5.0
19 19 Jasmine Hromada 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 10 0 0 1.0
21 21 Allyson Smith 3 11 1 16 .625 1 0 1 2 1-2 0 0 0 2 0 0 12.0
8 8 Sarah Reinhard 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Ellen Hawkins 2 3 2 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Sydni Colchagoff 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
13 13 Taylor Brown 2 2 1 3 .333 0 0 1 1 1-1 0 0 0 1 0 0 3.0
14 14 Alicia Lortcher 2 7 0 8 .875 0 0 4 2 4-2 0 0 0 2 0 1 11.0
15 15 Alexis Garrett 2 1 1 5 .000 0 0 1 2 1-2 1 0 1 0 0 0 3.0
16 16 Taylor Gimenez 2 1 1 0 0 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Jessica Whitehead 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Rachel Holliday 2 0 0 0 0 4 0 0 1 0-1 0 0 0 0 1 0 0.0
6 6 Allison May 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Abby Cosart 1 0 0 0 0 11 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 9 63 .413 33 0 12 12 12-12 3 0 1 30 3 1 50
BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kathleen Egan 3 0 0 0 2 1 0 1.0
3 3 Angel Redman 3 0 0 0 1 0 0 1.0
4 4 Olivia Brooker 3 0 0 0 0 0 0 0.0
5 5 Jessica Laney 3 1 0 0 1 0 0 2.0
11 11 Sam Preutt 3 1 0 0 7 1 0 5.0
18 18 Kail Nicholas 3 0 0 0 1 0 0 5.0
19 19 Jasmine Hromada 3 0 0 0 10 0 0 1.0
21 21 Allyson Smith 3 0 0 0 2 0 0 12.0
8 8 Sarah Reinhard 2 0 0 0 0 0 0 0.0
9 9 Ellen Hawkins 2 0 0 0 1 0 0 3.0
10 10 Sydni Colchagoff 2 0 0 0 2 0 0 1.0
13 13 Taylor Brown 2 0 0 0 1 0 0 3.0
14 14 Alicia Lortcher 2 0 0 0 2 0 1 11.0
15 15 Alexis Garrett 2 1 0 1 0 0 0 3.0
16 16 Taylor Gimenez 2 0 0 0 0 0 0 1.0
17 17 Jessica Whitehead 2 0 0 0 0 0 0 0.0
22 22 Rachel Holliday 2 0 0 0 0 1 0 0.0
6 6 Allison May 1 0 0 0 0 0 0 1.0
24 24 Abby Cosart 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 1 30 3 1 50