Skip To Main Content

Bard College Athletics

PUR-WVB (1-4) -VS- Bard College (3-4)

Box Score

PUR-WVB logo
1
vs
Bard College logo
3

PUR-WVB (1-4)
-VS-
Bard College (3-4)

Team Score By Period
Team 1 2 3 4
PUR-WVB PUR-WVB 25 24 14 17
Winner Bard College BARD 23 26 25 25
Date:
9/15/2012
Time:
1 p.m.
Site:
Bard College (Stevenson Gymnasium)
Attendance:
25
Officials
1st Referee: Jay Curtis
2nd Referee: Karen Zuzek
VIEW
Match History vs PUR-WVB

Match Details

Game Statistics By Set
Set PUR-WVB Bard College
K E TA % K E TA %
Set #1 9 5 22 .182 8 8 36 .000
Set #2 8 7 17 .059 10 5 29 .172
Set #3 2 5 10 -.300 8 4 21 .190
Set #4 5 8 15 -.200 8 6 29 .069
Total 24 25 64 -.016 34 23 115 .096
Team Statistical Comparison
Statistic Team Comparison
PUR-WVB - BARD
Points
41.5
56.0
Kills
24
34
Aces
7
16
Blocks
10
6
Assists
28
27
Digs
45
42

Game Leaders

PUR-WVB - Leaders
Statistic Leaders
Kills Toole, Megan (7), Mulvey, Cathryn (6), Nardi, Jenna (4)
Aces Mulvey, Cathryn (3), Brenenstuhl, Maggie (2), Toole, Megan (1)
Blocks Mulvey, Cathryn (9), Hackett, Jade (3), Toole, Megan (1)
Assists Brenenstuhl, Maggie (17), Mulvey, Cathryn (7), Toole, Megan (1)
Digs Toole, Megan (16), Nardi, Jenna (15), Schreiber, Nicole (6)
BARD - Leaders
Statistic Leaders
Kills Aurell-Foulser, Mai (11), Chalk, Cara (9), Lakew, Ruth (4)
Aces Chalk, Cara (6), Riley, Tytravia (5), Aurell-Foulser, Mai (2)
Blocks Chalk, Cara (2), Aurell-Foulser, Mai (2), Chenu, Amaya (2)
Assists Cooper, Lexi (25), Lakew, Ruth (1), Chenu, Amaya (1)
Digs Lakew, Ruth (14), Aurell-Foulser, Mai (11), Chalk, Cara (6)

Individual Statistics

PUR-WVB (1-4)

PUR-WVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Toole, Megan 4 7 15 24 -.333 1 0 1 3 1-3 0 1 0 16 0 2 8.5
5 5 Hackett, Jade 4 2 1 6 .167 0 0 0 0 0-0 2 1 0 0 0 0 4.5
8 8 Brenenstuhl, Maggie 4 2 1 3 .333 17 0 2 1 2-1 0 0 0 1 0 0 4.0
10 10 Lawlor, Faye 4 2 2 5 .000 1 0 0 0 0-0 0 1 0 1 0 1 2.5
11 11 Schreiber, Nicole 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 4 0.0
14 14 Hernandez, Cyndel 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 6 0 6 1.0
15 15 Mulvey, Cathryn 4 6 2 15 .267 7 0 3 2 3-2 5 4 0 0 0 4 16.0
16 16 Nardi, Jenna 4 4 4 16 .000 1 0 1 0 1-0 0 0 0 15 0 5 5.0
2 2 Almodovar, Jocelyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 24 25 71 -.014 28 0 7 7 7-7 7 7 0 45 0 23 41.5
PUR-WVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Toole, Megan 4 0 1 0 16 0 2 8.5
5 5 Hackett, Jade 4 2 1 0 0 0 0 4.5
8 8 Brenenstuhl, Maggie 4 0 0 0 1 0 0 4.0
10 10 Lawlor, Faye 4 0 1 0 1 0 1 2.5
11 11 Schreiber, Nicole 4 0 0 0 6 0 4 0.0
14 14 Hernandez, Cyndel 4 0 0 0 6 0 6 1.0
15 15 Mulvey, Cathryn 4 5 4 0 0 0 4 16.0
16 16 Nardi, Jenna 4 0 0 0 15 0 5 5.0
2 2 Almodovar, Jocelyn 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 7 7 0 45 0 23 41.5

Bard College (3-4)

BARD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cooper, Lexi 4 1 0 3 .333 25 0 0 0 0-0 0 0 0 3 0 0 1.0
6 6 Aurell-Foulser, Mai 4 11 3 33 .242 0 0 2 3 2-3 1 1 0 11 0 0 14.5
9 9 Lakew, Ruth 4 4 7 16 -.188 1 0 2 1 2-1 0 0 0 14 0 1 6.0
15 15 Chenu, Amaya 4 4 1 11 .273 1 0 0 0 0-0 0 2 0 2 0 0 5.0
17 17 Riley, Tytravia 4 4 8 28 -.143 0 0 5 2 5-2 2 0 0 0 0 1 11.0
23 23 Hoz, Maria 4 0 0 0 0 0 0 1 4 1-4 0 0 0 5 0 0 1.0
4 4 Chalk, Cara 3 9 2 18 .389 0 0 6 2 6-2 1 1 0 6 1 2 16.5
11 11 Kassowitz, Amy 3 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Do Thi, Fiona 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 23 114 .096 27 0 16 12 16-12 4 4 0 42 1 4 56
BARD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cooper, Lexi 4 0 0 0 3 0 0 1.0
6 6 Aurell-Foulser, Mai 4 1 1 0 11 0 0 14.5
9 9 Lakew, Ruth 4 0 0 0 14 0 1 6.0
15 15 Chenu, Amaya 4 0 2 0 2 0 0 5.0
17 17 Riley, Tytravia 4 2 0 0 0 0 1 11.0
23 23 Hoz, Maria 4 0 0 0 5 0 0 1.0
4 4 Chalk, Cara 3 1 1 0 6 1 2 16.5
11 11 Kassowitz, Amy 3 0 0 0 0 0 0 1.0
7 7 Do Thi, Fiona 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 4 0 42 1 4 56