Skip To Main Content

Bard College Athletics

BPV (5-2) -VS- Bard College (3-5)

Box Score

BPV logo
3
vs
Bard College logo
0

BPV (5-2)
-VS-
Bard College (3-5)

Team Score By Period
Team 1 2 3
Winner BPV BPV 25 25 25
Bard College BARD 11 22 23
Date:
9/15/2012
Time:
5:15 p.m
Site:
Bard College (Stevenson Gymnasium)
Attendance:
40
Officials
1st Referee: Jay Curtis
2nd Referee: Karen Zuzek
VIEW
Match History vs BPV

Match Details

Game Statistics By Set
Set BPV Bard College
K E TA % K E TA %
Set #1 12 3 27 .333 5 5 28 .000
Set #2 7 5 32 .062 12 5 35 .200
Set #3 11 4 30 .233 8 2 32 .188
Total 30 12 89 .202 25 12 95 .137
Team Statistical Comparison
Statistic Team Comparison
BPV - BARD
Points
47.0
30.0
Kills
30
25
Aces
12
2
Blocks
5
3
Assists
28
23
Digs
50
41

Game Leaders

BPV - Leaders
Statistic Leaders
Kills Kate Bartels (7), Katelynn Hannan (7), Elizabeth Haylette (6)
Aces Amanda McEntee (4), Kacie Bayreuther (3), Mikala Smith (2)
Blocks Arriadne Sykes (3), Elizabeth Haylette (2)
Assists Ashley Provost (24), Stephanie Synott (2), Kate Bartels (1)
Digs Kacie Bayreuther (21), Katelynn Hannan (9), Ashley Provost (9)
BARD - Leaders
Statistic Leaders
Kills Chalk, Cara (8), Aurell-Foulser, Mai (6), Lakew, Ruth (4)
Aces Lakew, Ruth (1), Riley, Tytravia (1)
Blocks Chenu, Amaya (2), Chalk, Cara (1), Aurell-Foulser, Mai (1)
Assists Cooper, Lexi (23)
Digs Lakew, Ruth (15), Aurell-Foulser, Mai (8), Do Thi, Fiona (6)

Individual Statistics

BPV (5-2)

BPV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Arriadne Sykes 3 5 4 14 .071 0 0 1 3 1-3 3 0 1 0 0 0 9.0
3 3 Amanda McEntee 3 0 0 0 0 0 0 4 1 4-1 0 0 0 0 0 0 4.0
4 4 Mikala Smith 3 1 0 1 1.000 0 0 2 1 2-1 0 0 0 0 0 0 3.0
5 5 Kacie Bayreuther 3 0 1 2 -.500 0 0 3 1 3-1 0 0 0 21 0 1 3.0
6 6 Kate Bartels 3 7 7 25 .000 1 0 0 0 0-0 0 0 0 8 0 0 7.0
8 8 Elizabeth Haylette 3 6 0 14 .429 0 0 0 0 0-0 2 0 1 0 0 0 8.0
9 9 Stephanie Synott 3 1 0 6 .167 2 0 0 0 0-0 0 0 2 3 0 0 1.0
10 10 Katelynn Hannan 3 7 2 17 .294 1 0 0 0 0-0 0 0 0 9 0 0 7.0
11 11 Ashley Provost 3 3 0 10 .300 24 0 2 2 2-2 0 0 0 9 0 0 5.0
12 12 Amber Cohens 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Brittany Morin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Gladys Reed 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 14 90 .178 28 0 12 8 12-8 5 0 4 50 0 1 47
BPV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Arriadne Sykes 3 3 0 1 0 0 0 9.0
3 3 Amanda McEntee 3 0 0 0 0 0 0 4.0
4 4 Mikala Smith 3 0 0 0 0 0 0 3.0
5 5 Kacie Bayreuther 3 0 0 0 21 0 1 3.0
6 6 Kate Bartels 3 0 0 0 8 0 0 7.0
8 8 Elizabeth Haylette 3 2 0 1 0 0 0 8.0
9 9 Stephanie Synott 3 0 0 2 3 0 0 1.0
10 10 Katelynn Hannan 3 0 0 0 9 0 0 7.0
11 11 Ashley Provost 3 0 0 0 9 0 0 5.0
12 12 Amber Cohens 3 0 0 0 0 0 0 0.0
14 14 Brittany Morin 3 0 0 0 0 0 0 0.0
18 18 Gladys Reed 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 0 4 50 0 1 47

Bard College (3-5)

BARD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cooper, Lexi 3 0 0 2 .000 23 0 0 0 0-0 0 0 1 1 0 0 0.0
4 4 Chalk, Cara 3 8 3 26 .192 0 0 0 3 0-3 0 1 1 4 0 0 8.5
6 6 Aurell-Foulser, Mai 3 6 2 23 .174 0 0 0 2 0-2 1 0 0 8 0 1 7.0
7 7 Do Thi, Fiona 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
9 9 Lakew, Ruth 3 4 2 9 .222 0 0 1 1 1-1 0 0 0 15 0 1 5.0
15 15 Chenu, Amaya 3 4 2 13 .154 0 0 0 0 0-0 0 2 0 0 0 0 5.0
17 17 Riley, Tytravia 3 3 3 21 .000 0 0 1 4 1-4 0 1 1 1 0 0 4.5
23 23 Hoz, Maria 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 4 0.0
11 11 Kassowitz, Amy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 25 12 95 .137 23 0 2 10 2-10 1 4 3 41 0 9 30
BARD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cooper, Lexi 3 0 0 1 1 0 0 0.0
4 4 Chalk, Cara 3 0 1 1 4 0 0 8.5
6 6 Aurell-Foulser, Mai 3 1 0 0 8 0 1 7.0
7 7 Do Thi, Fiona 3 0 0 0 6 0 2 0.0
9 9 Lakew, Ruth 3 0 0 0 15 0 1 5.0
15 15 Chenu, Amaya 3 0 2 0 0 0 0 5.0
17 17 Riley, Tytravia 3 0 1 1 1 0 0 4.5
23 23 Hoz, Maria 3 0 0 0 4 0 4 0.0
11 11 Kassowitz, Amy 2 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 1 4 3 41 0 9 30