Skip To Main Content

Bard College Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Castro, Maria 6-3 6-2 0-1 1-0 6-2  —   —   —   —   —  W 1 6-3 0-0 0-0
Chapel, Catherine 4-4 4-3 0-1 0-1  —   —   —  1-1 3-2  —  W 1 4-4 0-0 0-0
Houghton, Paige 2-6 2-5 0-1 0-1  —  2-5  —   —   —   —  L 4 2-6 0-0 0-0
Kyrtoka, Lisa 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Lagunes, Natalie 3-5 3-4 0-1 0-0  —  1-0 2-4  —   —   —  W 1 3-5 0-0 0-0
Radzik, Jesse 2-4 2-4 0-0 0-1  —   —   —   —  0-2 2-2 L 3 2-4 0-0 0-0
Roveda, Sienna 1-2 1-2 0-0 0-1  —   —   —   —  1-0 0-2 W 1 1-2 0-0 0-0
Santos, Patricia 2-6 2-6 0-0 0-1  —   —  1-1 1-5  —   —  W 1 2-6 0-0 0-0
Total 21-30 21-26 0-4 1-5 6-2 3-5 3-5 2-6 4-4 3-4 0-0 0-0
Percentage .412 .447 .000 .167 .750 .375 .375 .250 .500 .429 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kyrtoka, Lisa / Santos, Patricia Santos, Patricia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Kyrtoka, Lisa / Roveda, Sienna Roveda, Sienna 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Radzik, Jesse / Kyrtoka, Lisa Kyrtoka, Lisa 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Radzik, Jesse / Santos, Patricia Santos, Patricia 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Radzik, Jesse / Lagunes, Natalie Lagunes, Natalie 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Castro, Maria / Houghton, Paige Houghton, Paige 4-4 4-3 0-1 0-1 4-3  —   —  L 3 4-4 0-0 0-0
Castro, Maria / Lagunes, Natalie Lagunes, Natalie 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Chapel, Catherine / Radzik, Jesse Radzik, Jesse 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Chapel, Catherine / Santos, Patricia Santos, Patricia 1-2 1-2 0-0 0-1  —  1-2  —  W 1 1-2 0-0 0-0
Chapel, Catherine / Lagunes, Natalie Lagunes, Natalie 0-3 0-2 0-1 0-0  —  0-2  —  L 3 0-3 0-0 0-0
Lagunes, Natalie / Santos, Patricia Santos, Patricia 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Total 9-17 9-15 0-2 0-3 5-3 2-6 2-6 0-0 0-0
Percentage .346 .375 .000 .000 .625 .250 .250 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Houghton, Paige 4-4 4-3 0-1 0-1 4-3  —   —  L 3 4-4 0-0 0-0
Kyrtoka, Lisa 1-3 1-3 0-0 0-1  —  0-1 1-2 W 1 1-3 0-0 0-0
Radzik, Jesse 1-5 1-5 0-0 0-1  —   —  1-5 L 3 1-5 0-0 0-0
Santos, Patricia 3-5 3-5 0-0 0-1  —  2-4 1-1 W 1 3-5 0-0 0-0
Castro, Maria 5-4 5-3 0-1 0-1 5-3  —   —  W 1 5-4 0-0 0-0
Chapel, Catherine 1-6 1-5 0-1 0-1  —  1-4 0-1 W 1 1-6 0-0 0-0
Lagunes, Natalie 2-6 2-5 0-1 0-0 1-0 1-3 0-2 W 1 2-6 0-0 0-0
Roveda, Sienna 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Total 9-17 9-15 0-2 0-3 5-3 2-6 2-6 0-0 0-0
Percentage .346 .375 .000 .000 .625 .250 .250 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Castro, Maria 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Chapel, Catherine 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Houghton, Paige 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Radzik, Jesse 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Roveda, Sienna 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Santos, Patricia 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 1-5 1-0 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .167 1.000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Radzik, Jesse / Kyrtoka, Lisa Kyrtoka, Lisa 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Castro, Maria / Houghton, Paige Houghton, Paige 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Chapel, Catherine / Santos, Patricia Santos, Patricia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Houghton, Paige 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kyrtoka, Lisa 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Radzik, Jesse 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Santos, Patricia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Castro, Maria 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Chapel, Catherine 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 at SUNY Oneonta L 3-4 W L L W W L W L L
9/15/25 at WestConn W 6-1 W W W L W W W W L
9/16/25 Union L 1-6 W L L L L L L L L
9/20/25 Purchase College W 6-1 W W W L W W W L W
9/21/25 at Pratt Institute L 1-6 W L L L L L W L L
9/28/25 ITA Northeast Regional Championship - Saratoga Springs, NY
9/30/25 vs RPI L 1-6 L L L L L W L L L
10/4/25 New Paltz Women's Tennis L 0-7 L L L L L L L L L
10/7/25 John Jay W 7-0 W W W W W W W W W