Skip To Main Content

Bard College Athletics

2023 Men's Volleyball Cumulative Statistics

Team (9-16, 2-6)

Overall Team Statistics
Statistic Bard College Opponents
Attack
Kills 787 862
Errors 453 368
Attempts 2184 2159
Percent .153 .229
Kills Per Set 8.6 9.5
Set
Assists 719 761
Assists Per Set 7.9 8.4
Ball Handling Errors 48 27
Serve
Aces 197 219
Errors 357 386
Aces Per Set 2.2 2.4
Receptions
Errors 219 197
Errors Per Set 2.4 2.2
Defense
Digs 784 785
Digs Per Set 8.6 8.6
Blocking
Solo 12 36
Assists 99 185
Errors 32 24
Blocks 61.5 128.5
Blocks Per Set .7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Almodovar, Azriel 39 14 10 38.0 0.97 23 0.59 14 73 .123 3 0.08 12 0.31 10
5 Casler, Ben 42 11 3 26.0 0.62 19 0.45 17 78 .026 37 0.88 6 0.14 11
6 Murray, Ben 25 10 4 25.0 1.00 10 0.40 13 42 -.071 1 0.04 10 0.40 21
7 Chikolov, Georgi 87 25 22 61.0 0.70 19 0.22 24 116 -.043 573 6.59 36 0.41 76
8 Mader-Clark, Calvin 36 12 10 44.0 1.22 28 0.78 10 76 .237 3 0.08 9 0.25 14
8 Ross, Quincy 7 3 3 7.5 1.07 5 0.71 6 21 -.048 0 0.00 1 0.14 5
9 Obergh, Angel 88 25 25 326.0 3.70 278 3.16 153 680 .184 36 0.41 43 0.49 83
10 Ortiz, Isaiah 87 25 23 119.0 1.37 90 1.03 45 278 .162 2 0.02 18 0.21 42
11 Tondini, Logan 79 23 15 82.0 1.04 64 0.81 55 204 .044 8 0.10 10 0.13 32
12 Lewis, Quinn 63 22 1 2.0 0.03 1 0.02 1 4 .000 5 0.08 1 0.02 12
13 Arteaga, Moises 44 14 6 4.5 0.10 1 0.02 3 17 -.118 16 0.36 3 0.07 11
15 McGlynn, Ty 69 20 19 282.5 4.09 231 3.35 100 541 .242 34 0.49 43 0.62 21
18 Eggleston, Will 40 15 9 28.0 0.70 18 0.45 12 54 .111 1 0.03 5 0.13 19
Total 91 25 1,045.5 11.49 787 8.65 453 2184 .153 719 7.90 197 2.16 357
Opponents 91 25 1,209.5 13.29 862 9.47 368 2159 .229 761 8.36 219 2.41 386

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Almodovar, Azriel 39 34 0.87 3 10 .700 0.08 1 4 5.0 0.13 4 4
5 Casler, Ben 42 97 2.31 15 243 .938 0.36 0 2 2.0 0.05 0 0
6 Murray, Ben 25 7 0.28 0 2 1.000 0.00 0 10 10.0 0.40 0 1
7 Chikolov, Georgi 87 98 1.13 3 5 .400 0.03 1 10 11.0 0.13 3 22
8 Mader-Clark, Calvin 36 16 0.44 0 0 .000 0.00 1 12 13.0 0.36 2 0
8 Ross, Quincy 7 2 0.29 1 1 .000 0.14 1 1 2.0 0.29 0 0
9 Obergh, Angel 88 182 2.07 50 627 .920 0.57 1 8 9.0 0.10 2 4
10 Ortiz, Isaiah 87 37 0.43 3 10 .700 0.03 2 18 20.0 0.23 4 2
11 Tondini, Logan 79 80 1.01 15 41 .634 0.19 2 12 14.0 0.18 8 9
12 Lewis, Quinn 63 47 0.75 39 163 .761 0.62 0 0 0 0.00 0 1
13 Arteaga, Moises 44 48 1.09 34 155 .781 0.77 0 1 1.0 0.02 2 3
15 McGlynn, Ty 69 132 1.91 24 323 .926 0.35 1 15 16.0 0.23 3 2
18 Eggleston, Will 40 4 0.10 0 4 1.000 0.00 2 6 8.0 0.20 4 0
Total 91 784 8.62 219 1593 .863 2.41 12 99 61.5 0.68 32 48
Opponents 91 785 8.63 197 1412 .860 2.16 36 185 128.5 1.41 24 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Almodovar, Azriel 25 8 5 23.0 0.92 12 0.48 9 41 .073 2 0.08 9 0.36 6
6 Murray, Ben 12 4 2 9.5 0.79 3 0.25 5 20 -.100 0 0.00 4 0.33 7
7 Chikolov, Georgi 25 8 6 10.0 0.40 3 0.12 6 40 -.075 135 5.40 7 0.28 16
8 Ross, Quincy 2 2 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Obergh, Angel 27 8 8 72.0 2.67 59 2.19 28 145 .214 12 0.44 12 0.44 21
10 Ortiz, Isaiah 25 8 6 19.0 0.76 17 0.68 13 62 .065 1 0.04 1 0.04 6
11 Tondini, Logan 22 7 2 9.5 0.43 8 0.36 7 26 .038 1 0.05 1 0.05 1
12 Lewis, Quinn 16 7 1 1.0 0.06 1 0.06 0 1 1.000 1 0.06 0 0.00 0
13 Arteaga, Moises 21 6 2 1.0 0.05 0 0.00 0 3 .000 13 0.62 1 0.05 3
15 McGlynn, Ty 26 8 8 97.5 3.75 80 3.08 37 199 .216 9 0.35 13 0.50 9
18 Eggleston, Will 3 2 1 6.0 2.00 6 2.00 1 11 .455 0 0.00 0 0.00 1
21 Mader-Clark, Calvin 19 6 5 20.5 1.08 9 0.47 3 32 .188 3 0.16 8 0.42 8
Total 27 8 269.0 9.96 198 7.33 109 580 .153 177 6.56 56 2.07 78
Opponents 27 8 399.0 14.78 288 10.67 100 615 .306 259 9.59 80 2.96 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Almodovar, Azriel 25 12 0.48 0 3 1.000 0.00 1 2 3.0 0.12 2 3
6 Murray, Ben 12 3 0.25 0 2 1.000 0.00 0 5 5.0 0.42 0 0
7 Chikolov, Georgi 25 27 1.08 0 0 .000 0.00 0 0 0 0.00 0 5
8 Ross, Quincy 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Obergh, Angel 27 48 1.78 18 192 .906 0.67 0 2 2.0 0.07 0 1
10 Ortiz, Isaiah 25 11 0.44 3 7 .571 0.12 0 2 2.0 0.08 1 0
11 Tondini, Logan 22 15 0.68 6 13 .538 0.27 0 1 1.0 0.05 0 2
12 Lewis, Quinn 16 6 0.38 14 47 .702 0.88 0 0 0 0.00 0 0
13 Arteaga, Moises 21 26 1.24 20 78 .744 0.95 0 0 0 0.00 0 0
15 McGlynn, Ty 26 33 1.27 14 120 .883 0.54 1 7 8.0 0.31 3 1
18 Eggleston, Will 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Mader-Clark, Calvin 19 6 0.32 0 0 .000 0.00 1 5 6.0 0.32 1 0
Total 27 188 6.96 80 464 .828 2.96 3 24 15.0 0.56 7 12
Opponents 27 214 7.93 56 401 .860 2.07 11 40 31.0 1.15 4 10

Match-By-Match

Bard College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2023 Wisconsin Lutheran L 5 41 28 107 .121 38 13 22 10 43 2 8 5 6.0 3 60.0
1/21/2023 Drew University L 4 45 29 135 .119 40 3 16 3 63 0 0 1 0.0 1 48.0
1/21/2023 Emmanuel L 3 24 21 74 .041 22 7 18 8 21 0 2 4 1.0 1 32.0
1/26/2023 at New Jersey City L 4 30 20 97 .103 28 8 14 8 32 2 4 0 4 1 42
1/29/2023 Mount Aloysius W 5 55 18 120 .308 53 9 22 8 38 0 4 1 2.0 6 66.0
1/29/2023 Wilkes L 3 30 17 81 .160 28 5 10 6 26 0 4 5 2.0 2 37.0
2/05/2023 at Sarah Lawrence W 3 25 15 61 .164 19 15 17 4 28 0 2 2 1 0 41
2/09/2023 CCNY L 4 36 13 113 .204 31 9 15 12 43 0 6 0 3 9 48
2/11/2023 at Russell Sage W 5 50 25 107 .234 45 17 23 14 35 1 4 0 3 1 70
2/11/2023 vs Regis (MA) L 3 14 17 58 -.052 13 5 7 5 18 0 0 0 0 0 19
2/15/2023 at Purchase W 4 42 20 110 .200 40 10 19 12 42 2 9 0 6.5 1 58.5
2/22/2023 New Paltz L 3 13 12 41 .024 13 2 17 9 9 0 2 2 1.0 3 16.0
3/03/2023 at Lesley W 3 29 4 46 .543 27 22 8 2 5 0 0 0 0.0 2 51.0
3/04/2023 at Nichols L 3 13 14 55 -.018 12 4 11 12 17 1 2 0 2 0 19
3/10/2023 at Hunter L 3 21 19 67 .030 18 4 18 7 10 1 4 2 3 0 28
3/11/2023 Medgar Evers W 4 49 15 105 .324 46 9 23 11 29 0 12 1 6 3 64
3/18/2023 at NVU-Johnson L 5 45 27 151 .119 36 8 12 7 45 1 8 0 5 0 58
3/26/2023 Potsdam L 3 19 16 60 .050 19 1 7 10 21 1 2 1 2.0 3 22.0
3/26/2023 John Jay L 4 33 27 119 .050 31 2 11 10 59 1 4 1 3.0 2 38.0
3/28/2023 Russell Sage W 3 37 7 69 .435 31 9 12 5 22 0 2 1 1.0 2 47.0
4/01/2023 vs Bryn Athyn W 4 41 27 105 .133 38 17 16 6 52 0 4 0 2 1 60
4/01/2023 at Pratt W 3 40 21 104 .183 39 6 11 6 48 0 6 1 3 2 49
4/04/2023 Endicott L 3 18 13 57 .088 17 1 9 11 17 0 2 0 1.0 3 20.0
4/06/2023 SUNY Poly L 4 25 12 72 .181 24 8 9 18 35 0 4 2 2.0 2 35.0
4/08/2023 at Eastern Nazarene L 3 12 16 70 -.057 11 3 10 15 26 0 4 3 2.0 0 17.0
Bard College 91 787 453 2184 .153 719 197 357 219 784 12 99 32 61.5 48 1,045.5
Opponents 91 862 368 2159 .229 761 219 386 197 785 36 185 24 128.5 27 1,209.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 8.65
Assists Per Set 7.90
Service Aces Per Set 2.16
Reception Errors Per Set 2.41
Digs Per Set 8.62
Blocks Per Set 0.68
Ball Handling Errors Per Set 0.53
Points Per Set 11.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2023 at Wisconsin Lutheran W 5 45 21 119 .202 37 10 28 13 33 0 18 4 9.0 1 64.0
1/21/2023 at Drew University W 4 40 15 125 .200 35 3 16 3 52 3 24 2 15.0 1 58.0
1/21/2023 at Emmanuel W 3 22 7 52 .288 18 8 15 7 28 0 16 1 8.0 1 38.0
1/26/2023 New Jersey City W 4 50 16 102 .333 46 8 20 8 40 3 13 0 9.5 0 67.5
1/29/2023 at Mount Aloysius L 5 44 23 106 .198 40 8 15 9 37 0 10 3 5.0 2 57.0
1/29/2023 at Wilkes W 3 40 11 82 .354 37 6 13 5 32 0 8 0 4.0 0 50.0
2/05/2023 Sarah Lawrence L 3 12 13 57 -.018 12 4 18 15 18 0 4 4 2 0 18
2/09/2023 at CCNY W 4 41 12 113 .257 40 12 17 9 43 2 0 0 2 3 55
2/11/2023 Russell Sage L 5 31 20 99 .111 27 14 18 17 25 4 8 0 8 0 53
2/11/2023 vs Regis (MA) W 3 39 6 66 .500 35 5 16 5 25 0 4 0 2 0 46
2/15/2023 Purchase L 4 29 25 101 .040 23 12 16 10 44 0 6 1 3 1 44
2/22/2023 at New Paltz W 3 34 12 57 .386 29 9 19 2 15 2 2 0 3.0 1 46.0
3/03/2023 Lesley L 3 7 2 16 .313 5 2 7 22 7 1 0 0 1.0 7 10.0
3/04/2023 Nichols W 3 35 10 67 .373 30 12 15 4 26 0 10 0 5 0 52
3/10/2023 Hunter W 3 27 9 51 .353 22 7 6 4 22 2 6 1 5 1 39
3/11/2023 at Medgar Evers L 4 32 25 92 .076 28 11 10 9 35 2 8 0 6 4 49
3/18/2023 NVU-Johnson W 5 55 22 139 .237 48 7 17 8 55 2 6 0 5 0 67
3/26/2023 at Potsdam W 3 36 7 68 .426 34 10 12 1 22 0 4 1 2.0 1 48.0
3/26/2023 at John Jay W 4 45 14 129 .240 38 10 18 2 54 4 12 1 10.0 0 65.0
3/28/2023 at Russell Sage L 3 24 18 67 .090 24 5 11 9 18 1 0 0 1.0 0 30.0
4/01/2023 vs Bryn Athyn L 4 23 18 96 .052 17 6 18 17 32 3 6 0 6 0 35
4/01/2023 Pratt L 3 20 21 97 -.010 18 6 10 6 36 0 0 3 0 2 26
4/04/2023 at Endicott W 3 37 12 68 .368 29 11 10 1 21 4 6 1 7.0 0 55.0
4/06/2023 at SUNY Poly W 4 61 19 118 .356 58 18 32 8 29 1 14 2 8.0 1 87.0
4/08/2023 Eastern Nazarene W 3 33 10 72 .319 31 15 9 3 36 2 0 0 2.0 1 50.0
Opponents 91 862 368 2159 .229 761 219 386 197 785 36 185 24 128.5 27 1,209.5
Bard College 91 787 453 2184 .153 719 197 357 219 784 12 99 32 61.5 48 1,045.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 9.47
Assists Per Set 8.36
Service Aces Per Set 2.41
Reception Errors Per Set 2.16
Digs Per Set 8.63
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.30
Points Per Set 13.29

Leaders

Team Leaders: Kills
Player High
Kills
Obergh, Angel 278
McGlynn, Ty 231
Ortiz, Isaiah 90
Tondini, Logan 64
Mader-Clark, Calvin 28
Team Leaders: Assists
Player High
Assists
Chikolov, Georgi 573
Casler, Ben 37
Obergh, Angel 36
McGlynn, Ty 34
Arteaga, Moises 16
Team Leaders: Service Aces
Player High
Service Aces
McGlynn, Ty 43
Obergh, Angel 43
Chikolov, Georgi 36
Ortiz, Isaiah 18
Almodovar, Azriel 12
Team Leaders: Digs
Player High
Digs
Obergh, Angel 182
McGlynn, Ty 132
Chikolov, Georgi 98
Casler, Ben 97
Tondini, Logan 80
Team Leaders: Blocks
Player High
Blocks
Ortiz, Isaiah 20.0
McGlynn, Ty 16.0
Tondini, Logan 14.0
Mader-Clark, Calvin 13.0
Chikolov, Georgi 11.0