Skip To Main Content

Bard College Athletics

2026 Men's Volleyball Cumulative Statistics

Team (13-18, 2-5)

Overall Team Statistics
Statistic Bard Opponents
Attack
Kills 1287 1356
Errors 624 584
Attempts 3558 3475
Percent .186 .222
Kills Per Set 10.7 11.3
Set
Assists 1191 1265
Assists Per Set 9.9 10.5
Ball Handling Errors 7 11
Serve
Aces 204 146
Errors 427 395
Aces Per Set 1.7 1.2
Receptions
Errors 146 204
Errors Per Set 1.2 1.7
Defense
Digs 1247 1369
Digs Per Set 10.4 11.4
Blocking
Solo 65 78
Assists 238 243
Errors 43 16
Blocks 184.0 199.5
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Batista, Damiel 54 19 7 39.0 0.72 35 0.65 26 118 .076 1 0.02 0 0.00 1
2 Waisler, Ansel 111 31 29 420.5 3.79 381 3.43 130 1041 .241 55 0.50 10 0.09 41
3 Afzali, Reza 12 8 1 18.0 1.50 13 1.08 8 36 .139 5 0.42 4 0.33 5
7 Chikolov, Georgi 65 24 15 24.0 0.37 2 0.03 1 15 .067 277 4.26 22 0.34 45
8 Grisso, Lincoln 118 31 31 260.0 2.20 171 1.45 65 415 .255 5 0.04 44 0.37 53
10 Stein, Sidney 118 31 30 431.5 3.66 359 3.04 197 999 .162 42 0.36 43 0.36 93
11 Jacob, Gideon 102 30 1 19.0 0.19 0 0.00 1 8 -.125 112 1.10 19 0.19 41
16 Esposito, Pearse 112 30 29 225.0 2.01 163 1.46 74 419 .212 650 5.80 34 0.30 83
18 McMahon, Evan 73 19 12 89.0 1.22 72 0.99 56 233 .069 17 0.23 9 0.12 30
19 Beane-Rosenberg, Will 31 13 6 19.5 0.63 14 0.45 7 36 .194 3 0.10 4 0.13 11
20 Pinto, Amadéo 117 31 0 1.0 0.01 1 0.01 2 3 -.333 21 0.18 0 0.00 0
21 Arteaga, Moises 37 12 0 0 0.00 0 0.00 2 3 -.667 2 0.05 0 0.00 0
22 Butler, Zachary 105 28 25 128.5 1.22 76 0.72 55 232 .091 1 0.01 15 0.14 24  
Total 120 31 1,675.0 13.96 1287 10.73 624 3558 .186 1191 9.93 204 1.70 427
Opponents 120 31 1,701.5 14.18 1356 11.30 584 3475 .222 1265 10.54 146 1.22 395

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Batista, Damiel 54 15 0.28 0 9 1.000 0.00 0 8 8.0 0.15 0 0
2 Waisler, Ansel 111 223 2.01 30 596 .950 0.27 13 33 46.0 0.41 8 0
3 Afzali, Reza 12 12 1.00 6 50 .880 0.50 0 2 2.0 0.17 1 0
7 Chikolov, Georgi 65 74 1.14 0 1 1.000 0.00 0 0 0 0.00 1 3
8 Grisso, Lincoln 118 75 0.64 0 26 1.000 0.00 16 58 74.0 0.63 9 0
10 Stein, Sidney 118 219 1.86 31 719 .957 0.26 12 35 47.0 0.40 4 1
11 Jacob, Gideon 102 58 0.57 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Esposito, Pearse 112 212 1.89 0 10 1.000 0.00 7 42 49.0 0.44 8 3
18 McMahon, Evan 73 87 1.19 11 149 .926 0.15 5 6 11.0 0.15 1 0
19 Beane-Rosenberg, Will 31 14 0.45 0 3 1.000 0.00 0 3 3.0 0.10 2 0
20 Pinto, Amadéo 117 178 1.52 35 583 .940 0.30 0 0 0 0.00 0 0
21 Arteaga, Moises 37 49 1.32 3 43 .930 0.08 0 0 0 0.00 0 0
22 Butler, Zachary 105 31 0.30 4 20 .800 0.04 12 51 63.0 0.60 9 0  
Total 120 1247 10.39 146 2211 .934 1.22 65 238 184.0 1.53 43 7
Opponents 120 1369 11.41 204 2075 .902 1.70 78 243 199.5 1.66 16 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Batista, Damiel 5 2 1 2.0 0.40 2 0.40 1 6 .167 0 0.00 0 0.00 0
2 Waisler, Ansel 29 7 7 105.5 3.64 98 3.38 39 285 .207 13 0.45 2 0.07 9
3 Afzali, Reza 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
7 Chikolov, Georgi 16 6 4 7.0 0.44 1 0.06 0 5 .200 68 4.25 6 0.38 7
8 Grisso, Lincoln 29 7 7 59.5 2.05 35 1.21 20 100 .150 1 0.03 12 0.41 17
10 Stein, Sidney 29 7 7 99.0 3.41 83 2.86 52 256 .121 15 0.52 10 0.34 20
11 Jacob, Gideon 23 7 0 3.0 0.13 0 0.00 0 0 0 12 0.52 3 0.13 13
16 Esposito, Pearse 29 7 7 64.0 2.21 50 1.72 17 107 .308 174 6.00 8 0.28 25
18 McMahon, Evan 25 6 2 28.5 1.14 24 0.96 17 69 .101 2 0.08 3 0.12 10
19 Beane-Rosenberg, Will 6 2 2 7.0 1.17 5 0.83 0 11 .455 0 0.00 2 0.33 3
20 Pinto, Amadéo 28 7 0 0 0.00 0 0.00 0 0 0 2 0.07 0 0.00 0
21 Arteaga, Moises 13 4 0 0 0.00 0 0.00 1 1 -1.000 1 0.08 0 0.00 0
22 Butler, Zachary 23 6 5 24.0 1.04 16 0.70 8 40 .200 0 0.00 0 0.00 6  
Total 29 7 399.5 13.78 314 10.83 155 881 .180 288 9.93 46 1.59 111
Opponents 29 7 412.5 14.22 333 11.48 117 845 .256 314 10.83 35 1.21 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Batista, Damiel 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Waisler, Ansel 29 71 2.45 8 190 .958 0.28 1 9 10.0 0.34 2 0
3 Afzali, Reza 2 1 0.50 1 3 .667 0.50 0 0 0 0.00 0 0
7 Chikolov, Georgi 16 19 1.19 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Grisso, Lincoln 29 18 0.62 0 5 1.000 0.00 7 11 18.0 0.62 1 0
10 Stein, Sidney 29 54 1.86 6 173 .965 0.21 4 4 8.0 0.28 1 0
11 Jacob, Gideon 23 10 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
16 Esposito, Pearse 29 57 1.97 0 1 1.000 0.00 3 6 9.0 0.31 2 1
18 McMahon, Evan 25 21 0.84 2 25 .920 0.08 1 1 2.0 0.08 0 0
19 Beane-Rosenberg, Will 6 3 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Pinto, Amadéo 28 39 1.39 9 133 .932 0.32 0 0 0 0.00 0 0
21 Arteaga, Moises 13 22 1.69 1 19 .947 0.08 0 0 0 0.00 0 0
22 Butler, Zachary 23 5 0.22 1 3 .667 0.04 4 8 12.0 0.52 0 0  
Total 29 321 11.07 35 555 .937 1.21 20 39 39.5 1.36 6 2
Opponents 29 347 11.97 46 469 .902 1.59 19 51 44.5 1.53 3 2

Match-By-Match

Bard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Elmira L 3 20 21 87 -.011 17 3 12 5 28 2 16 0 10 0 33.0
1/17/2026 at Elmira L 4 38 19 101 .188 34 5 15 10 34 1 2 0 2 0 45.0
1/22/2026 at UMSV W 4 36 11 88 .284 32 11 11 6 27 2 4 2 4 0 51.0
1/24/2026 at Emmanuel (MA) L 3 34 16 94 .191 32 0 12 5 25 3 2 0 4 1 38.0
1/24/2026 vs Elms L 5 58 19 170 .229 55 5 9 4 68 4 12 5 10 0 73.0
1/29/2026 at Drew L 3 24 21 88 .034 23 5 10 6 24 3 0 0 3 0 32.0
1/31/2026 Purchase W 4 40 18 120 .183 37 8 13 5 41 4 15 2 11.5 0 59.5
1/31/2026 Hartwick W 3 38 8 80 .375 35 14 12 3 34 1 6 2 4 0 56.0
2/04/2026 at Russell Sage College L 3 24 13 80 .138 20 4 14 3 17 0 2 0 1.0 1 29.0
2/07/2026 at SUNY Potsdam L 4 53 21 117 .274 52 5 18 5 34 3 6 0 6 0 64.0
2/07/2026 vs Houghton W 5 47 30 136 .125 41 14 13 2 44 4 12 1 10 0 71.0
2/13/2026 at St. Joseph's (L.I.) W 4 51 21 126 .238 50 8 11 1 48 1 10 1 6 0 65.0
2/17/2026 Hunter L 5 52 25 135 .200 51 9 20 6 42 2 12 1 8 0 69.0
2/21/2026 Wilkes L 4 40 25 128 .117 40 4 12 6 52 1 4 1 3 0 47.0
2/21/2026 Mount Aloysius W 3 35 13 72 .306 28 11 9 6 31 0 2 2 1 1 47.0
2/25/2026 Elms W 5 56 26 163 .184 55 8 21 4 61 3 14 2 10 0 74.0
2/28/2026 Curry W 5 46 24 137 .161 45 10 17 2 54 5 13 0 11.5 2 67.5
2/28/2026 Gallaudet W 3 38 15 95 .242 35 6 15 1 41 0 12 0 6 0 50.0
3/04/2026 Kean L 3 33 14 94 .202 30 1 11 5 30 2 6 5 5 0 39.0
3/07/2026 Endicott L 4 42 19 118 .195 39 6 16 6 37 2 8 0 6 0 54.0
3/10/2026 Ramapo L 3 29 21 82 .098 24 2 14 4 19 2 6 0 5 1 36.0
3/14/2026 at Nichols L 4 47 23 148 .162 43 4 13 4 52 1 2 3 2 0 53.0
3/14/2026 vs Emmanuel (MA) L 3 31 17 89 .157 31 1 8 5 28 0 8 0 4 0 36.0
3/21/2026 at VTSU-Johnson W 4 47 26 132 .159 42 11 17 1 67 6 2 1 7 0 65.0
3/21/2026 at VTSU-Johnson W 3 29 13 97 .165 29 4 11 6 46 0 0 1 0 0 33.0
3/27/2026 Russell Sage L 3 19 17 64 .031 19 4 12 12 22 1 2 2 2 0 25.0
3/28/2026 Lehman W 5 60 34 154 .169 56 11 14 6 57 1 12 2 7 1 78.0
3/28/2026 Lehman W 4 55 17 121 .314 50 11 18 4 29 1 18 1 10 0 76.0
4/01/2026 at Ramapo L 5 51 27 132 .182 50 9 18 6 46 3 12 4 9 0 69.0
4/04/2026 at SUNY Poly L 5 60 25 165 .212 48 6 18 5 55 2 6 0 5 0 71.0
4/08/2026 at SUNY Poly L 4 54 25 145 .200 48 4 13 2 54 5 12 5 11 0 69.0
Bard 120 1287 624 3558 .186 1191 204 427 146 1247 65 238 43 184.0 7 1,675.0
Opponents 120 1356 584 3475 .222 1265 146 395 204 1369 78 243 16 199.5 11 1,701.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 10.73
Assists Per Set 9.93
Service Aces Per Set 1.70
Reception Errors Per Set 1.22
Digs Per Set 10.39
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.06
Points Per Set 13.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Elmira W 3 36 19 90 .189 35 5 14 3 40 1 10 0 6 1 47.0
1/17/2026 Elmira W 4 51 19 117 .274 48 10 18 5 38 1 12 0 7 0 68.0
1/22/2026 UMSV L 4 42 28 107 .131 40 6 20 11 34 5 2 1 6 0 54.0
1/24/2026 Emmanuel (MA) W 3 39 19 86 .233 38 5 8 0 35 0 10 0 5 1 49.0
1/24/2026 vs Elms W 5 74 33 189 .217 68 4 11 5 82 3 8 2 7 0 85.0
1/29/2026 Drew W 3 37 7 76 .395 36 6 17 5 33 2 10 0 7 1 50.0
1/31/2026 at Purchase L 4 42 22 118 .169 38 5 17 8 55 2 4 1 4 0 51.0
1/31/2026 at Hartwick L 3 21 16 79 .063 20 3 7 14 30 0 0 3 0 0 24.0
2/04/2026 Russell Sage College W 3 42 12 72 .417 39 3 15 4 35 0 2 0 1.0 0 46.0
2/07/2026 SUNY Potsdam W 4 49 13 103 .350 48 5 9 5 38 4 4 0 6 0 60.0
2/07/2026 vs Houghton L 5 44 28 125 .128 41 2 13 14 51 3 8 0 7 3 53.0
2/13/2026 St. Joseph's (L.I.) L 4 43 21 123 .179 36 1 5 8 46 3 4 0 5 0 49.0
2/17/2026 at Hunter W 5 59 24 132 .265 54 6 18 9 46 5 12 1 11 0 76.0
2/21/2026 at Wilkes W 4 50 16 131 .260 45 6 20 4 51 1 20 0 11 1 67.0
2/21/2026 at Mount Aloysius L 3 28 15 76 .171 26 6 13 11 20 2 4 0 4 0 38.0
2/25/2026 at Elms L 5 50 28 148 .149 47 4 16 8 67 2 10 0 7 0 61.0
2/28/2026 at Curry L 5 57 31 151 .172 54 2 15 10 56 0 16 0 8 0 67.0
2/28/2026 at Gallaudet L 3 21 19 88 .023 21 1 11 6 32 0 8 0 4 0 26.0
3/04/2026 at Kean W 3 40 10 85 .353 40 5 7 1 41 3 6 0 6 0 51.0
3/07/2026 at Endicott W 4 55 9 110 .418 51 6 18 6 46 3 4 1 5 1 66.0
3/10/2026 at Ramapo W 3 33 15 77 .234 31 4 9 2 23 4 8 0 8 0 45.0
3/14/2026 Nichols W 4 56 10 133 .346 56 4 15 4 65 3 8 0 7 0 67.0
3/14/2026 vs Emmanuel (MA) W 3 43 13 89 .337 40 5 8 1 31 3 10 0 8 0 56.0
3/21/2026 VTSU-Johnson L 4 23 24 122 -.008 20 1 11 11 51 5 2 1 6 0 30.0
3/21/2026 VTSU-Johnson L 3 23 20 104 .029 22 6 12 4 41 1 2 0 2 0 31.0
3/27/2026 at Russell Sage W 3 31 11 72 .278 26 12 11 4 24 2 10 0 7 1 50.0
3/28/2026 at Lehman L 5 40 16 118 .203 38 6 12 11 49 6 18 1 15 2 61.0
3/28/2026 at Lehman L 4 52 23 116 .250 42 4 9 11 40 2 10 3 7 0 63.0
4/01/2026 Ramapo W 5 57 23 137 .248 53 6 18 9 47 8 6 1 11 0 74.0
4/04/2026 SUNY Poly W 5 62 19 154 .279 59 5 13 6 67 2 7 1 5.5 0 72.5
4/08/2026 SUNY Poly W 4 56 21 147 .238 53 2 5 4 55 2 8 0 6 0 64.0
Opponents 120 1356 584 3475 .222 1265 146 395 204 1369 78 243 16 199.5 11 1,701.5
Bard 120 1287 624 3558 .186 1191 204 427 146 1247 65 238 43 184.0 7 1,675.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 11.30
Assists Per Set 10.54
Service Aces Per Set 1.22
Reception Errors Per Set 1.70
Digs Per Set 11.41
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.09
Points Per Set 14.18

Leaders

Team Leaders: Kills
Player High
Kills
Waisler, Ansel 381
Stein, Sidney 359
Grisso, Lincoln 171
Esposito, Pearse 163
Butler, Zachary 76
Team Leaders: Assists
Player High
Assists
Esposito, Pearse 650
Chikolov, Georgi 277
Jacob, Gideon 112
Waisler, Ansel 55
Stein, Sidney 42
Team Leaders: Service Aces
Player High
Service Aces
Grisso, Lincoln 44
Stein, Sidney 43
Esposito, Pearse 34
Chikolov, Georgi 22
Jacob, Gideon 19
Team Leaders: Digs
Player High
Digs
Waisler, Ansel 223
Stein, Sidney 219
Esposito, Pearse 212
Pinto, Amadéo 178
McMahon, Evan 87
Team Leaders: Blocks
Player High
Blocks
Grisso, Lincoln 74.0
Butler, Zachary 63.0
Esposito, Pearse 49.0
Stein, Sidney 47.0
Waisler, Ansel 46.0