Skip To Main Content

Bard College Athletics

2022 Men's Volleyball Cumulative Statistics

Team (8-10, 0-7)

Overall Team Statistics
Statistic Bard Opponents
Attack
Kills 583 546
Errors 325 273
Attempts 1553 1421
Percent .166 .192
Kills Per Set 9.7 9.1
Set
Assists 532 499
Assists Per Set 8.9 8.3
Ball Handling Errors 22 19
Serve
Aces 130 126
Errors 249 239
Aces Per Set 2.2 2.1
Receptions
Errors 126 130
Errors Per Set 2.1 2.2
Defense
Digs 500 534
Digs Per Set 8.3 8.9
Blocking
Solo 22 28
Assists 82 103
Errors 28 31
Blocks 63.0 79.5
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Kim, Josh 60 18 18 44.5 0.74 11 0.18 6 44 .114 475 7.92 28 0.47 31
5 Allen, Oliver 15 8 1 2.0 0.13 0 0.00 0 0 0 0 0.00 2 0.13 5
6 Almodovar, Azriel 21 6 6 24.0 1.14 15 0.71 7 46 .174 2 0.10 6 0.29 14
7 Hersey, Gavin 51 17 13 31.5 0.62 18 0.35 19 82 -.012 1 0.02 4 0.08 42
8 Ross, Quincy 51 16 16 101.0 1.98 69 1.35 36 168 .196 4 0.08 12 0.24 34
9 Obergh, Angel 60 18 18 223.5 3.73 186 3.10 125 500 .122 10 0.17 34 0.57 66
10 Skular, Radoslav 18 6 4 11.5 0.64 6 0.33 4 23 .087 1 0.06 4 0.22 4
12 Li, Jingzai 28 10 7 0.5 0.02 0 0.00 2 2 -1.000 0 0.00 0 0.00 10
15 McGlynn, Ty 60 18 18 307.0 5.12 254 4.23 105 601 .248 5 0.08 36 0.60 29
21 Lynch, Mike 14 4 4 15.5 1.11 12 0.86 7 35 .143 1 0.07 2 0.14 7
21 Panagiotounis, Lazaros 21 6 3 6.0 0.29 4 0.19 9 23 -.217 3 0.14 1 0.05 5
51 Casler, Ben 57 17 0 9.0 0.16 8 0.14 5 29 .103 30 0.53 1 0.02 2
Total 60 18 776.0 12.93 583 9.72 325 1553 .166 532 8.87 130 2.17 249
Opponents 60 18 751.5 12.53 546 9.10 273 1421 .192 499 8.32 126 2.10 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Kim, Josh 60 89 1.48 0 1 1.000 0.00 0 11 11.0 0.18 9 12
5 Allen, Oliver 15 3 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
6 Almodovar, Azriel 21 15 0.71 2 3 .333 0.10 1 4 5.0 0.24 1 0
7 Hersey, Gavin 51 9 0.18 0 0 .000 0.00 3 13 16.0 0.31 5 1
8 Ross, Quincy 51 15 0.29 0 0 .000 0.00 9 22 31.0 0.61 5 0
9 Obergh, Angel 60 101 1.68 34 357 .905 0.57 0 7 7.0 0.12 1 2
10 Skular, Radoslav 18 5 0.28 1 1 .000 0.06 0 3 3.0 0.17 0 0
12 Li, Jingzai 28 4 0.14 1 1 .000 0.04 0 1 1.0 0.04 0 0
15 McGlynn, Ty 60 112 1.87 30 292 .897 0.50 9 16 25.0 0.42 4 0
21 Lynch, Mike 14 17 1.21 0 0 .000 0.00 0 3 3.0 0.21 1 2
21 Panagiotounis, Lazaros 21 22 1.05 1 10 .900 0.05 0 2 2.0 0.10 1 2
51 Casler, Ben 57 108 1.89 34 378 .910 0.60 0 0 0 0.00 1 3
Total 60 500 8.33 126 1051 .880 2.10 22 82 63.0 1.05 28 22
Opponents 60 534 8.90 130 1008 .871 2.17 28 103 79.5 1.33 31 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Casler, Ben 21 7 0 0 0.00 0 0.00 0 5 .000 1 0.05 0 0.00 0
4 Kim, Josh 21 7 7 9.0 0.43 1 0.05 2 20 -.050 132 6.29 7 0.33 8
5 Allen, Oliver 6 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Almodovar, Azriel 6 2 2 3.0 0.50 3 0.50 0 6 .500 0 0.00 0 0.00 2
7 Hersey, Gavin 21 7 6 8.5 0.40 5 0.24 2 20 .150 1 0.05 2 0.10 18
8 Ross, Quincy 18 6 6 20.0 1.11 14 0.78 7 40 .175 1 0.06 3 0.17 8
9 Obergh, Angel 21 7 7 56.5 2.69 51 2.43 49 167 .012 3 0.14 5 0.24 16
10 Skular, Radoslav 3 1 0 1.5 0.50 1 0.33 0 3 .333 1 0.33 0 0.00 2
12 Li, Jingzai 15 5 5 0.5 0.03 0 0.00 2 2 -1.000 0 0.00 0 0.00 9
15 McGlynn, Ty 21 7 7 83.0 3.95 76 3.62 36 194 .206 0 0.00 3 0.14 10
21 Panagiotounis, Lazaros 6 2 1 1.0 0.17 1 0.17 1 4 .000 1 0.17 0 0.00 1
Total 21 7 183.0 8.71 152 7.24 99 461 .115 140 6.67 20 0.95 74
Opponents 21 7 364.5 17.36 262 12.48 74 529 .355 239 11.38 70 3.33 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Casler, Ben 21 36 1.71 19 161 .882 0.90 0 0 0 0.00 0 1
4 Kim, Josh 21 21 1.00 0 0 .000 0.00 0 2 2.0 0.10 2 4
5 Allen, Oliver 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Almodovar, Azriel 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hersey, Gavin 21 4 0.19 0 0 .000 0.00 0 3 3.0 0.14 0 0
8 Ross, Quincy 18 6 0.33 0 0 .000 0.00 2 2 4.0 0.22 0 0
9 Obergh, Angel 21 25 1.19 17 123 .862 0.81 0 1 1.0 0.05 0 0
10 Skular, Radoslav 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
12 Li, Jingzai 15 4 0.27 0 0 .000 0.00 0 1 1.0 0.07 0 0
15 McGlynn, Ty 21 36 1.71 18 110 .836 0.86 3 2 5.0 0.24 1 0
21 Panagiotounis, Lazaros 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 21 142 6.76 70 398 .824 3.33 5 12 11.0 0.52 3 5
Opponents 21 166 7.90 20 294 .932 0.95 4 57 32.5 1.55 2 4

Match-By-Match

Bard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2022 Russell Sage W 3 27 20 84 .083 25 10 15 4 27 1 10 0 6.0 4 43.0
1/23/2022 NJCU L 3 25 19 89 .067 26 0 10 10 32 0 2 3 1.0 2 26.0
1/29/2022 vs Mount Aloysius W 3 32 15 73 .233 30 11 21 6 28 1 4 2 3 3 46
1/29/2022 at Wilkes L 5 52 28 147 .163 47 4 24 4 50 5 10 11 10 1 66
2/05/2022 Mount Saint Vincent W 3 36 14 74 .297 29 11 13 3 21 0 8 1 4.0 0 51.0
2/05/2022 Mount Saint Vincent W 3 37 22 96 .156 33 14 13 6 26 1 8 0 5.0 0 56.0
2/09/2022 at SUNY New Paltz L 3 12 14 58 -.034 12 6 12 12 12 0 0 0 0 0 18
2/11/2022 at NYU L 3 19 13 56 .107 16 1 10 11 20 2 2 1 3 2 23
2/15/2022 Vassar L 3 26 19 71 .099 24 2 13 8 21 1 0 1 1.0 0 29.0
2/18/2022 MIT L 3 27 12 69 .217 26 1 8 8 22 0 8 1 4.0 1 32.0
2/19/2022 Nazareth L 3 28 14 74 .189 24 6 10 10 26 1 2 0 2.0 0 36.0
2/19/2022 Sarah Lawrence W 4 57 20 111 .333 54 14 12 7 36 2 6 3 5.0 1 76.0
2/22/2022 CCNY W 4 40 17 88 .261 37 14 16 6 29 2 8 3 6.0 2 60.0
2/25/2022 St. John Fisher L 3 17 13 65 .062 16 4 10 11 18 0 0 0 0 2 21
3/04/2022 Russell Sage W 3 35 16 78 .244 32 9 12 2 26 0 10 1 5.0 2 49.0
3/08/2022 at Purchase W 3 34 24 97 .103 28 15 17 5 29 0 4 1 2 2 51
4/02/2022 at Elmira L 3 23 14 68 .132 22 0 11 10 23 1 0 0 1 0 24
4/02/2022 vs Wells L 5 56 31 155 .161 51 8 22 3 54 5 0 0 5 0 69
Bard 60 583 325 1553 .166 532 130 249 126 500 22 82 28 63.0 22 776.0
Opponents 60 546 273 1421 .192 499 126 239 130 534 28 103 31 79.5 19 751.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 9.72
Assists Per Set 8.87
Service Aces Per Set 2.17
Reception Errors Per Set 2.10
Digs Per Set 8.33
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.37
Points Per Set 12.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2022 at Russell Sage L 3 14 24 71 -.141 14 4 11 10 28 0 0 3 0.0 0 18.0
1/23/2022 at NJCU W 3 34 7 76 .355 31 10 16 0 38 2 10 1 7.0 1 51.0
1/29/2022 vs Mount Aloysius L 3 21 22 76 -.013 18 6 13 11 23 2 2 5 3 2 30
1/29/2022 Wilkes W 5 46 27 129 .147 43 4 14 4 54 4 8 3 8 1 58
2/05/2022 at Mount Saint Vincent L 3 15 14 54 .019 13 3 10 11 20 3 4 6 5.0 2 23.0
2/05/2022 at Mount Saint Vincent L 3 18 15 65 .046 17 6 8 14 31 4 8 4 8.0 1 32.0
2/09/2022 SUNY New Paltz W 3 30 11 64 .297 26 12 13 6 26 1 8 0 5 0 47
2/11/2022 NYU W 3 38 15 79 .291 36 11 21 1 19 0 6 1 3 2 52
2/15/2022 at Vassar W 3 34 6 63 .444 29 8 14 2 19 0 19 0 9.5 1 51.5
2/18/2022 at MIT W 3 43 11 81 .395 42 8 13 1 25 1 4 0 3.0 1 54.0
2/19/2022 at Nazareth W 3 40 14 89 .292 37 10 13 6 28 0 10 1 5.0 0 55.0
2/19/2022 at Sarah Lawrence L 4 27 14 82 .159 24 7 6 14 29 1 2 2 2.0 4 36.0
2/22/2022 at CCNY L 4 22 23 78 -.013 21 6 15 14 29 1 8 3 5.0 1 33.0
2/25/2022 at St. John Fisher W 3 38 6 73 .438 35 11 21 4 23 0 6 0 3 0 52
3/04/2022 at Russell Sage L 3 22 19 71 .042 22 2 9 9 21 1 0 1 1.0 2 25.0
3/08/2022 Purchase L 3 18 12 63 .095 18 5 14 15 35 1 0 1 1 1 24
4/02/2022 Elmira W 3 39 11 80 .350 34 10 12 0 26 2 4 0 4 0 53
4/02/2022 vs Wells W 5 47 22 127 .197 39 3 16 8 60 5 4 0 7 0 57
Opponents 60 546 273 1421 .192 499 126 239 130 534 28 103 31 79.5 19 751.5
Bard 60 583 325 1553 .166 532 130 249 126 500 22 82 28 63.0 22 776.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 9.10
Assists Per Set 8.32
Service Aces Per Set 2.10
Reception Errors Per Set 2.17
Digs Per Set 8.90
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.32
Points Per Set 12.53

Leaders

Team Leaders: Kills
Player High
Kills
McGlynn, Ty 254
Obergh, Angel 186
Ross, Quincy 69
Hersey, Gavin 18
Almodovar, Azriel 15
Team Leaders: Assists
Player High
Assists
Kim, Josh 475
Casler, Ben 30
Obergh, Angel 10
McGlynn, Ty 5
Ross, Quincy 4
Team Leaders: Service Aces
Player High
Service Aces
McGlynn, Ty 36
Obergh, Angel 34
Kim, Josh 28
Ross, Quincy 12
Almodovar, Azriel 6
Team Leaders: Digs
Player High
Digs
McGlynn, Ty 112
Casler, Ben 108
Obergh, Angel 101
Kim, Josh 89
Panagiotounis, Lazaros 22
Team Leaders: Blocks
Player High
Blocks
Ross, Quincy 31.0
McGlynn, Ty 25.0
Hersey, Gavin 16.0
Kim, Josh 11.0
Obergh, Angel 7.0