Skip To Main Content

Bard College Athletics

Wentworth (2-0) -VS- Bard College (0-2)

Box Score

Wentworth logo
3
vs
Bard College logo
0

Wentworth (2-0)
-VS-
Bard College (0-2)

Team Score By Period
Team 1 2 3
Winner Wentworth WIT 25 25 25
Bard College BARD 8 9 16
Date:
1/23/2015
Time:
6:00 pm
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
67
Officials
1st Referee: Leobon Gameng
2nd Referee: Tim Laverty
Scorer: Dan Benz
VIEW
Match History vs Wentworth

Match Details

Game Statistics By Set
Set Wentworth Bard College
K E TA % K E TA %
Set #1 11 4 24 .292 1 2 11 -.091
Set #2 12 2 23 .435 3 10 22 -.318
Set #3 10 5 23 .217 7 7 23 .000
Total 33 11 70 .314 11 19 56 -.143
Team Statistical Comparison
Statistic Team Comparison
WIT - BARD
Points
50.0
13.0
Kills
32
11
Aces
9
0
Blocks
9
2
Assists
25
11
Digs
26
23

Game Leaders

WIT - Leaders
Statistic Leaders
Kills Sean Mullen (9), Lucas Grevers (5), Jon Roat (4)
Aces Sean Mullen (3), Collin Ritter (2), Jon Roat (1)
Blocks Alex Potts (5), Jon Roat (2), Ollie Oshman (2)
Assists Paul Cooke (14), Collin Ritter (8), Mike Rogachefsky (2)
Digs Mike Rogachefsky (7), Sean Mullen (4), Kevin McPeek (3)
BARD - Leaders
Statistic Leaders
Kills Small, Jesse (4), Turlan, Sean (3), Bernier-Chen, Kai (2)
Aces TEAM (1)
Blocks Turlan, Sean (1), Briggs, Stefan (1), McDonald, Shane (1)
Assists Stier, Joseph (7), Sheikh, Mahir (3), Turlan, Sean (1)
Digs Zowaski, Tyler (8), Bernier-Chen, Kai (7), Small, Jesse (3)

Individual Statistics

Wentworth (2-0)

WIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mike Rogachefsky 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Mike Hansen 3 2 2 5 .000 0 0 0 0 0-0 1 1 0 2 0 0 3.5
11 11 Sean Mullen 3 9 1 18 .444 0 0 3 1 3-1 0 0 0 4 0 0 12.0
23 23 Lucas Grevers 3 5 5 14 .000 0 0 0 1 0-1 0 1 0 3 1 0 5.5
2 2 Jon Roat 2 4 3 11 .091 0 0 1 1 1-1 0 2 0 2 1 0 6.0
3 3 Kevin McPeek 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Ryan Motyl 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Ollie Oshman 2 3 0 4 .750 0 0 0 1 0-1 1 1 0 0 0 0 4.5
7 7 Paul Cooke 2 0 0 1 .000 14 0 0 0 0-0 0 1 0 1 0 0 0.5
8 8 Alex Potts 2 2 0 6 .333 0 0 1 0 1-0 2 3 0 1 0 0 6.5
10 10 Zach Newhouse 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
12 12 Collin Ritter 2 1 0 1 1.000 8 0 2 0 2-0 0 0 0 0 0 0 3.0
9 9 Jake Reed 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 1 3.0
22 22 Sean Donahue 1 2 0 2 1.000 0 0 1 1 1-1 0 0 0 1 0 0 3.0
24 24 Collin Sabin 1 1 0 3 .333 1 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 32 11 70 .300 25 0 9 7 9-7 4 10 0 26 2 1 50
WIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mike Rogachefsky 3 0 0 0 7 0 0 0.0
6 6 Mike Hansen 3 1 1 0 2 0 0 3.5
11 11 Sean Mullen 3 0 0 0 4 0 0 12.0
23 23 Lucas Grevers 3 0 1 0 3 1 0 5.5
2 2 Jon Roat 2 0 2 0 2 1 0 6.0
3 3 Kevin McPeek 2 0 0 0 3 0 0 0.0
4 4 Ryan Motyl 2 0 0 0 1 0 0 0.0
5 5 Ollie Oshman 2 1 1 0 0 0 0 4.5
7 7 Paul Cooke 2 0 1 0 1 0 0 0.5
8 8 Alex Potts 2 2 3 0 1 0 0 6.5
10 10 Zach Newhouse 2 0 0 0 1 0 0 1.0
12 12 Collin Ritter 2 0 0 0 0 0 0 3.0
9 9 Jake Reed 1 0 0 0 0 0 1 3.0
22 22 Sean Donahue 1 0 0 0 1 0 0 3.0
24 24 Collin Sabin 1 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 0 1.0
Totals 4 10 0 26 2 1 50

Bard College (0-2)

BARD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bernier-Chen, Kai 3 2 3 13 -.077 0 0 0 1 0-1 0 0 0 7 0 3 2.0
6 6 Gagne, Daniel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
10 10 Turlan, Sean 3 3 5 14 -.143 1 0 0 1 0-1 0 1 0 0 0 1 3.5
11 11 Briggs, Stefan 3 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Sheikh, Mahir 3 0 0 0 0 3 0 0 1 0-1 0 0 0 2 2 0 0.0
13 13 McDonald, Shane 3 1 3 8 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
19 19 Small, Jesse 3 4 7 15 -.200 0 0 0 1 0-1 0 0 0 3 0 1 4.0
21 21 Stier, Joseph 3 1 1 5 .000 7 0 0 1 0-1 0 1 0 1 1 0 1.5
26 26 Zowaski, Tyler 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 1 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 2 1.0
Totals 11 19 56 -.143 11 0 0 5 0-5 0 4 0 23 4 7 13
BARD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bernier-Chen, Kai 3 0 0 0 7 0 3 2.0
6 6 Gagne, Daniel 3 0 0 0 2 0 2 0.0
10 10 Turlan, Sean 3 0 1 0 0 0 1 3.5
11 11 Briggs, Stefan 3 0 1 0 0 0 0 0.5
12 12 Sheikh, Mahir 3 0 0 0 2 2 0 0.0
13 13 McDonald, Shane 3 0 1 0 0 0 0 1.5
19 19 Small, Jesse 3 0 0 0 3 0 1 4.0
21 21 Stier, Joseph 3 0 1 0 1 1 0 1.5
26 26 Zowaski, Tyler 3 0 0 0 8 1 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 1.0
Totals 0 4 0 23 4 7 13