Skip To Main Content

Bard College Athletics

Bard College (9-18) -VS- Springfield College ()

Box Score

Bard College logo
0
vs
Springfield College logo
3

Bard College (9-18)
-VS-
Springfield College ()

Team Score By Period
Team 1 2 3
Bard College BARD 20 10 10
Winner Springfield College SPR 25 25 25
Date:
4/5/2013
Time:
5 p.m.
Site:
Cambridge, Mass. (Rockwell Cage @ MIT)
Attendance:
25
VIEW
Match History vs Springfield College

Match Details

Game Statistics By Set
Set Bard College Springfield College
K E TA % K E TA %
Set #1 7 8 22 -.045 0 0 0 .000
Set #2 3 10 24 -.292 0 0 0 .000
Set #3 4 6 24 -.083 0 0 0 .000
Total 14 24 70 -.143 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BARD - SPR
Points
16.0
47.0
Kills
14
39
Aces
1
3
Blocks
1
5
Assists
15
35
Digs
18
14

Game Leaders

BARD - Leaders
Statistic Leaders
Kills Williams, Billy (7), Nussdorf, Zack (2), Robertson, Troy (2)
Aces Kasiske, Henry (1)
Blocks Nussdorf, Zack (1)
Assists Kasiske, Henry (14), Bernier-Chen, Kai (1)
Digs Kasiske, Henry (9), Gagne, Daniel (4), Mendez, Jose (2)
SPR - Leaders
Statistic Leaders
Kills Alistair Matthews (14), Jason Mascoe (8), Greg Woods (7)
Aces Mike Freytag (1), Jason Mascoe (1), Alistair Matthews (1)
Blocks Mike Freytag (2), Jason Mascoe (2), Alistair Matthews (2)
Assists Keaton Pieper (32), Ryan Lilley (2), Brendan McGourn (1)
Digs Ryan Lilley (5), Brendan McGourn (3), Tyler Tanaka (2)

Individual Statistics

Bard College (9-18)

BARD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bernier-Chen, Kai 3 1 5 14 -.286 1 0 0 0 0-0 0 0 0 0 2 2 1.0
6 6 Gagne, Daniel 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 1 0.0
8 8 Kasiske, Henry 3 1 2 4 -.250 14 1 1 1 1-1 0 0 2 9 0 0 2.0
9 9 Mendez, Jose 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 2 0.0
10 10 Williams, Billy 3 7 13 26 -.231 0 0 0 1 0-1 0 0 0 2 0 0 7.0
11 11 Nussdorf, Zack 3 2 3 11 -.091 0 0 0 1 0-1 1 0 0 0 0 0 3.0
19 19 Small, Jesse 3 1 0 10 .100 0 0 0 1 0-1 0 0 1 1 0 0 1.0
24 24 Robertson, Troy 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 14 24 70 -.143 15 1 1 4 1-4 1 0 3 18 3 5 16
BARD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bernier-Chen, Kai 3 0 0 0 0 2 2 1.0
6 6 Gagne, Daniel 3 0 0 0 4 0 1 0.0
8 8 Kasiske, Henry 3 0 0 2 9 0 0 2.0
9 9 Mendez, Jose 3 0 0 0 2 1 2 0.0
10 10 Williams, Billy 3 0 0 0 2 0 0 7.0
11 11 Nussdorf, Zack 3 1 0 0 0 0 0 3.0
19 19 Small, Jesse 3 0 0 1 1 0 0 1.0
24 24 Robertson, Troy 3 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 0 3 18 3 5 16

Springfield College

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Mike Freytag 3 2 2 8 .000 0 0 1 1 1-1 0 2 0 0 0 0 4.0
8 8 Jason Mascoe 3 8 0 10 .800 0 0 1 3 1-3 0 2 0 2 0 0 10.0
9 9 Ryan Lilley 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Alistair Matthews 3 14 1 22 .591 0 0 1 3 1-3 0 2 0 2 0 0 16.0
12 12 Keaton Pieper 3 2 0 3 .667 32 0 0 0 0-0 0 2 0 0 0 0 3.0
19 19 Greg Woods 3 7 2 13 .385 0 0 0 3 0-3 0 1 0 0 0 1 7.5
1 1 Brendan McGourn 2 0 2 3 -.667 1 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Evan Acanfora 2 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Tyler Tanaka 2 4 1 11 .273 0 0 0 1 0-1 0 1 0 2 0 0 4.5
TM TM TEAM 0 0 -
Totals 39 10 78 .372 35 0 3 11 3-11 0 10 0 14 0 1 47
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Mike Freytag 3 0 2 0 0 0 0 4.0
8 8 Jason Mascoe 3 0 2 0 2 0 0 10.0
9 9 Ryan Lilley 3 0 0 0 5 0 0 0.0
10 10 Alistair Matthews 3 0 2 0 2 0 0 16.0
12 12 Keaton Pieper 3 0 2 0 0 0 0 3.0
19 19 Greg Woods 3 0 1 0 0 0 1 7.5
1 1 Brendan McGourn 2 0 0 0 3 0 0 0.0
2 2 Evan Acanfora 2 0 0 0 0 0 0 2.0
4 4 Tyler Tanaka 2 0 1 0 2 0 0 4.5
TM TM TEAM 0
Totals 0 10 0 14 0 1 47