Skip To Main Content

Bard College Athletics

2022-23 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Akostikos, Thanasis 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Erasmus, Joas 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Gerber, Sam 2-4 2-4 0-0 0-3  —   —   —  0-3 2-1  —  L 2 2-4 0-0 0-0
Gulla, Noah 7-7 7-7 0-0 1-6 7-7  —   —   —   —   —  W 2 5-5 0-0 0-0
Johnson, Augustin 3-2 3-2 0-0 0-1  —   —   —   —  0-1 3-1 W 3 3-2 0-0 0-0
Jones, Faisal 0-4 0-4 0-0 0-3  —   —   —  0-1 0-3  —  L 4 0-4 0-0 0-0
Khan, Yashar 4-6 4-6 0-0 0-4  —   —   —   —  2-1 2-5 W 2 2-5 0-0 0-0
Kostikas, Thanasis 4-9 4-9 0-0 0-7  —  4-9  —   —   —   —  W 2 4-6 0-0 0-0
MacDonald, Duncan 4-3 4-3 0-0 0-3  —   —   —  2-0 1-2 1-1 W 2 4-3 0-0 0-0
O'Donnell, Kai 2-8 2-8 0-0 0-7  —   —  2-8  —   —   —  L 5 2-6 0-0 0-0
Soleiman, Drew 4-8 4-8 0-0 0-5  —   —  2-2 2-6  —   —  W 2 3-6 0-0 0-0
Wandover, Henry 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 30-54 30-54 0-0 1-41 7-7 4-10 4-10 4-10 5-9 6-8 0-0 0-0
Percentage .357 .357 .000 .024 .500 .286 .286 .286 .357 .429 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gulla, Noah / Kostikas, Thanasis Kostikas, Thanasis 5-6 5-6 0-0 1-6 5-6  —   —  W 2 4-6 0-0 0-0
Gulla, Noah / Akostikos, Thanasis Akostikos, Thanasis 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Johnson, Augustin / Erasmus, Joas Erasmus, Joas 0-2 0-2 0-0 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Johnson, Augustin / Khan, Yashar Khan, Yashar 2-2 2-2 0-0 0-1  —   —  2-2 W 1 2-2 0-0 0-0
Johnson, Augustin / Wandover, Henry Wandover, Henry 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Johnson, Augustin / Jones, Faisal Jones, Faisal 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
MacDonald, Duncan / Khan, Yashar Khan, Yashar 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
MacDonald, Duncan / Jones, Faisal Jones, Faisal 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
O'Donnell, Kai / Gerber, Sam Gerber, Sam 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
O'Donnell, Kai / Kostikas, Thanasis Kostikas, Thanasis 2-0 2-0 0-0 0-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Soleiman, Drew / Gulla, Noah Gulla, Noah 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Soleiman, Drew / MacDonald, Duncan MacDonald, Duncan 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Soleiman, Drew / O'Donnell, Kai O'Donnell, Kai 3-6 3-6 0-0 0-6  —  3-6  —  W 1 3-6 0-0 0-0
Soleiman, Drew / Gerber, Sam Gerber, Sam 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Gerber, Sam / Khan, Yashar Khan, Yashar 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Jones, Faisal / Khan, Yashar Khan, Yashar 0-3 0-3 0-0 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Total 18-24 18-24 0-0 1-20 8-6 6-8 4-10 0-0 0-0
Percentage .429 .429 .000 .048 .571 .429 .286 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Erasmus, Joas 0-2 0-2 0-0 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Gulla, Noah 7-6 7-6 0-0 1-6 7-6  —   —  W 2 5-5 0-0 0-0
Johnson, Augustin 3-5 3-5 0-0 0-3  —   —  3-5 W 1 3-5 0-0 0-0
Khan, Yashar 2-7 2-7 0-0 0-5  —   —  2-7 W 1 2-6 0-0 0-0
MacDonald, Duncan 2-1 2-1 0-0 0-0  —  1-0 1-1 W 2 2-1 0-0 0-0
O'Donnell, Kai 5-7 5-7 0-0 0-7 1-0 4-7  —  W 1 4-6 0-0 0-0
Soleiman, Drew 6-7 6-7 0-0 0-6 1-0 5-7  —  W 2 4-6 0-0 0-0
Wandover, Henry 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Gerber, Sam 1-3 1-3 0-0 0-2  —  1-2 0-1 L 2 1-3 0-0 0-0
Kostikas, Thanasis 7-6 7-6 0-0 1-6 6-6 1-0  —  W 2 5-5 0-0 0-0
Akostikos, Thanasis 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Jones, Faisal 1-4 1-4 0-0 0-3  —   —  1-4 W 1 1-4 0-0 0-0
Total 18-24 18-24 0-0 1-20 8-6 6-8 4-10 0-0 0-0
Percentage .429 .429 .000 .048 .571 .429 .286 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Erasmus, Joas 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Gerber, Sam 0-3  —   —   —  0-2 0-1  —  L 3 0-3 0-0 0-0
Gulla, Noah 1-6 1-6  —   —   —   —   —  L 6 1-6 0-0 0-0
Johnson, Augustin 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Jones, Faisal 0-3  —   —   —   —  0-3  —  L 3 0-3 0-0 0-0
Khan, Yashar 0-4  —   —   —   —   —  0-4 L 4 0-4 0-0 0-0
Kostikas, Thanasis 0-7  —  0-7  —   —   —   —  L 7 0-7 0-0 0-0
MacDonald, Duncan 0-3  —   —   —   —  0-2 0-1 L 3 0-3 0-0 0-0
O'Donnell, Kai 0-7  —   —  0-7  —   —   —  L 7 0-7 0-0 0-0
Soleiman, Drew 0-5  —   —   —  0-5  —   —  L 5 0-5 0-0 0-0
Wandover, Henry 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 1-41 1-6 0-7 0-7 0-7 0-7 0-7 0-0 0-0
Percentage .024 .143 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gulla, Noah / Kostikas, Thanasis Kostikas, Thanasis 1-6 1-6  —   —  L 6 1-6 0-0 0-0
Johnson, Augustin / Erasmus, Joas Erasmus, Joas 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Johnson, Augustin / Khan, Yashar Khan, Yashar 0-1  —   —  0-1 L 1 0-1 0-0 0-0
O'Donnell, Kai / Gerber, Sam Gerber, Sam 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Soleiman, Drew / O'Donnell, Kai O'Donnell, Kai 0-6  —  0-6  —  L 6 0-6 0-0 0-0
Gerber, Sam / Khan, Yashar Khan, Yashar 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Jones, Faisal / Khan, Yashar Khan, Yashar 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Total 1-20 1-6 0-7 0-7 0-0 0-0
Percentage .048 .143 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Erasmus, Joas 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Gulla, Noah 1-6 1-6  —   —  L 6 1-6 0-0 0-0
Johnson, Augustin 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Khan, Yashar 0-5  —   —  0-5 L 5 0-5 0-0 0-0
O'Donnell, Kai 0-7  —  0-7  —  L 7 0-7 0-0 0-0
Soleiman, Drew 0-6  —  0-6  —  L 6 0-6 0-0 0-0
Gerber, Sam 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Kostikas, Thanasis 1-6 1-6  —   —  L 6 1-6 0-0 0-0
Jones, Faisal 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Total 1-20 1-6 0-7 0-7 0-0 0-0
Percentage .048 .143 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/14/22 Union L 2-7 W L L L L L W L L
9/28/22 Ramapo College L 4-5 L L L L W W W W L
2/18/23 at Vassar College L 0-9 L L L L L L L L L
3/10/23 SUNY Delhi W 9-0 W W W W W W W W W
3/11/23 at RIT L 2-7 W L L L L L W L L
3/29/23 at Lehman W 9-0 W W W W W W W W W
3/31/23 Hobart L 0-9 L L L L L L L L L
4/2/23 Ithaca College L 0-9 L L L L L L L L L
4/13/23 West Conn Men's Tennis L 4-5 W L L L L W W W L
4/14/23 at Rensselaer L 0-9 L L L L L L L L L
4/16/23 at St. Lawrence University L 0-9 L L L L L L L L L
4/18/23 Skidmore L 0-9 L L L L L L L L L
4/24/23 at Sarah Lawrence College W 9-0 W W W W W W W W W
4/25/23 Saint Elizabeth W 9-0 W W W W W W W W W