Skip To Main Content

Bard College Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Borshchev, Ivan 3-3 3-3 0-0 0-2  —   —  3-3  —   —   —  W 2 3-3 0-0 0-0
Chamberlain, Ciaran 2-4 2-4 0-0 0-2  —   —   —   —  0-3 2-1 W 1 2-4 0-0 0-0
Kendall, Blake 2-4 2-4 0-0 0-2  —   —   —  2-4  —   —  W 2 2-4 0-0 0-0
Kostikas, Thanasis 3-3 3-3 0-0 0-2 0-3 3-0  —   —   —   —  W 3 3-3 0-0 0-0
Oh, Nick 4-2 4-2 0-0 0-2 3-0 1-2  —   —   —   —  W 3 4-2 0-0 0-0
Trimble, Peter 4-2 4-2 0-0 0-2  —   —   —   —  3-0 1-2 W 3 4-2 0-0 0-0
Total 18-18 18-18 0-0 0-12 3-3 4-2 3-3 2-4 3-3 3-3 0-0 0-0
Percentage .500 .500 .000 .000 .500 .667 .500 .333 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chamberlain, Ciaran / Trimble, Peter Trimble, Peter 0-3 0-3 0-0 0-2  —   —  0-3 L 3 0-3 0-0 0-0
Borshchev, Ivan / Oh, Nick Oh, Nick 2-2 2-2 0-0 0-1 2-2  —   —  W 2 2-2 0-0 0-0
Kendall, Blake / Chamberlain, Ciaran Chamberlain, Ciaran 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
Kendall, Blake / Kostikas, Thanasis Kostikas, Thanasis 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Kendall, Blake / Borshchev, Ivan Borshchev, Ivan 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Oh, Nick / Kostikas, Thanasis Kostikas, Thanasis 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Trimble, Peter / Kostikas, Thanasis Kostikas, Thanasis 3-0 3-0 0-0 0-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 5-13 5-13 0-0 0-6 2-4 0-6 3-3 0-0 0-0
Percentage .278 .278 .000 .000 .333 .000 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chamberlain, Ciaran 0-6 0-6 0-0 0-2  —  0-3 0-3 L 6 0-6 0-0 0-0
Kostikas, Thanasis 3-3 3-3 0-0 0-2 0-2 0-1 3-0 W 3 3-3 0-0 0-0
Borshchev, Ivan 2-4 2-4 0-0 0-2 2-2 0-2  —  W 2 2-4 0-0 0-0
Kendall, Blake 0-6 0-6 0-0 0-2  —  0-6  —  L 6 0-6 0-0 0-0
Oh, Nick 2-4 2-4 0-0 0-2 2-4  —   —  W 2 2-4 0-0 0-0
Trimble, Peter 3-3 3-3 0-0 0-2  —   —  3-3 W 3 3-3 0-0 0-0
Total 5-13 5-13 0-0 0-6 2-4 0-6 3-3 0-0 0-0
Percentage .278 .278 .000 .000 .333 .000 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Borshchev, Ivan 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Chamberlain, Ciaran 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Kendall, Blake 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Kostikas, Thanasis 0-2 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Oh, Nick 0-2  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Trimble, Peter 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Total 0-12 0-2 0-2 0-2 0-2 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chamberlain, Ciaran / Trimble, Peter Trimble, Peter 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Borshchev, Ivan / Oh, Nick Oh, Nick 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kendall, Blake / Kostikas, Thanasis Kostikas, Thanasis 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Kendall, Blake / Borshchev, Ivan Borshchev, Ivan 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Oh, Nick / Kostikas, Thanasis Kostikas, Thanasis 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-6 0-2 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chamberlain, Ciaran 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Kostikas, Thanasis 0-2 0-1 0-1  —  L 2 0-2 0-0 0-0
Borshchev, Ivan 0-2 0-1 0-1  —  L 2 0-2 0-0 0-0
Kendall, Blake 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Oh, Nick 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Trimble, Peter 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 0-6 0-2 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/16/25 Union L 0-7 L L L L L L L L L
9/21/25 at Pratt Institute L 3-4 L W W L L W L L L
10/1/25 RPI L 0-7 L L L L L L L L L
10/11/25 at Salve Regina W 4-3 W W L L W W L L W
10/14/25 at Marywood W 6-1 W W W W W L W L W
10/19/25 Yeshiva Men's Tennis W 7-0 W W W W W W W L W