Skip To Main Content

Bard College Athletics

2026 Men's Soccer Cumulative Statistics

Team (10-5-2, 2-5-2)

Overall Team Statistics
Statistic Bard Opponents
Shots
Goals 29 15
Goals Per Game 1.71 0.88
Shots 197 210
Shots Per Game 11.6 12.4
Shots Percentage 0.147 0.071
Shots On Goal 98-197 90-210
Shots On Goal Percentage 0.497 0.429
Penalties
Yellow Cards 19 17
Red Cards 1 1
Miscellaneous
Assists 23 12
Saves 75 69
Fouls 180 191
Corner Kicks 63 89
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Olson, Emmett 15 14 1304 4 8 16 20 0.200 16 0.800 2-0 1 0-0
4 Skeltis, Henry 17 17 1439 6 4 16 32 0.188 13 0.406 4-0 2 1-1
10 Betelu, Mateo 12 5 704 6 0 12 25 0.240 17 0.680 0-0 2 1-1
16 Costanzo, Luca 16 15 1121 2 1 5 12 0.167 6 0.500 1-0 2 0-0
13 O'Garro, Mikhail 14 7 506 2 1 5 13 0.154 6 0.462 0-0 0 0-0
9 Green, Devon 14 4 474 2 0 4 11 0.182 4 0.364 1-0 1 0-0
7 Perera-Modica, Frankie 17 15 1166 1 2 4 26 0.038 14 0.538 0-0 0 0-0
15 Andrews, Aren 17 12 970 0 3 3 6 0.000 1 0.167 3-0 0 0-0
20 Savva, Marios 13 5 481 1 1 3 13 0.077 5 0.385 1-0 1 0-0
5 Alchy, Brandon 11 11 713 1 0 2 7 0.143 3 0.429 2-0 0 1-1
6 Baukol, Evan 16 16 1350 1 0 2 1 1.000 1 1.000 1-1 0 0-0
18 Ginsberg, Wolfe 7 4 430 1 0 2 5 0.200 2 0.400 0-0 1 0-0
24 Vattis, Charalambos 13 11 992 0 2 2 0 0.000 0 0.000 0-0 0 0-0
25 Flemming, Gavin 9 0 194 0 1 1 2 0.000 0 0.000 0-0 0 0-0
3 Bird, James 14 10 874 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Coequyt, Jamie 15 11 930 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Davidson, Pape 16 6 553 0 0 0 5 0.000 2 0.400 0-0 0 0-0
28 Hathaway, Benett 13 3 411 0 0 0 6 0.000 2 0.333 0-0 0 0-0
30 Knapp, Lincoln 3 1 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Landau, Julian 4 2 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mott, Colin 12 1 197 0 0 0 4 0.000 1 0.250 1-0 0 0-0
8 Ortega, Pablo 10 2 266 0 0 0 5 0.000 3 0.600 0-0 0 0-0
27 Stockhammer, Jovan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sudit, Jake 15 15 1260 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16749 28 23 79 196 0.143 97 0.495 19-1 10 3-3
Opponent 17 - 16799 15 12 42 210 0.071 90 0.429 17-1 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Landau, Julian 4 2 270:00 0 0.00 4 1.000 3 0 0 2/2 13
1 Sudit, Jake 15 15 1260:00 15 1.07 66 0.815 7 5 2 5/2 198
Total 17 - 1530:00 15 0.88 70 0.824 10 5 2 9 211
Opponents 17 - 1530:00 29 1.71 68 0.701 1 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Betelu, Mateo 9 3 609 5 0 10 23 0.217 16 0.696 0-0 1 0-0
22 Olson, Emmett 9 9 789 1 4 6 12 0.083 9 0.750 1-0 0 0-0
4 Skeltis, Henry 9 9 789 1 2 4 10 0.100 3 0.300 1-0 0 0-0
7 Perera-Modica, Frankie 9 9 632 1 1 3 9 0.111 4 0.444 0-0 0 0-0
16 Costanzo, Luca 8 8 598 1 0 2 6 0.167 2 0.333 0-0 1 0-0
15 Andrews, Aren 9 6 526 0 1 1 3 0.000 0 0.000 3-0 0 0-0
24 Vattis, Charalambos 8 7 679 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Alchy, Brandon 9 9 594 0 0 0 6 0.000 2 0.333 2-0 0 0-0
6 Baukol, Evan 8 8 706 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bird, James 6 4 254 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Coequyt, Jamie 8 6 577 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Davidson, Pape 8 3 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Flemming, Gavin 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ginsberg, Wolfe 4 2 246 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Green, Devon 9 0 198 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Hathaway, Benett 7 2 156 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Mott, Colin 4 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 O'Garro, Mikhail 9 4 227 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Ortega, Pablo 8 1 175 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Savva, Marios 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sudit, Jake 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8894 9 9 27 83 0.108 39 0.470 19-1 2 0-0
Opponent 9 - 8910 14 12 40 152 0.092 63 0.414 17-1 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Sudit, Jake 9 9 810:00 14 1.56 46 0.767 2 5 2 2/0 153
Total 9 - 810:00 14 1.56 46 0.767 2 5 2 2 153
Opponents 9 - 810:00 9 1.00 30 0.769 1 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Mt. St. Mary (NY) W 1-0 (1-0-0, 0-0-0) 0-0-0 153 Henry Skeltis (0)
09/05/2026 vs SUNY Canton W 1-0 (2-0-0, 0-0-0) 0-0-0 170 Emmett Olson (1) (Henry Skeltis , Frankie Perera-Modica)
09/07/2026 vs CCNY W 3-0 (3-0-0, 0-0-0) 0-0-0 150 Henry Skeltis (2) (Mikhail O’Garro)
Brandon Alchy (0)
Devon Green (1) (Luca Costanzo)
09/09/2026 vs Old Westbury W 3-0 (4-0-0, 0-0-0) 0-0-0 142 Devon Green (2) (Aren Andrews)
Emmett Olson (2)
Henry Skeltis (3) (Marios Savva)
09/12/2026 vs UMSV W 2-1 (5-0-0, 0-0-0) 0-0-0 104 Emmett Olson (3)
Marios Savva (1) (Gavin Flemming)
09/16/2026 at Sarah Lawrence W 1-0 (6-0-0, 0-0-0) 0-0-0 89 Luca Costanzo (1) (Charalambos Vattis)
09/19/2026 at SUNY Morrisville W 2-0 (7-0-0, 0-0-0) 0-0-0 71 Wolfe Ginsberg (1) (Emmett Olson)
Bennett Hathaway (1) (Aren Andrews)
09/26/2026 at Hobart L 1-2 (7-1-0, 0-1-0) 0-1-0 173 Henry Skeltis (4) (Emmett Olson)
09/30/2026 vs Vassar L 1-3 (7-2-0, 0-2-0) 0-2-0 179 Frankie Perera-Modica (1)
10/03/2026 vs St. Lawrence L 1-2 (7-3-0, 0-3-0) 0-3-0 120 Mateo Betelu (1) (Frankie Perera-Modica)
10/07/2026 at Rensselaer L 0-2 (7-4-0, 0-4-0) 0-4-0 53
10/10/2026 at Clarkson T 1-1 (7-4-1, 0-4-1) 0-4-1 76 Mateo Betelu (2) (Aren Andrews)
10/14/2026 at Purchase W 7-0 (8-4-1, 0-4-1) 0-4-1 75 Mateo Betelu (2)
Evan Baukol (1)
Henry Skeltis (6) (Emmett Olson)
Henry Skeltis (6) (Emmett Olson)
Mikhail O’Garro (2) (Emmett Olson)
Mikhail O’Garro (2) (Henry Skeltis)
0 (0)
10/17/2026 vs Skidmore T 1-1 (8-4-2, 0-4-2) 0-4-2 77 Mateo Betelu (4) (Henry Skeltis)
10/21/2026 at Union (NY) W 1-0 (9-4-2, 1-4-2) 1-4-2 149 Luca Costanzo (2) (Emmett Olson)
10/24/2026 vs RIT W 1-0 (10-4-2, 2-4-2) 2-4-2 296 Mateo Betelu (5) (Emmett Olson)
10/31/2026 at Ithaca L 2-3 (10-5-2, 2-5-2) 2-5-2 163 Emmett Olson (4) (Henry Skeltis , Charalambos Vattis)
Mateo Betelu (6) (Emmett Olson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Mt. St. Mary (NY) 1-0 1 0 2 9 0.111 6 0.667 2-0 1 1-1 990
09/05/2026 vs SUNY Canton 1-0 1 2 4 16 0.063 5 0.313 0-0 1 0-0 988
09/07/2026 vs CCNY 3-0 3 2 8 18 0.167 9 0.500 1-0 1 1-1 990
09/09/2026 vs Old Westbury 3-0 3 2 8 26 0.115 15 0.577 1-0 1 0-0 990
09/12/2026 vs UMSV 2-1 2 1 5 10 0.200 3 0.300 3-0 1 0-0 990
09/16/2026 at Sarah Lawrence 1-0 1 1 3 12 0.083 8 0.667 1-0 1 0-0 990
09/19/2026 at SUNY Morrisville 2-0 2 2 6 10 0.200 5 0.500 3-1 1 0-0 960
09/26/2026 at Hobart 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
09/30/2026 vs Vassar 1-3 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
10/03/2026 vs St. Lawrence 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
10/07/2026 at Rensselaer 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/10/2026 at Clarkson 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
10/14/2026 at Purchase 7-0 7 4 18 13 0.538 8 0.615 0-0 1 1-1 990
10/17/2026 vs Skidmore 1-1 1 1 3 9 0.111 3 0.333 3-0 0 0-0 990
10/21/2026 at Union (NY) 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 990
10/24/2026 vs RIT 1-0 1 1 3 15 0.067 8 0.533 1-0 1 0-0 990
10/31/2026 at Ithaca 2-3 2 3 7 8 0.250 6 0.750 1-0 0 0-0 990
Total 29-15 29 23 81 197 0.147 98 0.497 19-1 10 3-3 16798
Opponent - 15 12 42 210 0.071 90 0.429 17-1 5 - 16799

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Mt. St. Mary (NY) 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/05/2026 SUNY Canton 1-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/07/2026 CCNY 3-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/09/2026 Old Westbury 3-0 90:00 0 0.00 6 1.000 1 0 0 1 12
09/12/2026 UMSV 2-1 90:00 1 0.20 5 0.833 1 0 0 0 8
09/16/2026 Sarah Lawrence 1-0 90:00 0 0.17 1 1.000 1 0 0 1 2
09/19/2026 SUNY Morrisville 2-0 90:00 0 0.14 4 1.000 1 0 0 1 14
09/26/2026 Hobart 1-2 90:00 2 0.38 4 0.667 0 1 0 0 12
09/30/2026 Vassar 1-3 90:00 3 0.67 6 0.667 0 1 0 0 22
10/03/2026 St. Lawrence 1-2 90:00 2 0.80 8 0.800 0 1 0 0 16
10/07/2026 Rensselaer 0-2 90:00 2 0.91 3 0.600 0 1 0 0 10
10/10/2026 Clarkson 1-1 90:00 1 0.92 7 0.875 0 0 1 0 19
10/14/2026 Purchase 7-0 90:00 0 0.85 3 1.000 1 0 0 1 9
10/17/2026 Skidmore 1-1 90:00 1 0.86 3 0.750 0 0 1 0 14
10/21/2026 Union (NY) 1-0 90:00 0 0.80 4 1.000 1 0 0 1 15
10/24/2026 RIT 1-0 90:00 0 0.75 7 1.000 1 0 0 1 20
10/31/2026 Ithaca 2-3 90:00 3 0.88 4 0.571 0 1 0 0 25
Totals - 1530 15 0.88 70 0.824 10 5 2 9 211
Opponent - 1530:00 29 1.71 68 0.701 5 10 2 1 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Mt. St. Mary (NY) 0-1 0 0 0 5 0.000 2 0.400 0-1 0 0-0 960
09/05/2026 SUNY Canton 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/07/2026 CCNY 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/09/2026 Old Westbury 0-3 0 0 0 12 0.000 8 0.667 1-0 0 0-0 990
09/12/2026 UMSV 1-2 1 0 2 8 0.125 6 0.750 2-0 0 0-0 990
09/16/2026 Sarah Lawrence 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 989
09/19/2026 SUNY Morrisville 0-2 0 0 0 14 0.000 4 0.286 2-0 0 0-0 990
09/26/2026 Hobart 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0 990
09/30/2026 Vassar 3-1 3 5 11 22 0.136 10 0.455 0-0 1 0-0 990
10/03/2026 St. Lawrence 2-1 2 2 6 16 0.125 10 0.625 1-0 1 0-0 990
10/07/2026 Rensselaer 2-0 2 2 6 10 0.200 5 0.500 0-0 1 0-0 990
10/10/2026 Clarkson 1-1 1 1 3 19 0.053 8 0.421 1-0 0 0-0 990
10/14/2026 Purchase 0-7 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/17/2026 Skidmore 1-1 1 0 2 14 0.071 4 0.286 3-0 0 0-0 990
10/21/2026 Union (NY) 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
10/24/2026 RIT 0-1 0 0 0 20 0.000 9 0.450 0-0 0 0-0 990
10/31/2026 Ithaca 3-2 3 0 6 24 0.125 7 0.292 2-0 1 1-2 990
Total 15-29 15 12 42 210 0.071 90 0.429 17-1 5 1-2 16799
Bard - 29 23 81 197 0.147 98 0.497 19-1 10 - 16798

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Mt. St. Mary (NY) 0-1 90:00 1 1.00 5 0.833 0 1 0 0 9
09/05/2026 SUNY Canton 0-1 90:00 1 1.00 4 0.800 0 1 0 0 16
09/07/2026 CCNY 0-3 90:00 3 1.67 6 0.667 0 1 0 0 18
09/09/2026 Old Westbury 0-3 90:00 3 2.00 11 0.786 0 1 0 0 26
09/12/2026 UMSV 1-2 90:00 2 2.00 1 0.333 0 1 0 0 10
09/16/2026 Sarah Lawrence 0-1 90:00 1 1.83 7 0.875 0 1 0 0 12
09/19/2026 SUNY Morrisville 0-2 90:00 2 1.86 3 0.600 0 1 0 0 10
09/26/2026 Hobart 2-1 90:00 1 1.75 3 0.750 1 0 0 0 9
09/30/2026 Vassar 3-1 90:00 1 1.67 2 0.667 1 0 0 0 9
10/03/2026 St. Lawrence 2-1 90:00 1 1.60 3 0.750 1 0 0 0 9
10/07/2026 Rensselaer 2-0 90:00 0 1.45 2 1.000 1 0 0 1 6
10/10/2026 Clarkson 1-1 90:00 1 1.42 4 0.800 0 0 1 0 8
10/14/2026 Purchase 0-7 90:00 7 1.85 1 0.125 0 1 0 0 14
10/17/2026 Skidmore 1-1 90:00 1 1.79 2 0.667 0 0 1 0 9
10/21/2026 Union (NY) 0-1 90:00 1 1.73 3 0.750 0 1 0 0 10
10/24/2026 RIT 0-1 90:00 1 1.69 7 0.875 0 1 0 0 15
10/31/2026 Ithaca 3-2 90:00 2 1.71 4 0.667 1 0 0 0 8
Totals - 1530 29 1.71 68 0.701 5 10 2 1 198
Bard - 1530:00 15 0.88 70 0.824 10 5 2 9 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Mt. St. Mary (NY) 1-0 1/0 0/0 9/5 6/2 6/9 2/0 0/1
09/05/2026 vs SUNY Canton 1-0 1/0 2/0 16/6 5/3 6/3 0/1 0/0
09/07/2026 vs CCNY 3-0 3/0 2/0 18/2 9/0 3/0 1/1 0/0
09/09/2026 vs Old Westbury 3-0 3/0 2/0 26/12 15/8 11/3 1/1 0/0
09/12/2026 vs UMSV 2-1 2/1 1/0 10/8 3/6 6/4 3/2 0/0
09/16/2026 at Sarah Lawrence 1-0 1/0 1/0 12/2 8/1 2/0 1/1 0/0
09/19/2026 at SUNY Morrisville 2-0 2/0 2/0 10/14 5/4 3/9 3/2 1/0
09/26/2026 at Hobart 1-2 1/2 1/2 9/12 4/6 4/6 1/1 0/0
09/30/2026 vs Vassar 1-3 1/3 0/5 9/22 3/10 2/14 0/0 0/0
10/03/2026 vs St. Lawrence 1-2 1/2 1/2 9/16 4/10 3/5 1/1 0/0
10/07/2026 at Rensselaer 0-2 0/2 0/2 6/10 2/5 4/2 0/0 0/0
10/10/2026 at Clarkson 1-1 1/1 1/1 8/19 5/8 0/5 1/1 0/0
10/14/2026 at Purchase 7-0 7/0 4/0 13/9 8/3 6/4 0/0 0/0
10/17/2026 vs Skidmore 1-1 1/1 1/0 9/14 3/4 3/5 3/3 0/0
10/21/2026 at Union (NY) 1-0 1/0 1/0 10/15 4/4 1/3 0/1 0/0
10/24/2026 vs RIT 1-0 1/0 1/0 15/20 8/9 1/8 1/0 0/0
10/31/2026 at Ithaca 2-3 2/3 3/0 8/24 6/7 2/9 1/2 0/0
Totals 29/15 23/12 197/210 98/90 63/89 19/17 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Purchase (10/14/2026)
GOALS 7 Purchase (10/14/2026)
ASSISTS 4 Purchase (10/14/2026)
SHOTS 26 Old Westbury (09/09/2026)
SHOTS ON GOAL 15 Old Westbury (09/09/2026)
SAVES 8 St. Lawrence (10/03/2026)
FOULS 14 SUNY Canton (09/05/2026)
Hobart (09/26/2026)
RIT (10/24/2026)
Ithaca (10/31/2026)
CORNER KICKS 11 Old Westbury (09/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Vassar (09/30/2026)
GOALS 3 Vassar (09/30/2026)
Ithaca (10/31/2026)
ASSISTS 5 Vassar (09/30/2026)
SHOTS 24 Ithaca (10/31/2026)
SHOTS ON GOAL 10 Vassar (09/30/2026)
St. Lawrence (10/03/2026)
SAVES 11 Old Westbury (09/09/2026)
FOULS 19 Skidmore (10/17/2026)
CORNER KICKS 14 Vassar (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mt. St. Mary (NY) (09/01/2026)
Vassar (09/30/2026)
GOALS 1 Mt. St. Mary (NY) (09/01/2026)
SUNY Canton (09/05/2026)
Sarah Lawrence (09/16/2026)
Hobart (09/26/2026)
Vassar (09/30/2026)
St. Lawrence (10/03/2026)
Clarkson (10/10/2026)
Skidmore (10/17/2026)
Union (NY) (10/21/2026)
RIT (10/24/2026)
ASSISTS 1 UMSV (09/12/2026)
Sarah Lawrence (09/16/2026)
Hobart (09/26/2026)
St. Lawrence (10/03/2026)
Clarkson (10/10/2026)
Skidmore (10/17/2026)
Union (NY) (10/21/2026)
RIT (10/24/2026)
SHOTS 6 Rensselaer (10/07/2026)
Clarkson (10/10/2026)
Ithaca (10/31/2026)
SHOTS ON GOAL 2 UMSV (09/12/2026)
Vassar (09/30/2026)
Rensselaer (10/07/2026)
Skidmore (10/17/2026)
SAVES 1 Sarah Lawrence (09/16/2026)
FOULS 6 Old Westbury (09/09/2026)
Sarah Lawrence (09/16/2026)
Rensselaer (10/07/2026)
CORNER KICKS 1 Union (NY) (10/21/2026)
RIT (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UMSV (09/12/2026)
Skidmore (10/17/2026)
GOALS 1 UMSV (09/12/2026)
Clarkson (10/10/2026)
Skidmore (10/17/2026)
ASSISTS 1 Clarkson (10/10/2026)
SHOTS 2 Mt. St. Mary (NY) (09/01/2026)
CCNY (09/07/2026)
Sarah Lawrence (09/16/2026)
SHOTS ON GOAL 1 Sarah Lawrence (09/16/2026)
SAVES 1 UMSV (09/12/2026)
Vassar (09/30/2026)
Rensselaer (10/07/2026)
Purchase (10/14/2026)
Skidmore (10/17/2026)
FOULS 3 Sarah Lawrence (09/16/2026)
St. Lawrence (10/03/2026)
CORNER KICKS 2 Rensselaer (10/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Purchase (10/14/2026)
GOALS 2 Purchase (10/14/2026)
ASSISTS 3 Purchase (10/14/2026)
SHOTS 7 Old Westbury (09/09/2026)
SHOTS ON GOAL 6 RIT (10/24/2026)
SAVES 8 St. Lawrence (10/03/2026)
FOULS 4 SUNY Morrisville (09/19/2026)
Hobart (09/26/2026)
Skidmore (10/17/2026)
RIT (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Purchase (10/14/2026)
GOALS 7 Purchase (10/14/2026)
ASSISTS 4 Purchase (10/14/2026)
SHOTS 26 Old Westbury (09/09/2026)
SHOTS ON GOAL 15 Old Westbury (09/09/2026)
SAVES 8 St. Lawrence (10/03/2026)
FOULS 14 SUNY Canton (09/05/2026)
Hobart (09/26/2026)
RIT (10/24/2026)
Ithaca (10/31/2026)
CORNER KICKS 11 Old Westbury (09/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Skeltis, Henry
Purchase (10/14/2026)
GOALS 2 Skeltis, Henry
Purchase (10/14/2026)
ASSISTS 3 Olson, Emmett
Purchase (10/14/2026)
SHOTS 7 Perera-Modica, Frankie
Old Westbury (09/09/2026)
SHOTS ON GOAL 6 Betelu, Mateo
RIT (10/24/2026)
SAVES 8 Sudit, Jake
St. Lawrence (10/03/2026)
FOULS 4 Vattis, Charalambos
Betelu, Mateo
Betelu, Mateo
Alchy, Brandon
SUNY Morrisville (09/19/2026)
Hobart (09/26/2026)
Skidmore (10/17/2026)
RIT (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Olson, Emmett 16
Skeltis, Henry 16
Betelu, Mateo 12
Costanzo, Luca 5
O'Garro, Mikhail 5
Team Leaders: Goals
Player High
Goals
Skeltis, Henry 6
Betelu, Mateo 6
Olson, Emmett 4
Costanzo, Luca 2
O'Garro, Mikhail 2
Team Leaders: Assists
Player High
Assists
Olson, Emmett 8
Skeltis, Henry 4
Andrews, Aren 3
Perera-Modica, Frankie 2
Vattis, Charalambos 2
Team Leaders: Shots
Player High
Shots
Skeltis, Henry 32
Perera-Modica, Frankie 26
Betelu, Mateo 25
Olson, Emmett 20
O'Garro, Mikhail 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Betelu, Mateo 17
Olson, Emmett 16
Perera-Modica, Frankie 14
Skeltis, Henry 13
Costanzo, Luca 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Skeltis, Henry 2
Betelu, Mateo 2
Costanzo, Luca 2
Olson, Emmett 1
Green, Devon 1