Skip To Main Content

Bard College Athletics

2012 Men's Soccer Cumulative Statistics

Team (3-14-2, 0-8)

Overall Team Statistics
Statistic Bard College Opponents
Shots
Goals 10 65
Goals Per Game 0.53 3.42
Shots 134 443
Shots Per Game 7.1 23.3
Shots Percentage 0.075 0.147
Shots On Goal 66-134 215-443
Shots On Goal Percentage 0.493 0.485
Penalties
Yellow Cards 17 20
Red Cards 1 0
Miscellaneous
Assists 5 53
Saves 150 56
Fouls 215 219
Corner Kicks 49 159
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Robertson, Troy 27Robertson, Troy 17 12 952 4 0 8 17 0.235 10 0.588 2-0 0 0-0
6 Darrow, Chet 6 Darrow, Chet 16 15 1356 3 0 6 16 0.188 12 0.750 0-0 1 1-1
9 Al-Rubaiay, Ammar 9 Al-Rubaiay, Ammar 17 16 1251 1 3 5 22 0.045 8 0.364 2-0 0 1-1
7 Letourneau, Christian 7 Letourneau, Christian 19 19 1661 1 0 2 9 0.111 4 0.444 3-0 1 0-0
17 Valdes, Oscar 17Valdes, Oscar 5 4 311 1 0 2 8 0.125 5 0.625 2-0 1 0-0
13 Schmidlein, Kurt 13 Schmidlein, Kurt 18 17 1113 0 1 1 5 0.000 4 0.800 0-0 0 0-0
23 Thompson, Eliot 23Thompson, Eliot 19 16 1333 0 1 1 21 0.000 13 0.619 1-0 0 0-0
25 Abbasee, Raed al 25Abbasee, Raed al 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Borden, Ian 26Borden, Ian 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Busch, Silas 12Busch, Silas 12 10 784 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Carvalho, Vitor neto 8Carvalho, Vitor neto 15 4 572 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
11 Eo, Yu Sung 11Eo, Yu Sung 15 12 1082 0 0 0 7 0.000 3 0.429 1-0 0 0-0
1 Gagne, Daniel 1Gagne, Daniel 12 6 747 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hashmi, Asad 20Hashmi, Asad 11 2 396 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Keyishian, Noah 22Keyishian, Noah 10 3 305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kilongo, Gabriel 15Kilongo, Gabriel 15 13 905 0 0 0 3 0.000 1 0.333 2-1 0 0-0
4 Lorenz, Marco 4Lorenz, Marco 19 18 1490 0 0 0 7 0.000 2 0.286 2-0 0 0-0
5 Miller, Killian 5Miller, Killian 11 3 481 0 0 0 4 0.000 0 0.000 0-0 0 0-0
16 Moss, Ben 16Moss, Ben 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Nguyen, Dam Linh 16 Nguyen, Dam Linh 14 10 886 0 0 0 6 0.000 2 0.333 0-0 0 0-0
3 Nguyen, Dung tri 3Nguyen, Dung tri 19 4 752 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
18 Qiu, Yu 18Qiu, Yu 7 0 273 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Rudd, Gabe 21Rudd, Gabe 14 13 942 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sicurella, Alex 10 Sicurella, Alex 18 12 906 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Wangyal, Rigzin 19Wangyal, Rigzin 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Washington, Brian 14Washington, Brian 5 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18664 10 5 25 134 0.075 66 0.493 17-1 3 2-2
Opponent 19 - 18665 65 53 183 443 0.147 215 0.485 20-0 14 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Al Abbasee, Raed 25Al Abbasee, Raed 2 0 15:45 0 0.00 0 0 0 0 0 0/0 0
1 Gagne, Daniel 1Gagne, Daniel 12 6 746:44 25 3.01 58 0.699 3 3 2 1/1 176
21 Rudd, Gabe 21Rudd, Gabe 14 13 897:31 40 4.01 89 0.690 0 11 0 0/1 262
Total 19 - 1660:00 65 3.52 147 0.693 3 14 2 2 438
Opponents 19 - 1660:00 10 0.54 56 0.848 13 132

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Abbasee, Raed al 25Abbasee, Raed al 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Al-Rubaiay, Ammar 9 Al-Rubaiay, Ammar 7 7 474 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Busch, Silas 12Busch, Silas 4 3 348 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Carvalho, Vitor neto 8Carvalho, Vitor neto 5 1 146 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Darrow, Chet 6 Darrow, Chet 8 7 682 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Eo, Yu Sung 11Eo, Yu Sung 6 6 469 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Gagne, Daniel 1Gagne, Daniel 5 2 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hashmi, Asad 20Hashmi, Asad 4 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Keyishian, Noah 22Keyishian, Noah 5 2 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kilongo, Gabriel 15Kilongo, Gabriel 6 5 374 0 0 0 1 0.000 1 1.000 2-1 0 0-0
7 Letourneau, Christian 7 Letourneau, Christian 8 8 720 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Lorenz, Marco 4Lorenz, Marco 8 8 657 0 0 0 3 0.000 1 0.333 2-0 0 0-0
5 Miller, Killian 5Miller, Killian 3 1 108 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Nguyen, Dam Linh 16 Nguyen, Dam Linh 7 5 475 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Nguyen, Dung tri 3Nguyen, Dung tri 8 3 424 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Qiu, Yu 18Qiu, Yu 4 0 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Robertson, Troy 27Robertson, Troy 8 6 444 0 0 0 3 0.000 0 0.000 2-0 0 0-0
21 Rudd, Gabe 21Rudd, Gabe 6 6 437 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schmidlein, Kurt 13 Schmidlein, Kurt 7 7 392 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sicurella, Alex 10 Sicurella, Alex 7 3 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Thompson, Eliot 23Thompson, Eliot 8 6 526 0 0 0 3 0.000 3 1.000 0-0 0 0-0
17 Valdes, Oscar 17Valdes, Oscar 1 1 48 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Wangyal, Rigzin 19Wangyal, Rigzin 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Washington, Brian 14Washington, Brian 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7918 0 0 0 20 0.000 9 0.450 17-1 0 0-0
Opponent 8 - 7929 41 36 118 229 0.179 121 0.528 20-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Al Abbasee, Raed 25Al Abbasee, Raed 1 0 05:45 0 0.00 0 0 0 0 0 0/0 0
1 Gagne, Daniel 1Gagne, Daniel 5 2 276:44 16 5.20 25 0.610 0 2 0 0/0 80
21 Rudd, Gabe 21Rudd, Gabe 6 6 437:31 25 5.14 54 0.684 0 6 0 0/0 148
Total 8 - 720:00 41 5.13 79 0.658 0 8 0 0 228
Opponents 8 - 720:00 0 0.00 9 1.000 8 20

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs SOUTHERN W 1-0 (1-0) 115 Oscar Valdes (1)
9/1/2012 vs COBM2012 T 1-1 (1-0-1) 120 Chet Darrow (1)
9/4/2012 at Sage College L 0-3 (1-1-1) 45
9/7/2012 vs PUR-MSO L 2-6 (1-2-1) 100 Chet Darrow (2)
Troy Robertson (1) (Ammar Al-Rubaiay)
9/12/2012 at Skidmore L 0-4 (1-3-1, 0-1 Liberty) 0-1 Liberty 150
9/15/2012 at Becker College W 2-1 (2-3-1) 50 Ammar Al-Rubaiay (0)
Christian Letourneau (0)
9/16/2012 at Green Mountain L 0-1 (2-4-1,0-1-0) 0-1-0 0
9/19/2012 vs MSMC-M L 0-6 (2-5-1) 50
9/25/2012 at NPMSOC L 0-4 (2-6-1) 120
9/28/2012 at Clarkson University L 0-5 (2-7-1, 0-2-0 LL) 0-2-0 LL 115
9/29/2012 at St. Lawrence L 0-5 (2-8-1, 0-3-0) 0-3-0 213
10/3/2012 vs CCNY T 0-0 (2-8-2) 50
10/6/2012 vs UNION_M L 0-5 (2-9-2; 0-4-0 Liberty) 70
10/8/2012 vs CSIM L 0-1 (2-10-2) 25
10/12/2012 vs RIT L 0-8 (2-11-2 0-5-0 Liberty) 50
10/13/2012 vs HOB L 0-5 (2-12-2; 0-6 Liberty) 150
10/17/2012 at Sarah Lawrence W 4-1 (3-12-2) 25 Troy Robertson (2) (Kurt Schmidlein)
Chet Darrow (2) (Ammar Al-Rubaiay)
Troy Robertson (3) (Ammar Al-Rubaiay)
Troy Robertson (4) (Eliot Thompson)
10/20/2012 at Rensselaer L 0-3 (3-13-2 0-7-0 LL) 100
10/27/2012 vs VASSAR L 0-6 (3-14-2 0-8-0 Liberty) 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs SOUTHERN 1-0 1 0 2 12 0.083 6 0.500 2-0 1 0-0 990
9/1/2012 vs COBM2012 1-1 1 0 2 14 0.071 6 0.429 0-0 0 0-0 1209
9/4/2012 at Sage College 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/7/2012 vs PUR-MSO 2-6 2 1 5 12 0.167 9 0.750 0-0 0 1-1 989
9/12/2012 at Skidmore 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/15/2012 at Becker College 2-1 2 0 4 9 0.222 4 0.444 1-0 1 1-1 903
9/16/2012 at Green Mountain 0-1 0 0 0 16 0.000 9 0.563 2-0 0 0-0 495
9/19/2012 vs MSMC-M 0-6 0 0 0 4 0.000 1 0.250 1-0 0 0-0 989
9/25/2012 at NPMSOC 0-4 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
9/28/2012 at Clarkson University 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1004
9/29/2012 at St. Lawrence 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/3/2012 vs CCNY 0-0 0 0 0 14 0.000 8 0.571 0-0 0 0-0 1209
10/6/2012 vs UNION_M 0-5 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/8/2012 vs CSIM 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 991
10/12/2012 vs RIT 0-8 0 0 0 2 0.000 2 1.000 0-0 0 0-0 991
10/13/2012 vs HOB 0-5 0 0 0 1 0.000 0 0.000 2-0 0 0-0 989
10/17/2012 at Sarah Lawrence 4-1 4 4 12 18 0.222 10 0.556 0-0 1 0-0 991
10/20/2012 at Rensselaer 0-3 0 0 0 0 0.000 0 0.000 3-1 0 0-0 990
10/27/2012 vs VASSAR 0-6 0 0 0 3 0.000 2 0.667 3-0 0 0-0 974
Total 10-65 10 5 25 134 0.075 66 0.493 17-1 3 2-2 18664
Opponent - 65 53 183 443 0.147 215 0.485 20-0 14 - 18665

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 SOUTHERN 1-0 90:00 0 0.00 5 1.000 1 0 0 1 14
9/1/2012 COBM2012 1-1 110:00 1 0.45 5 0.833 0 0 1 0 18
9/4/2012 Sage College 0-3 90:00 3 1.24 8 0.727 0 1 0 0 15
9/7/2012 PUR-MSO 2-6 90:00 6 2.37 4 0.400 0 1 0 0 15
9/12/2012 Skidmore 0-4 90:00 4 2.68 8 0.667 0 1 0 0 23
9/15/2012 Becker College 2-1 90:00 1 2.41 4 0.800 1 0 0 0 14
9/16/2012 Green Mountain 0-1 0:00 1 2.57 2 0.667 0 1 0 0 7
9/19/2012 MSMC-M 0-6 90:00 6 3.05 12 0.667 0 1 0 0 34
9/25/2012 NPMSOC 0-4 90:00 4 3.16 8 0.667 0 1 0 0 34
9/28/2012 Clarkson University 0-5 90:00 5 3.36 7 0.583 0 1 0 0 22
9/29/2012 St. Lawrence 0-5 90:00 5 3.52 21 0.808 0 1 0 0 47
10/3/2012 CCNY 0-0 110:00 0 3.15 11 1.000 0 0 1 1 26
10/6/2012 UNION_M 0-5 90:00 5 3.29 6 0.545 0 1 0 0 23
10/8/2012 CSIM 0-1 90:00 1 3.12 6 0.857 0 1 0 0 16
10/12/2012 RIT 0-8 90:00 8 3.46 9 0.529 0 1 0 0 26
10/13/2012 HOB 0-5 90:00 5 3.56 7 0.583 0 1 0 0 30
10/17/2012 Sarah Lawrence 4-1 90:00 1 3.41 5 0.833 1 0 0 0 17
10/20/2012 Rensselaer 0-3 90:00 3 3.38 12 0.800 0 1 0 0 34
10/27/2012 VASSAR 0-6 90:00 6 3.52 9 0.600 0 1 0 0 23
Totals - 1660 65 3.52 149 0.696 3 14 2 2 438
Opponent - 1660:00 10 0.54 56 0.848 14 3 2 13 132

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 SOUTHERN 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 989
9/1/2012 COBM2012 1-1 1 1 3 18 0.056 6 0.333 0-0 0 0-0 1211
9/4/2012 Sage College 3-0 3 3 9 15 0.200 11 0.733 0-0 1 0-0 945
9/7/2012 PUR-MSO 6-2 6 4 16 16 0.375 10 0.625 1-0 1 1-1 989
9/12/2012 Skidmore 4-0 4 3 11 23 0.174 12 0.522 1-0 1 0-0 989
9/15/2012 Becker College 1-2 1 0 2 14 0.071 5 0.357 2-0 0 0-0 990
9/16/2012 Green Mountain 1-0 1 1 3 7 0.143 3 0.429 3-0 1 0-0 495
9/19/2012 MSMC-M 6-0 6 4 16 34 0.176 18 0.529 0-0 1 0-0 989
9/25/2012 NPMSOC 4-0 4 2 10 36 0.111 12 0.333 0-0 1 1-1 991
9/28/2012 Clarkson University 5-0 5 4 14 22 0.227 12 0.545 0-0 1 0-0 992
9/29/2012 St. Lawrence 5-0 5 3 13 47 0.106 27 0.574 0-0 1 0-0 988
10/3/2012 CCNY 0-0 0 0 0 26 0.000 11 0.423 1-0 0 0-0 1158
10/6/2012 UNION_M 5-0 5 6 16 23 0.217 11 0.478 4-0 1 0-0 991
10/8/2012 CSIM 1-0 1 1 3 17 0.059 7 0.412 4-0 1 0-0 989
10/12/2012 RIT 8-0 8 5 21 26 0.308 17 0.654 0-0 1 0-0 1000
10/13/2012 HOB 5-0 5 4 14 31 0.161 12 0.387 2-0 1 1-1 990
10/17/2012 Sarah Lawrence 1-4 1 1 3 17 0.059 6 0.353 0-0 0 0-0 990
10/20/2012 Rensselaer 3-0 3 3 9 34 0.088 15 0.441 0-0 1 0-0 988
10/27/2012 VASSAR 6-0 6 8 20 23 0.261 15 0.652 1-0 1 0-0 991
Total 65-10 65 53 183 443 0.147 215 0.485 20-0 14 3-3 18665
Bard College - 10 5 25 134 0.075 66 0.493 17-1 3 - 18664

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 SOUTHERN 0-1 90:00 1 1.00 5 0.833 0 1 0 0 12
9/1/2012 COBM2012 1-1 110:00 1 0.90 5 0.833 0 0 1 0 14
9/4/2012 Sage College 3-0 90:00 0 0.62 0 0.00 1 0 0 1 0
9/7/2012 PUR-MSO 6-2 90:00 2 0.95 7 0.778 1 0 0 0 11
9/12/2012 Skidmore 4-0 90:00 0 0.77 1 1.000 1 0 0 1 3
9/15/2012 Becker College 1-2 90:00 2 0.96 2 0.500 0 1 0 0 8
9/16/2012 Green Mountain 1-0 0:00 0 0.96 9 1.000 1 0 0 1 16
9/19/2012 MSMC-M 6-0 90:00 0 0.83 1 1.000 1 0 0 1 4
9/25/2012 NPMSOC 4-0 90:00 0 0.73 0 0.00 1 0 0 1 5
9/28/2012 Clarkson University 5-0 90:00 0 0.65 1 1.000 1 0 0 1 2
9/29/2012 St. Lawrence 5-0 90:00 0 0.59 1 1.000 1 0 0 1 1
10/3/2012 CCNY 0-0 110:00 0 0.52 8 1.000 0 0 1 1 14
10/6/2012 UNION_M 5-0 90:00 0 0.48 2 1.000 1 0 0 1 8
10/8/2012 CSIM 1-0 90:00 0 0.45 4 1.000 1 0 0 1 10
10/12/2012 RIT 8-0 90:00 0 0.42 2 1.000 1 0 0 1 2
10/13/2012 HOB 5-0 90:00 0 0.39 0 0.00 1 0 0 1 1
10/17/2012 Sarah Lawrence 1-4 90:00 4 0.61 6 0.600 0 1 0 0 18
10/20/2012 Rensselaer 3-0 90:00 0 0.57 0 0.00 1 0 0 1 0
10/27/2012 VASSAR 6-0 90:00 0 0.54 2 1.000 1 0 0 1 3
Totals - 1660 10 0.54 56 0.848 14 3 2 14 132
Bard College - 1660:00 65 3.52 149 0.696 3 14 2 2 438

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs SOUTHERN 1-0 1/0 0/0 12/14 6/5 3/4 2/1 0/0
9/1/2012 vs COBM2012 1-1 1/1 0/1 14/18 6/6 5/5 0/0 0/0
9/4/2012 at Sage College 0-3 0/3 0/3 0/15 0/11 2/6 0/0 0/0
9/7/2012 vs PUR-MSO 2-6 2/6 1/4 12/16 9/10 5/3 0/1 0/0
9/12/2012 at Skidmore 0-4 0/4 0/3 3/23 1/12 2/8 0/1 0/0
9/15/2012 at Becker College 2-1 2/1 0/0 9/14 4/5 4/7 1/2 0/0
9/16/2012 at Green Mountain 0-1 0/1 0/1 16/7 9/3 10/0 2/3 0/0
9/19/2012 vs MSMC-M 0-6 0/6 0/4 4/34 1/18 0/8 1/0 0/0
9/25/2012 at NPMSOC 0-4 0/4 0/2 5/36 0/12 0/10 0/0 0/0
9/28/2012 at Clarkson University 0-5 0/5 0/4 2/22 1/12 0/5 1/0 0/0
9/29/2012 at St. Lawrence 0-5 0/5 0/3 1/47 1/27 0/14 0/0 0/0
10/3/2012 vs CCNY 0-0 0/0 0/0 14/26 8/11 7/15 0/1 0/0
10/6/2012 vs UNION_M 0-5 0/5 0/6 8/23 2/11 1/3 1/4 0/0
10/8/2012 vs CSIM 0-1 0/1 0/1 10/17 4/7 3/10 1/4 0/0
10/12/2012 vs RIT 0-8 0/8 0/5 2/26 2/17 0/7 0/0 0/0
10/13/2012 vs HOB 0-5 0/5 0/4 1/31 0/12 0/20 2/2 0/0
10/17/2012 at Sarah Lawrence 4-1 4/1 4/1 18/17 10/6 7/4 0/0 0/0
10/20/2012 at Rensselaer 0-3 0/3 0/3 0/34 0/15 0/20 3/0 1/0
10/27/2012 vs VASSAR 0-6 0/6 0/8 3/23 2/15 0/10 3/1 0/0
Totals 10/65 5/53 134/443 66/215 49/159 17/20 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Sarah Lawrence (10/17/2012)
GOALS 4 Sarah Lawrence (10/17/2012)
ASSISTS 4 Sarah Lawrence (10/17/2012)
SHOTS 18 Sarah Lawrence (10/17/2012)
SHOTS ON GOAL 10 Sarah Lawrence (10/17/2012)
SAVES 21 St. Lawrence (9/29/2012)
FOULS 22 Becker College (9/15/2012)
CORNER KICKS 10 Green Mountain (9/16/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 RIT (10/12/2012)
GOALS 8 RIT (10/12/2012)
ASSISTS 8 VASSAR (10/27/2012)
SHOTS 47 St. Lawrence (9/29/2012)
SHOTS ON GOAL 27 St. Lawrence (9/29/2012)
SAVES 9 Green Mountain (9/16/2012)
FOULS 26 CCNY (10/3/2012)
CORNER KICKS 20 HOB (10/13/2012)
Rensselaer (10/20/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SOUTHERN (8/31/2012)
COBM2012 (9/1/2012)
GOALS 1 SOUTHERN (8/31/2012)
COBM2012 (9/1/2012)
ASSISTS 1 PUR-MSO (9/7/2012)
SHOTS 1 St. Lawrence (9/29/2012)
HOB (10/13/2012)
SHOTS ON GOAL 1 Skidmore (9/12/2012)
MSMC-M (9/19/2012)
Clarkson University (9/28/2012)
St. Lawrence (9/29/2012)
SAVES 2 PUR-MSO (9/7/2012)
Becker College (9/15/2012)
Green Mountain (9/16/2012)
FOULS 3 St. Lawrence (9/29/2012)
UNION_M (10/6/2012)
CORNER KICKS 1 UNION_M (10/6/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Becker College (9/15/2012)
GOALS 1 COBM2012 (9/1/2012)
Becker College (9/15/2012)
Green Mountain (9/16/2012)
CSIM (10/8/2012)
Sarah Lawrence (10/17/2012)
ASSISTS 1 COBM2012 (9/1/2012)
Green Mountain (9/16/2012)
CSIM (10/8/2012)
Sarah Lawrence (10/17/2012)
SHOTS 7 SOUTHERN (8/31/2012)
Becker College (9/15/2012)
Green Mountain (9/16/2012)
SHOTS ON GOAL 3 SOUTHERN (8/31/2012)
Becker College (9/15/2012)
Green Mountain (9/16/2012)
SAVES 1 Skidmore (9/12/2012)
MSMC-M (9/19/2012)
Clarkson University (9/28/2012)
St. Lawrence (9/29/2012)
FOULS 3 Sage College (9/4/2012)
St. Lawrence (9/29/2012)
CORNER KICKS 3 PUR-MSO (9/7/2012)
UNION_M (10/6/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Sarah Lawrence (10/17/2012)
GOALS 3 Sarah Lawrence (10/17/2012)
ASSISTS 2 Sarah Lawrence (10/17/2012)
SHOTS 6 Sarah Lawrence (10/17/2012)
SHOTS ON GOAL 5 PUR-MSO (9/7/2012)
Sarah Lawrence (10/17/2012)
SAVES 21 St. Lawrence (9/29/2012)
FOULS 3 Green Mountain (9/16/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Sarah Lawrence (10/17/2012)
GOALS 4 Sarah Lawrence (10/17/2012)
ASSISTS 4 Sarah Lawrence (10/17/2012)
SHOTS 18 Sarah Lawrence (10/17/2012)
SHOTS ON GOAL 10 Sarah Lawrence (10/17/2012)
SAVES 21 St. Lawrence (9/29/2012)
FOULS 22 Becker College (9/15/2012)
CORNER KICKS 10 Green Mountain (9/16/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Troy Robertson
Sarah Lawrence (10/17/2012)
GOALS 3 Troy Robertson
Sarah Lawrence (10/17/2012)
ASSISTS 2 Ammar Al-Rubaiay
Sarah Lawrence (10/17/2012)
SHOTS 6 Troy Robertson
Sarah Lawrence (10/17/2012)
SHOTS ON GOAL 5 Chet Darrow
Troy Robertson
PUR-MSO (9/7/2012)
Sarah Lawrence (10/17/2012)
SAVES 21 Gabe Rudd
St. Lawrence (9/29/2012)
FOULS 3 Ammar Al-Rubaiay
Green Mountain (9/16/2012)

Leaders

Team Leaders: Points
Player High
Points
Robertson, Troy 8
Darrow, Chet 6
Al-Rubaiay, Ammar 5
Letourneau, Christian 2
Valdes, Oscar 2
Team Leaders: Goals
Player High
Goals
Robertson, Troy 4
Darrow, Chet 3
Al-Rubaiay, Ammar 1
Letourneau, Christian 1
Valdes, Oscar 1
Team Leaders: Assists
Player High
Assists
Al-Rubaiay, Ammar 3
Schmidlein, Kurt 1
Thompson, Eliot 1
Team Leaders: Shots
Player High
Shots
Al-Rubaiay, Ammar 22
Thompson, Eliot 21
Robertson, Troy 17
Darrow, Chet 16
Letourneau, Christian 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thompson, Eliot 13
Darrow, Chet 12
Robertson, Troy 10
Al-Rubaiay, Ammar 8
Valdes, Oscar 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Darrow, Chet 1
Letourneau, Christian 1
Valdes, Oscar 1