Skip To Main Content

Bard College Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (7-18, 4-14)

Overall Team Statistics
Statistic Bard Opponents
Scoring
Total Points 1733 1930
Points Per Game 69.3 77.2
Scoring Margin -7.9 --
Shooting
FG: Made-Attempted 636-1636 719-1535
FG: Percentage .389 .468
FG: Per Game 25.4 28.8
3PT: Made-Attempted 210-673 172-459
3PT: Percentage .312 .375
3PT: Per Game 8.4 6.9
FT: Made-Attempted 251-377 320-484
FT: Percentage .666 .661
FT: Per Game 10.0 12.8
Rebounding
Total 970 982
Per Game 38.8 39.3
Margin -0.5 --
Assists
Total 325 389
Per Game 13.0 15.6
Turnovers
Total 408 393
Per Game 16.3 15.7
Margin -0.6 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.0 15.6
Steals
Total 222 203
Per Game 8.9 8.1
Blocks
Total 74 93
Per Game 3.0 3.7
Attendance
Total 2040 2074
Per Game 11-185 12-173

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Bruns, Tyler 20 20 554 27.7 88 232 .379 40 127 .315 38 47 .809 254 12.7 21 73 94 4.7 43 35 44 14 9
02 Farrow, Greg 25 18 564 22.6 92 266 .346 32 110 .291 45 66 .682 261 10.4 13 56 69 2.8 45 31 56 15 1
33 Harris, Elliot 22 21 560 25.5 79 197 .401 50 126 .397 13 16 .813 221 10.0 17 52 69 3.1 31 29 30 24 2
14 Mader-Clark, Calvin 25 9 460 18.4 56 166 .337 38 121 .314 24 31 .774 174 7.0 14 68 82 3.3 20 26 24 22 7
04 Almodovar, Azriel 25 25 563 22.5 53 150 .353 5 21 .238 48 64 .750 159 6.4 21 106 127 5.1 55 52 64 41 4
12 Akin-Bankole, Ayomikun 25 17 470 18.8 50 93 .538 0 0 .000 19 28 .679 119 4.8 38 57 95 3.8 60 19 29 20 18
13 Moore, Caleb 25 5 440 17.6 47 118 .398 4 17 .235 23 45 .511 121 4.8 39 52 91 3.6 53 52 37 29 6
21 Heinze, Rowan 24 1 336 14.0 48 100 .480 3 17 .176 17 34 .500 116 4.8 31 39 70 2.9 36 21 24 14 8
11 Tucker, Heston 21 0 231 11.0 42 96 .438 2 19 .105 5 8 .625 91 4.3 17 27 44 2.1 17 11 37 8 3
31 Wilcox, Sean 21 8 208 9.9 25 48 .521 4 8 .500 5 13 .385 59 2.8 21 34 55 2.6 46 9 12 8 9
15 Panagiotounis, Lazaros 13 0 139 10.7 13 37 .351 8 22 .364 3 4 .750 37 2.8 2 13 15 1.2 9 10 11 6 1
22 Dennis, Cory 19 1 231 12.2 17 52 .327 11 36 .306 1 6 .167 46 2.4 15 24 39 2.1 30 9 9 10 4
10 Parme, Mike 16 0 107 6.7 11 30 .367 9 27 .333 2 2 1.000 33 2.1 4 5 9 0.6 8 8 7 1 0
03 Melis, Connor 18 0 147 8.2 9 28 .321 1 7 .143 7 8 .875 26 1.4 9 20 29 1.6 10 11 7 9 2
01 Rauf, Ahmad 12 0 35 2.9 6 23 .261 3 15 .200 1 4 .250 16 1.3 1 3 4 0.3 3 2 3 1 0
24 Ozelmas, Kaan 4 0 5 1.3 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 37 77 3.1 0 0 14 0 0  
Total 25 5050 202.0 636 1636 .389 210 673 .312 251 377 .666 1733 69.32 304 666 970 38.8 466 325 408 222 74
Opponents 25 5050 202.0 719 1535 .468 172 459 .375 320 484 .661 1930 77.20 232 750 982 39.3 362 389 393 203 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Bruns, Tyler 13 13 377 29.0 57 151 .377 25 78 .321 24 28 .857 163 12.5 13 40 53 4.1 26 18 1.4 24 9 6
02 Farrow, Greg 18 16 438 24.3 71 201 .353 24 79 .304 34 50 .680 200 11.1 11 42 53 2.9 34 24 1.3 42 14 1
33 Harris, Elliot 15 14 384 25.6 49 122 .402 33 81 .407 7 8 .875 138 9.2 10 38 48 3.2 23 15 1.0 20 14 1
04 Almodovar, Azriel 18 18 422 23.4 47 126 .373 5 17 .294 37 49 .755 136 7.6 15 83 98 5.4 43 33 1.8 38 30 4
12 Akin-Bankole, Ayomikun 18 15 384 21.3 40 71 .563 0 0 .000 16 24 .667 96 5.3 31 45 76 4.2 45 19 1.1 26 17 16
14 Mader-Clark, Calvin 18 8 336 18.7 33 111 .297 18 78 .231 9 14 .643 93 5.2 9 49 58 3.2 14 19 1.1 14 13 3
13 Moore, Caleb 18 2 317 17.6 28 83 .337 2 13 .154 18 33 .545 76 4.2 28 36 64 3.6 38 31 1.7 25 20 3
21 Heinze, Rowan 17 0 223 13.1 29 58 .500 3 12 .250 8 19 .421 69 4.1 17 18 35 2.1 24 16 0.9 14 5 7
11 Tucker, Heston 14 0 147 10.5 28 55 .509 2 13 .154 4 4 1.000 62 4.4 6 19 25 1.8 13 7 0.5 23 6 2
22 Dennis, Cory 16 1 201 12.6 15 45 .333 10 30 .333 1 6 .167 41 2.6 13 21 34 2.1 29 7 0.4 6 10 4
15 Panagiotounis, Lazaros 13 0 139 10.7 13 37 .351 8 22 .364 3 4 .750 37 2.8 2 13 15 1.2 9 10 0.8 11 6 1
10 Parme, Mike 10 0 60 6.0 7 16 .438 5 13 .385 2 2 1.000 21 2.1 1 2 3 0.3 6 2 0.2 5 1 0
31 Wilcox, Sean 15 3 129 8.6 10 26 .385 1 4 .250 2 9 .222 23 1.5 12 24 36 2.4 28 5 0.3 7 4 6
03 Melis, Connor 11 0 75 6.8 5 16 .313 0 3 .000 2 2 1.000 12 1.1 5 9 14 1.3 4 3 0.3 3 1 2
01 Rauf, Ahmad 7 0 18 2.6 4 13 .308 2 10 .200 0 2 .000 10 1.4 0 3 3 0.4 1 2 0.3 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 27 49 2.7 0 0 0.0 13 0 0  
Total 18 3650 202.8 436 1131 .385 138 453 .305 167 254 .657 1177 65.39 195 469 664 36.9 337 211 11.7 273 150 56
Opponents 18 3650 202.8 490 1069 .458 125 333 .375 230 349 .659 1335 74.17 169 538 707 39.3 256 268 14.9 263 137 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Bruns, Tyler 20 20 554 88 232 .379 40 127 .315 38 47 .809 254 12.7
33 Harris, Elliot 22 21 560 79 197 .401 50 126 .397 13 16 .813 221 10.0
02 Farrow, Greg 25 18 564 92 266 .346 32 110 .291 45 66 .682 261 10.4
14 Mader-Clark, Calvin 25 9 460 56 166 .337 38 121 .314 24 31 .774 174 7.0
04 Almodovar, Azriel 25 25 563 53 150 .353 5 21 .238 48 64 .750 159 6.4
12 Akin-Bankole, Ayomikun 25 17 470 50 93 .538 0 0 .000 19 28 .679 119 4.8
13 Moore, Caleb 25 5 440 47 118 .398 4 17 .235 23 45 .511 121 4.8
21 Heinze, Rowan 24 1 336 48 100 .480 3 17 .176 17 34 .500 116 4.8
11 Tucker, Heston 21 0 231 42 96 .438 2 19 .105 5 8 .625 91 4.3
31 Wilcox, Sean 21 8 208 25 48 .521 4 8 .500 5 13 .385 59 2.8
22 Dennis, Cory 19 1 231 17 52 .327 11 36 .306 1 6 .167 46 2.4
15 Panagiotounis, Lazaros 13 0 139 13 37 .351 8 22 .364 3 4 .750 37 2.8
10 Parme, Mike 16 0 107 11 30 .367 9 27 .333 2 2 1.000 33 2.1
03 Melis, Connor 18 0 147 9 28 .321 1 7 .143 7 8 .875 26 1.4
01 Rauf, Ahmad 12 0 35 6 23 .261 3 15 .200 1 4 .250 16 1.3
24 Ozelmas, Kaan 4 0 5 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 25 5050 636 1636 .389 210 673 .312 251 377 .666 1733 69.32
Opponents 25 5050 719 1535 .468 172 459 .375 320 484 .661 1930 77.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Bruns, Tyler 20 27.7 .379 .315 .809 1.1 3.7 4.7 1.8 0.7 0.5 12.7
33 Harris, Elliot 22 25.5 .401 .397 .813 0.8 2.4 3.1 1.3 1.1 0.1 10.0
02 Farrow, Greg 25 22.6 .346 .291 .682 0.5 2.2 2.8 1.2 0.6 0.0 10.4
14 Mader-Clark, Calvin 25 18.4 .337 .314 .774 0.6 2.7 3.3 1.0 0.9 0.3 7.0
04 Almodovar, Azriel 25 22.5 .353 .238 .750 0.8 4.2 5.1 2.1 1.6 0.2 6.4
12 Akin-Bankole, Ayomikun 25 18.8 .538 .000 .679 1.5 2.3 3.8 0.8 0.8 0.7 4.8
13 Moore, Caleb 25 17.6 .398 .235 .511 1.6 2.1 3.6 2.1 1.2 0.2 4.8
21 Heinze, Rowan 24 14.0 .480 .176 .500 1.3 1.6 2.9 0.9 0.6 0.3 4.8
11 Tucker, Heston 21 11.0 .438 .105 .625 0.8 1.3 2.1 0.5 0.4 0.1 4.3
31 Wilcox, Sean 21 9.9 .521 .500 .385 1.0 1.6 2.6 0.4 0.4 0.4 2.8
22 Dennis, Cory 19 12.2 .327 .306 .167 0.8 1.3 2.1 0.5 0.5 0.2 2.4
15 Panagiotounis, Lazaros 13 10.7 .351 .364 .750 0.2 1.0 1.2 0.8 0.5 0.1 2.8
10 Parme, Mike 16 6.7 .367 .333 1.000 0.3 0.3 0.6 0.5 0.1 0.0 2.1
03 Melis, Connor 18 8.2 .321 .143 .875 0.5 1.1 1.6 0.6 0.5 0.1 1.4
01 Rauf, Ahmad 12 2.9 .261 .200 .250 0.1 0.3 0.3 0.2 0.1 0.0 1.3
24 Ozelmas, Kaan 4 1.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 25 202.0 .389 .312 .666 12.2 26.6 38.8 13.0 8.9 3.0 69.32
Opponents 25 202.0 .468 .375 .661 9.3 30.0 39.3 15.6 8.1 3.7 77.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Elmira 11/11/22 92-79 W 31-72 .431 20-46 .435 10-17 .588 14 26 40 40.0 16 21 13 3 9 92 92.0
at Penn St.-Berks 11/12/22 72-88 L 27-67 .403 3-21 .143 15-21 .714 13 30 43 41.5 26 16 20 3 9 72 82.0
vs Mt. St. Mary (NY) 11/18/22 83-62 W 29-73 .397 13-40 .325 12-13 .923 13 35 48 43.7 19 18 18 3 19 83 82.3
vs NPMBB2~1 11/19/22 73-94 L 28-73 .384 9-19 .474 8-14 .571 21 18 39 42.5 21 10 26 2 9 73 80.0
at Pratt 11/22/22 83-79 W 29-65 .446 10-28 .357 15-20 .750 14 31 45 43.0 17 17 22 3 10 83 80.6
at RIT 12/02/22 73-95 L 27-77 .351 6-31 .194 13-20 .650 17 25 42 42.8 21 14 16 5 10 73 79.3
at Ithaca 12/03/22 75-76 L 26-70 .371 10-32 .313 13-26 .500 16 32 48 43.6 23 12 16 4 7 75 78.7
at Rensselaer 12/10/22 44-82 L 18-53 .340 4-22 .182 4-9 .444 8 20 28 41.6 20 3 20 1 7 44 74.4
at Curry 12/30/22 78-89 L 30-68 .441 8-33 .242 10-18 .556 11 25 36 41.0 18 18 20 2 11 78 74.8
vs SUNY Delhi 01/02/23 75-104 L 26-87 .299 9-33 .273 14-20 .700 23 32 55 42.4 12 14 16 2 5 75 74.8
at St. Lawrence 01/06/23 52-67 L 20-56 .357 5-24 .208 7-9 .778 19 24 43 42.5 17 12 15 2 3 52 72.7
at Clarkson 01/07/23 73-70 W 29-60 .483 7-19 .368 8-12 .667 7 31 38 42.1 13 15 11 1 7 73 72.8
vs Hobart 01/13/23 64-85 L 25-60 .417 3-15 .200 11-18 .611 7 16 23 40.6 20 5 7 4 8 64 72.1
vs Skidmore 01/14/23 80-71 W 27-60 .450 8-23 .348 18-26 .692 8 32 40 40.6 24 11 22 4 13 80 72.6
vs Rensselaer 01/17/23 44-53 L 18-53 .340 6-24 .250 2-2 1.000 8 25 33 40.1 17 7 14 3 10 44 70.7
at Union (NY) 01/20/23 70-65 W 24-61 .393 11-26 .423 11-14 .786 9 30 39 40.0 19 13 15 6 7 70 70.7
at Vassar College 01/21/23 64-72 L 26-67 .388 9-26 .346 3-8 .375 13 24 37 39.8 16 12 13 2 5 64 70.3
vs Clarkson 01/27/23 42-58 L 13-53 .245 3-25 .120 13-21 .619 11 32 43 40.0 20 7 21 2 10 42 68.7
vs St. Lawrence 01/28/23 55-60 L 21-56 .375 8-30 .267 5-10 .500 10 22 32 39.6 18 15 12 1 5 55 68.0
vs Vassar 02/03/23 62-73 L 25-60 .417 7-18 .389 5-7 .714 4 17 21 38.7 14 10 14 4 10 62 67.7
vs Union (NY) 02/04/23 75-76 L (OT) 28-76 .368 9-26 .346 10-13 .769 13 33 46 39.0 17 15 16 6 12 75 68.0
at Skidmore 02/10/23 80-83 L 28-63 .444 10-22 .455 14-16 .875 8 33 41 39.1 20 13 15 4 4 80 68.6
at Hobart 02/11/23 51-67 L 17-55 .309 7-29 .241 10-14 .714 8 19 27 38.6 20 9 13 1 9 51 67.8
vs Ithaca 02/17/23 78-90 L 29-70 .414 12-28 .429 8-12 .667 12 23 35 38.4 17 14 16 2 12 78 68.3
vs RIT 02/18/23 95-92 W (OT) 35-81 .432 13-33 .394 12-17 .706 17 31 48 38.8 21 24 17 4 11 95 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elmira 11/11/22 79-92 L 29-64 .453 9-23 .391 12-20 .600 12 30 42 42.0 14 18 19 3 8 79 79.0
Penn St.-Berks 11/12/22 88-72 W 33-63 .524 5-16 .313 17-28 .607 7 33 40 41.0 20 15 17 3 9 88 83.5
Mt. St. Mary (NY) 11/18/22 62-83 L 23-61 .377 6-18 .333 10-17 .588 7 31 38 40.0 13 8 22 5 8 62 76.3
NPMBB2~1 11/19/22 94-73 W 37-61 .607 3-9 .333 17-20 .850 8 27 35 38.8 17 17 20 5 11 94 80.8
Pratt 11/22/22 79-83 L 28-67 .418 11-27 .407 12-18 .667 12 23 35 38.0 17 14 20 2 8 79 80.4
RIT 12/02/22 95-73 W 36-65 .554 4-13 .308 19-28 .679 9 36 45 39.2 18 19 17 5 9 95 82.8
Ithaca 12/03/22 76-75 W 28-59 .475 7-25 .280 13-23 .565 6 35 41 39.4 18 15 16 3 6 76 81.9
Rensselaer 12/10/22 82-44 W 31-63 .492 11-24 .458 9-20 .450 17 25 42 39.8 11 12 14 1 9 82 81.9
Curry 12/30/22 89-78 W 35-67 .522 3-13 .231 16-22 .727 8 30 38 39.6 11 24 20 3 10 89 82.7
SUNY Delhi 01/02/23 104-75 W 44-83 .530 10-20 .500 6-10 .600 9 38 47 40.3 14 25 12 11 12 104 84.8
St. Lawrence 01/06/23 67-52 W 25-54 .463 6-16 .375 11-19 .579 9 18 27 39.1 9 19 4 8 7 67 83.2
Clarkson 01/07/23 70-73 L 27-66 .409 10-27 .370 6-7 .857 9 26 35 38.8 13 11 11 1 8 70 82.1
Hobart 01/13/23 85-64 W 33-58 .569 7-18 .389 12-18 .667 13 32 45 39.2 15 15 14 2 4 85 82.3
Skidmore 01/14/23 71-80 L 22-59 .373 5-16 .313 22-33 .667 8 30 38 39.1 24 13 21 5 6 71 81.5
Rensselaer 01/17/23 53-44 W 18-48 .375 7-22 .318 10-12 .833 5 27 32 38.7 4 9 13 2 10 53 79.6
Union (NY) 01/20/23 65-70 L 27-63 .429 2-10 .200 9-18 .500 11 29 40 38.8 18 12 12 5 10 65 78.7
Vassar College 01/21/23 72-64 W 25-54 .463 9-21 .429 13-16 .813 7 29 36 38.6 9 15 15 1 7 72 78.3
Clarkson 01/27/23 58-42 W 19-60 .317 6-22 .273 14-19 .737 11 34 45 38.9 15 11 13 2 11 58 77.2
St. Lawrence 01/28/23 60-55 W 21-46 .457 6-13 .462 12-17 .706 5 25 30 38.5 14 13 11 3 6 60 76.3
Vassar 02/03/23 73-62 W 28-52 .538 10-17 .588 7-8 .875 6 32 38 38.5 11 14 24 2 5 73 76.1
Union (NY) 02/04/23 76-75 W (OT) 30-72 .417 5-12 .417 11-16 .688 13 36 49 39.0 15 18 20 3 9 76 76.1
Skidmore 02/10/23 83-80 W 32-76 .421 7-26 .269 12-21 .571 15 28 43 39.1 15 16 7 8 10 83 76.4
Hobart 02/11/23 67-51 W 23-45 .511 5-9 .556 16-25 .640 6 33 39 39.1 17 16 15 1 3 67 76.0
Ithaca 02/17/23 90-78 W 34-65 .523 10-23 .435 12-17 .706 11 31 42 39.3 14 23 18 6 9 90 76.6
RIT 02/18/23 92-95 L (OT) 31-64 .484 8-19 .421 22-32 .688 8 32 40 39.3 16 17 18 3 8 92 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elmira 11/11/22 92-79 13 31-72/29-64 .431/.453 20-46/9-23 .435/.391 10-17/12-20 .588-.600 40/42 -2 21/18 13/19 3/3 9/8 16/14
Penn St.-Berks 11/12/22 72-88 -16 27-67/33-63 .403/.524 3-21/5-16 .143/.313 15-21/17-28 .714-.607 43/40 3 16/15 20/17 3/3 9/9 26/20
Mt. St. Mary (NY) 11/18/22 83-62 21 29-73/23-61 .397/.377 13-40/6-18 .325/.333 12-13/10-17 .923-.588 48/38 10 18/8 18/22 3/5 19/8 19/13
NPMBB2~1 11/19/22 73-94 -21 28-73/37-61 .384/.607 9-19/3-9 .474/.333 8-14/17-20 .571-.850 39/35 4 10/17 26/20 2/5 9/11 21/17
Pratt 11/22/22 83-79 4 29-65/28-67 .446/.418 10-28/11-27 .357/.407 15-20/12-18 .750-.667 45/35 10 17/14 22/20 3/2 10/8 17/17
RIT 12/02/22 73-95 -22 27-77/36-65 .351/.554 6-31/4-13 .194/.308 13-20/19-28 .650-.679 42/45 -3 14/19 16/17 5/5 10/9 21/18
Ithaca 12/03/22 75-76 -1 26-70/28-59 .371/.475 10-32/7-25 .313/.280 13-26/13-23 .500-.565 48/41 7 12/15 16/16 4/3 7/6 23/18
Rensselaer 12/10/22 44-82 -38 18-53/31-63 .340/.492 4-22/11-24 .182/.458 4-9/9-20 .444-.450 28/42 -14 3/12 20/14 1/1 7/9 20/11
Curry 12/30/22 78-89 -11 30-68/35-67 .441/.522 8-33/3-13 .242/.231 10-18/16-22 .556-.727 36/38 -2 18/24 20/20 2/3 11/10 18/11
SUNY Delhi 01/02/23 75-104 -29 26-87/44-83 .299/.530 9-33/10-20 .273/.500 14-20/6-10 .700-.600 55/47 8 14/25 16/12 2/11 5/12 12/14
St. Lawrence 01/06/23 52-67 -15 20-56/25-54 .357/.463 5-24/6-16 .208/.375 7-9/11-19 .778-.579 43/27 16 12/19 15/4 2/8 3/7 17/9
Clarkson 01/07/23 73-70 3 29-60/27-66 .483/.409 7-19/10-27 .368/.370 8-12/6-7 .667-.857 38/35 3 15/11 11/11 1/1 7/8 13/13
Hobart 01/13/23 64-85 -21 25-60/33-58 .417/.569 3-15/7-18 .200/.389 11-18/12-18 .611-.667 23/45 -22 5/15 7/14 4/2 8/4 20/15
Skidmore 01/14/23 80-71 9 27-60/22-59 .450/.373 8-23/5-16 .348/.313 18-26/22-33 .692-.667 40/38 2 11/13 22/21 4/5 13/6 24/24
Rensselaer 01/17/23 44-53 -9 18-53/18-48 .340/.375 6-24/7-22 .250/.318 2-2/10-12 1.000-.833 33/32 1 7/9 14/13 3/2 10/10 17/4
Union (NY) 01/20/23 70-65 5 24-61/27-63 .393/.429 11-26/2-10 .423/.200 11-14/9-18 .786-.500 39/40 -1 13/12 15/12 6/5 7/10 19/18
Vassar College 01/21/23 64-72 -8 26-67/25-54 .388/.463 9-26/9-21 .346/.429 3-8/13-16 .375-.813 37/36 1 12/15 13/15 2/1 5/7 16/9
Clarkson 01/27/23 42-58 -16 13-53/19-60 .245/.317 3-25/6-22 .120/.273 13-21/14-19 .619-.737 43/45 -2 7/11 21/13 2/2 10/11 20/15
St. Lawrence 01/28/23 55-60 -5 21-56/21-46 .375/.457 8-30/6-13 .267/.462 5-10/12-17 .500-.706 32/30 2 15/13 12/11 1/3 5/6 18/14
Vassar 02/03/23 62-73 -11 25-60/28-52 .417/.538 7-18/10-17 .389/.588 5-7/7-8 .714-.875 21/38 -17 10/14 14/24 4/2 10/5 14/11
Union (NY) 02/04/23 75-76 -1 28-76/30-72 .368/.417 9-26/5-12 .346/.417 10-13/11-16 .769-.688 46/49 -3 15/18 16/20 6/3 12/9 17/15
Skidmore 02/10/23 80-83 -3 28-63/32-76 .444/.421 10-22/7-26 .455/.269 14-16/12-21 .875-.571 41/43 -2 13/16 15/7 4/8 4/10 20/15
Hobart 02/11/23 51-67 -16 17-55/23-45 .309/.511 7-29/5-9 .241/.556 10-14/16-25 .714-.640 27/39 -12 9/16 13/15 1/1 9/3 20/17
Ithaca 02/17/23 78-90 -12 29-70/34-65 .414/.523 12-28/10-23 .429/.435 8-12/12-17 .667-.706 35/42 -7 14/23 16/18 2/6 12/9 17/14
RIT 02/18/23 95-92 3 35-81/31-64 .432/.484 13-33/8-19 .394/.421 12-17/22-32 .706-.688 48/40 8 24/17 17/18 4/3 11/8 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 RIT (02/18/23)
FIELD GOALS MADE 35 RIT (02/18/23)
FIELD GOAL ATTEMPTS 87 SUNY Delhi (01/02/23)
3 PT FIELD GOALS MADE 20 Elmira (11/11/22)
3 PT FG ATTEMPTS 46 Elmira (11/11/22)
FREE THROWS MADE 18 Skidmore (01/14/23)
FREE THROW ATTEMPTS 26 Skidmore (01/14/23); Ithaca (12/03/22)
REBOUNDS 55 SUNY Delhi (01/02/23)
ASSISTS 24 RIT (02/18/23)
STEALS 19 Mt. St. Mary (NY) (11/18/22)
BLOCKED SHOTS 6 Union (NY) (02/04/23); Union (NY) (01/20/23)
TURNOVERS 26 NPMBB2~1 (11/19/22)
FOULS 26 Penn St.-Berks (11/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Farrow,Greg; Bruns,Tyler Rensselaer (01/17/23); RIT (02/18/23)
FIELD GOALS MADE 9 Tyler Bruns; Farrow,Greg NPMBB2~1 (11/19/22); Rensselaer (01/17/23)
FIELD GOAL ATTEMPTS 18 Bruns,Tyler RIT (02/18/23)
3 PT FIELD GOALS MADE 5 Mader-Clark,Calvin; Farrow,Greg; Bruns,Tyler; Harris,Elliot SUNY Delhi (01/02/23); Rensselaer (01/17/23); RIT (02/18/23); Pratt (11/22/22); Ithaca (12/03/22)
3 PT FG ATTEMPTS 11 Harris,Elliot Ithaca (12/03/22)
FREE THROWS MADE 7 Almodovar,Azriel Union (NY) (01/20/23)
FREE THROW ATTEMPTS 9 Almodovar,Azriel Union (NY) (01/20/23)
REBOUNDS 15 Almodovar,Azriel Clarkson (01/07/23)
ASSISTS 7 Almodovar,Azriel St. Lawrence (01/28/23)
STEALS 5 Almodovar,Azriel Mt. St. Mary (NY) (11/18/22)
BLOCKED SHOTS 5 Akin-Bankole,Ayo Union (NY) (02/04/23)
TURNOVERS 8 Azriel Almodovar NPMBB2~1 (11/19/22)
FOULS 5 Caleb Moore; Moore,Caleb; Akin-Bankole,Ayo; Wilcox,Sean; Azriel Almodovar NPMBB2~1 (11/19/22); SUNY Delhi (01/02/23); Union (NY) (02/04/23); RIT (02/18/23); Penn St.-Berks (11/12/22); Rensselaer (12/10/22); Skidmore (02/10/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Farrow, Greg 25 261 10.4
#23 Bruns, Tyler 20 254 12.7
#33 Harris, Elliot 22 221 10.0
#14 Mader-Clark, Calvin 25 174 7.0
#04 Almodovar, Azriel 25 159 6.4
#13 Moore, Caleb 25 121 4.8
#12 Akin-Bankole, Ayomikun 25 119 4.8
#21 Heinze, Rowan 24 116 4.8
#11 Tucker, Heston 21 91 4.3
#31 Wilcox, Sean 21 59 2.8
#22 Dennis, Cory 19 46 2.4
#15 Panagiotounis, Lazaros 13 37 2.8
#10 Parme, Mike 16 33 2.1
#03 Melis, Connor 18 26 1.4
#01 Rauf, Ahmad 12 16 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Farrow, Greg 25 92 266 .346 3.7 10.6
#23 Bruns, Tyler 20 88 232 .379 4.4 11.6
#33 Harris, Elliot 22 79 197 .401 3.6 9.0
#14 Mader-Clark, Calvin 25 56 166 .337 2.2 6.6
#04 Almodovar, Azriel 25 53 150 .353 2.1 6.0
#12 Akin-Bankole, Ayomikun 25 50 93 .538 2.0 3.7
#21 Heinze, Rowan 24 48 100 .480 2.0 4.2
#13 Moore, Caleb 25 47 118 .398 1.9 4.7
#11 Tucker, Heston 21 42 96 .438 2.0 4.6
#31 Wilcox, Sean 21 25 48 .521 1.2 2.3
#22 Dennis, Cory 19 17 52 .327 0.9 2.7
#15 Panagiotounis, Lazaros 13 13 37 .351 1.0 2.8
#10 Parme, Mike 16 11 30 .367 0.7 1.9
#03 Melis, Connor 18 9 28 .321 0.5 1.6
#01 Rauf, Ahmad 12 6 23 .261 0.5 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Harris, Elliot 22 50 126 .397 2.3 5.7
#23 Bruns, Tyler 20 40 127 .315 2.0 6.4
#14 Mader-Clark, Calvin 25 38 121 .314 1.5 4.8
#02 Farrow, Greg 25 32 110 .291 1.3 4.4
#22 Dennis, Cory 19 11 36 .306 0.6 1.9
#10 Parme, Mike 16 9 27 .333 0.6 1.7
#15 Panagiotounis, Lazaros 13 8 22 .364 0.6 1.7
#04 Almodovar, Azriel 25 5 21 .238 0.2 0.8
#13 Moore, Caleb 25 4 17 .235 0.2 0.7
#31 Wilcox, Sean 21 4 8 .500 0.2 0.4
#21 Heinze, Rowan 24 3 17 .176 0.1 0.7
#01 Rauf, Ahmad 12 3 15 .200 0.3 1.3
#11 Tucker, Heston 21 2 19 .105 0.1 0.9
#03 Melis, Connor 18 1 7 .143 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Almodovar, Azriel 25 48 64 .750 1.9 2.6
#02 Farrow, Greg 25 45 66 .682 1.8 2.6
#23 Bruns, Tyler 20 38 47 .809 1.9 2.4
#14 Mader-Clark, Calvin 25 24 31 .774 1.0 1.2
#13 Moore, Caleb 25 23 45 .511 0.9 1.8
#12 Akin-Bankole, Ayomikun 25 19 28 .679 0.8 1.1
#21 Heinze, Rowan 24 17 34 .500 0.7 1.4
#33 Harris, Elliot 22 13 16 .813 0.6 0.7
#03 Melis, Connor 18 7 8 .875 0.4 0.4
#11 Tucker, Heston 21 5 8 .625 0.2 0.4
#31 Wilcox, Sean 21 5 13 .385 0.2 0.6
#15 Panagiotounis, Lazaros 13 3 4 .750 0.2 0.3
#10 Parme, Mike 16 2 2 1.000 0.1 0.1
