Skip To Main Content

Bard College Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (4-21, 1-15)

Overall Team Statistics
Statistic Bard College Opponents
Scoring
Total Points 1428 1650
Points Per Game 57.1 66.0
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 535-1286 590-1329
FG: Percentage .416 .444
FG: Per Game 21.4 23.6
3PT: Made-Attempted 154-469 169-434
3PT: Percentage .328 .389
3PT: Per Game 6.2 6.8
FT: Made-Attempted 204-301 301-424
FT: Percentage .678 .710
FT: Per Game 8.2 12.0
Rebounding
Total 756 846
Per Game 30.2 33.8
Margin -3.6 --
Assists
Total 261 327
Per Game 10.4 13.1
Turnovers
Total 344 286
Per Game 13.8 11.4
Margin -2.3 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.0 15.5
Steals
Total 152 164
Per Game 6.1 6.6
Blocks
Total 55 64
Per Game 2.2 2.6
Attendance
Total 1280 1787
Per Game 12-107 13-137

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Burnette, Siondueh 23 23 623 27.1 114 269 .424 2 17 .118 43 67 .642 273 11.9 32 93 125 5.4 51 34 68 23 37
05 Powell, Lamar 25 25 774 31.0 107 222 .482 18 50 .360 39 58 .672 271 10.8 9 50 59 2.4 47 52 49 29 0
32 McNaughton, Chris 25 22 647 25.9 77 187 .412 39 108 .361 30 36 .833 223 8.9 7 34 41 1.6 34 26 35 8 2
20 Stortini, Frank 25 25 911 36.4 65 173 .376 24 77 .312 16 26 .615 170 6.8 38 155 193 7.7 72 55 58 28 1
50 Arnstein, Jeremy 25 25 572 22.9 45 119 .378 36 99 .364 10 15 .667 136 5.4 5 25 30 1.2 43 32 17 16 1
44 Canario, Jose 8 0 69 8.6 12 24 .500 0 2 .000 10 18 .556 34 4.3 11 13 24 3.0 6 1 9 3 3
42 Cunningham, Brandon 19 0 225 11.8 34 66 .515 0 0 .000 13 22 .591 81 4.3 36 27 63 3.3 54 5 32 9 7
10 Lichtenstein, Pat 23 0 412 17.9 29 73 .397 12 36 .333 24 30 .800 94 4.1 10 31 41 1.8 40 20 32 10 1
12 Kane, Ben 25 2 473 18.9 28 100 .280 23 80 .288 10 13 .769 89 3.6 5 43 48 1.9 23 23 15 16 0
33 Atuk, Berk 18 3 285 15.8 23 50 .460 0 0 .000 7 14 .500 53 2.9 30 33 63 3.5 45 13 22 10 3
25 Simon, Troy 2 0 9 4.5 1 3 .333 0 0 .000 2 2 1.000 4 2.0 0 1 1 0.5 2 0 1 0 0
04 Eddy, Nicolai 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 41 67 2.7 0 0 6 0 0  
Total 25 5000 200.0 535 1286 .416 154 469 .328 204 301 .678 1428 57.12 209 547 756 30.2 417 261 344 152 55
Opponents 25 5000 200.0 590 1329 .444 169 434 .389 301 424 .710 1650 66.00 261 585 846 33.8 324 327 286 164 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Powell, Lamar 16 16 512 32.0 77 151 .510 12 29 .414 22 33 .667 188 11.8 7 31 38 2.4 28 31 1.9 29 21 0
22 Burnette, Siondueh 16 16 425 26.6 73 179 .408 0 9 .000 29 40 .725 175 10.9 19 50 69 4.3 36 19 1.2 38 19 22
32 McNaughton, Chris 16 14 419 26.2 50 112 .446 29 67 .433 19 21 .905 148 9.3 3 24 27 1.7 20 12 0.8 23 5 2
20 Stortini, Frank 16 16 573 35.8 37 109 .339 14 50 .280 8 14 .571 96 6.0 22 80 102 6.4 47 35 2.2 39 14 1
50 Arnstein, Jeremy 16 16 341 21.3 22 66 .333 18 56 .321 7 11 .636 69 4.3 4 18 22 1.4 22 16 1.0 13 5 1
10 Lichtenstein, Pat 16 0 306 19.1 19 52 .365 9 29 .310 22 28 .786 69 4.3 6 20 26 1.6 32 16 1.0 21 8 1
42 Cunningham, Brandon 15 0 172 11.5 21 45 .467 0 0 .000 12 18 .667 54 3.6 25 23 48 3.2 39 4 0.3 22 8 4
33 Atuk, Berk 14 1 211 15.1 15 37 .405 0 0 .000 6 11 .545 36 2.6 20 23 43 3.1 34 7 0.5 18 6 1
12 Kane, Ben 16 1 239 14.9 8 39 .205 7 33 .212 7 8 .875 30 1.9 3 22 25 1.6 16 10 0.6 9 6 0
44 Canario, Jose 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
04 Eddy, Nicolai 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 21 35 2.2 0 0 0.0 3 0 0  
Total 16 3200 200.0 322 790 .408 89 273 .326 132 184 .717 865 54.06 123 313 436 27.3 275 150 9.4 216 92 32
Opponents 16 3200 200.0 396 830 .477 120 279 .430 196 276 .710 1108 69.25 163 365 528 33.0 200 234 14.6 167 104 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Burnette, Siondueh 23 23 623 114 269 .424 2 17 .118 43 67 .642 273 11.9
05 Powell, Lamar 25 25 774 107 222 .482 18 50 .360 39 58 .672 271 10.8
32 McNaughton, Chris 25 22 647 77 187 .412 39 108 .361 30 36 .833 223 8.9
20 Stortini, Frank 25 25 911 65 173 .376 24 77 .312 16 26 .615 170 6.8
50 Arnstein, Jeremy 25 25 572 45 119 .378 36 99 .364 10 15 .667 136 5.4
44 Canario, Jose 8 0 69 12 24 .500 0 2 .000 10 18 .556 34 4.3
42 Cunningham, Brandon 19 0 225 34 66 .515 0 0 .000 13 22 .591 81 4.3
10 Lichtenstein, Pat 23 0 412 29 73 .397 12 36 .333 24 30 .800 94 4.1
12 Kane, Ben 25 2 473 28 100 .280 23 80 .288 10 13 .769 89 3.6
33 Atuk, Berk 18 3 285 23 50 .460 0 0 .000 7 14 .500 53 2.9
25 Simon, Troy 2 0 9 1 3 .333 0 0 .000 2 2 1.000 4 2.0
Total 25 5000 535 1286 .416 154 469 .328 204 301 .678 1428 57.12
Opponents 25 5000 590 1329 .444 169 434 .389 301 424 .710 1650 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Burnette, Siondueh 23 27.1 .424 .118 .642 1.4 4.0 5.4 1.5 1.0 1.6 11.9
05 Powell, Lamar 25 31.0 .482 .360 .672 0.4 2.0 2.4 2.1 1.2 0.0 10.8
32 McNaughton, Chris 25 25.9 .412 .361 .833 0.3 1.4 1.6 1.0 0.3 0.1 8.9
20 Stortini, Frank 25 36.4 .376 .312 .615 1.5 6.2 7.7 2.2 1.1 0.0 6.8
50 Arnstein, Jeremy 25 22.9 .378 .364 .667 0.2 1.0 1.2 1.3 0.6 0.0 5.4
44 Canario, Jose 8 8.6 .500 .000 .556 1.4 1.6 3.0 0.1 0.4 0.4 4.3
42 Cunningham, Brandon 19 11.8 .515 .000 .591 1.9 1.4 3.3 0.3 0.5 0.4 4.3
10 Lichtenstein, Pat 23 17.9 .397 .333 .800 0.4 1.3 1.8 0.9 0.4 0.0 4.1
12 Kane, Ben 25 18.9 .280 .288 .769 0.2 1.7 1.9 0.9 0.6 0.0 3.6
33 Atuk, Berk 18 15.8 .460 .000 .500 1.7 1.8 3.5 0.7 0.6 0.2 2.9
25 Simon, Troy 2 4.5 .333 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 2.0
Total 25 200.0 .416 .328 .678 8.4 21.9 30.2 10.4 6.1 2.2 57.12
Opponents 25 200.0 .444 .389 .710 10.4 23.4 33.8 13.1 6.6 2.6 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albany College of Pharmacy 11/15/12 52-47 W 20-54 .370 7-26 .269 5-11 .455 6 31 37 37.0 12 10 13 1 7 52 52.0
at The Sage Colleges 11/27/12 48-51 L 16-44 .364 5-16 .313 11-15 .733 3 29 32 34.5 22 8 12 3 0 48 50.0
vs DREWMB12 12/02/12 51-65 L 19-56 .339 5-20 .250 8-11 .727 11 25 36 35.0 24 9 16 4 4 51 50.3
at St. Joseph's (Bklyn) 12/04/12 58-75 L 22-53 .415 6-24 .250 8-15 .533 5 27 32 34.3 17 3 16 1 6 58 52.3
vs SLC 12/08/12 86-22 W 31-62 .500 11-25 .440 13-22 .591 17 24 41 35.6 12 19 7 2 17 86 59.0
at Pacifica 12/28/12 70-54 W 27-60 .450 4-17 .235 12-16 .750 13 35 48 37.7 10 16 17 2 9 70 60.8
at Caltech 12/29/12 59-60 L 21-45 .467 9-15 .600 8-15 .533 9 15 24 35.7 13 8 19 3 6 59 60.6
at Skidmore College 01/04/13 56-66 L 21-47 .447 6-18 .333 8-11 .727 4 25 29 34.9 14 5 16 1 6 56 60.0
at Union 01/05/13 63-81 L 24-49 .490 5-9 .556 10-16 .625 6 19 25 33.8 24 16 11 3 1 63 60.3
vs VASSAR 01/08/13 47-43 W 19-47 .404 2-10 .200 7-10 .700 6 22 28 33.2 15 5 11 2 6 47 59.0
at Clarkson University 01/11/13 45-75 L 15-51 .294 2-17 .118 13-16 .813 9 16 25 32.5 12 5 12 1 6 45 57.7
at St. Lawrence University 01/12/13 60-75 L 25-48 .521 3-12 .250 7-9 .778 5 18 23 31.7 13 13 10 1 6 60 57.9
vs Union 01/18/13 58-63 L 22-51 .431 4-20 .200 10-13 .769 12 22 34 31.8 20 10 11 3 3 58 57.9
vs Skidmore College 01/19/13 48-65 L 14-47 .298 7-20 .350 13-18 .722 6 19 25 31.4 13 8 6 0 8 48 57.2
at Rensselaer 01/22/13 56-80 L 23-58 .397 9-22 .409 1-4 .250 8 29 37 31.7 13 14 29 1 8 56 57.1
at Hobart 01/25/13 45-62 L 19-41 .463 3-9 .333 4-8 .500 4 18 22 31.1 23 6 11 0 1 45 56.4
at RIT 01/26/13 57-64 L 23-45 .511 11-21 .524 0-0 NaN 3 18 21 30.5 16 12 15 1 7 57 56.4
at Vassar College 01/29/13 68-74 L 22-49 .449 9-23 .391 15-20 .750 7 14 21 30.0 19 10 8 3 5 68 57.1
vs St. Lawrence University 02/01/13 43-58 L 13-43 .302 5-17 .294 12-15 .800 8 17 25 29.7 22 9 14 2 7 43 56.3
vs Clarkson University 02/02/13 51-78 L 22-57 .386 5-20 .250 2-3 .667 11 19 30 29.8 19 9 18 3 8 51 56.1
vs MSMC-M 02/06/13 69-86 L 29-60 .483 8-20 .400 3-5 .600 8 20 28 29.7 16 16 11 4 7 69 56.7
vs RIT 02/08/13 58-71 L 19-58 .328 8-23 .348 12-16 .750 15 18 33 29.8 16 8 12 3 7 58 56.7
vs Hobart 02/09/13 59-76 L 24-44 .545 4-12 .333 7-12 .583 6 16 22 29.5 17 6 13 2 6 59 56.8
vs Rensselaer 02/12/13 51-77 L 17-55 .309 6-20 .300 11-13 .846 13 23 36 29.8 19 14 19 6 7 51 56.6
vs BERKNJ12 02/15/13 70-82 L 28-62 .452 10-33 .303 4-7 .571 14 28 42 30.2 16 22 17 3 4 70 57.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albany College of Pharmacy 11/15/12 47-52 L 17-59 .288 4-18 .222 9-14 .643 14 31 45 45.0 13 9 16 1 5 47 47.0
The Sage Colleges 11/27/12 51-48 W 16-48 .333 0-13 .000 19-30 .633 9 28 37 41.0 17 6 8 2 9 51 49.0
DREWMB12 12/02/12 65-51 W 18-50 .360 4-18 .222 25-29 .862 10 27 37 39.7 13 11 10 3 11 65 54.3
St. Joseph's (Bklyn) 12/04/12 75-58 W 30-64 .469 5-16 .313 10-16 .625 13 28 41 40.0 16 9 11 2 4 75 59.5
SLC 12/08/12 22-86 L 8-37 .216 1-7 .143 5-6 .833 5 19 24 36.8 14 5 26 1 4 22 52.0
Pacifica 12/28/12 54-70 L 22-64 .344 6-22 .273 4-8 .500 9 22 31 35.8 12 6 14 3 8 54 52.3
Caltech 12/29/12 60-59 W 22-47 .468 7-19 .368 9-14 .643 13 20 33 35.4 21 12 19 2 9 60 53.4
Skidmore College 01/04/13 66-56 W 23-52 .442 9-22 .409 11-16 .688 6 24 30 34.8 15 14 9 4 11 66 55.0
Union 01/05/13 81-63 W 27-52 .519 8-17 .471 19-28 .679 12 21 33 34.6 15 21 5 0 5 81 57.9
VASSAR 01/08/13 43-47 L 16-45 .356 6-10 .600 5-12 .417 10 24 34 34.5 17 8 18 2 4 43 56.4
Clarkson University 01/11/13 75-45 W 32-47 .681 9-17 .529 2-5 .400 1 28 29 34.0 15 20 13 2 5 75 58.1
St. Lawrence University 01/12/13 75-60 W 26-50 .520 11-21 .524 12-14 .857 8 19 27 33.4 7 20 9 0 6 75 59.5
Union 01/18/13 63-58 W 22-53 .415 7-21 .333 12-17 .706 12 18 30 33.2 10 16 6 0 4 63 59.8
Skidmore College 01/19/13 65-48 W 23-50 .460 8-25 .320 11-13 .846 9 30 39 33.6 13 14 10 3 2 65 60.1
Rensselaer 01/22/13 80-56 W 32-69 .464 9-21 .429 7-16 .438 13 28 41 34.1 10 15 15 4 20 80 61.5
Hobart 01/25/13 62-45 W 21-52 .404 4-14 .286 16-24 .667 13 18 31 33.9 9 13 2 2 3 62 61.5
RIT 01/26/13 64-57 W 23-51 .451 8-20 .400 10-14 .714 13 18 31 33.7 7 12 12 7 6 64 61.6
Vassar College 01/29/13 74-68 W 27-43 .628 9-14 .643 11-19 .579 7 20 27 33.3 19 12 13 2 3 74 62.3
St. Lawrence University 02/01/13 58-43 W 16-41 .390 3-12 .250 23-27 .852 9 24 33 33.3 12 9 10 2 7 58 62.1
Clarkson University 02/02/13 78-51 W 28-53 .528 5-12 .417 17-21 .810 10 23 33 33.3 9 13 14 4 9 78 62.9
MSMC-M 02/06/13 86-69 W 29-59 .492 15-27 .556 13-15 .867 11 25 36 33.4 7 17 9 2 0 86 64.0
RIT 02/08/13 71-58 W 26-59 .441 6-15 .400 13-16 .813 16 28 44 33.9 15 15 11 2 5 71 64.3
Hobart 02/09/13 76-59 W 28-52 .538 7-13 .538 13-17 .765 10 16 26 33.6 14 18 8 5 4 76 64.8
Rensselaer 02/12/13 77-51 W 26-61 .426 11-25 .440 14-17 .824 14 26 40 33.8 13 14 12 6 10 77 65.3
BERKNJ12 02/15/13 82-70 W 32-71 .451 7-15 .467 11-16 .688 14 20 34 33.8 11 18 6 3 10 82 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albany College of Pharmacy 11/15/12 52-47 5 20-54/17-59 .370/.288 7-26/4-18 .269/.222 5-11/9-14 .455-.643 37/45 -8 10/9 13/16 1/1 7/5 12/13
The Sage Colleges 11/27/12 48-51 -3 16-44/16-48 .364/.333 5-16/0-13 .313/.000 11-15/19-30 .733-.633 32/37 -5 8/6 12/8 3/2 0/9 22/17
DREWMB12 12/02/12 51-65 -14 19-56/18-50 .339/.360 5-20/4-18 .250/.222 8-11/25-29 .727-.862 36/37 -1 9/11 16/10 4/3 4/11 24/13
St. Joseph's (Bklyn) 12/04/12 58-75 -17 22-53/30-64 .415/.469 6-24/5-16 .250/.313 8-15/10-16 .533-.625 32/41 -9 3/9 16/11 1/2 6/4 17/16
SLC 12/08/12 86-22 64 31-62/8-37 .500/.216 11-25/1-7 .440/.143 13-22/5-6 .591-.833 41/24 17 19/5 7/26 2/1 17/4 12/14
Pacifica 12/28/12 70-54 16 27-60/22-64 .450/.344 4-17/6-22 .235/.273 12-16/4-8 .750-.500 48/31 17 16/6 17/14 2/3 9/8 10/12
Caltech 12/29/12 59-60 -1 21-45/22-47 .467/.468 9-15/7-19 .600/.368 8-15/9-14 .533-.643 24/33 -9 8/12 19/19 3/2 6/9 13/21
Skidmore College 01/04/13 56-66 -10 21-47/23-52 .447/.442 6-18/9-22 .333/.409 8-11/11-16 .727-.688 29/30 -1 5/14 16/9 1/4 6/11 14/15
Union 01/05/13 63-81 -18 24-49/27-52 .490/.519 5-9/8-17 .556/.471 10-16/19-28 .625-.679 25/33 -8 16/21 11/5 3/0 1/5 24/15
VASSAR 01/08/13 47-43 4 19-47/16-45 .404/.356 2-10/6-10 .200/.600 7-10/5-12 .700-.417 28/34 -6 5/8 11/18 2/2 6/4 15/17
Clarkson University 01/11/13 45-75 -30 15-51/32-47 .294/.681 2-17/9-17 .118/.529 13-16/2-5 .813-.400 25/29 -4 5/20 12/13 1/2 6/5 12/15
St. Lawrence University 01/12/13 60-75 -15 25-48/26-50 .521/.520 3-12/11-21 .250/.524 7-9/12-14 .778-.857 23/27 -4 13/20 10/9 1/0 6/6 13/7
Union 01/18/13 58-63 -5 22-51/22-53 .431/.415 4-20/7-21 .200/.333 10-13/12-17 .769-.706 34/30 4 10/16 11/6 3/0 3/4 20/10
Skidmore College 01/19/13 48-65 -17 14-47/23-50 .298/.460 7-20/8-25 .350/.320 13-18/11-13 .722-.846 25/39 -14 8/14 6/10 0/3 8/2 13/13
Rensselaer 01/22/13 56-80 -24 23-58/32-69 .397/.464 9-22/9-21 .409/.429 1-4/7-16 .250-.438 37/41 -4 14/15 29/15 1/4 8/20 13/10
Hobart 01/25/13 45-62 -17 19-41/21-52 .463/.404 3-9/4-14 .333/.286 4-8/16-24 .500-.667 22/31 -9 6/13 11/2 0/2 1/3 23/9
RIT 01/26/13 57-64 -7 23-45/23-51 .511/.451 11-21/8-20 .524/.400 0-0/10-14 NaN-.714 21/31 -10 12/12 15/12 1/7 7/6 16/7
Vassar College 01/29/13 68-74 -6 22-49/27-43 .449/.628 9-23/9-14 .391/.643 15-20/11-19 .750-.579 21/27 -6 10/12 8/13 3/2 5/3 19/19
St. Lawrence University 02/01/13 43-58 -15 13-43/16-41 .302/.390 5-17/3-12 .294/.250 12-15/23-27 .800-.852 25/33 -8 9/9 14/10 2/2 7/7 22/12
Clarkson University 02/02/13 51-78 -27 22-57/28-53 .386/.528 5-20/5-12 .250/.417 2-3/17-21 .667-.810 30/33 -3 9/13 18/14 3/4 8/9 19/9
MSMC-M 02/06/13 69-86 -17 29-60/29-59 .483/.492 8-20/15-27 .400/.556 3-5/13-15 .600-.867 28/36 -8 16/17 11/9 4/2 7/0 16/7
RIT 02/08/13 58-71 -13 19-58/26-59 .328/.441 8-23/6-15 .348/.400 12-16/13-16 .750-.813 33/44 -11 8/15 12/11 3/2 7/5 16/15
Hobart 02/09/13 59-76 -17 24-44/28-52 .545/.538 4-12/7-13 .333/.538 7-12/13-17 .583-.765 22/26 -4 6/18 13/8 2/5 6/4 17/14
Rensselaer 02/12/13 51-77 -26 17-55/26-61 .309/.426 6-20/11-25 .300/.440 11-13/14-17 .846-.824 36/40 -4 14/14 19/12 6/6 7/10 19/13
BERKNJ12 02/15/13 70-82 -12 28-62/32-71 .452/.451 10-33/7-15 .303/.467 4-7/11-16 .571-.688 42/34 8 22/18 17/6 3/3 4/10 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 SLC (12/08/12)
FIELD GOALS MADE 31 SLC (12/08/12)
FIELD GOAL ATTEMPTS 62 SLC (12/08/12); BERKNJ12 (02/15/13)
3 PT FIELD GOALS MADE 11 SLC (12/08/12); RIT (01/26/13)
3 PT FG ATTEMPTS 33 BERKNJ12 (02/15/13)
FREE THROWS MADE 15 Vassar College (01/29/13)
FREE THROW ATTEMPTS 22 SLC (12/08/12)
REBOUNDS 48 Pacifica (12/28/12)
ASSISTS 22 BERKNJ12 (02/15/13)
STEALS 17 SLC (12/08/12)
BLOCKED SHOTS 6 Rensselaer (02/12/13)
TURNOVERS 29 Rensselaer (01/22/13)
FOULS 24 DREWMB12 (12/02/12); Union (01/05/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Siondueh Burnette Pacifica (12/28/12)
FIELD GOALS MADE 10 Siondueh Burnette Pacifica (12/28/12)
FIELD GOAL ATTEMPTS 19 Siondueh Burnette Albany College of Pharmacy (11/15/12)
3 PT FIELD GOALS MADE 5 Frank Stortini SLC (12/08/12)
3 PT FG ATTEMPTS 9 Jeremy Arnstein; Chris McNaughton BERKNJ12 (02/15/13); St. Joseph's (Bklyn) (12/04/12)
FREE THROWS MADE 6 Siondueh Burnette Skidmore College (01/04/13)
FREE THROW ATTEMPTS 9 Siondueh Burnette Caltech (12/29/12)
REBOUNDS 16 Siondueh Burnette BERKNJ12 (02/15/13)
ASSISTS 7 Lamar Powell Rensselaer (01/22/13)
STEALS 4 Berk Atuk; Siondueh Burnette SLC (12/08/12); Rensselaer (02/12/13)
BLOCKED SHOTS 5 Siondueh Burnette Rensselaer (02/12/13)
TURNOVERS 9 Frank Stortini Rensselaer (01/22/13)
FOULS 5 Berk Atuk; Siondueh Burnette; Brandon Cunningham; Chris McNaughton; Jeremy Arnstein; Pat Lichtenstein VASSAR (01/08/13); Union (01/18/13); RIT (02/08/13); Hobart (02/09/13); Rensselaer (02/12/13); The Sage Colleges (11/27/12); St. Joseph's (Bklyn) (12/04/12); Pacifica (12/28/12); Hobart (01/25/13); Vassar College (01/29/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Burnette, Siondueh 23 273 11.9
#05 Powell, Lamar 25 271 10.8
#32 McNaughton, Chris 25 223 8.9
#20 Stortini, Frank 25 170 6.8
#50 Arnstein, Jeremy 25 136 5.4
#10 Lichtenstein, Pat 23 94 4.1
#12 Kane, Ben 25 89 3.6
#42 Cunningham, Brandon 19 81 4.3
#33 Atuk, Berk 18 53 2.9
#44 Canario, Jose 8 34 4.3
#25 Simon, Troy 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Burnette, Siondueh 23 114 269 .424 5.0 11.7
#05 Powell, Lamar 25 107 222 .482 4.3 8.9
#32 McNaughton, Chris 25 77 187 .412 3.1 7.5
#20 Stortini, Frank 25 65 173 .376 2.6 6.9
#50 Arnstein, Jeremy 25 45 119 .378 1.8 4.8
#42 Cunningham, Brandon 19 34 66 .515 1.8 3.5
#10 Lichtenstein, Pat 23 29 73 .397 1.3 3.2
#12 Kane, Ben 25 28 100 .280 1.1 4.0
#33 Atuk, Berk 18 23 50 .460 1.3 2.8
#44 Canario, Jose 8 12 24 .500 1.5 3.0
#25 Simon, Troy 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 McNaughton, Chris 25 39 108 .361 1.6 4.3
#50 Arnstein, Jeremy 25 36 99 .364 1.4 4.0
#20 Stortini, Frank 25 24 77 .312 1.0 3.1
#12 Kane, Ben 25 23 80 .288 0.9 3.2
#05 Powell, Lamar 25 18 50 .360 0.7 2.0
#10 Lichtenstein, Pat 23 12 36 .333 0.5 1.6
#22 Burnette, Siondueh 23 2 17 .118 0.1 0.7
#44 Canario, Jose 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Burnette, Siondueh 23 43 67 .642 1.9 2.9
#05 Powell, Lamar 25 39 58 .672 1.6 2.3
#32 McNaughton, Chris 25 30 36 .833 1.2 1.4
#10 Lichtenstein, Pat 23 24 30 .800 1.0 1.3
#20 Stortini, Frank 25 16 26 .615 0.6 1.0
#42 Cunningham, Brandon 19 13 22 .591 0.7 1.2
#50 Arnstein, Jeremy 25 10 15 .667 0.4 0.6
#44 Canario, Jose 8 10 18 .556 1.3 2.3
#12 Kane, Ben 25 10 13 .769 0.4 0.5
#33 Atuk, Berk 18 7 14 .500 0.4 0.8
#25 Simon, Troy 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Stortini, Frank 25 193 7.7 38 1.5 155 6.2
#22 Burnette, Siondueh 23 125 5.4 32 1.4 93 4.0
#TM Team 25 67 2.7 26 1.0 41 1.6
#33 Atuk, Berk 18 63 3.5 30 1.7 33 1.8
#42 Cunningham, Brandon 19 63 3.3 36 1.9 27 1.4
#05 Powell, Lamar 25 59 2.4 9 0.4 50 2.0
#12 Kane, Ben 25 48 1.9 5 0.2 43 1.7
#10 Lichtenstein, Pat 23 41 1.8 10 0.4 31 1.3
#32 McNaughton, Chris 25 41 1.6 7 0.3 34 1.4
#50 Arnstein, Jeremy 25 30 1.2 5 0.2 25 1.0
#44 Canario, Jose 8 24 3.0 11 1.4 13 1.6
#04 Eddy, Nicolai 1 1 1.0 0 0.0 1 1.0
#25 Simon, Troy 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Stortini, Frank 25 55 2.2
#05 Powell, Lamar 25 52 2.1
#22 Burnette, Siondueh 23 34 1.5
#50 Arnstein, Jeremy 25 32 1.3
#32 McNaughton, Chris 25 26 1.0
#12 Kane, Ben 25 23 0.9
#10 Lichtenstein, Pat 23 20 0.9
#33 Atuk, Berk 18 13 0.7
#42 Cunningham, Brandon 19 5 0.3
#44 Canario, Jose 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Burnette, Siondueh 23 37 1.6
#42 Cunningham, Brandon 19 7 0.4
#33 Atuk, Berk 18 3 0.2
#44 Canario, Jose 8 3 0.4
#32 McNaughton, Chris 25 2 0.1
#50 Arnstein, Jeremy 25 1 0.0
#10 Lichtenstein, Pat 23 1 0.0
#20 Stortini, Frank 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Powell, Lamar 25 29 1.2
#20 Stortini, Frank 25 28 1.1
#22 Burnette, Siondueh 23 23 1.0
#50 Arnstein, Jeremy 25 16 0.6
#12 Kane, Ben 25 16 0.6
#33 Atuk, Berk 18 10 0.6
#10 Lichtenstein, Pat 23 10 0.4
#42 Cunningham, Brandon 19 9 0.5
#32 McNaughton, Chris 25 8 0.3
#44 Canario, Jose 8 3 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Burnette, Siondueh 23 68 3.0
#20 Stortini, Frank 25 58 2.3
#05 Powell, Lamar 25 49 2.0
#32 McNaughton, Chris 25 35 1.4
#42 Cunningham, Brandon 19 32 1.7
#10 Lichtenstein, Pat 23 32 1.4
#33 Atuk, Berk 18 22 1.2
#50 Arnstein, Jeremy 25 17 0.7
#12 Kane, Ben 25 15 0.6
#44 Canario, Jose 8 9 1.1
#TM Team 25 6 0.2
#25 Simon, Troy 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Stortini, Frank 25 72 2.9
#42 Cunningham, Brandon 19 54 2.8
#22 Burnette, Siondueh 23 51 2.2
#05 Powell, Lamar 25 47 1.9
#33 Atuk, Berk 18 45 2.5
#50 Arnstein, Jeremy 25 43 1.7
#10 Lichtenstein, Pat 23 40 1.7
#32 McNaughton, Chris 25 34 1.4
#12 Kane, Ben 25 23 0.9
#44 Canario, Jose 8 6 0.8
#25 Simon, Troy 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
