ANNANDALE-ON-HUDSON, N.Y. - The Bard College men's squash team was swept in a home round robin event on Saturday.
Bard lost to Siena, 5-4, then Fordham and Swarthmore by 9-0 scores.
The Raptors just missed beating Siena. Freshmen Matt Lampeter and
Abe Etkin won at Nos. 1 and 2, and
James Spreuwenberg-Stewart and
Jeremy Goldsher won at Nos. 4 and 5, but Siena pulled out enough wins down the stretch to prevail.
Spreuwenberg-Stewart was the only Bard player who managed to take a game against Fordham, and Etkin won a game against Swarthmore's No. 2 player.
Up next are the Liberty League Championships at St. Lawrence next weekend.
Siena 5, Bard 4
1. Matt Lampeter (B) def. Alex Reed 7-11, 11-4, 11-6, 11-3
2. Abe Etkin (B) def. Christian Payne 11-9, 11-7, 13-11
3. Greg Rio (S) def. Jack Smith 11-6, 11-6, 11-4
4. James Spreuwenberg-Stewart (B) def. Peter Hepburn 11-9, 14-12, 12-10
5. Jeremy Goldsher (B) def. John Schoonmaker 11-2, 11-5, 11-7
6. Sean McKenna (S) def. Idan Elmelech 11-9, 11-2, 11-8
7. Jacky Cheng (S) def. Haya Dandis 8-11, 11-4, 11-3, 11-7
8. Edward Stumm (S) def. Stephanie Parent 11-1, 11-3, 11-3
9. Justin Capuano (S) def. Yvie Yao 11-3, 11-4, 11-5
Fordham 9, Bard 0
1. Kincade Webster def. Lampeter 11-4, 11-8, 11-5
2. Jeremy Keller def. Etkin 11-8, 11-6, 11-4
3. Paul Monaghan def. Smith 11-3, 11-3, 11-7
4. James Shinnick def. Spreuwenberg-Stewart 11-6, 8-11, 11-6, 11-4
5. Carlos Gutierrez def. Goldsher 11-8, 11-7, 11-8
6. Ross Garlick def. Wentao Wang 11-3, 11-6, 11-5
7. Matthew Crowe def. Dandis 11-5, 11-4, 11-7
8. Raymond Chen def. Parent 11-6, 11-6, 13-11
9. James Potts def. Yao 11-1, 11-0, 11-1
Swarthmore 9, Bard 0
1. Jason Hua def. Lampeter 11-6, 11-1, 11-6
2. Ben Mercado def. Etkin 11-7, 8-11, 11-4, 11-8
3. Richard Ngo def. Smith 11-4, 11-5, 11-7
4. Arjun Vishwanuth def. Spreuwenberg-Stewart 11-3, 11-6, 11-5
5. Harshil Sahai def. Goldsher 11-7, 11-3, 11-9
6. Collin Smith def. Wang 11-2, 11-2, 11-2
7. Klarissa Khor def. Dandis 11-3, 11-1, 11-0
8. Sudarshan Gopaladesikan def. Parent 11-9, 11-6, 11-7
9. Not on roster def. Yao 11-4, 11-0, 11-1