ANNAPOLIS, Md. - The Bard College men's squash team opened the season at the Navy Round Robin this past weekend.
Bard lost to Navy A, Navy B, Duke University and Washington University all by 9-0 scores. The Raptors lost to the University of North Carolina, 7-2.
Junior
Dylan Coburn defeated his UNC opponent, 11-2, 11-8 and 11-2, at No. 1, and had a two-games-to-one edge over his Duke opponent before having to withdraw with a hip injury. Sophomore Andy Hoffman-Patalona picked up Bard's other individual victory, winning at No. 2 against UNC, 13-11, 11-9 and 11-9.
The Raptors will host Siena College on Friday at 7 p.m.
NAVY ROUND ROBIN
Navy B 9, Bard 0
1. Young (N) def. Coburn 11-4, 11-3, 11-5
2. Toscano (N) def. Hoffman-Patalona 11-3, 11-2, 11-2
3. Shinick (N) def.
Youseung Kim 11-6, 11-5, 11-1
4. Raja (N) def.
Houston Stebbins 11-2, 11-3, 11-2
5. Sweet (N) def.
James Spreuwenberg-Stewart 11-3, 11-3, 11-3
6. Idress (N) def.
Elliot Korte 11-3, 11-5, 11-4
7. Oster (N) def. David Gookin 11-2, 11-3, 11-3
8. Bard forfeit
9. Bard forfeit
Navy A 9, Bard 0
1. Bouchard (N) def. Coburn 11-1, 11-2, 11-1
2. Barry (N) def. Hoffman-Patalona 11-4, 11-3, 11-0
3. Tracy (N) def. Kim 11-4, 11-2, 11-0
4. Abrams (N) def. Stebbins 11-0, 11-0, 11-1
5. Koenig (N) def. Spreuwenberg-Stewart 11-0, 11-0, 11-0
6. Beck (N) def. Korte 11-1, 11-0, 11-1
7. Hsu (N) def. Gookin 11-2, 11-1, 11-3
8. Bard forfeit
9. Bard forfeit
North Carolina 7, Bard 2
1. Coburn (B) def. Hardison 11-2, 11-8, 11-2
2. Hoffman-Patalona (B) def. Rossi 13-11, 11-9, 11-9
3. Peres-Des-Silva (NC) def. Kim 12-10, 11-7, 11-4
4. Rawal (NC) def. Stebbins 11-7, 9-11, 9-11, 11-6, 11-5
5. Pendleton (NC) def. Spreuwenberg-Stewart 11-6, 9-11, 11-9, 12-10
6. Rooney (NC) def. Korte 11-3, 11-9, 11-6
7. Benizer (NC) def. Gookin 11-1, 11-2, 11-1
8. Bard forfeit
9. Bard forfeit
Duke 9, Bard 0
1. Webb (D) def. Coburn 6-11, 5-11, 11-2 (Bard withdraws)
2. Grace (D) def. Hoffman-Patalona 11-2, 11-3, 11-5
3. Sinclair (D) def. Kim 11-3, 11-0, 9-11, 12-10
4. Siego (D) def. Stebbins 12-10, 11-6, 11-5
5. Kemmerer (D) def. Spreuwenberg-Stewart 11-9, 11-9, 16-14
6. Suchman (D) def. Korte 9-11, 11-5, 5-11, 11-5, 11-7
7. Unknown (D) def. Gookin 11-1, 11-2, 11-1.
8. Bard forfeit
9. Bard forfeit
Washington University 9, Bard 0
1. Unknown (W) def. Hoffman-Patalona 13-11, 11-6, 11-4
2. Mathews (W) def. Kim 11-3, 11-8, 11-1
3. Hechsher (W) def. Stebbins 11-9, 11-1, 12-10
4. Shapiro (W) def. Spreuwenberg-Stewart 11-4, 11-6, 11-8
5. Kurtz (W) def. Korte 11-2, 11-2, 11-4
6. Fridling (W) def. Gookin 11-6, 11-3, 11-0
7. Bard forfeit
8. Bard forfeit
9. Bard forfeit