Skip To Main Content

Bard College Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (13-13, 9-9)

Overall Team Statistics
Statistic Bard Opponents
Scoring
Total Points 2014 1912
Points Per Game 77.5 73.5
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 753-1708 699-1676
FG: Percentage .441 .417
FG: Per Game 29.0 26.9
3PT: Made-Attempted 198-609 202-597
3PT: Percentage .325 .338
3PT: Per Game 7.6 7.8
FT: Made-Attempted 310-493 312-437
FT: Percentage .629 .714
FT: Per Game 11.9 12.0
Rebounding
Total 1074 1040
Per Game 41.3 40.0
Margin 1.3 --
Assists
Total 392 338
Per Game 15.1 13.0
Turnovers
Total 360 401
Per Game 13.8 15.4
Margin 1.6 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 17.3 13.8
Steals
Total 235 177
Per Game 9.0 6.8
Blocks
Total 123 102
Per Game 4.7 3.9
Attendance
Total 1875 3789
Per Game 12-156 13-291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rue, Alijah 26 26 904 34.8 159 408 .390 47 157 .299 83 125 .664 448 17.2 33 117 150 5.8 65 129 78 59 13
11 Rogers, Justyn 26 25 787 30.3 141 302 .467 40 116 .345 52 82 .634 374 14.4 41 165 206 7.9 66 72 61 32 17
22 Runcie, David 26 26 805 31.0 132 264 .500 31 100 .310 62 85 .729 357 13.7 64 53 117 4.5 49 39 20 50 18
12 Dunn, Armando 25 25 759 30.4 123 223 .552 1 3 .333 53 99 .535 300 12.0 70 113 183 7.3 79 24 49 29 40
23 Bell-Isaac, Jelani 17 5 412 24.2 49 145 .338 25 80 .313 17 29 .586 140 8.2 18 58 76 4.5 44 11 22 13 13
34 Koulouris, Stam 26 22 518 19.9 76 172 .442 22 55 .400 5 10 .500 179 6.9 32 84 116 4.5 50 21 31 7 18
05 Jacobs, Zack 26 0 486 18.7 41 108 .380 23 57 .404 21 32 .656 126 4.8 9 32 41 1.6 33 58 44 30 0
20 Sofroniou, Avo 14 0 134 9.6 15 23 .652 1 3 .333 7 16 .438 38 2.7 6 35 41 2.9 17 12 17 7 1
01 Gratton, Omahre 8 0 33 4.1 3 6 .500 2 5 .400 2 2 1.000 10 1.3 0 3 3 0.4 2 4 2 0 0
03 Miller, Wynn 7 0 61 8.7 3 13 .231 1 7 .143 2 2 1.000 9 1.3 7 7 14 2.0 15 2 6 1 1
00 Miller, John 14 0 75 5.4 3 10 .300 1 2 .500 5 8 .625 12 0.9 1 1 2 0.1 7 9 11 3 0
04 Thompson, Matt 15 0 97 6.5 5 21 .238 4 19 .211 0 0 .000 14 0.9 0 11 11 0.7 12 6 6 2 0
21 Miller, Merritt 17 1 109 6.4 3 12 .250 0 5 .000 1 2 .500 7 0.4 4 12 16 0.9 12 4 2 2 0
35 Etukudo, Josh 5 0 20 4.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 5 5 1.0 5 1 3 0 2
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 48 93 3.6 0 0 8 0 0  
Total 26 5200 200.0 753 1708 .441 198 609 .325 310 493 .629 2014 77.46 330 744 1074 41.3 456 392 360 235 123
Opponents 26 5197 199.9 699 1676 .417 202 597 .338 312 437 .714 1912 73.54 311 729 1040 40.0 451 338 400 177 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rue, Alijah 18 18 632 35.1 101 264 .383 28 102 .275 43 66 .652 273 15.2 16 80 96 5.3 40 94 5.2 50 37 9
11 Rogers, Justyn 18 17 544 30.2 102 212 .481 35 89 .393 39 57 .684 278 15.4 29 124 153 8.5 43 56 3.1 45 20 11
22 Runcie, David 18 18 562 31.2 92 179 .514 19 69 .275 40 56 .714 243 13.5 36 32 68 3.8 35 25 1.4 15 36 14
12 Dunn, Armando 17 17 523 30.8 73 138 .529 1 1 1.000 33 63 .524 180 10.6 47 79 126 7.4 53 16 0.9 35 21 24
23 Bell-Isaac, Jelani 16 4 381 23.8 46 135 .341 25 75 .333 17 29 .586 134 8.4 16 53 69 4.3 41 10 0.6 21 12 11
34 Koulouris, Stam 18 15 325 18.1 48 110 .436 17 42 .405 3 7 .429 116 6.4 17 47 64 3.6 29 13 0.7 24 3 14
05 Jacobs, Zack 18 0 335 18.6 27 72 .375 16 41 .390 10 14 .714 80 4.4 5 22 27 1.5 20 38 2.1 23 20 0
03 Miller, Wynn 2 0 16 8.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 1 3 4 2.0 2 1 0.5 2 1 0
20 Sofroniou, Avo 6 0 43 7.2 5 7 .714 0 0 .000 1 1 1.000 11 1.8 2 9 11 1.8 7 4 0.7 10 1 0
21 Miller, Merritt 16 1 108 6.8 3 12 .250 0 5 .000 1 2 .500 7 0.4 4 12 16 1.0 11 4 0.3 2 2 0
35 Etukudo, Josh 3 0 12 4.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 3 3 1.0 3 0 0.0 1 0 2
01 Gratton, Omahre 4 0 14 3.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 2 1 0.3 1 0 0
00 Miller, John 13 0 66 5.1 3 9 .333 1 2 .500 4 6 .667 11 0.8 0 1 1 0.1 7 7 0.5 10 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 35 59 3.3 0 0 0.0 7 0 0  
04 Thompson, Matt 8 0 39 4.9 2 7 .286 2 7 .286 0 0 .000 6 0.8 0 6 6 0.8 5 2 0.3 2 0 0
Total 18 3600 200.0 504 1151 .438 145 437 .332 191 302 .632 1344 74.67 197 506 703 39.1 298 271 15.1 248 156 85
Opponents 18 3600 200.0 475 1157 .411 134 414 .324 209 284 .736 1293 71.83 221 514 735 40.8 292 226 12.6 271 122 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Rue, Alijah 26 26 904 159 408 .390 47 157 .299 83 125 .664 448 17.2
11 Rogers, Justyn 26 25 787 141 302 .467 40 116 .345 52 82 .634 374 14.4
22 Runcie, David 26 26 805 132 264 .500 31 100 .310 62 85 .729 357 13.7
12 Dunn, Armando 25 25 759 123 223 .552 1 3 .333 53 99 .535 300 12.0
23 Bell-Isaac, Jelani 17 5 412 49 145 .338 25 80 .313 17 29 .586 140 8.2
34 Koulouris, Stam 26 22 518 76 172 .442 22 55 .400 5 10 .500 179 6.9
05 Jacobs, Zack 26 0 486 41 108 .380 23 57 .404 21 32 .656 126 4.8
20 Sofroniou, Avo 14 0 134 15 23 .652 1 3 .333 7 16 .438 38 2.7
01 Gratton, Omahre 8 0 33 3 6 .500 2 5 .400 2 2 1.000 10 1.3
03 Miller, Wynn 7 0 61 3 13 .231 1 7 .143 2 2 1.000 9 1.3
21 Miller, Merritt 17 1 109 3 12 .250 0 5 .000 1 2 .500 7 0.4
35 Etukudo, Josh 5 0 20 0 1 .000 0 0 .000 0 1 .000 0 0.0
00 Miller, John 14 0 75 3 10 .300 1 2 .500 5 8 .625 12 0.9
04 Thompson, Matt 15 0 97 5 21 .238 4 19 .211 0 0 .000 14 0.9
Total 26 5200 753 1708 .441 198 609 .325 310 493 .629 2014 77.46
Opponents 26 5197 699 1676 .417 202 597 .338 312 437 .714 1912 73.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Rue, Alijah 26 34.8 .390 .299 .664 1.3 4.5 5.8 5.0 2.3 0.5 17.2
11 Rogers, Justyn 26 30.3 .467 .345 .634 1.6 6.3 7.9 2.8 1.2 0.7 14.4
22 Runcie, David 26 31.0 .500 .310 .729 2.5 2.0 4.5 1.5 1.9 0.7 13.7
12 Dunn, Armando 25 30.4 .552 .333 .535 2.8 4.5 7.3 1.0 1.2 1.6 12.0
23 Bell-Isaac, Jelani 17 24.2 .338 .313 .586 1.1 3.4 4.5 0.6 0.8 0.8 8.2
34 Koulouris, Stam 26 19.9 .442 .400 .500 1.2 3.2 4.5 0.8 0.3 0.7 6.9
05 Jacobs, Zack 26 18.7 .380 .404 .656 0.3 1.2 1.6 2.2 1.2 0.0 4.8
20 Sofroniou, Avo 14 9.6 .652 .333 .438 0.4 2.5 2.9 0.9 0.5 0.1 2.7
01 Gratton, Omahre 8 4.1 .500 .400 1.000 0.0 0.4 0.4 0.5 0.0 0.0 1.3
03 Miller, Wynn 7 8.7 .231 .143 1.000 1.0 1.0 2.0 0.3 0.1 0.1 1.3
21 Miller, Merritt 17 6.4 .250 .000 .500 0.2 0.7 0.9 0.2 0.1 0.0 0.4
35 Etukudo, Josh 5 4.0 .000 .000 .000 0.0 1.0 1.0 0.2 0.0 0.4 0.0
00 Miller, John 14 5.4 .300 .500 .625 0.1 0.1 0.1 0.6 0.2 0.0 0.9
04 Thompson, Matt 15 6.5 .238 .211 .000 0.0 0.7 0.7 0.4 0.1 0.0 0.9
Total 26 200.0 .441 .325 .629 12.7 28.6 41.3 15.1 9.0 4.7 77.46
Opponents 26 199.9 .417 .338 .714 12.0 28.0 40.0 13.0 6.8 3.9 73.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hartwick 11/13/18 79-95 L 30-71 .423 7-25 .280 12-19 .632 14 21 35 35.0 17 12 14 6 12 79 79.0
at Rhode Island Col. 11/17/18 78-68 W 29-70 .414 7-22 .318 13-32 .406 21 35 56 45.5 21 13 8 2 5 78 78.5
at DEAN 11/18/18 82-64 W 33-64 .516 10-19 .526 6-8 .750 13 29 42 44.3 12 21 19 7 10 82 79.7
vs Hamilton 11/20/18 88-97 L 29-70 .414 2-17 .118 28-41 .683 19 26 45 44.5 24 11 17 3 12 88 81.8
vs SUNY Delhi 11/27/18 83-102 L 32-76 .421 4-15 .267 15-25 .600 21 32 53 46.2 24 12 17 6 7 83 82.0
at RIT 11/30/18 83-58 W 34-65 .523 5-17 .294 10-19 .526 12 35 47 46.3 13 19 11 5 9 83 82.2
at Ithaca College 12/01/18 83-81 W 26-63 .413 8-26 .308 23-30 .767 15 36 51 47.0 22 14 17 5 6 83 82.3
vs Pratt 12/08/18 104-50 W 38-73 .521 8-21 .381 20-31 .645 22 39 61 48.8 16 17 11 4 11 104 85.0
at John Jay 12/11/18 84-54 W 32-63 .508 8-17 .471 12-18 .667 12 33 45 48.3 18 20 15 6 11 84 84.9
at St. Lawrence 01/04/19 77-82 L 30-71 .423 9-22 .409 8-17 .471 12 30 42 47.7 23 19 10 5 5 77 84.1
at Clarkson University 01/05/19 85-89 L 30-68 .441 9-21 .429 16-22 .727 11 28 39 46.9 22 12 12 3 10 85 84.2
vs Hobart 01/11/19 68-76 L 25-69 .362 5-17 .294 13-17 .765 12 32 44 46.7 20 8 21 6 8 68 82.8
vs RPI 01/12/19 68-54 W 24-59 .407 10-22 .455 10-12 .833 9 31 40 46.2 13 15 10 5 7 68 81.7
vs Union 01/15/19 82-77 W 30-64 .469 8-26 .308 14-22 .636 12 25 37 45.5 13 14 9 5 3 82 81.7
at SKIDMORE 01/18/19 66-77 L 25-65 .385 8-29 .276 8-12 .667 7 24 31 44.5 16 14 13 4 8 66 80.7
at Vassar 01/19/19 73-67 W 28-58 .483 6-21 .286 11-16 .688 8 29 37 44.1 15 15 14 4 10 73 80.2
vs Clarkson University 01/25/19 73-49 W 30-56 .536 8-21 .381 5-11 .455 8 27 35 43.5 11 17 16 7 8 73 79.8
vs St. Lawrence 01/26/19 46-53 L 17-58 .293 3-26 .115 9-16 .563 9 24 33 42.9 18 8 17 3 11 46 77.9
at Union (NY) 01/30/19 90-72 W 32-65 .492 15-32 .469 11-17 .647 14 30 44 43.0 22 26 15 5 11 90 78.5
vs Vassar 02/01/19 76-67 W 32-66 .485 8-26 .308 4-9 .444 8 26 34 42.6 12 23 10 8 12 76 78.4
vs SKIDMORE 02/02/19 72-83 L 25-51 .490 12-28 .429 10-18 .556 9 18 27 41.8 19 9 15 5 6 72 78.1
at Rensselaer 02/08/19 77-84 L 28-56 .500 5-13 .385 16-26 .615 10 23 33 41.4 19 10 14 2 11 77 78.0
at HOBART 02/09/19 80-83 L 31-71 .437 11-34 .324 7-9 .778 8 25 33 41.0 13 17 15 6 14 80 78.1
vs Ithaca College 02/15/19 83-87 L 32-80 .400 8-28 .286 11-18 .611 23 29 52 41.5 15 14 17 4 6 83 78.3
vs RIT 02/16/19 62-54 W 25-66 .379 7-28 .250 5-11 .455 10 34 44 41.6 12 17 12 3 11 62 77.7
at HOBART 02/19/19 72-89 L 26-70 .371 7-36 .194 13-17 .765 11 23 34 41.3 26 15 11 4 11 72 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartwick 11/13/18 95-79 W 33-63 .524 19-34 .559 10-16 .625 13 32 45 45.0 16 24 22 2 8 95 95.0
Rhode Island Col. 11/17/18 68-78 L 26-63 .413 6-18 .333 10-17 .588 7 31 38 41.5 25 6 10 5 3 68 81.5
DEAN 11/18/18 64-82 L 26-66 .394 5-19 .263 7-8 .875 12 20 32 38.3 11 10 17 3 6 64 75.7
Hamilton 11/20/18 97-88 W 38-78 .487 4-18 .222 17-33 .515 23 28 51 41.5 29 21 17 9 10 97 81.0
SUNY Delhi 11/27/18 102-83 W 37-76 .487 8-20 .400 20-28 .714 14 29 43 41.8 22 13 10 9 9 102 85.2
RIT 11/30/18 58-83 L 23-73 .315 6-30 .200 6-9 .667 19 24 43 42.0 14 13 16 4 9 58 80.7
Ithaca College 12/01/18 81-83 L 26-68 .382 10-25 .400 19-26 .731 10 28 38 41.4 24 10 11 4 7 81 80.7
Pratt 12/08/18 50-104 L 16-59 .271 8-30 .267 10-13 .769 5 19 24 39.3 21 10 17 1 5 50 76.9
John Jay 12/11/18 54-84 L 21-65 .323 5-21 .238 7-11 .636 15 22 37 39.0 14 9 20 6 8 54 74.3
St. Lawrence 01/04/19 82-77 W 28-62 .452 5-16 .313 21-30 .700 11 33 44 39.5 19 16 13 5 4 82 75.1
Clarkson University 01/05/19 89-85 W 27-67 .403 15-36 .417 20-22 .909 13 32 45 40.0 18 16 13 4 6 89 76.4
Hobart 01/11/19 76-68 W 26-66 .394 7-22 .318 17-22 .773 10 35 45 40.4 19 9 17 5 9 76 76.3
RPI 01/12/19 54-68 L 21-66 .318 6-28 .214 6-10 .600 16 27 43 40.6 12 10 14 6 4 54 74.6
Union 01/15/19 77-82 L 28-61 .459 12-29 .414 9-10 .900 7 27 34 40.1 24 16 13 2 5 77 74.8
SKIDMORE 01/18/19 77-66 W 28-58 .483 5-18 .278 16-19 .842 7 35 42 40.3 11 10 14 7 6 77 74.9
Vassar 01/19/19 67-73 L 28-70 .400 8-26 .308 3-8 .375 16 25 41 40.3 16 16 16 1 10 67 74.4
Clarkson University 01/25/19 49-73 L 18-59 .305 7-25 .280 6-8 .750 13 22 35 40.0 15 12 17 1 10 49 72.9
St. Lawrence 01/26/19 53-46 W 19-51 .373 3-12 .250 12-20 .600 11 35 46 40.3 18 9 22 2 8 53 71.8
Union (NY) 01/30/19 72-90 L 28-69 .406 6-27 .222 10-14 .714 14 23 37 40.2 15 12 14 3 2 72 71.8
Vassar 02/01/19 67-76 L 27-69 .391 6-22 .273 7-9 .778 17 30 47 40.5 12 11 17 4 6 67 71.6
SKIDMORE 02/02/19 83-72 W 32-54 .593 9-15 .600 10-15 .667 9 21 30 40.0 16 14 14 5 6 83 72.1
Rensselaer 02/08/19 84-77 W 30-60 .500 9-19 .474 15-20 .750 12 24 36 39.8 19 15 13 1 6 84 72.7
HOBART 02/09/19 83-80 W 30-66 .455 8-20 .400 15-18 .833 12 31 43 40.0 12 10 17 3 9 83 73.1
Ithaca College 02/15/19 87-83 W 34-69 .493 7-22 .318 12-17 .706 9 29 38 39.9 12 19 12 2 9 87 73.7
RIT 02/16/19 54-62 L 22-69 .319 5-22 .227 5-7 .714 15 33 48 40.2 16 8 18 4 6 54 72.9
HOBART 02/19/19 89-72 W 27-49 .551 13-23 .565 22-27 .815 1 34 35 40.0 21 19 16 4 6 89 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartwick 11/13/18 79-95 -16 30-71/33-63 .423/.524 7-25/19-34 .280/.559 12-19/10-16 .632-.625 35/45 -10 12/24 14/22 6/2 12/8 17/16
Rhode Island Col. 11/17/18 78-68 10 29-70/26-63 .414/.413 7-22/6-18 .318/.333 13-32/10-17 .406-.588 56/38 18 13/6 8/10 2/5 5/3 21/25
DEAN 11/18/18 82-64 18 33-64/26-66 .516/.394 10-19/5-19 .526/.263 6-8/7-8 .750-.875 42/32 10 21/10 19/17 7/3 10/6 12/11
Hamilton 11/20/18 88-97 -9 29-70/38-78 .414/.487 2-17/4-18 .118/.222 28-41/17-33 .683-.515 45/51 -6 11/21 17/17 3/9 12/10 24/29
SUNY Delhi 11/27/18 83-102 -19 32-76/37-76 .421/.487 4-15/8-20 .267/.400 15-25/20-28 .600-.714 53/43 10 12/13 17/10 6/9 7/9 24/22
RIT 11/30/18 83-58 25 34-65/23-73 .523/.315 5-17/6-30 .294/.200 10-19/6-9 .526-.667 47/43 4 19/13 11/16 5/4 9/9 13/14
Ithaca College 12/01/18 83-81 2 26-63/26-68 .413/.382 8-26/10-25 .308/.400 23-30/19-26 .767-.731 51/38 13 14/10 17/11 5/4 6/7 22/24
Pratt 12/08/18 104-50 54 38-73/16-59 .521/.271 8-21/8-30 .381/.267 20-31/10-13 .645-.769 61/24 37 17/10 11/17 4/1 11/5 16/21
John Jay 12/11/18 84-54 30 32-63/21-65 .508/.323 8-17/5-21 .471/.238 12-18/7-11 .667-.636 45/37 8 20/9 15/20 6/6 11/8 18/14
St. Lawrence 01/04/19 77-82 -5 30-71/28-62 .423/.452 9-22/5-16 .409/.313 8-17/21-30 .471-.700 42/44 -2 19/16 10/13 5/5 5/4 23/19
Clarkson University 01/05/19 85-89 -4 30-68/27-67 .441/.403 9-21/15-36 .429/.417 16-22/20-22 .727-.909 39/45 -6 12/16 12/13 3/4 10/6 22/18
Hobart 01/11/19 68-76 -8 25-69/26-66 .362/.394 5-17/7-22 .294/.318 13-17/17-22 .765-.773 44/45 -1 8/9 21/17 6/5 8/9 20/19
RPI 01/12/19 68-54 14 24-59/21-66 .407/.318 10-22/6-28 .455/.214 10-12/6-10 .833-.600 40/43 -3 15/10 10/14 5/6 7/4 13/12
Union 01/15/19 82-77 5 30-64/28-61 .469/.459 8-26/12-29 .308/.414 14-22/9-10 .636-.900 37/34 3 14/16 9/13 5/2 3/5 13/24
SKIDMORE 01/18/19 66-77 -11 25-65/28-58 .385/.483 8-29/5-18 .276/.278 8-12/16-19 .667-.842 31/42 -11 14/10 13/14 4/7 8/6 16/11
Vassar 01/19/19 73-67 6 28-58/28-70 .483/.400 6-21/8-26 .286/.308 11-16/3-8 .688-.375 37/41 -4 15/16 14/16 4/1 10/10 15/16
Clarkson University 01/25/19 73-49 24 30-56/18-59 .536/.305 8-21/7-25 .381/.280 5-11/6-8 .455-.750 35/35 0 17/12 16/17 7/1 8/10 11/15
St. Lawrence 01/26/19 46-53 -7 17-58/19-51 .293/.373 3-26/3-12 .115/.250 9-16/12-20 .563-.600 33/46 -13 8/9 17/22 3/2 11/8 18/18
Union (NY) 01/30/19 90-72 18 32-65/28-69 .492/.406 15-32/6-27 .469/.222 11-17/10-14 .647-.714 44/37 7 26/12 15/14 5/3 11/2 22/15
Vassar 02/01/19 76-67 9 32-66/27-69 .485/.391 8-26/6-22 .308/.273 4-9/7-9 .444-.778 34/47 -13 23/11 10/17 8/4 12/6 12/12
SKIDMORE 02/02/19 72-83 -11 25-51/32-54 .490/.593 12-28/9-15 .429/.600 10-18/10-15 .556-.667 27/30 -3 9/14 15/14 5/5 6/6 19/16
Rensselaer 02/08/19 77-84 -7 28-56/30-60 .500/.500 5-13/9-19 .385/.474 16-26/15-20 .615-.750 33/36 -3 10/15 14/13 2/1 11/6 19/19
HOBART 02/09/19 80-83 -3 31-71/30-66 .437/.455 11-34/8-20 .324/.400 7-9/15-18 .778-.833 33/43 -10 17/10 15/17 6/3 14/9 13/12
Ithaca College 02/15/19 83-87 -4 32-80/34-69 .400/.493 8-28/7-22 .286/.318 11-18/12-17 .611-.706 52/38 14 14/19 17/12 4/2 6/9 15/12
RIT 02/16/19 62-54 8 25-66/22-69 .379/.319 7-28/5-22 .250/.227 5-11/5-7 .455-.714 44/48 -4 17/8 12/18 3/4 11/6 12/16
HOBART 02/19/19 72-89 -17 26-70/27-49 .371/.551 7-36/13-23 .194/.565 13-17/22-27 .765-.815 34/35 -1 15/19 11/16 4/4 11/6 26/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Pratt (12/08/18)
FIELD GOALS MADE 38 Pratt (12/08/18)
FIELD GOAL ATTEMPTS 80 Ithaca College (02/15/19)
3 PT FIELD GOALS MADE 15 Union (NY) (01/30/19)
3 PT FG ATTEMPTS 36 HOBART (02/19/19)
FREE THROWS MADE 28 Hamilton (11/20/18)
FREE THROW ATTEMPTS 41 Hamilton (11/20/18)
REBOUNDS 61 Pratt (12/08/18)
ASSISTS 26 Union (NY) (01/30/19)
STEALS 14 HOBART (02/09/19)
BLOCKED SHOTS 8 Vassar (02/01/19)
TURNOVERS 21 Hobart (01/11/19)
FOULS 26 HOBART (02/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Alijah Rue Hartwick (11/13/18)
FIELD GOALS MADE 12 Alijah Rue Ithaca College (02/15/19)
FIELD GOAL ATTEMPTS 27 Alijah Rue Ithaca College (02/15/19)
3 PT FIELD GOALS MADE 6 Stamatis Koulouris Union (NY) (01/30/19)
3 PT FG ATTEMPTS 12 Alijah Rue Ithaca College (02/15/19)
FREE THROWS MADE 11 Alijah Rue Hamilton (11/20/18)
FREE THROW ATTEMPTS 16 Alijah Rue Hamilton (11/20/18)
REBOUNDS 15 David Runcie Pratt (12/08/18)
ASSISTS 10 Justyn Rogers; Alijah Rue Union (NY) (01/30/19); HOBART (02/09/19)
STEALS 5 Alijah Rue DEAN (11/18/18); Union (NY) (01/30/19)
BLOCKED SHOTS 4 Armando Dunn Hartwick (11/13/18)
TURNOVERS 6 Armando Dunn; Alijah Rue; Rue,Alijah Hobart (01/11/19); DEAN (11/18/18); Rensselaer (02/08/19)
FOULS 5 Alijah Rue; Justyn Rogers; Jelani Bell-Isaac; David Runcie; Armando Dunn; Rogers,Justyn; Dunn,Armando Hamilton (11/20/18); SUNY Delhi (11/27/18); Hobart (01/11/19); SKIDMORE (02/02/19); Ithaca College (02/15/19); St. Lawrence (01/04/19); Rensselaer (02/08/19); HOBART (02/09/19); HOBART (02/19/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Rue, Alijah 26 448 17.2
#11 Rogers, Justyn 26 374 14.4
#22 Runcie, David 26 357 13.7
#12 Dunn, Armando 25 300 12.0
#34 Koulouris, Stam 26 179 6.9
#23 Bell-Isaac, Jelani 17 140 8.2
#05 Jacobs, Zack 26 126 4.8
#20 Sofroniou, Avo 14 38 2.7
#04 Thompson, Matt 15 14 0.9
#00 Miller, John 14 12 0.9
#01 Gratton, Omahre 8 10 1.3
#03 Miller, Wynn 7 9 1.3
#21 Miller, Merritt 17 7 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Rue, Alijah 26 159 408 .390 6.1 15.7
#11 Rogers, Justyn 26 141 302 .467 5.4 11.6
#22 Runcie, David 26 132 264 .500 5.1 10.2
#12 Dunn, Armando 25 123 223 .552 4.9 8.9
#34 Koulouris, Stam 26 76 172 .442 2.9 6.6
#23 Bell-Isaac, Jelani 17 49 145 .338 2.9 8.5
#05 Jacobs, Zack 26 41 108 .380 1.6 4.2
#20 Sofroniou, Avo 14 15 23 .652 1.1 1.6
#04 Thompson, Matt 15 5 21 .238 0.3 1.4
#01 Gratton, Omahre 8 3 6 .500 0.4 0.8
#00 Miller, John 14 3 10 .300 0.2 0.7
#21 Miller, Merritt 17 3 12 .250 0.2 0.7
#03 Miller, Wynn 7 3 13 .231 0.4 1.9
#35 Etukudo, Josh 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Rue, Alijah 26 47 157 .299 1.8 6.0
#11 Rogers, Justyn 26 40 116 .345 1.5 4.5
#22 Runcie, David 26 31 100 .310 1.2 3.8
#23 Bell-Isaac, Jelani 17 25 80 .313 1.5 4.7
#05 Jacobs, Zack 26 23 57 .404 0.9 2.2
#34 Koulouris, Stam 26 22 55 .400 0.8 2.1
#04 Thompson, Matt 15 4 19 .211 0.3 1.3
#01 Gratton, Omahre 8 2 5 .400 0.3 0.6
#12 Dunn, Armando 25 1 3 .333 0.0 0.1
#00 Miller, John 14 1 2 .500 0.1 0.1
#03 Miller, Wynn 7 1 7 .143 0.1 1.0
#20 Sofroniou, Avo 14 1 3 .333 0.1 0.2
#21 Miller, Merritt 17 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Rue, Alijah 26 83 125 .664 3.2 4.8
#22 Runcie, David 26 62 85 .729 2.4 3.3
#12 Dunn, Armando 25 53 99 .535 2.1 4.0
#11 Rogers, Justyn 26 52 82 .634 2.0 3.2
#05 Jacobs, Zack 26 21 32 .656 0.8 1.2
#23 Bell-Isaac, Jelani 17 17 29 .586 1.0 1.7
#20 Sofroniou, Avo 14 7 16 .438 0.5 1.1
#34 Koulouris, Stam 26 5 10 .500 0.2 0.4
#00 Miller, John 14 5 8 .625 0.4 0.6
#01 Gratton, Omahre 8 2 2 1.000 0.3 0.3
#03 Miller, Wynn 7 2 2 1.000 0.3 0.3
#21 Miller, Merritt 17 1 2 .500 0.1 0.1
#35 Etukudo, Josh 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Rogers, Justyn 26 206 7.9 41 1.6 165 6.3
#12 Dunn, Armando 25 183 7.3 70 2.8 113 4.5
#02 Rue, Alijah 26 150 5.8 33 1.3 117 4.5
#22 Runcie, David 26 117 4.5 64 2.5 53 2.0
#34 Koulouris, Stam 26 116 4.5 32 1.2 84 3.2
#TM Team 26 93 3.6 45 1.7 48 1.8
#23 Bell-Isaac, Jelani 17 76 4.5 18 1.1 58 3.4
#05 Jacobs, Zack 26 41 1.6 9 0.3 32 1.2
#20 Sofroniou, Avo 14 41 2.9 6 0.4 35 2.5
#21 Miller, Merritt 17 16 0.9 4 0.2 12 0.7
#03 Miller, Wynn 7 14 2.0 7 1.0 7 1.0
#04 Thompson, Matt 15 11 0.7 0 0.0 11 0.7
#35 Etukudo, Josh 5 5 1.0 0 0.0 5 1.0
#01 Gratton, Omahre 8 3 0.4 0 0.0 3 0.4
#00 Miller, John 14 2 0.1 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Rue, Alijah 26 129 5.0
#11 Rogers, Justyn 26 72 2.8
#05 Jacobs, Zack 26 58 2.2
