Skip To Main Content

Bard College Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Checkoway, Spencer 27 Checkoway, Spencer .345 .857 28-19 58 9 20 3 1 0 7 25 .431 8 1 8 1 .426 1 1 1-2
3 Rivera, Esteban 3 Rivera, Esteban .310 .935 31-29 87 15 27 4 3 2 19 43 .494 16 6 18 0 .441 2 1 11-13
14 Myers, Jordan 14 Myers, Jordan .299 .725 32-32 117 19 35 4 2 0 18 43 .368 11 0 19 1 .357 1 1 11-11
33 Blake, Chris 33 Blake, Chris .269 .773 32-32 93 15 25 6 0 1 16 34 .366 16 7 17 1 .407 2 0 1-1
6 Arciola, Robert 6 Arciola, Robert .262 .621 28-23 84 12 22 2 1 0 12 26 .310 3 3 20 2 .311 0 0 4-5
1 Gonzalez, Julian 1 Gonzalez, Julian .238 .658 29-26 80 18 19 3 1 0 7 24 .300 15 0 27 0 .358 0 3 7-8
26 Maglich, Rory 26 Maglich, Rory .236 .678 32-31 110 14 26 4 3 1 13 39 .355 9 5 20 2 .323 0 0 9-12
37 Chipman, Ryan 37 Chipman, Ryan .312 .689 24-20 77 12 24 4 0 0 6 28 .364 2 0 12 3 .325 1 1 0-1
21 Winings, Angelo 21 Winings, Angelo .306 .713 16-12 36 7 11 3 0 0 6 14 .389 1 0 10 1 .324 0 2 1-1
24 24 .267 .789 6-4 15 3 4 2 0 0 1 6 .400 3 0 6 1 .389 0 0 1-1  
2 Luscher, Alex 2 Luscher, Alex .265 .660 23-22 68 14 18 1 0 0 10 19 .279 6 8 13 2 .381 2 2 4-6
8 Schichtl, Gunnar 8 Schichtl, Gunnar .260 .650 26-22 73 6 19 4 1 0 14 25 .342 5 0 13 2 .308 0 2 2-3
15 Fiume, Justin 15 Fiume, Justin .250 .788 24-16 52 9 13 4 0 1 10 20 .385 12 2 8 1 .403 1 0 0-0
5 Rybicki, Frank 5 Rybicki, Frank .250 .711 13-7 24 5 6 1 0 0 4 7 .292 4 3 9 1 .419 0 0 0-0
22 Roberge, Andrew 22 Roberge, Andrew .250 .875 7-0 4 3 1 0 0 0 0 1 .250 2 2 3 0 .625 0 0 1-1
34 Daine, Dillon 34 Daine, Dillon .215 .634 22-19 65 7 14 5 1 0 9 21 .323 5 4 17 1 .311 0 0 0-0
7 Vinnakota, Eswar 7 Vinnakota, Eswar .111 .222 5-1 9 0 1 0 0 0 2 1 .111 0 0 1 1 .111 0 0 0-0
10 Matthews, Evan 10 Matthews, Evan .000 .000 10-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .720 35-35 1053 168 285 50 13 5 154 376 .357 118 41 222 20 .363 10 13 53-65
Opponents .292 .785 35-35 1089 222 318 59 12 6 187 419 .385 183 28 246 18 .400 23 17 48-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Richardson, Evan 20Richardson, Evan 3.67 1.54 3-6 11-9 4 1-0 1 56.1 55 30 23 32 53 13 0 0 219 .251 5 7 0 3 4
10 Matthews, Evan 10Matthews, Evan 4.83 1.73 2-3 9-7 1 0-0 0 41.0 44 30 22 27 35 6 3 0 160 .275 13 5 1 0 3
12 Zigner, Kyle 12Zigner, Kyle 6.80 2.20 1-4 10-8 1 0-0 1 43.2 54 41 33 42 38 10 3 2 174 .310 8 0 1 2 3
17 Ortega, Frank 17Ortega, Frank 9.84 2.28 3-4 9-6 0 0-0 0 43.0 72 52 47 26 39 10 1 3 194 .371 6 1 1 5 3
28 Bunnell, Alex 28Bunnell, Alex 1.89 1.05 4-1 17-0 0 0-0 1 33.1 26 11 7 9 32 7 3 0 122 .213 2 1 0 3 2
32 Goldstein, Elliott 32Goldstein, Elliott 3.86 1.79 0-0 11-3 0 0-0 1 25.2 21 14 11 25 27 6 0 0 89 .236 7 3 0 4 1
27 Checkoway, Spencer 27Checkoway, Spencer 4.40 1.26 0-0 9-0 0 0-0 2 14.1 12 8 7 6 17 2 0 1 54 .222 0 0 2 1 1
15 Fiume, Justin 15Fiume, Justin 13.50 3.50 0-0 2-0 0 0-0 0 2.0 6 5 3 1 1 1 2 0 12 .500 1 0 0 1 0
9 Klatke, Luke 9Klatke, Luke 16.62 3.31 0-4 7-2 0 0-0 0 13.0 28 31 24 15 4 4 0 0 65 .431 9 11 1 4 0
Totals 5.85 1.84 13-22 85-35 6 1 6 272.1 318 222 177 183 246 59 12 6 1089 .292 51 28 6 23 17
Opponents 4.69 1.48 22-13 95-35 6 1 5 272.1 285 168 142 118 222 50 13 5 1053 .271 34 41 4 10 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Myers, Jordan 14 Myers, Jordan 76 74 2 0 1.000 1 0 0 0 0
1 Gonzalez, Julian 1 Gonzalez, Julian 57 57 0 0 1.000 0 0 0 0 0
21 Winings, Angelo 21 Winings, Angelo 20 19 1 0 1.000 0 0 0 0 0
24 24 24 24 12 12 0 0 1.000 0 0 0 0 0  
7 Vinnakota, Eswar 7 Vinnakota, Eswar 12 12 0 0 1.000 0 1 0 3 0
28 Bunnell, Alex 28 Bunnell, Alex 8 0 8 0 1.000 0 5 0 0 0
12 Zigner, Kyle 12 Zigner, Kyle 6 0 6 0 1.000 0 8 2 0 0
9 Klatke, Luke 9 Klatke, Luke 3 0 3 0 1.000 0 3 0 0 0
22 Roberge, Andrew 22 Roberge, Andrew 2 2 0 0 1.000 0 0 0 0 0
5 Rybicki, Frank 5 Rybicki, Frank 49 42 6 1 .980 0 9 2 8 0
27 Checkoway, Spencer 27 Checkoway, Spencer 44 15 28 1 .977 3 2 1 0 0
15 Fiume, Justin 15 Fiume, Justin 127 115 8 4 .969 10 1 0 0 0
34 Daine, Dillon 34 Daine, Dillon 91 83 5 3 .967 8 0 0 0 0
3 Rivera, Esteban 3 Rivera, Esteban 225 196 21 8 .964 2 38 15 3 0
33 Blake, Chris 33 Blake, Chris 26 25 0 1 .962 2 0 0 0 0
2 Luscher, Alex 2 Luscher, Alex 93 46 42 5 .946 11 0 0 0 0
17 Ortega, Frank 17 Ortega, Frank 17 2 14 1 .941 1 5 1 0 0
26 Maglich, Rory 26 Maglich, Rory 46 41 2 3 .935 1 0 0 0 0
8 Schichtl, Gunnar 8 Schichtl, Gunnar 73 24 43 6 .918 7 0 0 0 0
6 Arciola, Robert 6 Arciola, Robert 80 35 36 9 .888 8 0 0 0 0
37 Chipman, Ryan 37 Chipman, Ryan 52 12 34 6 .885 1 0 0 0 0
10 Matthews, Evan 10 Matthews, Evan 11 2 7 2 .818 2 8 4 0 0
20 Richardson, Evan 20 Richardson, Evan 9 3 4 2 .778 0 4 5 0 0
32 Goldstein, Elliott 32 Goldstein, Elliott 2 0 0 2 .000 0 12 4 0 0
Totals 1141 817 270 54 .953 22 96 34 14 0
Opponents 1199 817 349 33 .972 26 106 24 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Roberge, Andrew 22Roberge, Andrew .500 1.250 3-0 2 1 1 0 0 0 0 1 .500 1 1 1 0 .750 0 0 0-0
27 Checkoway, Spencer 27Checkoway, Spencer .395 .977 17-13 38 6 15 2 1 0 1 19 .500 5 1 7 0 .477 0 1 1-2
14 Myers, Jordan 14Myers, Jordan .315 .778 20-20 73 8 23 3 2 0 10 30 .411 6 0 9 1 .367 0 0 6-6
15 Fiume, Justin 15Fiume, Justin .306 .958 16-12 36 7 11 4 0 1 9 18 .500 9 2 4 1 .458 1 0 0-0
21 Winings, Angelo 21Winings, Angelo .273 .788 7-4 11 2 3 2 0 0 2 5 .455 1 0 5 0 .333 0 0 1-1
26 Maglich, Rory 26Maglich, Rory .267 .732 22-22 75 11 20 4 1 1 12 29 .387 5 4 13 2 .345 0 0 7-10
37 Chipman, Ryan 37Chipman, Ryan .267 .609 14-12 45 8 12 2 0 0 2 14 .311 2 0 9 3 .298 0 0 0-0
3 Rivera, Esteban 3Rivera, Esteban .259 .814 21-20 58 10 15 2 2 1 10 24 .414 10 5 15 0 .400 2 1 7-8
2 Luscher, Alex 2Luscher, Alex .244 .660 14-13 41 7 10 1 0 0 4 11 .268 5 5 8 1 .392 0 2 2-4
33 Blake, Chris 33Blake, Chris .237 .749 21-21 59 10 14 3 0 1 5 20 .339 13 5 13 0 .410 1 0 1-1
8 Schichtl, Gunnar 8Schichtl, Gunnar .217 .541 18-15 46 3 10 0 1 0 7 12 .261 4 0 5 2 .280 0 2 1-1
6 Arciola, Robert 6Arciola, Robert .205 .498 16-13 44 4 9 1 0 0 8 10 .227 1 3 13 1 .271 0 0 3-3
34 Daine, Dillon 34Daine, Dillon .200 .529 13-10 35 4 7 3 0 0 6 10 .286 1 1 8 1 .243 0 0 0-0
1 Gonzalez, Julian 1Gonzalez, Julian .186 .497 22-19 59 7 11 1 0 0 4 12 .203 9 0 22 0 .294 0 3 6-7
5 Rybicki, Frank 5Rybicki, Frank .000 .200 5-2 8 1 0 0 0 0 0 0 .000 0 2 3 1 .200 0 0 0-0
7 Vinnakota, Eswar 7Vinnakota, Eswar .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
24 24 2424 .000 .500 1-1 2 0 0 0 0 0 0 0 .000 2 0 0 1 .500 0 0 1-1  
10 Matthews, Evan 10Matthews, Evan .000 .000 7-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .691 22-22 638 89 161 28 7 4 80 215 .337 74 29 137 15 .354 4 9 36-44
Opponents .293 .769 22-22 670 124 196 37 3 4 107 251 .375 103 15 143 14 .394 9 11 17-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Fiume, Justin 15Fiume, Justin 0.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 0 1 1 1 0 0 7 .429 1 0 0 0 0
32 Goldstein, Elliott 32Goldstein, Elliott 0.00 1.29 0-0 5-0 0 0-0 1 6.2 2 0 0 6 6 0 0 0 20 .100 2 2 0 1 0
28 Bunnell, Alex 28Bunnell, Alex 1.45 .99 2-1 10-0 0 0-0 1 18.2 14 6 3 4 16 4 1 0 68 .206 1 0 0 2 0
27 Checkoway, Spencer 27Checkoway, Spencer 2.35 .83 0-0 4-0 0 0-0 2 7.2 6 2 2 0 11 1 0 1 30 .200 0 0 1 0 0
20 Richardson, Evan 20Richardson, Evan 3.66 1.59 1-5 6-6 3 0-0 0 39.1 43 21 16 19 30 9 0 0 158 .272 4 7 0 3 4
10 Matthews, Evan 10Matthews, Evan 4.65 1.68 2-2 6-5 1 0-0 0 31.0 33 21 16 19 25 5 2 0 120 .275 9 4 1 0 2
12 Zigner, Kyle 12Zigner, Kyle 6.67 2.33 0-3 6-6 0 0-0 0 29.2 40 29 22 28 22 8 0 1 123 .325 4 0 1 1 2
17 Ortega, Frank 17Ortega, Frank 10.80 2.50 2-3 6-5 0 0-0 0 30.0 53 40 36 22 30 9 0 2 138 .384 5 1 1 2 3
9 Klatke, Luke 9Klatke, Luke 20.25 5.45 0-1 1-0 0 0-0 0 1.1 2 3 3 4 2 0 0 0 6 .333 3 1 0 0 0
Totals 5.33 1.81 7-15 45-22 4 0 4 165.1 196 124 98 103 143 37 3 4 670 .293 29 15 4 9 11
Opponents 3.79 1.40 15-7 52-22 6 1 3 168.2 161 89 71 74 137 28 7 4 638 .252 17 29 3 4 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Daine, Dillon 34 Daine, Dillon 56 52 4 0 1.000 6 0 0 0 0
14 Myers, Jordan 14 Myers, Jordan 46 45 1 0 1.000 0 0 0 0 0
1 Gonzalez, Julian 1 Gonzalez, Julian 45 45 0 0 1.000 0 0 0 0 0
27 Checkoway, Spencer 27 Checkoway, Spencer 29 9 20 0 1.000 3 0 0 0 0
7 Vinnakota, Eswar 7 Vinnakota, Eswar 8 8 0 0 1.000 0 0 0 3 0
28 Bunnell, Alex 28 Bunnell, Alex 5 0 5 0 1.000 0 1 0 0 0
33 Blake, Chris 33 Blake, Chris 5 5 0 0 1.000 1 0 0 0 0
12 Zigner, Kyle 12 Zigner, Kyle 4 0 4 0 1.000 0 7 1 0 0
21 Winings, Angelo 21 Winings, Angelo 4 4 0 0 1.000 0 0 0 0 0
24 24 24 24 4 4 0 0 1.000 0 0 0 0 0  
22 Roberge, Andrew 22 Roberge, Andrew 2 2 0 0 1.000 0 0 0 0 0
9 Klatke, Luke 9 Klatke, Luke 1 0 1 0 1.000 0 1 0 0 0
15 Fiume, Justin 15 Fiume, Justin 83 77 5 1 .988 8 0 0 0 0
3 Rivera, Esteban 3 Rivera, Esteban 138 122 12 4 .971 1 17 8 2 0
5 Rybicki, Frank 5 Rybicki, Frank 17 15 1 1 .941 0 0 0 2 0
26 Maglich, Rory 26 Maglich, Rory 37 32 2 3 .919 1 0 0 0 0
2 Luscher, Alex 2 Luscher, Alex 57 27 25 5 .912 8 0 0 0 0
17 Ortega, Frank 17 Ortega, Frank 11 0 10 1 .909 1 2 1 0 0
8 Schichtl, Gunnar 8 Schichtl, Gunnar 49 14 30 5 .898 4 0 0 0 0
6 Arciola, Robert 6 Arciola, Robert 48 24 19 5 .896 6 0 0 0 0
37 Chipman, Ryan 37 Chipman, Ryan 33 7 21 5 .848 0 0 0 0 0
10 Matthews, Evan 10 Matthews, Evan 9 2 5 2 .778 2 3 3 0 0
20 Richardson, Evan 20 Richardson, Evan 8 2 4 2 .750 0 3 3 0 0
32 Goldstein, Elliott 32 Goldstein, Elliott 0 0 0 0 .000 0 0 0 0 0
Totals 699 496 169 34 .951 41 34 16 7 0
Opponents 753 506 228 19 .975 43 72 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2019 Brockport W 4-3 25 4 11 4 4 1 0 1 0 0 1 1 0 1 0 1 21 5 0 .440
3/3/2019 Brockport W 10-5 30 10 13 9 0 1 0 7 0 2 0 2 0 0 0 7 21 7 1 .433
3/8/2019 Plattsburgh L 8-10 37 8 10 7 2 0 0 4 0 1 0 1 0 1 0 11 27 10 6 .270
3/9/2019 Castleton L 4-13 27 4 8 3 2 0 0 4 0 2 1 0 0 0 1 7 21 6 2 .296
3/9/2019 Castleton L 7-13 27 7 8 6 3 0 0 3 0 1 0 1 1 1 0 6 21 10 4 .296
3/16/2019 vs Purchase College W 5-0 28 5 7 5 1 1 0 5 1 4 0 2 0 0 2 7 21 8 1 .250
3/16/2019 vs Purchase College W 9-1 30 9 13 8 3 0 0 4 0 0 0 0 0 1 0 3 21 8 0 .433
3/17/2019 vs Hamilton W 5-4 50 5 13 5 3 1 0 4 0 1 0 1 1 0 1 9 39 5 0 .260
3/17/2019 vs Nichols L 2-6 31 2 6 2 0 0 0 2 0 0 0 1 1 0 0 4 24 10 1 .194
3/20/2019 vs Ripon W 9-8 33 9 11 9 2 1 1 4 0 0 1 0 0 0 0 7 27 9 2 .333
3/23/2019 at Vassar College L 4-5 27 4 5 2 1 0 0 8 0 2 0 0 0 1 2 5 23 6 0 .185
3/23/2019 at Vassar College L 6-7 33 6 12 5 0 1 0 3 0 2 0 2 0 0 1 1 19 9 1 .364
3/24/2019 Vassar College W 7-6 36 7 13 6 1 0 0 4 0 6 0 0 1 0 2 7 27 8 1 .361
3/24/2019 Vassar College L 3-14 29 3 6 2 2 0 0 1 0 1 0 3 0 0 0 10 21 10 3 .207
3/26/2019 CMSV L 9-12 36 9 13 9 2 0 0 4 0 4 0 0 1 1 0 5 24 7 2 .361
3/30/2019 at Rensselaer L 4-5 25 4 8 4 1 1 0 5 0 1 0 2 0 0 2 4 20 2 2 .320
3/30/2019 at Rensselaer L 7-10 35 7 8 6 3 0 1 2 0 0 0 0 1 0 0 7 24 7 2 .229
3/31/2019 Rensselaer W 5-3 24 5 8 5 2 1 0 3 0 3 2 0 1 0 0 4 21 11 0 .333
3/31/2019 Rensselaer W 4-2 29 4 5 3 0 1 0 6 0 5 0 3 0 0 0 5 27 12 2 .172
4/3/2019 USMMA L 3-16 31 3 5 3 0 0 0 1 0 2 0 1 0 0 0 13 27 9 0 .161
4/6/2019 St. Lawrence L 2-3 23 2 5 2 1 0 0 5 0 2 0 3 2 0 1 8 24 10 1 .217
4/6/2019 St. Lawrence W 3-2 23 3 8 2 1 0 0 2 0 2 1 1 3 1 0 3 21 7 0 .348
4/7/2019 at St. Lawrence W 6-2 31 6 12 6 2 1 0 3 0 1 0 4 0 0 0 8 21 8 2 .387
4/7/2019 at St. Lawrence W 13-4 40 13 15 12 3 1 0 7 1 2 0 1 0 1 2 6 27 7 1 .375
4/13/2019 at Union College (NY) L 1-3 22 1 1 1 0 0 0 1 0 0 1 1 0 0 0 9 18 6 1 .045
4/13/2019 at Union College (NY) L 5-6 35 5 9 5 3 0 2 5 0 0 1 0 0 0 0 9 24 11 3 .257
4/14/2019 Union College (NY) L 1-5 22 1 1 1 1 0 0 0 0 1 0 1 0 0 0 2 21 4 1 .045
4/14/2019 Union College (NY) L 4-5 34 4 7 4 0 1 0 3 0 1 1 2 0 0 1 7 27 13 1 .206
4/17/2019 Elmira College L 4-7 30 4 6 4 0 1 0 1 0 0 1 2 0 1 1 5 27 7 1 .200
4/23/2019 at Clarkson W 4-3 28 4 10 4 3 0 0 2 0 5 2 2 1 1 0 6 21 8 1 .357
4/23/2019 at Clarkson L 2-15 27 2 6 2 2 0 0 2 0 0 0 0 0 0 0 10 18 1 3 .222
5/4/2019 at Rochester L 1-2 25 1 4 1 0 0 1 1 0 1 0 0 0 0 0 8 18 5 2 .160
5/4/2019 at Rochester L 4-5 35 4 8 4 2 0 0 4 0 1 0 1 0 0 1 7 26 11 2 .229
5/5/2019 at Rochester L 0-5 24 0 4 0 0 0 0 1 0 0 0 0 0 0 1 9 21 6 3 .167
5/5/2019 at Rochester L 3-12 31 3 6 3 0 0 0 6 0 0 0 3 0 0 2 2 27 7 2 .194
Total 168-222 1053 168 285 154 50 13 5 118 2 53 12 41 13 10 20 222 817 270 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2019 Brockport W 4-3 7.0 6 3 3 7 7 0 0 0 0 0 0 0 1 0 1 3.86
3/3/2019 Brockport W 10-5 7.0 9 5 2 5 4 1 0 0 2 0 0 0 2 0 0 2.57
3/8/2019 Plattsburgh L 8-10 9.0 11 10 8 6 9 1 1 0 1 0 1 0 2 1 0 8.00
3/9/2019 Castleton L 4-13 7.0 15 13 11 7 9 4 1 0 1 0 0 0 2 2 0 14.14
3/9/2019 Castleton L 7-13 7.0 9 13 12 9 5 2 2 1 3 0 1 1 2 3 0 15.43
3/16/2019 vs Purchase College W 5-0 7.0 1 0 0 4 11 0 0 0 0 0 0 0 3 3 0 0.00
3/16/2019 vs Purchase College W 9-1 7.0 2 1 1 4 7 0 0 0 1 0 0 0 4 3 0 1.29
3/17/2019 vs Hamilton W 5-4 13.0 8 4 4 9 15 1 1 0 4 0 1 0 5 3 0 2.77
3/17/2019 vs Nichols L 2-6 8.0 6 6 5 2 6 1 0 1 1 0 0 0 5 4 0 5.63
3/20/2019 vs Ripon W 9-8 9.0 11 8 6 7 8 4 1 0 4 1 1 0 6 4 1 6.00
3/23/2019 at Vassar College L 4-5 7.2 11 5 5 2 8 3 0 0 2 0 2 1 6 5 0 5.87
3/23/2019 at Vassar College L 6-7 6.1 8 7 7 11 8 2 0 0 4 0 1 0 6 6 0 9.95
3/24/2019 Vassar College W 7-6 9.0 9 6 5 6 7 3 1 0 4 0 1 1 7 6 0 5.00
3/24/2019 Vassar College L 3-14 7.0 17 14 10 3 11 5 0 1 1 1 0 0 7 7 0 12.86
3/26/2019 CMSV L 9-12 8.0 14 12 5 10 11 2 0 0 2 1 3 0 7 8 0 5.63
3/30/2019 at Rensselaer L 4-5 6.2 7 5 4 6 7 0 0 0 0 0 1 0 7 9 0 5.40
3/30/2019 at Rensselaer L 7-10 8.0 8 10 7 10 7 0 0 0 0 0 0 0 7 10 0 7.88
3/31/2019 Rensselaer W 5-3 7.0 5 3 3 5 6 0 0 0 3 0 2 0 8 10 1 3.86
3/31/2019 Rensselaer W 4-2 9.0 14 2 2 3 9 0 0 0 2 1 0 0 9 10 1 2.00
4/3/2019 USMMA L 3-16 9.0 20 16 15 5 7 3 3 0 3 0 2 0 9 11 0 15.00
4/6/2019 St. Lawrence L 2-3 8.0 13 3 3 3 6 2 0 0 0 0 1 0 9 12 0 3.38
4/6/2019 St. Lawrence W 3-2 7.0 8 2 2 4 8 3 0 0 2 1 0 0 10 12 0 2.57
4/7/2019 at St. Lawrence W 6-2 7.0 5 2 1 3 5 2 0 0 2 0 0 0 11 12 0 1.29
4/7/2019 at St. Lawrence W 13-4 9.0 7 4 4 2 14 0 0 1 2 0 0 0 12 12 1 4.00
4/13/2019 at Union College (NY) L 1-3 6.0 6 3 2 2 5 0 0 0 1 0 0 0 12 13 0 3.00
4/13/2019 at Union College (NY) L 5-6 8.0 10 6 2 4 5 2 0 0 0 0 0 0 12 14 0 2.25
4/14/2019 Union College (NY) L 1-5 7.0 9 5 3 2 3 0 1 0 1 1 0 0 12 15 0 3.86
4/14/2019 Union College (NY) L 4-5 9.0 10 5 5 5 6 2 0 0 0 0 1 0 12 16 0 5.00
4/17/2019 Elmira College L 4-7 9.0 10 7 7 5 4 3 0 0 0 0 4 0 12 17 0 7.00
4/23/2019 at Clarkson W 4-3 7.0 2 3 1 6 4 2 0 0 1 0 2 0 13 17 1 1.29
4/23/2019 at Clarkson L 2-15 6.0 17 15 14 6 7 4 0 1 4 0 2 0 13 18 0 21.00
5/4/2019 at Rochester L 1-2 6.0 6 2 1 0 1 3 0 0 0 0 1 0 13 19 0 1.50
5/4/2019 at Rochester L 4-5 8.2 9 5 3 4 3 1 0 0 0 0 0 0 13 20 0 3.12
5/5/2019 at Rochester L 0-5 7.0 7 5 5 4 4 1 1 0 0 0 1 0 13 21 0 6.43
5/5/2019 at Rochester L 3-12 9.0 8 12 9 12 9 2 0 1 0 0 0 0 13 22 0 9.00
Total 168-222 272.1 318 222 177 183 246 59 12 6 51 6 28 3 13 22 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Hamilton (3/17/2019)
RUNS SCORED 13 St. Lawrence (4/7/2019)
HITS 15 St. Lawrence (4/7/2019)
RBIS 12 St. Lawrence (4/7/2019)
DOUBLES 4 Brockport (3/3/2019)
TRIPLES 1 Brockport (3/3/2019); Brockport (3/3/2019); Hamilton (3/17/2019); Ripon (3/20/2019); Rensselaer (3/31/2019)
HOME RUNS 2 Union College (NY) (4/13/2019)
WALKS 8 Vassar College (3/23/2019)
STRIKEOUTS 13 USMMA (4/3/2019)
SAC HITS 3 St. Lawrence (4/6/2019)
SAC FLIES 1 Brockport (3/3/2019); Plattsburgh (3/8/2019); Castleton (3/9/2019); Purchase College (3/16/2019); CMSV (3/26/2019)
STOLEN BASES 6 Vassar College (3/24/2019)
HIT BY PITCH 4 St. Lawrence (4/7/2019)
CAUGHT STEALING 2 Rensselaer (3/31/2019); Clarkson (4/23/2019)
HIT INTO DP 3 Rensselaer (3/30/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Hamilton (3/17/2019)
RUNS ALLOWED 16 USMMA (4/3/2019)
EARNED RUNS 15 USMMA (4/3/2019)
WALKS ALLOWED 12 Rochester (5/5/2019)
STRIKEOUTS 15 Hamilton (3/17/2019)
HITS ALLOWED 20 USMMA (4/3/2019)
DOUBLES ALLOWED 5 Vassar College (3/24/2019)
TRIPLES ALLOWED 3 USMMA (4/3/2019)
HOME RUNS ALLOWED 1 Castleton (3/9/2019); Vassar College (3/24/2019); Rochester (5/5/2019); Nichols (3/17/2019); St. Lawrence (4/7/2019)
WILD PITCHES 4 Hamilton (3/17/2019); Ripon (3/20/2019); Vassar College (3/24/2019); Vassar College (3/23/2019); Clarkson (4/23/2019)
HIT BATTERS 4 Elmira College (4/17/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Hamilton (3/17/2019)
ASSISTS 13 Union College (NY) (4/14/2019)
ERRORS 6 Plattsburgh (3/8/2019)
PASSED BALLS 4 USMMA (4/3/2019)
DPS TURNED 3 Rensselaer (3/31/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Spencer Checkoway Hamilton (3/17/2019)
RUNS SCORED 3 Julian Gonzalez Castleton (3/9/2019); Purchase College (3/16/2019)
HITS 4 Gunnar Schichtl St. Lawrence (4/7/2019)
RBIS 4 Dillon Daine; Justin Fiume Rensselaer (3/30/2019); Union College (NY) (4/13/2019)
DOUBLES 2 Gunnar Schichtl; Dillon Daine; Chris Blake Castleton (3/9/2019); Rensselaer (3/30/2019); Union College (NY) (4/13/2019)
TRIPLES 1 Dillon Daine; Rory Maglich; Esteban Rivera Brockport (3/3/2019); Brockport (3/3/2019); Hamilton (3/17/2019); Ripon (3/20/2019); Rensselaer (3/31/2019)
HOME RUNS 1 Esteban Rivera; Chris Blake; Rory Maglich Ripon (3/20/2019); Rensselaer (3/30/2019); Union College (NY) (4/13/2019); Rochester (5/4/2019)
WALKS 2 Justin Fiume; Rory Maglich; Julian Gonzalez Brockport (3/3/2019); Castleton (3/9/2019); Castleton (3/9/2019); Purchase College (3/16/2019); Rensselaer (3/31/2019)
STRIKEOUTS 4 Nikolai Grumet; Jordan Myers Brockport (3/3/2019); Plattsburgh (3/8/2019)
SAC HITS 1 Ryan Chipman; Jordan Myers; Esteban Rivera; Angelo Winings; Spencer Checkoway Castleton (3/9/2019); Hamilton (3/17/2019); Vassar College (3/24/2019); CMSV (3/26/2019); Rensselaer (3/31/2019)
SAC FLIES 1 Jordan Myers; Spencer Checkoway; Ryan Chipman; Alex Luscher; Chris Blake Brockport (3/3/2019); Plattsburgh (3/8/2019); Castleton (3/9/2019); Purchase College (3/16/2019); CMSV (3/26/2019)
STOLEN BASES 2 Rory Maglich; Esteban Rivera; Jordan Myers; Robert Arciola Brockport (3/3/2019); Vassar College (3/24/2019); CMSV (3/26/2019); Rensselaer (3/31/2019); Purchase College (3/16/2019)
HIT BY PITCH 2 Chris Blake; Esteban Rivera; Dillon Daine Rensselaer (3/31/2019); St. Lawrence (4/6/2019); Purchase College (3/16/2019)
CAUGHT STEALING 1 Robert Arciola; Ryan Chipman; Gunnar Schichtl; Julian Gonzalez; Alex Luscher Brockport (3/3/2019); Castleton (3/9/2019); Ripon (3/20/2019); Rensselaer (3/31/2019); St. Lawrence (4/6/2019)
HIT INTO DP 1 Angelo Winings; Robert Arciola; Spencer Checkoway Brockport (3/3/2019); Plattsburgh (3/8/2019); Castleton (3/9/2019); Purchase College (3/16/2019); Hamilton (3/17/2019)

