Skip To Main Content

Bard College Athletics

Bard College (2-4 overall) -VS- MECMV (0-2 overall)

Box Score

Bard College logo
3
vs
MECMV logo
0

Bard College (2-4 overall)
-VS-
MECMV (0-2 overall)

Team Score By Period
Team 1 2 3
Winner Bard College BARD 25 25 25
MECMV MECMV 16 17 23
Date:
1/31/2015
Time:
12 p.m.
Site:
Brooklyn, N.Y. (Cougars Cave)
Attendance:
50
Officials
1st Referee: Mario Treibit
2nd Referee: Jenny Chen
Scorer: Jason Greene
VIEW
Match History vs MECMV

Match Details

Game Statistics By Set
Set Bard College MECMV
K E TA % K E TA %
Set #1 9 7 23 .087 7 3 19 .211
Set #2 7 7 17 .000 10 7 21 .143
Set #3 9 7 34 .059 7 2 22 .227
Total 25 21 74 .054 24 12 62 .194
Team Statistical Comparison
Statistic Team Comparison
BARD - MECMV
Points
41.0
28.0
Kills
25
24
Aces
12
1
Blocks
4
3
Assists
18
19
Digs
21
28

Game Leaders

BARD - Leaders
Statistic Leaders
Kills Robertson, Troy (8), Adams, Alex (4), Bernier-Chen, Kai (3)
Aces Adams, Alex (7), Bernier-Chen, Kai (1), Turlan, Sean (1)
Blocks Adams, Alex (2), Robertson, Troy (2), Briggs, Stefan (1)
Assists Stier, Joseph (12), Sheikh, Mahir (4), Bernier-Chen, Kai (1)
Digs Adams, Alex (6), Zowaski, Tyler (6), Gagne, Daniel (4)
MECMV - Leaders
Statistic Leaders
Kills Chance, Jamal (15), Williams, Denzel (5), Bonhomme, Ronald (2)
Aces Ramos Munoz, Adiel (1)
Blocks Chance, Jamal (2), Williams, Denzel (1)
Assists Seda, Angel (17), Ramos Munoz, Adiel (1), Montgomery, Brian (1)
Digs Montgomery, Brian (6), Ramos Munoz, Adiel (5), Williams, Denzel (5)

Individual Statistics

Bard College (2-4 overall)

BARD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Gagne, Daniel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
9 9 Adams, Alex 3 4 2 13 .154 0 0 7 2 7-2 0 2 0 6 0 0 12.0
13 13 McDonald, Shane 3 2 5 11 -.273 0 0 0 0 0-0 0 1 0 1 0 0 2.5
21 21 Stier, Joseph 3 2 3 6 -.167 12 0 0 0 0-0 0 1 0 2 2 0 2.5
24 24 Robertson, Troy 3 8 3 14 .357 0 0 1 0 1-0 0 2 1 0 0 0 10.0
26 26 Zowaski, Tyler 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Bernier-Chen, Kai 2 3 1 10 .200 1 0 1 0 1-0 0 0 1 1 0 0 4.0
12 12 Sheikh, Mahir 2 0 0 0 0 4 0 1 0 1-0 0 0 0 1 0 0 1.0
19 19 Small, Jesse 2 2 2 10 .000 0 0 1 2 1-2 0 1 0 0 0 0 3.5
1 1 Skular, Miroslav 1 2 0 2 1.000 0 0 0 0 0-0 0 0 1 0 0 0 2.0
10 10 Turlan, Sean 1 2 3 6 -.167 0 0 1 1 1-1 0 0 1 0 1 0 3.0
11 11 Briggs, Stefan 1 0 2 2 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 25 21 74 .054 18 0 12 5 12-5 0 8 4 21 3 1 41
BARD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Gagne, Daniel 3 0 0 0 4 0 1 0.0
9 9 Adams, Alex 3 0 2 0 6 0 0 12.0
13 13 McDonald, Shane 3 0 1 0 1 0 0 2.5
21 21 Stier, Joseph 3 0 1 0 2 2 0 2.5
24 24 Robertson, Troy 3 0 2 1 0 0 0 10.0
26 26 Zowaski, Tyler 3 0 0 0 6 0 0 0.0
5 5 Bernier-Chen, Kai 2 0 0 1 1 0 0 4.0
12 12 Sheikh, Mahir 2 0 0 0 1 0 0 1.0
19 19 Small, Jesse 2 0 1 0 0 0 0 3.5
1 1 Skular, Miroslav 1 0 0 1 0 0 0 2.0
10 10 Turlan, Sean 1 0 0 1 0 1 0 3.0
11 11 Briggs, Stefan 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 0 8 4 21 3 1 41

MECMV (0-2 overall)

MECMV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Bonhomme, Ronald 3 2 1 10 .100 0 0 0 2 0-2 0 0 1 4 0 1 2.0
7 7 Ramos Munoz, Adiel 3 1 0 1 1.000 1 0 1 1 1-1 0 0 0 5 1 4 2.0
8 8 Chance, Jamal 3 15 8 28 .250 0 0 0 2 0-2 2 0 0 4 0 3 17.0
9 9 Williams, Denzel 3 5 2 16 .188 0 0 0 2 0-2 1 0 0 5 0 3 6.0
12 12 Seda, Angel 3 1 0 3 .333 17 0 0 1 0-1 0 0 1 4 0 0 1.0
20 20 Montgomery, Brian 3 0 1 4 -.250 1 0 0 3 0-3 0 0 0 6 1 1 0.0
TM TM TEAM 0 0 -
Totals 24 12 62 .194 19 0 1 11 1-11 3 0 2 28 2 12 28
MECMV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Bonhomme, Ronald 3 0 0 1 4 0 1 2.0
7 7 Ramos Munoz, Adiel 3 0 0 0 5 1 4 2.0
8 8 Chance, Jamal 3 2 0 0 4 0 3 17.0
9 9 Williams, Denzel 3 1 0 0 5 0 3 6.0
12 12 Seda, Angel 3 0 0 1 4 0 0 1.0
20 20 Montgomery, Brian 3 0 0 0 6 1 1 0.0
TM TM TEAM 0
Totals 3 0 2 28 2 12 28