Skip To Main Content

Bard College Athletics

Bard College (0-1) -VS- SUNY Polytechnic (1-0)

Box Score

Bard College logo
0
vs
SUNY Polytechnic logo
3

Bard College (0-1)
-VS-
SUNY Polytechnic (1-0)

Team Score By Period
Team 1 2 3
Bard College BARD 16 20 13
Winner SUNY Polytechnic SITM 25 25 25
Date:
1/23/2015
Time:
4:00 pm
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
67
Officials
1st Referee: Leobon Gameng
2nd Referee: Tim Laverty
Scorer: Dan Benz
VIEW
Match History vs SUNY Polytechnic

Match Details

Game Statistics By Set
Set Bard College SUNY Polytechnic
K E TA % K E TA %
Set #1 5 6 21 -.048 9 3 23 .261
Set #2 4 5 20 -.050 13 7 30 .200
Set #3 7 5 24 .083 12 3 26 .346
Total 16 16 65 .000 34 13 79 .266
Team Statistical Comparison
Statistic Team Comparison
BARD - SITM
Points
21.0
45.5
Kills
16
34
Aces
2
5
Blocks
3
6
Assists
16
28
Digs
22
33

Game Leaders

BARD - Leaders
Statistic Leaders
Kills Bernier-Chen, Kai (6), Small, Jesse (4), McDonald, Shane (3)
Aces Bernier-Chen, Kai (1), McDonald, Shane (1)
Blocks Stier, Joseph (2), Turlan, Sean (1), Briggs, Stefan (1)
Assists Stier, Joseph (11), Turlan, Sean (1), Sheikh, Mahir (1)
Digs Zowaski, Tyler (8), Stier, Joseph (5), Bernier-Chen, Kai (3)
SITM - Leaders
Statistic Leaders
Kills Dan O'Connor (6), Scott Grable (6), A.J. Davids (6)
Aces Dan O'Connor (1), Bobby Nilsen (1), Dan Feltes (1)
Blocks A.J. Davids (5), Jeff Knapp (3), Scott Grable (2)
Assists Zach Goggin (10), Piotr Kasza (7), Jeff Knapp (6)
Digs Dan O'Connor (6), Piotr Kasza (6), Justin Rich (4)

Individual Statistics

Bard College (0-1)

BARD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bernier-Chen, Kai 3 6 8 25 -.080 0 0 1 2 1-2 0 0 2 3 0 2 7.0
6 6 Gagne, Daniel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Turlan, Sean 3 0 0 5 .000 1 0 0 1 0-1 0 1 0 0 1 0 0.5
11 11 Briggs, Stefan 3 0 2 3 -.667 0 0 0 0 0-0 0 1 0 0 1 0 0.5
12 12 Sheikh, Mahir 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 McDonald, Shane 3 3 3 15 .000 1 0 1 2 1-2 0 0 2 0 1 0 4.0
19 19 Small, Jesse 3 4 2 9 .222 1 0 0 3 0-3 0 1 0 3 0 1 4.5
21 21 Stier, Joseph 3 3 1 5 .400 11 0 0 0 0-0 1 1 1 5 3 0 4.5
26 26 Zowaski, Tyler 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0.0
TM TM TEAM 0 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 16 16 62 .000 16 0 2 8 2-8 1 4 5 22 6 4 21
BARD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bernier-Chen, Kai 3 0 0 2 3 0 2 7.0
6 6 Gagne, Daniel 3 0 0 0 2 0 0 0.0
10 10 Turlan, Sean 3 0 1 0 0 1 0 0.5
11 11 Briggs, Stefan 3 0 1 0 0 1 0 0.5
12 12 Sheikh, Mahir 3 0 0 0 1 0 0 0.0
13 13 McDonald, Shane 3 0 0 2 0 1 0 4.0
19 19 Small, Jesse 3 0 1 0 3 0 1 4.5
21 21 Stier, Joseph 3 1 1 1 5 3 0 4.5
26 26 Zowaski, Tyler 3 0 0 0 8 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 4 5 22 6 4 21

SUNY Polytechnic (1-0)

SITM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dan O'Connor 3 6 1 15 .333 1 0 1 2 1-2 0 1 0 6 0 0 7.5
5 5 Dan Feltes 3 0 0 0 0 2 0 1 1 1-1 0 0 0 3 0 0 1.0
8 8 Scott Grable 3 6 2 17 .235 0 0 0 2 0-2 0 2 0 2 0 0 7.0
13 13 A.J. Davids 3 6 2 9 .444 0 0 1 3 1-3 0 5 0 1 0 0 9.5
3 3 Bobby Nilsen 2 4 2 10 .200 0 0 1 0 1-0 0 0 0 3 0 0 5.0
4 4 Piotr Kasza 2 5 1 7 .571 7 0 0 1 0-1 1 0 0 6 0 0 6.0
6 6 Justin Rich 2 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 Jeff Knapp 2 0 0 0 0 6 0 1 2 1-2 0 3 0 3 2 0 2.5
10 10 Evan Smith 2 3 4 12 -.083 0 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 Nick Hagen 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 4 0 0 3.0
15 15 Zach Goggin 1 1 1 4 .000 10 0 0 0 0-0 0 0 1 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 13 79 .266 28 0 5 11 5-11 1 11 1 33 2 1 45.5
SITM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dan O'Connor 3 0 1 0 6 0 0 7.5
5 5 Dan Feltes 3 0 0 0 3 0 0 1.0
8 8 Scott Grable 3 0 2 0 2 0 0 7.0
13 13 A.J. Davids 3 0 5 0 1 0 0 9.5
3 3 Bobby Nilsen 2 0 0 0 3 0 0 5.0
4 4 Piotr Kasza 2 1 0 0 6 0 0 6.0
6 6 Justin Rich 2 0 0 0 4 0 1 0.0
7 7 Jeff Knapp 2 0 3 0 3 2 0 2.5
10 10 Evan Smith 2 0 0 0 0 0 0 3.0
12 12 Nick Hagen 1 0 0 0 4 0 0 3.0
15 15 Zach Goggin 1 0 0 1 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 11 1 33 2 1 45.5