Skip To Main Content

Bard College Athletics

Bard College (0-1) -VS- KCWV (1-0)

Box Score

Bard College logo
0
vs
KCWV logo
3

Bard College (0-1)
-VS-
KCWV (1-0)

Team Score By Period
Team 1 2 3
Bard College BARD 13 19 23
Winner KCWV KCWV 25 25 25
Date:
8/29/2014
Time:
3 p.m.
Site:
Scranton, PA (Byron Center)
Attendance:
25
VIEW
Match History vs KCWV

Match Details

Game Statistics By Set
Set Bard College KCWV
K E TA % K E TA %
Set #1 6 3 20 .150 12 5 30 .233
Set #2 7 4 19 .158 12 5 29 .241
Set #3 4 3 19 .053 12 5 30 .233
Total 17 10 58 .121 36 15 89 .236
Team Statistical Comparison
Statistic Team Comparison
BARD - KCWV
Points
22.0
53.0
Kills
17
36
Aces
3
15
Blocks
2
2
Assists
17
29
Digs
32
30

Game Leaders

BARD - Leaders
Statistic Leaders
Kills Kassowitz, Amy (4), Riley, Tytravia (4), Tran, Kaylynn (3)
Aces Kassowitz, Amy (2), Azulai, Daniella (1)
Blocks Akingbade, Alexis (1), Kassowitz, Amy (1), Morgan-Weinman, Zoe (1)
Assists Kassowitz, Amy (9), Peskin, Sarah (5), Cooper, Lexi (3)
Digs Azulai, Daniella (8), Alba, Philippine (7), Peskin, Sarah (4)
KCWV - Leaders
Statistic Leaders
Kills Zuchowski, Hannah (18), Silas, Shatia (7), Scepaniak, Ciera (5)
Aces Carey, Dana (4), Cerniglia, Anya (4), Zuchowski, Hannah (3)
Blocks Nat, Jackie (1), Cerniglia, Anya (1), Silas, Shatia (1)
Assists Morey, Amelia (28), Cerniglia, Anya (1)
Digs Zuchowski, Hannah (7), Carey, Dana (6), Morey, Amelia (5)

Individual Statistics

Bard College (0-1)

BARD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alba, Philippine 3 0 1 11 -.091 0 0 0 1 0-1 0 0 0 7 1 2 0.0
6 6 Peskin, Sarah 3 0 0 0 0 5 0 0 0 0-0 0 0 0 4 1 2 0.0
7 7 Azulai, Daniella 3 1 0 4 .250 0 0 1 0 1-0 0 0 0 8 0 1 2.0
8 8 Akingbade, Alexis 3 3 0 4 .750 0 0 0 0 0-0 0 1 0 2 0 0 3.5
11 11 Kassowitz, Amy 3 4 2 8 .250 9 0 2 0 2-0 0 1 0 4 1 0 6.5
17 17 Riley, Tytravia 3 4 3 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 4.0
23 23 Morgan-Weinman, Zoe 3 2 0 5 .400 0 0 0 0 0-0 0 1 0 2 0 0 2.5
1 1 Cooper, Lexi 2 0 0 0 0 3 0 0 1 0-1 0 0 0 3 2 0 0.0
4 4 Tran, Kaylynn 2 3 2 11 .091 0 0 0 0 0-0 0 0 0 1 0 2 3.0
9 9 Berry, Julia 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
34 34 Speckenbach, Rebecca 1 0 1 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 17 10 58 .121 17 0 3 2 3-2 0 4 0 32 5 15 22
BARD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alba, Philippine 3 0 0 0 7 1 2 0.0
6 6 Peskin, Sarah 3 0 0 0 4 1 2 0.0
7 7 Azulai, Daniella 3 0 0 0 8 0 1 2.0
8 8 Akingbade, Alexis 3 0 1 0 2 0 0 3.5
11 11 Kassowitz, Amy 3 0 1 0 4 1 0 6.5
17 17 Riley, Tytravia 3 0 0 0 1 0 0 4.0
23 23 Morgan-Weinman, Zoe 3 0 1 0 2 0 0 2.5
1 1 Cooper, Lexi 2 0 0 0 3 2 0 0.0
4 4 Tran, Kaylynn 2 0 0 0 1 0 2 3.0
9 9 Berry, Julia 1 0 0 0 0 0 2 0.0
34 34 Speckenbach, Rebecca 1 0 1 0 0 0 0 0.5
TM TM TEAM 1 0 0 0 0 0 6 0.0
Totals 0 4 0 32 5 15 22

KCWV (1-0)

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nat, Jackie 3 1 3 8 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
4 4 Morey, Amelia 3 4 0 9 .444 28 0 1 0 1-0 0 0 0 5 3 0 5.0
5 5 Cerniglia, Anya 3 1 0 3 .333 1 0 4 1 4-1 0 1 0 3 1 0 5.5
8 8 Yeager, Nicki 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 1 0 0 1.0
11 11 Scepaniak, Ciera 3 5 4 17 .059 0 0 2 2 2-2 0 0 0 4 0 1 7.0
12 12 Zuchowski, Hannah 3 18 5 38 .342 0 0 3 0 3-0 0 0 0 7 0 0 21.0
16 16 Silas, Shatia 3 7 2 12 .417 0 0 0 0 0-0 1 0 0 1 0 0 8.0
2 2 Carey, Dana 2 0 0 0 0 0 0 4 0 4-0 0 0 0 6 0 0 4.0
6 6 Mosier, Carol 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
20 20 Breese, Devin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 15 89 .236 29 0 15 3 15-3 1 2 0 30 4 3 53
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nat, Jackie 3 0 1 0 0 0 0 1.5
4 4 Morey, Amelia 3 0 0 0 5 3 0 5.0
5 5 Cerniglia, Anya 3 0 1 0 3 1 0 5.5
8 8 Yeager, Nicki 3 0 0 0 1 0 0 1.0
11 11 Scepaniak, Ciera 3 0 0 0 4 0 1 7.0
12 12 Zuchowski, Hannah 3 0 0 0 7 0 0 21.0
16 16 Silas, Shatia 3 1 0 0 1 0 0 8.0
2 2 Carey, Dana 2 0 0 0 6 0 0 4.0
6 6 Mosier, Carol 2 0 0 0 3 0 0 0.0
20 20 Breese, Devin 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 1 2 0 30 4 3 53