Skip To Main Content

Bard College Athletics

Bard College (1-4) -VS- WELM2013 (0-4)

Box Score

Bard College logo
3
vs
WELM2013 logo
0

Bard College (1-4)
-VS-
WELM2013 (0-4)

Team Score By Period
Team 1 2 3
Winner Bard College BARD 26 25 25
WELM2013 WELM2013 24 12 22
Date:
1/26/2013
Time:
2:00 pm
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
43
Officials
Scorer: Pat Baker
VIEW
Match History vs WELM2013

Match Details

Game Statistics By Set
Set Bard College WELM2013
K E TA % K E TA %
Set #1 14 4 35 .286 13 8 32 .156
Set #2 12 2 25 .400 5 3 18 .111
Set #3 8 6 23 .087 9 11 32 -.062
Total 34 12 83 .265 27 22 82 .061
Team Statistical Comparison
Statistic Team Comparison
BARD - WELM2013
Points
46.5
35.0
Kills
34
27
Aces
4
4
Blocks
8
4
Assists
31
23
Digs
36
21

Game Leaders

BARD - Leaders
Statistic Leaders
Kills Nussdorf, Zack (9), Williams, Billy (7), Mendez, Jose (6)
Aces Small, Jesse (2), Kasiske, Henry (1), Williams, Billy (1)
Blocks Kasiske, Henry (4), Nussdorf, Zack (4), Small, Jesse (4)
Assists Kasiske, Henry (27), Small, Jesse (2), Bernier-Chen, Kai (1)
Digs Gagne, Daniel (12), Williams, Billy (8), Kasiske, Henry (6)
WELM2013 - Leaders
Statistic Leaders
Kills C.J. Bayly (6), J.J. Podczasy (6), Paul Hernon (5)
Aces J.J. Podczasy (2), Andrew Jacobs (2)
Blocks John Faruggia (3), J.J. Podczasy (2)
Assists Derek Nipps (12), C.J. Bayly (10), Andrew Jacobs (1)
Digs Derek Nipps (5), Tyler Wiley (4), C.J. Bayly (4)

Individual Statistics

Bard College (1-4)

BARD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bernier-Chen, Kai 3 5 2 16 .188 1 0 0 3 0-3 0 1 2 5 0 0 5.5
6 6 Gagne, Daniel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
8 8 Kasiske, Henry 3 3 1 7 .286 27 0 1 2 1-2 1 3 1 6 0 0 6.5
9 9 Mendez, Jose 3 6 0 12 .500 0 0 0 3 0-3 0 1 1 2 0 0 6.5
10 10 Williams, Billy 3 7 4 22 .136 1 0 1 2 1-2 0 0 2 8 0 0 8.0
11 11 Nussdorf, Zack 3 9 1 15 .533 0 0 0 0 0-0 2 2 2 0 0 0 12.0
19 19 Small, Jesse 3 3 2 9 .111 2 0 2 1 2-1 0 4 1 3 1 2 7.0
1 1 Antonio Ferraz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Robertson, Troy 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 11 84 .274 31 0 4 11 4-11 3 11 9 36 1 3 46.5
BARD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bernier-Chen, Kai 3 0 1 2 5 0 0 5.5
6 6 Gagne, Daniel 3 0 0 0 12 0 1 0.0
8 8 Kasiske, Henry 3 1 3 1 6 0 0 6.5
9 9 Mendez, Jose 3 0 1 1 2 0 0 6.5
10 10 Williams, Billy 3 0 0 2 8 0 0 8.0
11 11 Nussdorf, Zack 3 2 2 2 0 0 0 12.0
19 19 Small, Jesse 3 0 4 1 3 1 2 7.0
1 1 Antonio Ferraz 1 0 0 0 0 0 0 0.0
24 24 Robertson, Troy 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 11 9 36 1 3 46.5

WELM2013 (0-4)

WELM2013 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tyler Wiley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
2 2 C.J. Bayly 3 6 2 12 .333 10 0 0 1 0-1 0 0 1 4 1 0 6.0
4 4 John Faruggia 3 3 1 7 .286 0 0 0 1 0-1 2 1 2 1 0 0 5.5
8 8 Derek Nipps 3 3 6 16 -.188 12 0 0 1 0-1 0 0 2 5 2 0 3.0
9 9 Paul Hernon 3 5 2 12 .250 0 0 0 1 0-1 0 0 2 1 0 0 5.0
11 11 J.J. Podczasy 3 6 5 14 .071 0 0 2 1 2-1 1 1 1 4 0 2 9.5
13 13 Andrew Jacobs 3 3 6 20 -.150 1 0 2 2 2-2 0 0 0 2 0 1 5.0
7 7 Winston Papoe 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Chris Tinozzi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 22 82 .061 23 0 4 7 4-7 3 2 8 21 3 4 35
WELM2013 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tyler Wiley 3 0 0 0 4 0 1 0.0
2 2 C.J. Bayly 3 0 0 1 4 1 0 6.0
4 4 John Faruggia 3 2 1 2 1 0 0 5.5
8 8 Derek Nipps 3 0 0 2 5 2 0 3.0
9 9 Paul Hernon 3 0 0 2 1 0 0 5.0
11 11 J.J. Podczasy 3 1 1 1 4 0 2 9.5
13 13 Andrew Jacobs 3 0 0 0 2 0 1 5.0
7 7 Winston Papoe 2 0 0 0 0 0 0 1.0
16 16 Chris Tinozzi 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 8 21 3 4 35