Skip To Main Content

Bard College Athletics

Bard College (2-8, 1-3 UVC) -VS- Penn State-Behrend (3-5, 1-2 UVC)

Box Score

Bard College logo
0
vs
Penn State-Behrend logo
3

Bard College (2-8, 1-3 UVC)
-VS-
Penn State-Behrend (3-5, 1-2 UVC)

Team Score By Period
Team 1 2 3
Bard College BARD 12 13 14
Winner Penn State-Behrend BEHM 25 25 25
Date:
2/10/2013
Time:
3:00pm
Site:
Medaille College (Sullivan Center)
Attendance:
37
Officials
Scorer: Michael Carbery
VIEW
Match History vs Penn State-Behrend

Match Details

Game Statistics By Set
Set Bard College Penn State-Behrend
K E TA % K E TA %
Set #1 5 9 24 -.167 14 4 26 .385
Set #2 6 8 26 -.077 9 3 19 .316
Set #3 8 10 24 -.083 11 4 20 .350
Total 19 27 74 -.108 34 11 65 .354
Team Statistical Comparison
Statistic Team Comparison
BARD - BEHM
Points
22.0
48.5
Kills
19
34
Aces
0
6
Blocks
3
8
Assists
15
31
Digs
18
20

Game Leaders

BARD - Leaders
Statistic Leaders
Kills Bernier-Chen, Kai (4), Kasiske, Henry (4), Williams, Billy (4)
Aces
Blocks Bernier-Chen, Kai (2), Kasiske, Henry (1), Nussdorf, Zack (1)
Assists Kasiske, Henry (13), Bernier-Chen, Kai (2)
Digs Bernier-Chen, Kai (5), Gagne, Daniel (5), Kasiske, Henry (3)
BEHM - Leaders
Statistic Leaders
Kills Brant Kyle (8), Steele Nathan (8), Kocher Grant (6)
Aces Kocher Grant (2), Oertly Josh (1), Karl Tyler (1)
Blocks Brant Kyle (4), Oertly Josh (3), Karl Tyler (2)
Assists Fullerton Evan (14), Ingram Colin (13), Kocher Grant (3)
Digs Kocher Grant (4), Steele Nathan (4), Hobson Michael (3)

Individual Statistics

Bard College (2-8, 1-3 UVC)

BARD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bernier-Chen, Kai 3 4 7 15 -.200 2 0 0 1 0-1 1 1 2 5 0 1 5.5
8 8 Kasiske, Henry 3 4 3 7 .143 13 0 0 3 0-3 0 1 3 3 0 0 4.5
9 9 Mendez, Jose 3 1 6 10 -.500 0 0 0 1 0-1 0 0 3 3 0 1 1.0
10 10 Williams, Billy 3 4 6 18 -.111 0 0 0 0 0-0 0 0 2 2 0 0 4.0
11 11 Nussdorf, Zack 3 4 3 15 .067 0 0 0 1 0-1 0 1 1 0 0 0 4.5
19 19 Small, Jesse 3 2 2 9 .000 0 0 0 1 0-1 0 1 1 0 0 0 2.5
6 6 Gagne, Daniel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
TM TM TEAM 0 0 -
Totals 19 27 74 -.108 15 0 0 7 0-7 1 4 12 18 0 3 22
BARD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bernier-Chen, Kai 3 1 1 2 5 0 1 5.5
8 8 Kasiske, Henry 3 0 1 3 3 0 0 4.5
9 9 Mendez, Jose 3 0 0 3 3 0 1 1.0
10 10 Williams, Billy 3 0 0 2 2 0 0 4.0
11 11 Nussdorf, Zack 3 0 1 1 0 0 0 4.5
19 19 Small, Jesse 3 0 1 1 0 0 0 2.5
6 6 Gagne, Daniel 3 0 0 0 5 0 1 0.0
TM TM TEAM 0
Totals 1 4 12 18 0 3 22

Penn State-Behrend (3-5, 1-2 UVC)

BEHM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Oertly Josh 3 4 2 11 .182 0 0 1 2 1-2 1 2 0 1 0 0 7.0
5 5 Brant Kyle 3 8 1 12 .583 0 0 0 0 0-0 1 3 0 1 0 0 10.5
11 11 Kocher Grant 3 6 2 11 .364 3 0 2 3 2-3 0 2 0 4 0 0 9.0
12 12 Steele Nathan 3 8 4 16 .250 0 0 0 1 0-1 1 0 0 4 0 0 9.0
2 2 Hobson Michael 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
6 6 Polishen Derek 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Karl Tyler 2 2 0 4 .500 0 0 1 1 1-1 1 1 0 0 0 0 4.5
10 10 Fullerton Evan 2 1 0 1 1.000 14 0 1 0 1-0 0 0 0 0 0 0 2.0
14 14 Theiss Eric 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 Ingram Colin 2 1 0 2 .500 13 0 1 0 1-0 0 0 0 2 0 0 2.0
8 8 Price Joey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Metro Ryan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Smith Kevin 1 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 34 10 65 .369 31 0 6 9 6-9 4 9 0 20 0 0 48.5
BEHM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Oertly Josh 3 1 2 0 1 0 0 7.0
5 5 Brant Kyle 3 1 3 0 1 0 0 10.5
11 11 Kocher Grant 3 0 2 0 4 0 0 9.0
12 12 Steele Nathan 3 1 0 0 4 0 0 9.0
2 2 Hobson Michael 3 0 0 0 3 0 0 0.0
6 6 Polishen Derek 3 0 0 0 3 0 0 0.0
7 7 Karl Tyler 2 1 1 0 0 0 0 4.5
10 10 Fullerton Evan 2 0 0 0 0 0 0 2.0
14 14 Theiss Eric 2 0 0 0 1 0 0 2.0
17 17 Ingram Colin 2 0 0 0 2 0 0 2.0
8 8 Price Joey 1 0 0 0 1 0 0 0.0
16 16 Metro Ryan 1 0 0 0 0 0 0 0.0
19 19 Smith Kevin 1 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 4 9 0 20 0 0 48.5