Skip To Main Content

Bard College Athletics

New Paltz (7-7)-VS-Bard College (3-9)

Box Score

New Paltz logo
19
vs
Bard College logo
5

New Paltz (7-7)
-VS-
Bard College (3-9)

Team Score By Period
Team F Total
Winner New Paltz 7 12 19
Bard College 3 2 5
NPWLAX
Samantha DelGaudio (6); Juli Rehain (4); Bridgitte Hooker (3); Krista Hannaford (2); Meredith Henshaw (1); Rashidat Soetan (1); Erin Tornatore (1); Brittany Bennett (1)
BARD-W
Akhtar, Farah (2); Reddington, Bridget (1); LaMont, Stephanie (1); Fleisher, Victoria (1)
Date:
4/21/2011
Start:
7:00 PM
Time:
Attendance:
25
Location:
Annandale, NY
Stadium:
Officials:
Chris Shiely; Tim Stewart; Lisa Volland; Jim Sheehan
VIEW
Match History vs New Paltz

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NPWLAX BARD-W
NPWLAX 1st 28:46 Juli Rehain Unassisted 1 0
NPWLAX 1st 24:20 Rashidat Soetan Unassisted 2 0
NPWLAX 1st 21:35 Samantha DelGaudio Brittany Bennett 3 0
NPWLAX 1st 17:32 Meredith Henshaw Bridgitte Hooker 4 0
NPWLAX 1st 17:04 Bridgitte Hooker Unassisted 5 0
BARD-W 1st 14:28 Stephanie LaMont Unassisted 5 1
NPWLAX 1st 12:29 Samantha DelGaudio Unassisted 6 1
BARD-W 1st 07:58 Bridget Reddington (DN) Unassisted 6 2
BARD-W 1st 02:28 Victoria Fleisher Unassisted 6 3
NPWLAX 1st 00:09 Samantha DelGaudio Unassisted 7 3
NPWLAX 2nd 29:45 Brittany Bennett Unassisted 8 3
NPWLAX 2nd 27:38 Samantha DelGaudio Bridgitte Hooker 9 3
NPWLAX 2nd 26:00 Samantha DelGaudio Brittany Bennett 10 3
NPWLAX 2nd 25:45 Juli Rehain Unassisted 11 3
NPWLAX 2nd 23:30 Bridgitte Hooker Unassisted 12 3
NPWLAX 2nd 23:10 Erin Tornatore Brittany Bennett 13 3
BARD-W 2nd 19:09 Farah Akhtar Bridget Reddington 13 4
NPWLAX 2nd 17:42 Bridgitte Hooker Unassisted 14 4
NPWLAX 2nd 09:03 Juli Rehain Unassisted 15 4
NPWLAX 2nd 08:53 Krista Hannaford (UP) Unassisted 16 4
NPWLAX 2nd 05:11 Juli Rehain Unassisted 17 4
NPWLAX 2nd 04:15 Krista Hannaford Samantha DelGaudio 18 4
BARD-W 2nd 01:49 Farah Akhtar Stephanie LaMont 18 5
NPWLAX 2nd 00:08 Samantha DelGaudio Unassisted 19 5

Penalty Summary

Penalty Summary
Team Period Time Player Type
BARD-W 1st 08:52 YELLOW CARD
BARD-W 2nd 09:01 Farah Akhtar YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
New Paltz 19 22 41
Bard College 14 10 24
Shots On Goal
New Paltz 15 14 29
Bard College 11 8 19
Saves
New Paltz 8 6 14
Bard College 8 2 10
Turnovers
New Paltz 11 16 27
Bard College 22 19 41
Clears
New Paltz 11-12 9-10 20-22
Bard College 9-9 4-6 13-15
Ground Balls
New Paltz 8 22 30
Bard College 12 20 32
Draw Controls
New Paltz 0 0 0
Bard College 0 0 0
Free-Position Shots
New Paltz 0-0 0-0 0-0
Bard College 0-0 0-0 0-0

Individual Statistics

New Paltz 19

New Paltz 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Taylor Henshaw 0 0 0 0 0 0 0 0 0 0
M 3 Brittany Hunt 0 0 0 6 0 2 3 1 0 0
4 Erica Cummings 0 0 0 0 0 1 0 1 0 0
5 Meagan Keller 0 0 0 0 0 0 3 0 0 0
D 7 Gabrielle Dewey 0 0 0 0 0 4 0 2 0 0
8 Meredith Henshaw 1 0 1 1 0 0 1 0 0 0
A 9 Rashidat Soetan 1 0 1 2 0 1 1 0 0 0
M 10 Erin Tornatore 1 0 1 3 0 5 1 2 0 0
M 11 Bridgitte Hooker 3 2 5 6 0 5 7 4 0 0
A 12 Juli Rehain 4 0 4 6 0 1 1 0 0 0
14 Kathryn Zhu 0 0 0 0 0 2 0 1 0 0
15 Megan Douglass 0 0 0 0 0 2 1 0 0 0
M 17 Krista Hannaford 2 0 2 3 0 2 1 0 0 0
18 Mariam Ismail 0 0 0 0 0 0 0 0 0 0
D 19 Maggie Rose Melito 0 0 0 0 0 0 2 0 0 0
D 20 Regina Bates 0 0 0 0 0 1 1 1 0 0
M 21 Brittany Bennett 1 3 4 3 0 2 1 1 0 0
A 22 Samantha DelGaudio 6 1 7 11 0 2 3 0 0 0
GK 99 Stefanie Migone 0 0 0 0 0 0 1 1 0 0
Totals 19 6 25 41 0 30 27 14 0 0 0-0

Bard College 5

Bard College 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Huggins, Maddy 0 0 0 0 0 0 0 0 0 0
A 3 Avendano, Cindy 0 0 0 0 0 0 2 0 0 0
5 Muniz, Nadine 0 0 0 0 0 0 0 0 0 0
M 7 Bean, Brianna 0 0 0 4 0 3 3 1 0 0
M 8 Larie, Kim 0 0 0 0 0 4 5 1 0 0
A 10 Akhtar, Farah 2 0 2 7 0 5 5 0 0 0
M 11 Philpott, Jessica 0 0 0 0 0 0 1 0 0 0
D 12 James, Lena 0 0 0 0 0 3 5 1 0 0
M 15 Reddington, Bridget 1 1 2 5 0 3 3 1 0 0
D 16 Marano, Neena 0 0 0 0 0 1 1 0 0 0
17 Bronder-Giroux, Amelia 0 0 0 0 0 0 0 0 0 0
M 18 LaMont, Stephanie 1 1 2 2 0 7 6 3 0 0
19 0 0 0 0 0 0 0 0 0 0
M 22 Fleisher, Victoria 1 0 1 6 0 0 7 0 0 0
D 24 Vanston, Bradley 0 0 0 0 0 3 1 4 0 0
GK 25 Becker, Hannah 0 0 0 0 0 3 2 0 0 0
Totals 5 2 7 24 0 32 41 11 0 0 0-0

Goalkeeping Statistics

NPWLAX - Goalkeeping
# Player Minutes GA Saves Dec
99 Stefanie Migone 60:00 5 14 W
Totals 5 14
BARD-W - Goalkeeping
# Player Minutes GA Saves Dec
25 Becker, Hannah 60:00 19 10 L
Totals 19 10

Play By Play