Skip To Main Content

Bard College Athletics

Bard College (1-9)-VS-New Paltz (3-8)

Box Score

Bard College logo
1
vs
New Paltz logo
21

Bard College (1-9)
-VS-
New Paltz (3-8)

Team Score By Period
Team F Total
Bard College 1 0 1
Winner New Paltz 12 9 21
BARD
Reddington, Bridget (1)
NPZ
Brittany Bennett (3); Samantha DelGaudio (3); Julianne Rehain (2); Courtney Neenan (2); Erica Cummings (2); Briittany Hunt (1); Gabrielle Dewey (1); Meredith Henshaw (1); Helene Rotolo (1); Erin Tornatore (1); Bridgitte Hooker (1); Krista Hannaford (1); Frieda Shmuel (1); Regina Bates (1)
Date:
4/22/2010
Start:
4:30 PM
Time:
Attendance:
65
Location:
New Paltz, NY
Stadium:
Officials:
Noreen Leonard; Nadine Bassler; Marybeth Sankel; Lauren Podstupka
VIEW
Match History vs New Paltz

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BARD NPZ
NPZ 1st 28:56 Samantha DelGaudio Unassisted 0 1
NPZ 1st 27:20 Samantha DelGaudio Helene Rotolo 0 2
NPZ 1st 25:30 Julianne Rehain Samantha DelGaudio 0 3
NPZ 1st 24:51 Helene Rotolo Briittany Hunt 0 4
NPZ 1st 21:17 Samantha DelGaudio Erin Tornatore 0 5
NPZ 1st 18:24 Brittany Bennett Erin Tornatore 0 6
NPZ 1st 17:45 Bridgitte Hooker Unassisted 0 7
NPZ 1st 14:02 Brittany Bennett Unassisted 0 8
NPZ 1st 13:47 Briittany Hunt Samantha DelGaudio 0 9
NPZ 1st 06:59 Erin Tornatore Samantha DelGaudio 0 10
NPZ 1st 03:22 Krista Hannaford Unassisted 0 11
BARD 1st 00:30 Bridget Reddington Unassisted 1 11
NPZ 1st 00:19 Erica Cummings Briittany Hunt 1 12
NPZ 2nd 25:17 Julianne Rehain Unassisted 1 13
NPZ 2nd 25:17 Brittany Bennett Samantha DelGaudio 1 14
NPZ 2nd 25:17 Erica Cummings Erin Tornatore 1 15
NPZ 2nd 18:59 Regina Bates Gabrielle Dewey 1 16
NPZ 2nd 16:40 Courtney Neenan Unassisted 1 17
NPZ 2nd 13:15 Courtney Neenan Samantha DelGaudio 1 18
NPZ 2nd 07:13 Frieda Shmuel Samantha DelGaudio 1 19
NPZ 2nd 06:08 Gabrielle Dewey Unassisted 1 20
NPZ 2nd 02:13 Meredith Henshaw Erica Cummings 1 21

Penalty Summary

Penalty Summary
Team Period Time Player Type
NPZ 1st 04:08 Samantha DelGaudio YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Bard College 3 3 6
New Paltz 23 13 36
Shots On Goal
Bard College 2 3 5
New Paltz 19 10 29
Saves
Bard College 7 1 8
New Paltz 1 3 4
Turnovers
Bard College 15 8 23
New Paltz 8 5 13
Clears
Bard College 8-13 3-4 11-17
New Paltz 8-10 4-4 12-14
Ground Balls
Bard College 8 3 11
New Paltz 19 13 32
Draw Controls
Bard College 3 5 8
New Paltz 11 5 16
Free-Position Shots
Bard College 0-1 0-0 0-1
New Paltz 2-4 0-1 2-5

Individual Statistics

Bard College 1

Bard College 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 2 Swann, Sierra 0 0 0 0 0 0 0 2 0 0
M 3 Dorsey-Spitz, Lauren 0 0 0 1 0 1 0 3 0 0
M 4 Quay-de la Vallee, Hannah 0 0 0 0 0 0 1 0 0 0
M 6 Fletcher, Madison 0 0 0 1 0 2 6 0 3 0
D 7 Johnson, Adriana 0 0 0 2 0 0 3 0 1 0
M 8 Larie , Kim 0 0 0 1 0 1 2 0 1 0 0-1
M 9 DeConto, Alyssa 0 0 0 0 0 1 1 1 0 0
A 10 Akhtar, Farah 0 0 0 0 0 1 2 0 2 0
D 12 James, Lena 0 0 0 0 0 3 2 1 1 0
M 13 Vanston, Bradley 0 0 0 0 0 0 0 0 0 0
M 15 Reddington, Bridget 1 0 1 1 0 1 0 1 0 0
GK 25 Becker, Hannah 0 0 0 0 0 0 1 1 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 12
Totals 1 0 1 6 0 10 18 9 8 12 0-1

New Paltz 21

New Paltz 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Taylor Henshaw 0 0 0 0 0 0 0 0 0 0
M 3 Briittany Hunt 1 2 3 0 0 0 0 0 0 0
M 4 Julia Donato 0 0 0 0 0 0 0 0 0 0
D 7 Gabrielle Dewey 1 1 2 0 0 0 0 0 0 0
8 Meredith Henshaw 1 0 1 0 0 0 0 0 0 0
D 9 Helene Rotolo 1 1 2 0 0 0 0 0 0 0
M 10 Erin Tornatore 1 3 4 0 0 0 0 0 0 0
M 11 Bridgitte Hooker 1 0 1 0 0 0 0 0 0 0
M 12 Julianne Rehain 2 0 2 0 0 0 0 0 0 0
13 Courtney Neenan 2 0 2 0 0 0 0 0 0 0
14 Emma Lynch 0 0 0 0 0 0 0 0 0 0
15 Laura Gukelberger 0 0 0 0 0 0 0 0 0 0
16 Erica Cummings 2 1 3 0 0 0 0 0 0 0
M 17 Krista Hannaford 1 0 1 0 0 0 0 0 0 0
19 Yessica Tlacoapa 0 0 0 0 0 0 0 0 0 0
20 Frieda Shmuel 1 0 1 0 0 0 0 0 0 0
A 21 Brittany Bennett 3 0 3 0 0 0 0 0 0 0
A 22 Samantha DelGaudio 3 6 9 0 0 0 0 0 0 0
D 23 Regina Bates 1 0 1 0 0 0 0 0 0 0
GK 98 Margaret DeLauter 0 0 0 0 0 3 1 1 0 0
99 Stefanie Mignone 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 21 14 35 0 0 3 1 1 0 0 2-0

Goalkeeping Statistics

BARD - Goalkeeping
# Player Minutes GA Saves Dec
25 Becker, Hannah 60:00 21 8 L
Totals 21 8
NPZ - Goalkeeping
# Player Minutes GA Saves Dec
98 Margaret DeLauter 42:49 1 2 W
99 Stefanie Mignone 17:11 0 2
Totals 1 4

Play By Play