Skip To Main Content

Bard College Athletics

2019 Men's Soccer Cumulative Statistics

Team (1-14-2, 0-9)

Overall Team Statistics
Statistic Bard Opponents
Shots
Goals 8 43
Goals Per Game 0.47 2.53
Shots 107 337
Shots Per Game 6.3 19.8
Shots Percentage 0.075 0.128
Shots On Goal 48-107 184-337
Shots On Goal Percentage 0.449 0.546
Penalties
Yellow Cards 9 6
Red Cards 2 4
Miscellaneous
Assists 6 27
Saves 141 40
Fouls 148 170
Corner Kicks 33 116
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Jung, Dylan 25Jung, Dylan 17 13 1089 2 3 7 13 0.154 6 0.462 0-0 1 0-0
10 Lane, Denton 10Lane, Denton 17 17 1099 2 1 5 16 0.125 6 0.375 0-0 0 0-0  
19 Carbone, Joey 19Carbone, Joey 17 12 1028 2 0 4 20 0.100 10 0.500 0-0 0 0-0
18 Loud, Jack 18Loud, Jack 17 14 1283 1 0 2 6 0.167 3 0.500 0-0 0 0-0
29 Trevorrow, Coe 29Trevorrow, Coe 14 13 878 1 0 2 21 0.048 9 0.429 2-0 0 1-1
16 Bevan, Tristan 16Bevan, Tristan 17 17 1385 0 1 1 9 0.000 5 0.556 1-0 0 0-0
13 Devine, Pat 13Devine, Pat 15 13 1186 0 1 1 2 0.000 2 1.000 0-0 0 0-0
21 Caguana, Marco 21Caguana, Marco 3 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Chammah, Angelo 9Chammah, Angelo 15 1 539 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Elkafas, Adel 1Elkafas, Adel 4 2 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gomez, Liam 11Gomez, Liam 15 15 1270 0 0 0 1 0.000 1 1.000 1-1 0 0-0
20 Ito, Hiroki 20Ito, Hiroki 12 0 356 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Knoth, Bobby 6Knoth, Bobby 17 17 1494 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Krslovic, Kristian 2Krslovic, Kristian 9 2 303 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Lee, Daniel 8Lee, Daniel 14 7 516 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Leppo, Logan 99Leppo, Logan 17 15 1368 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 McCullers, Henry 30McCullers, Henry 8 4 485 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 O'Connor, Naka 22O'Connor, Naka 3 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Purvis, Min 5Purvis, Min 16 13 1279 0 0 0 1 0.000 0 0.000 3-1 0 0-0
17 Raefski, Jonathan 17Raefski, Jonathan 16 0 373 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Rode viesca, Guiller 28Rode viesca, Guiller 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Scanni, Marco 12Scanni, Marco 2 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Soucy, Nicolas 7Soucy, Nicolas 15 10 869 0 0 0 7 0.000 4 0.571 1-0 0 0-0  
26 Subramani, Sid 26Subramani, Sid 1 0 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 17 - 17256 8 6 22 107 0.075 48 0.449 9-2 1 1-1
Opponent 17 - 17138 43 27 113 337 0.128 184 0.546 6-4 14 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Elkafas, Adel 1Elkafas, Adel 4 2 191:45 8 3.75 12 0.600 0 2 0 0 37
99 Leppo, Logan 99Leppo, Logan 17 15 1339:05 35 2.35 127 0.784 0 8 1 2 281
Total 17 - 1530:50 43 2.53 139 0.764 0 10 1 2 318
Opponents 17 - 1544:10 8 0.47 40 0.833 10 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Jung, Dylan 25Jung, Dylan 9 6 550 1 0 2 5 0.200 4 0.800 0-0 0 0-0
10 Lane, Denton 10Lane, Denton 9 9 562 1 0 2 7 0.143 2 0.286 0-0 0 0-0  
16 Bevan, Tristan 16Bevan, Tristan 9 9 720 0 1 1 2 0.000 2 1.000 0-0 0 0-0
21 Caguana, Marco 21Caguana, Marco 3 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Carbone, Joey 19Carbone, Joey 9 5 472 0 0 0 10 0.000 4 0.400 0-0 0 0-0
9 Chammah, Angelo 9Chammah, Angelo 9 1 352 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Devine, Pat 13Devine, Pat 8 8 638 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Elkafas, Adel 1Elkafas, Adel 3 1 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gomez, Liam 11Gomez, Liam 8 8 620 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Ito, Hiroki 20Ito, Hiroki 7 0 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Knoth, Bobby 6Knoth, Bobby 9 9 755 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Krslovic, Kristian 2Krslovic, Kristian 7 2 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lee, Daniel 8Lee, Daniel 9 6 403 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Leppo, Logan 99Leppo, Logan 9 8 663 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Loud, Jack 18Loud, Jack 9 9 742 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 McCullers, Henry 30McCullers, Henry 3 1 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Purvis, Min 5Purvis, Min 8 5 547 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Raefski, Jonathan 17Raefski, Jonathan 8 0 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rode viesca, Guiller 28Rode viesca, Guiller 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Soucy, Nicolas 7Soucy, Nicolas 8 4 502 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
29 Trevorrow, Coe 29Trevorrow, Coe 8 8 453 0 0 0 10 0.000 5 0.500 1-0 0 0-0
Total 9 - 8944 2 1 5 41 0.049 20 0.488 9-2 0 0-0
Opponent 9 - 8927 31 20 82 196 0.158 107 0.546 6-4 9 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Elkafas, Adel 1Elkafas, Adel 3 1 146:45 6 3.68 9 0.600 0 1 0 0 32
99 Leppo, Logan 99Leppo, Logan 9 8 634:05 25 3.55 66 0.725 0 6 0 0 162
Total 9 - 780:50 31 3.57 75 0.708 0 7 0 0 194
Opponents 9 - 794:10 2 0.23 18 0.900 7 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2019 vs Nazareth L 0-4 (0-1-0, 0-0-0) 0-0-0 85
9/4/2019 at Mount Saint Mary L 1-2 (0-1-0, 0-0-0) 0-0-0 0 Lane, Denton (1) (Jung, Dylan)
09/07/2019 vs SUNY Canton L 0-1 (0-3-0, 0-0-0) 0-0-0 90
9/10/2019 at SUNY Delhi L 1-3 (0-4-0) 0 Loud, Jack (0) (Jung, Dylan)
9/14/2019 vs Hartwick W 3-0 (1-4-0, 0-0-0) 0-0-0 110 Jung, Dylan (1) (Devine, Pat)
Carbone, Joey (1) (Lane, Denton)
Carbone, Joey (2) (Jung, Dylan)
9/17/2019 at Western New Eng. L 0-1 (1-5-0) 75
9/21/2019 at Vassar L 0-3 (1-6-0) 100
9/25/2019 vs Purchase T 0-0 (1-6-1, 0-1-0) 0-1-0 80
9/28/2019 at IC Men's Soccer L 0-5 (1-7-1, 0-2 LL) 0-2 LL 75
10/2/2019 vs Rensselaer L 1-4 (1-8-1, 0-3-0) 0-3-0 45 Lane, Denton (2)
10/5/2019 at RIT L 0-6 (1-9-1, 0-4-0 LL) 0-4-0 LL 115
10/12/2019 vs Union (NY) L 0-1 (1-10-1, 0-5-0) 0-5-0 60
10/18/2019 vs Clarkson L 0-3 (1-11-1, 0-6-0) 0-6-0 55
10/19/2019 vs St. Lawrence L 0-3 (1-12-1, 0-7-0) 0-7-0 85
10/23/2019 at SUNY Cobleskill T 1-1 (1-12-2) 89 Trevorrow, Coe (1)
10/26/2019 at Hobart L 0-4 (1-13-2, 0-8-0) 0-8-0 0
11/02/2019 vs Skidmore L 1-2 (1-14-2, 0-9-0) 0-9-0 85 Dylan Jung (1) (Tristan Bevan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 vs Nazareth 0-4 0 0 0 7 0.000 4 0.571 1-0 0 0-0 992
9/4/2019 at Mount Saint Mary 1-2 1 1 3 2 0.500 2 1.000 1-0 0 0-0 990
09/07/2019 vs SUNY Canton 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 994
9/10/2019 at SUNY Delhi 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0 1072
9/14/2019 vs Hartwick 3-0 3 3 9 14 0.214 7 0.500 1-0 1 0-0 990
9/17/2019 at Western New Eng. 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 949
9/21/2019 at Vassar 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 991
9/25/2019 vs Purchase 0-0 0 0 0 9 0.000 3 0.333 0-2 0 0-0 1210
9/28/2019 at IC Men's Soccer 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 997
10/2/2019 vs Rensselaer 1-4 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
10/5/2019 at RIT 0-6 0 0 0 7 0.000 6 0.857 1-0 0 0-0 991
10/12/2019 vs Union (NY) 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 994
10/18/2019 vs Clarkson 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 998
10/19/2019 vs St. Lawrence 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/23/2019 at SUNY Cobleskill 1-1 1 0 2 12 0.083 2 0.167 1-0 0 1-1 1115
10/26/2019 at Hobart 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 999
11/02/2019 vs Skidmore 1-2 1 1 3 6 0.167 3 0.500 3-0 0 0-0 994
Total 8-43 8 6 22 107 0.075 48 0.449 9-2 1 1-1 17256
Opponent - 43 27 113 337 0.128 184 0.546 6-4 14 - 17138

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Nazareth 0-4 90:00 4 4.00 8 0.667 0 1 0 0 16
9/4/2019 Mount Saint Mary 1-2 90:00 2 3.00 5 0.714 0 1 0 0 16
09/07/2019 SUNY Canton 0-1 90:00 1 2.33 6 0.857 0 1 0 0 8
9/10/2019 SUNY Delhi 1-3 90:00 3 2.50 8 0.727 0 1 0 0 11
9/14/2019 Hartwick 3-0 90:00 0 2.00 8 1.000 1 0 0 1 15
9/17/2019 Western New Eng. 0-1 90:00 1 1.83 6 0.857 0 1 0 0 7
9/21/2019 Vassar 0-3 90:00 3 2.00 9 0.750 0 1 0 0 23
9/25/2019 Purchase 0-0 110:00 0 1.70 13 1.000 0 0 1 1 25
9/28/2019 IC Men's Soccer 0-5 90:00 5 2.06 7 0.583 0 1 0 0 26
10/2/2019 Rensselaer 1-4 60:50 4 2.32 11 0.733 0 1 0 0 21
10/5/2019 RIT 0-6 90:00 6 2.66 4 0.400 0 1 0 0 17
10/12/2019 Union (NY) 0-1 90:00 1 2.52 10 0.909 0 1 0 0 18
10/18/2019 Clarkson 0-3 90:00 3 2.56 6 0.667 0 1 0 0 19
10/19/2019 St. Lawrence 0-3 90:00 3 2.59 12 0.800 0 1 0 0 21
10/23/2019 SUNY Cobleskill 1-1 100:00 1 2.47 10 0.909 0 0 1 0 26
10/26/2019 Hobart 0-4 90:00 4 2.56 8 0.667 0 1 0 0 25
11/02/2019 Skidmore 1-2 90:00 2 2.53 8 0.800 0 1 0 0 24
Totals - 1530 43 2.53 139 0.764 1 14 2 2 318
Opponent - 1544:10 8 0.47 40 0.833 14 1 2 10 103

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 Nazareth 4-0 4 2 10 16 0.250 12 0.750 0-0 1 0-0 991
9/4/2019 Mount Saint Mary 2-1 2 2 6 16 0.125 7 0.438 0-0 1 0-0 991
09/07/2019 SUNY Canton 1-0 1 0 2 7 0.143 6 0.857 0-0 1 0-0 998
9/10/2019 SUNY Delhi 3-1 3 1 7 16 0.188 12 0.750 1-0 1 1-1 997
9/14/2019 Hartwick 0-3 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
9/17/2019 Western New Eng. 1-0 1 1 3 20 0.050 7 0.350 1-0 1 0-0 989
9/21/2019 Vassar 3-0 3 2 8 23 0.130 12 0.522 1-0 1 0-0 991
9/25/2019 Purchase 0-0 0 0 0 25 0.000 14 0.560 0-4 0 0-0 1210
9/28/2019 IC Men's Soccer 5-0 5 5 15 26 0.192 12 0.462 0-0 1 0-0 997
10/2/2019 Rensselaer 4-1 4 2 10 22 0.182 15 0.682 0-0 1 1-1 991
10/5/2019 RIT 6-0 6 3 15 18 0.333 10 0.556 1-0 1 1-1 990
10/12/2019 Union (NY) 1-0 1 1 3 18 0.056 12 0.667 0-0 1 0-0 995
10/18/2019 Clarkson 3-0 3 2 8 19 0.158 9 0.474 0-0 1 0-0 974
10/19/2019 St. Lawrence 3-0 3 1 7 21 0.143 15 0.714 0-0 1 0-0 990
10/23/2019 SUNY Cobleskill 1-1 1 1 3 26 0.038 11 0.423 0-0 0 0-0 1045
10/26/2019 Hobart 4-0 4 2 10 25 0.160 12 0.480 0-0 1 0-0 1000
11/02/2019 Skidmore 2-1 2 2 6 24 0.083 10 0.417 2-0 1 0-0 999
Total 43-8 43 27 113 337 0.128 184 0.546 6-4 14 3-3 17138
Bard - 8 6 22 107 0.075 48 0.449 9-2 1 - 17256

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Nazareth 4-0 90:00 0 0.00 4 1.000 1 0 0 1 7
9/4/2019 Mount Saint Mary 2-1 90:00 1 0.50 1 0.500 1 0 0 0 2
09/07/2019 SUNY Canton 1-0 90:00 0 0.33 7 1.000 1 0 0 1 16
9/10/2019 SUNY Delhi 3-1 90:00 1 0.50 2 0.667 1 0 0 0 3
9/14/2019 Hartwick 0-3 90:00 3 1.00 4 0.571 0 1 0 0 14
9/17/2019 Western New Eng. 1-0 90:00 0 0.83 0 0.00 1 0 0 1 0
9/21/2019 Vassar 3-0 90:00 0 0.71 0 0.00 1 0 0 1 1
9/25/2019 Purchase 0-0 110:00 0 0.61 3 1.000 0 0 1 1 9
9/28/2019 IC Men's Soccer 5-0 90:00 0 0.54 0 0.00 1 0 0 1 1
10/2/2019 Rensselaer 4-1 74:10 1 0.60 1 0.500 1 0 0 0 4
10/5/2019 RIT 6-0 90:00 0 0.54 6 1.000 1 0 0 1 7
10/12/2019 Union (NY) 1-0 90:00 0 0.50 2 1.000 1 0 0 1 5
10/18/2019 Clarkson 3-0 90:00 0 0.46 2 1.000 1 0 0 1 5
10/19/2019 St. Lawrence 3-0 90:00 0 0.43 1 1.000 1 0 0 1 5
10/23/2019 SUNY Cobleskill 1-1 100:00 1 0.46 1 0.500 0 0 1 0 11
10/26/2019 Hobart 4-0 90:00 0 0.43 4 1.000 1 0 0 1 7
11/02/2019 Skidmore 2-1 90:00 1 0.47 2 0.667 1 0 0 0 6
Totals - 1544 8 0.47 40 0.833 14 1 2 11 103
Bard - 1530:50 43 2.53 139 0.764 1 14 2 2 318

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2019 vs Nazareth 0-4 0/4 0/2 7/16 4/12 2/5 1/0 0/0
9/4/2019 at Mount Saint Mary 1-2 1/2 1/2 2/16 2/7 1/8 1/0 0/0
09/07/2019 vs SUNY Canton 0-1 0/1 0/0 16/7 7/6 4/4 0/0 0/0
9/10/2019 at SUNY Delhi 1-3 1/3 1/1 6/16 3/12 3/6 0/1 0/0
9/14/2019 vs Hartwick 3-0 3/0 3/0 14/15 7/8 3/6 1/0 0/0
9/17/2019 at Western New Eng. 0-1 0/1 0/1 0/20 0/7 1/7 0/1 0/0
9/21/2019 at Vassar 0-3 0/3 0/2 1/23 0/12 0/3 0/1 0/0
9/25/2019 vs Purchase 0-0 0/0 0/0 9/25 3/14 3/5 0/0 2/4
9/28/2019 at IC Men's Soccer 0-5 0/5 0/5 1/26 0/12 1/13 0/0 0/0
10/2/2019 vs Rensselaer 1-4 1/4 0/2 4/22 2/15 2/9 1/0 0/0
10/5/2019 at RIT 0-6 0/6 0/3 7/18 6/10 4/4 1/1 0/0
10/12/2019 vs Union (NY) 0-1 0/1 0/1 5/18 2/12 1/11 0/0 0/0
10/18/2019 vs Clarkson 0-3 0/3 0/2 5/19 2/9 1/10 0/0 0/0
10/19/2019 vs St. Lawrence 0-3 0/3 0/1 5/21 1/15 0/9 0/0 0/0
10/23/2019 at SUNY Cobleskill 1-1 1/1 0/1 12/26 2/11 4/6 1/0 0/0
10/26/2019 at Hobart 0-4 0/4 0/2 7/25 4/12 0/5 0/0 0/0
11/02/2019 vs Skidmore 1-2 1/2 1/2 6/24 3/10 3/5 3/2 0/0
Totals 8/43 6/27 107/337 48/184 33/116 9/6 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Hartwick (9/14/2019)
GOALS 3 Hartwick (9/14/2019)
ASSISTS 3 Hartwick (9/14/2019)
SHOTS 16 SUNY Canton (09/07/2019)
SHOTS ON GOAL 7 SUNY Canton (09/07/2019)
Hartwick (9/14/2019)
SAVES 13 Purchase (9/25/2019)
FOULS 13 Nazareth (8/31/2019)
Purchase (9/25/2019)
CORNER KICKS 4 SUNY Canton (09/07/2019)
RIT (10/5/2019)
SUNY Cobleskill (10/23/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 IC Men's Soccer (9/28/2019)
RIT (10/5/2019)
GOALS 6 RIT (10/5/2019)
ASSISTS 5 IC Men's Soccer (9/28/2019)
SHOTS 26 IC Men's Soccer (9/28/2019)
SUNY Cobleskill (10/23/2019)
SHOTS ON GOAL 15 Rensselaer (10/2/2019)
St. Lawrence (10/19/2019)
SAVES 7 SUNY Canton (09/07/2019)
FOULS 25 SUNY Delhi (9/10/2019)
CORNER KICKS 13 IC Men's Soccer (9/28/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rensselaer (10/2/2019)
SUNY Cobleskill (10/23/2019)
GOALS 1 Mount Saint Mary (9/4/2019)
SUNY Delhi (9/10/2019)
Rensselaer (10/2/2019)
SUNY Cobleskill (10/23/2019)
Skidmore (11/02/2019)
ASSISTS 1 Mount Saint Mary (9/4/2019)
SUNY Delhi (9/10/2019)
Skidmore (11/02/2019)
SHOTS 1 Vassar (9/21/2019)
IC Men's Soccer (9/28/2019)
SHOTS ON GOAL 1 St. Lawrence (10/19/2019)
SAVES 4 Mount Saint Mary (9/4/2019)
RIT (10/5/2019)
FOULS 5 Hartwick (9/14/2019)
IC Men's Soccer (9/28/2019)
St. Lawrence (10/19/2019)
CORNER KICKS 1 Mount Saint Mary (9/4/2019)
Western New Eng. (9/17/2019)
IC Men's Soccer (9/28/2019)
Union (NY) (10/12/2019)
Clarkson (10/18/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Canton (09/07/2019)
GOALS 1 SUNY Canton (09/07/2019)
Western New Eng. (9/17/2019)
Union (NY) (10/12/2019)
SUNY Cobleskill (10/23/2019)
ASSISTS 1 SUNY Delhi (9/10/2019)
Western New Eng. (9/17/2019)
Union (NY) (10/12/2019)
St. Lawrence (10/19/2019)
SUNY Cobleskill (10/23/2019)
SHOTS 7 SUNY Canton (09/07/2019)
Hartwick (9/14/2019)
SHOTS ON GOAL 6 Mount Saint Mary (9/4/2019)
SUNY Canton (09/07/2019)
Western New Eng. (9/17/2019)
SAVES 1 Mount Saint Mary (9/4/2019)
Rensselaer (10/2/2019)
St. Lawrence (10/19/2019)
SUNY Cobleskill (10/23/2019)
FOULS 4 Nazareth (8/31/2019)
Hartwick (9/14/2019)
Western New Eng. (9/17/2019)
Vassar (9/21/2019)
IC Men's Soccer (9/28/2019)
Rensselaer (10/2/2019)
RIT (10/5/2019)
Union (NY) (10/12/2019)
CORNER KICKS 3 SUNY Canton (09/07/2019)
Vassar (9/21/2019)
RIT (10/5/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hartwick (9/14/2019)
GOALS 2 Hartwick (9/14/2019)
ASSISTS 1 Mount Saint Mary (9/4/2019)
SUNY Delhi (9/10/2019)
Hartwick (9/14/2019)
Skidmore (11/02/2019)
SHOTS 6 SUNY Cobleskill (10/23/2019)
SHOTS ON GOAL 3 SUNY Canton (09/07/2019)
SAVES 13 Purchase (9/25/2019)
FOULS 4 Clarkson (10/18/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Hartwick (9/14/2019)
GOALS 3 Hartwick (9/14/2019)
ASSISTS 3 Hartwick (9/14/2019)
SHOTS 16 SUNY Canton (09/07/2019)
SHOTS ON GOAL 7 SUNY Canton (09/07/2019)
Hartwick (9/14/2019)
SAVES 13 Purchase (9/25/2019)
FOULS 13 Nazareth (8/31/2019)
Purchase (9/25/2019)
CORNER KICKS 4 SUNY Canton (09/07/2019)
RIT (10/5/2019)
SUNY Cobleskill (10/23/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Carbone, Joey
Hartwick (9/14/2019)
GOALS 2 Carbone, Joey
Hartwick (9/14/2019)
ASSISTS 1 Jung, Dylan
Jung, Dylan
Lane, Denton
Bevan, Tristan
Mount Saint Mary (9/4/2019)
SUNY Delhi (9/10/2019)
Hartwick (9/14/2019)
Skidmore (11/02/2019)
SHOTS 6 Trevorrow, Coe
SUNY Cobleskill (10/23/2019)
SHOTS ON GOAL 3 Soucy, Nicolas
SUNY Canton (09/07/2019)
SAVES 13 Leppo, Logan
Purchase (9/25/2019)
FOULS 4 Loud, Jack
Clarkson (10/18/2019)

Leaders

Team Leaders: Points
Player High
Points
Jung, Dylan 7
Lane, Denton 5
Carbone, Joey 4
Loud, Jack 2
Trevorrow, Coe 2
Team Leaders: Goals
Player High
Goals
Jung, Dylan 2
Lane, Denton 2
Carbone, Joey 2
Loud, Jack 1
Trevorrow, Coe 1
Team Leaders: Assists
Player High
Assists
Jung, Dylan 3
Lane, Denton 1
Bevan, Tristan 1
Devine, Pat 1
Team Leaders: Shots
Player High
Shots
Trevorrow, Coe 21
Carbone, Joey 20
Lane, Denton 16
Jung, Dylan 13
Bevan, Tristan 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carbone, Joey 10
Trevorrow, Coe 9
Jung, Dylan 6
Lane, Denton 6
Bevan, Tristan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jung, Dylan 1