Skip To Main Content

Bard College Athletics

2025 Men's Volleyball Cumulative Statistics

Team (12-17, 2-5)

Overall Team Statistics
Statistic Bard Opponents
Attack
Kills 1166 1165
Errors 585 518
Attempts 3054 2916
Percent .190 .222
Kills Per Set 10.6 10.6
Set
Assists 1080 1068
Assists Per Set 9.8 9.7
Ball Handling Errors 6 8
Serve
Aces 210 180
Errors 418 354
Aces Per Set 1.9 1.6
Receptions
Errors 180 210
Errors Per Set 1.6 1.9
Defense
Digs 1037 1105
Digs Per Set 9.4 10.0
Blocking
Solo 60 69
Assists 225 227
Errors 29 48
Blocks 172.5 182.5
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Waisler, Ansel 103 27 27 476.0 4.62 401 3.89 139 984 .266 52 0.50 49 0.48 57
6 Esposito, Pearse 108 29 29 231.0 2.14 161 1.49 99 464 .134 548 5.07 33 0.31 82
7 Chikolov, Georgi 85 25 20 48.0 0.56 20 0.24 20 69 .000 258 3.04 22 0.26 34
8 Grisso, Lincoln 104 29 28 235.0 2.26 172 1.65 81 437 .208 11 0.11 30 0.29 57
10 Stein, Sidney 103 27 26 396.0 3.84 343 3.33 197 857 .170 38 0.37 35 0.34 107
11 Jacob, Gideon 101 28 7 26.5 0.26 1 0.01 2 7 -.143 141 1.40 24 0.24 44
12 Lewis, Quinn 97 28 0 1.0 0.01 1 0.01 2 7 -.143 12 0.12 0 0.00 0
13 Ross, Quincy 61 16 15 80.0 1.31 46 0.75 22 129 .186 6 0.10 6 0.10 1
14 Kelleher, Micah 17 5 5 9.0 0.53 4 0.24 5 18 -.056 1 0.06 1 0.06 7
16 Beane-Rosenberg, Will 84 26 17 46.0 0.55 17 0.20 18 82 -.012 3 0.04 10 0.12 26
20 Bello Lopez, Pedro 6 2 0 0 0.00 0 0.00 0 0 0 7 1.17 0 0.00 0
21 Arteaga, Moises 23 6 0 0 0.00 0 0.00 0 0 0 3 0.13 0 0.00 3
Total 110 29 1,548.5 14.08 1166 10.60 585 3054 .190 1080 9.82 210 1.91 418
Opponents 110 29 1,527.5 13.89 1165 10.59 518 2916 .222 1068 9.71 180 1.64 354

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Waisler, Ansel 103 215 2.09 20 554 .964 0.19 12 28 40.0 0.39 5 0
6 Esposito, Pearse 108 153 1.42 17 78 .782 0.16 16 42 58.0 0.54 6 1
7 Chikolov, Georgi 85 87 1.02 1 7 .857 0.01 1 10 11.0 0.13 2 1
8 Grisso, Lincoln 104 117 1.13 21 179 .883 0.20 10 46 56.0 0.54 3 1
10 Stein, Sidney 103 179 1.74 30 581 .948 0.29 8 20 28.0 0.27 8 1
11 Jacob, Gideon 101 63 0.62 0 1 1.000 0.00 0 3 3.0 0.03 0 1
12 Lewis, Quinn 97 146 1.51 42 503 .917 0.43 0 0 0 0.00 0 0
13 Ross, Quincy 61 16 0.26 0 3 1.000 0.00 10 36 46.0 0.75 2 0
14 Kelleher, Micah 17 5 0.29 0 0 .000 0.00 0 8 8.0 0.47 0 0
16 Beane-Rosenberg, Will 84 19 0.23 4 15 .733 0.05 3 32 35.0 0.42 3 1
20 Bello Lopez, Pedro 6 11 1.83 7 39 .821 1.17 0 0 0 0.00 0 0
21 Arteaga, Moises 23 26 1.13 12 63 .810 0.52 0 0 0 0.00 0 0
Total 110 1037 9.43 180 2023 .911 1.64 60 225 172.5 1.57 29 6
Opponents 110 1105 10.05 210 1857 .887 1.91 69 227 182.5 1.66 48 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Waisler, Ansel 23 6 6 96.0 4.17 86 3.74 38 214 .224 15 0.65 7 0.30 14
3 Lewis, Quinn 20 6 0 0 0.00 0 0.00 0 0 0 5 0.25 0 0.00 0
4 Ross, Quincy 19 5 5 25.0 1.32 12 0.63 9 41 .073 3 0.16 1 0.05 0
6 Esposito, Pearse 23 6 6 37.0 1.61 28 1.22 17 84 .131 147 6.39 3 0.13 15
7 Chikolov, Georgi 16 4 4 9.0 0.56 3 0.19 1 4 .500 44 2.75 6 0.38 11
8 Grisso, Lincoln 19 6 5 49.5 2.61 36 1.89 17 87 .218 1 0.05 6 0.32 12
10 Stein, Sidney 20 5 5 95.5 4.78 84 4.20 49 207 .169 7 0.35 6 0.30 17
11 Jacob, Gideon 23 6 0 5.0 0.22 0 0.00 0 0 0 9 0.39 4 0.17 8
16 Beane-Rosenberg, Will 18 6 5 7.0 0.39 0 0.00 1 11 -.091 2 0.11 5 0.28 7
21 Arteaga, Moises 7 2 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
Total 23 6 324.0 14.09 249 10.83 132 648 .181 234 10.17 38 1.65 84
Opponents 23 6 350.0 15.22 260 11.30 110 624 .240 239 10.39 42 1.83 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Waisler, Ansel 23 42 1.83 4 141 .972 0.17 1 4 5.0 0.22 2 0
3 Lewis, Quinn 20 29 1.45 13 118 .890 0.65 0 0 0 0.00 0 0
4 Ross, Quincy 19 8 0.42 0 2 1.000 0.00 4 16 20.0 1.05 0 0
6 Esposito, Pearse 23 28 1.22 0 10 1.000 0.00 0 12 12.0 0.52 3 0
7 Chikolov, Georgi 16 15 0.94 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Grisso, Lincoln 19 30 1.58 4 30 .867 0.21 5 5 10.0 0.53 1 0
10 Stein, Sidney 20 31 1.55 10 110 .909 0.50 4 3 7.0 0.35 1 0
11 Jacob, Gideon 23 6 0.26 0 0 .000 0.00 0 2 2.0 0.09 0 0
16 Beane-Rosenberg, Will 18 7 0.39 0 3 1.000 0.00 0 4 4.0 0.22 0 0
21 Arteaga, Moises 7 12 1.71 6 30 .800 0.86 0 0 0 0.00 0 0
Total 23 208 9.04 42 445 .906 1.83 14 46 37.0 1.61 7 0
Opponents 23 221 9.61 38 396 .904 1.65 17 62 48.0 2.09 8 4

Match-By-Match

Bard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 at Hobart L 3 14 18 66 -.061 13 3 11 13 24 1 8 1 5 0 22.0
1/17/2025 vs East. Mennonite L 4 31 27 106 .038 30 6 12 12 38 0 8 1 4 0 41.0
1/20/2025 vs Saint Elizabeth W 3 32 18 84 .167 30 7 9 4 32 4 10 0 9 0 48.0
1/20/2025 at Rutgers-Newark L 3 16 11 49 .102 14 3 12 7 13 2 4 2 4 1 23.0
1/23/2025 St. Joseph's (L.I.) L 3 17 16 89 .011 15 2 10 10 32 0 8 1 4 0 23.0
1/25/2025 Brooklyn W 3 41 15 89 .292 35 10 12 2 24 0 8 2 4 0 55.0
1/25/2025 Manhattanville W 4 49 14 119 .294 41 13 16 4 39 0 12 2 6 0 68.0
2/01/2025 at Ramapo L 4 36 26 102 .098 31 6 14 10 31 4 2 0 5 0 47.0
2/01/2025 vs Eastern L 3 33 18 91 .165 32 0 15 4 28 0 0 0 0 2 33.0
2/06/2025 at Purchase L 5 56 26 134 .224 52 12 15 4 44 0 16 1 8 0 76.0
2/11/2025 Russell Sage W 4 48 16 115 .278 44 8 24 3 41 1 8 2 5 0 61.0
2/14/2025 Fisher W 3 39 10 64 .453 35 19 11 0 24 1 2 0 2 0 60.0
2/15/2025 UMSV W 3 39 16 88 .261 35 8 12 8 25 2 6 0 5 1 52.0
2/15/2025 John Jay W 4 51 27 140 .171 47 15 11 1 57 4 12 1 10 0 76.0
2/21/2025 at Elms W 3 31 13 72 .250 29 9 21 6 19 2 10 0 7 0 47.0
2/22/2025 at Wilkes L 4 50 23 127 .213 47 5 14 7 51 4 4 3 6 0 61.0
2/22/2025 vs Mount Aloysius L 4 49 17 130 .246 46 3 10 6 51 7 8 1 11 0 63.0
2/28/2025 at Emerson W 5 65 28 145 .255 60 7 14 3 52 0 8 1 4 1 76.0
3/01/2025 at Endicott L 4 54 22 128 .250 50 8 14 8 30 3 4 2 5 0 67.0
3/05/2025 at Russell Sage W 5 36 26 99 .101 34 5 19 6 33 5 8 0 9 0 50.0
3/08/2025 VTSU-Johnson W 4 48 17 105 .295 44 13 11 10 36 1 8 0 5 0 66.0
3/08/2025 Emmanuel (MA) L 3 32 19 89 .146 31 6 15 6 24 2 0 0 2 0 40.0
3/11/2025 Drew W 5 50 25 132 .189 49 6 22 4 49 3 15 3 10.5 0 66.5
3/15/2025 Nichols L 3 25 21 69 .058 25 4 14 8 22 1 6 2 4 0 33.0
3/15/2025 Regis (MA) L 4 38 19 106 .179 37 6 11 16 44 2 12 0 8 1 52.0
3/28/2025 SUNY Potsdam L 3 35 17 104 .173 34 3 13 3 38 2 2 0 3 0 41.0
3/29/2025 SUNY Poly L 4 51 29 143 .154 47 5 13 7 49 2 18 3 11 0 67.0
4/03/2025 at Lehman L 5 51 28 136 .169 48 9 19 5 39 3 10 1 8 0 68.0
4/09/2025 at SUNY Poly L 5 49 23 133 .195 45 9 24 3 48 4 8 0 8 0 66.0
Bard 110 1166 585 3054 .190 1080 210 418 180 1037 60 225 29 172.5 6 1,548.5
Opponents 110 1165 518 2916 .222 1068 180 354 210 1105 69 227 48 182.5 8 1,527.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 10.60
Assists Per Set 9.82
Service Aces Per Set 1.91
Reception Errors Per Set 1.64
Digs Per Set 9.43
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.05
Points Per Set 14.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 Hobart W 3 31 11 66 .303 27 13 9 3 31 4 0 0 4 0 48.0
1/17/2025 vs East. Mennonite W 4 40 16 97 .247 40 12 17 6 36 1 13 0 7.5 0 59.5
1/20/2025 vs Saint Elizabeth L 3 23 21 80 .025 21 4 13 7 29 3 6 0 6 0 33.0
1/20/2025 Rutgers-Newark W 3 42 18 74 .324 34 7 20 3 19 0 4 3 2 0 51.0
1/23/2025 at St. Joseph's (L.I.) W 3 39 11 87 .322 36 10 9 2 47 3 8 0 7 0 56.0
1/25/2025 at Brooklyn L 3 24 12 67 .179 23 2 8 10 24 1 2 0 2 1 28.0
1/25/2025 at Manhattanville L 4 44 21 116 .198 41 4 10 13 50 0 4 1 2 0 50.0
2/01/2025 Ramapo W 4 43 22 106 .198 38 10 8 6 37 4 10 5 9 1 62.0
2/01/2025 vs Eastern W 3 35 11 74 .324 31 4 9 0 34 2 8 2 6 0 45.0
2/06/2025 Purchase W 5 51 23 127 .220 49 4 7 12 47 4 6 3 7 0 62.0
2/11/2025 at Russell Sage L 4 41 21 114 .175 33 3 16 8 43 2 4 3 4 0 48.0
2/14/2025 at Fisher L 3 11 6 46 .109 10 0 9 19 13 0 4 3 2 0 13.0
2/15/2025 at UMSV L 3 23 13 66 .152 23 8 13 8 25 1 4 2 3 1 34.0
2/15/2025 at John Jay L 4 41 18 132 .174 39 1 13 15 53 3 6 2 6 1 48.0
2/21/2025 Elms L 3 23 15 61 .131 22 6 15 9 24 1 2 0 2 0 31.0
2/22/2025 Wilkes W 4 49 22 129 .209 46 7 10 5 49 3 10 3 8 0 64.0
2/22/2025 vs Mount Aloysius W 4 58 25 149 .221 55 6 11 3 50 5 6 0 8 0 72.0
2/28/2025 Emerson L 5 49 21 127 .220 44 3 13 7 45 3 12 8 9 0 61.0
3/01/2025 Endicott W 4 57 14 111 .387 55 8 10 8 41 4 14 1 11 0 76.0
3/05/2025 Russell Sage L 5 48 27 115 .183 40 6 25 5 30 7 6 0 10 1 64.0
3/08/2025 at VTSU-Johnson L 4 32 21 93 .118 30 10 12 13 29 1 10 1 6 1 48.0
3/08/2025 at Emmanuel (MA) W 3 37 12 77 .325 36 6 13 6 30 5 8 1 9 0 52.0
3/11/2025 at Drew L 5 51 23 133 .211 45 4 20 6 51 0 16 2 8 0 63.0
3/15/2025 at Nichols W 3 31 9 65 .338 28 8 9 4 19 1 14 4 8 1 47.0
3/15/2025 at Regis (MA) W 4 51 19 117 .274 45 16 14 6 44 2 14 0 9 0 76.0
3/28/2025 at SUNY Potsdam W 3 42 13 102 .284 39 3 7 3 45 3 4 1 5 0 50.0
3/29/2025 at SUNY Poly W 4 50 26 138 .174 47 7 8 5 57 1 14 1 8 1 65.0
4/03/2025 Lehman W 5 45 24 116 .181 41 5 7 9 52 5 8 2 9 0 59.0
4/09/2025 SUNY Poly W 5 54 23 131 .237 50 3 19 9 51 0 10 0 5 0 62.0
Opponents 110 1165 518 2916 .222 1068 180 354 210 1105 69 227 48 182.5 8 1,527.5
Bard 110 1166 585 3054 .190 1080 210 418 180 1037 60 225 29 172.5 6 1,548.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.59
Assists Per Set 9.71
Service Aces Per Set 1.64
Reception Errors Per Set 1.91
Digs Per Set 10.05
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.07
Points Per Set 13.89

Leaders

Team Leaders: Kills
Player High
Kills
Waisler, Ansel 401
Stein, Sidney 343
Grisso, Lincoln 172
Esposito, Pearse 161
Ross, Quincy 46
Team Leaders: Assists
Player High
Assists
Esposito, Pearse 548
Chikolov, Georgi 258
Jacob, Gideon 141
Waisler, Ansel 52
Stein, Sidney 38
Team Leaders: Service Aces
Player High
Service Aces
Waisler, Ansel 49
Stein, Sidney 35
Esposito, Pearse 33
Grisso, Lincoln 30
Jacob, Gideon 24
Team Leaders: Digs
Player High
Digs
Waisler, Ansel 215
Stein, Sidney 179
Esposito, Pearse 153
Lewis, Quinn 146
Grisso, Lincoln 117
Team Leaders: Blocks
Player High
Blocks
Esposito, Pearse 58.0
Grisso, Lincoln 56.0
Ross, Quincy 46.0
Waisler, Ansel 40.0
Beane-Rosenberg, Will 35.0