Skip To Main Content

Bard College Athletics

2024 Men's Volleyball Cumulative Statistics

Team (9-19, 1-6)

Overall Team Statistics
Statistic Bard Opponents
Attack
Kills 915 1092
Errors 440 425
Attempts 2642 2640
Percent .180 .253
Kills Per Set 9.3 11.1
Set
Assists 836 965
Assists Per Set 8.5 9.8
Ball Handling Errors 26 22
Serve
Aces 147 234
Errors 368 356
Aces Per Set 1.5 2.4
Receptions
Errors 235 147
Errors Per Set 2.4 1.5
Defense
Digs 924 1081
Digs Per Set 9.4 11.0
Blocking
Solo 55 61
Assists 100 140
Errors 31 30
Blocks 105.0 131.0
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Almodovar, Azriel 36 12 10 51.0 1.42 36 1.00 17 109 .174 3 0.08 9 0.25 25
5 Davis, Ben 90 28 21 85.0 0.94 66 0.73 39 248 .109 21 0.23 17 0.19 47
7 Chikolov, Georgi 97 28 27 70.0 0.72 34 0.35 34 178 .000 706 7.28 26 0.27 72
8 Ross, Quincy 70 22 11 93.5 1.34 83 1.19 41 265 .158 3 0.04 1 0.01 2
12 Lewis, Quinn 79 23 0 7.0 0.09 4 0.05 3 18 .056 11 0.14 3 0.04 7
13 Platt, Asa 13 8 2 7.5 0.58 3 0.23 5 20 -.100 0 0.00 4 0.31 14
14 Kelleher, Micah 54 18 14 44.0 0.81 20 0.37 16 87 .046 3 0.06 9 0.17 27
16 Obergh, Angel 97 28 27 335.5 3.46 280 2.89 121 687 .231 29 0.30 41 0.42 85
17 Avery, Kincade 79 22 21 229.5 2.91 201 2.54 102 561 .176 41 0.52 14 0.18 26
21 Arteaga, Moises 53 18 3 1.0 0.02 0 0.00 2 11 -.182 8 0.15 1 0.02 10
22 Grisso, Lincoln 94 28 26 243.0 2.59 188 2.00 60 458 .279 11 0.12 22 0.23 53
Total 98 28 1,167.0 11.91 915 9.34 440 2642 .180 836 8.53 147 1.50 368
Opponents 98 28 1,457.0 14.87 1092 11.14 425 2640 .253 965 9.85 234 2.39 356

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Almodovar, Azriel 36 22 0.61 1 2 .500 0.03 5 2 7.0 0.19 0 1
5 Davis, Ben 90 120 1.33 33 237 .861 0.37 0 4 4.0 0.04 2 1
7 Chikolov, Georgi 97 124 1.28 3 8 .625 0.03 6 8 14.0 0.14 4 15
8 Ross, Quincy 70 23 0.33 0 2 1.000 0.00 3 13 16.0 0.23 5 1
12 Lewis, Quinn 79 124 1.57 41 387 .894 0.52 0 0 0 0.00 0 0
13 Platt, Asa 13 4 0.31 0 0 .000 0.00 0 1 1.0 0.08 0 0
14 Kelleher, Micah 54 24 0.44 2 5 .600 0.04 6 18 24.0 0.44 2 2
16 Obergh, Angel 97 201 2.07 34 582 .942 0.35 6 17 23.0 0.24 7 2
17 Avery, Kincade 79 159 2.01 50 467 .893 0.63 9 11 20.0 0.25 1 1
21 Arteaga, Moises 53 67 1.26 19 118 .839 0.36 0 0 0 0.00 0 1
22 Grisso, Lincoln 94 56 0.60 6 34 .824 0.06 20 26 46.0 0.49 10 2
Total 98 924 9.43 235 1849 .873 2.40 55 100 105.0 1.07 31 26
Opponents 98 1081 11.03 147 1565 .906 1.50 61 140 131.0 1.34 30 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Almodovar, Azriel 18 6 4 22.5 1.25 16 0.89 10 45 .133 1 0.06 4 0.22 12
5 Davis, Ben 25 7 7 29.5 1.18 22 0.88 14 102 .078 6 0.24 7 0.28 15
7 Chikolov, Georgi 25 7 7 22.0 0.88 11 0.44 10 63 .016 166 6.64 9 0.36 16
8 Ross, Quincy 13 4 1 17.5 1.35 16 1.23 10 57 .105 1 0.08 0 0.00 0
12 Lewis, Quinn 25 7 0 3.0 0.12 3 0.12 1 10 .200 3 0.12 0 0.00 0
13 Platt, Asa 4 2 1 2.0 0.50 1 0.25 0 6 .167 0 0.00 1 0.25 3
14 Kelleher, Micah 10 3 3 11.0 1.10 9 0.90 4 27 .185 0 0.00 0 0.00 4
16 Obergh, Angel 25 7 7 73.5 2.94 64 2.56 25 174 .224 6 0.24 7 0.28 18
17 Avery, Kincade 16 4 4 52.0 3.25 45 2.81 17 120 .233 12 0.75 5 0.31 9
21 Arteaga, Moises 9 3 2 0 0.00 0 0.00 1 6 -.167 1 0.11 0 0.00 3
22 Grisso, Lincoln 22 7 6 52.0 2.36 42 1.91 8 101 .337 3 0.14 7 0.32 13
Total 25 7 285.0 11.40 229 9.16 100 711 .181 199 7.96 40 1.60 93
Opponents 25 7 354.5 14.18 279 11.16 113 703 .236 247 9.88 46 1.84 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Almodovar, Azriel 18 11 0.61 1 1 .000 0.06 2 1 3.0 0.17 0 1
5 Davis, Ben 25 37 1.48 11 78 .859 0.44 0 1 1.0 0.04 1 1
7 Chikolov, Georgi 25 36 1.44 0 2 1.000 0.00 1 2 3.0 0.12 1 2
8 Ross, Quincy 13 0 0.00 0 0 .000 0.00 1 1 2.0 0.15 0 0
12 Lewis, Quinn 25 44 1.76 15 147 .898 0.60 0 0 0 0.00 0 0
13 Platt, Asa 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kelleher, Micah 10 7 0.70 0 1 1.000 0.00 1 2 3.0 0.30 0 1
16 Obergh, Angel 25 55 2.20 3 140 .979 0.12 2 1 3.0 0.12 1 0
17 Avery, Kincade 16 41 2.56 7 73 .904 0.44 2 0 2.0 0.13 0 0
21 Arteaga, Moises 9 9 1.00 2 5 .600 0.22 0 0 0 0.00 0 0
22 Grisso, Lincoln 22 10 0.45 0 0 .000 0.00 2 2 4.0 0.18 2 0
Total 25 251 10.04 46 447 .897 1.84 11 10 16.0 0.64 5 5
Opponents 25 305 12.20 40 416 .904 1.60 13 33 29.5 1.18 3 5

Match-By-Match

Bard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2024 at Mount Aloysius L 3 26 19 90 .078 23 1 12 4 30 5 0 0 5 1 32.0
1/20/2024 vs Wilkes L 3 25 19 78 .077 24 5 11 9 26 5 0 0 5 0 35.0
1/27/2024 at Wells W 4 51 19 124 .258 46 11 15 6 60 2 8 1 6 3 68.0
1/27/2024 at NVU-Johnson W 3 30 11 62 .306 28 7 14 11 13 1 2 0 2.0 0 39.0
1/31/2024 at JOHN JAY L 3 21 12 59 .153 19 4 9 14 15 1 2 0 2.0 1 27.0
2/03/2024 Elms L 3 41 12 89 .326 40 3 16 9 25 2 2 1 3 0 47.0
2/03/2024 Elms W 5 59 28 143 .217 54 6 20 9 49 2 8 3 6 5 71.0
2/08/2024 at Brooklyn W 5 52 26 136 .191 49 9 11 15 56 4 8 1 8 2 69.0
2/15/2024 at Dominican (N.Y.) L 3 13 11 59 .034 12 4 12 9 17 0 8 0 4.0 2 21.0
2/17/2024 vs Benedictine (IL) L 3 20 13 72 .097 15 4 10 5 22 3 8 2 7 0 31.0
2/17/2024 at Stevens L 3 20 13 75 .093 20 0 10 11 24 0 0 0 0 2 20.0
2/20/2024 CCNY W 4 53 19 143 .238 52 11 18 7 49 3 12 2 9 1 73.0
2/23/2024 Hobart L 4 25 17 89 .090 25 5 10 10 29 2 8 2 6 0 36.0
2/24/2024 Buffalo St. L 4 38 18 102 .196 38 3 8 11 37 4 2 1 5 2 46.0
2/24/2024 Purchase W 3 43 19 89 .270 40 8 14 6 31 0 8 0 4 1 55.0
3/02/2024 Endicott L 3 16 11 73 .068 14 3 9 7 21 2 2 3 3 0 22.0
3/09/2024 at NVU-Johnson W 4 49 9 116 .345 42 10 18 8 53 1 0 0 1 0 60.0
3/09/2024 at NVU-Johnson W 4 39 16 120 .192 30 12 20 3 45 2 0 0 2 0 53.0
3/13/2024 Russell Sage L 5 41 24 135 .126 37 8 19 7 38 3 2 1 4 2 53.0
3/16/2024 at Nichols L 3 19 11 62 .129 18 4 16 7 16 1 0 2 1 0 24.0
3/16/2024 vs Elms L 3 38 11 114 .237 31 6 13 9 40 1 0 7 1 0 45.0
3/19/2024 at Drew L 3 16 15 74 .014 16 4 10 14 33 3 0 0 3 1 23.0
3/23/2024 Eastern Nazarene L 3 21 13 79 .101 19 2 8 8 26 0 2 1 1 1 24.0
3/29/2024 at SUNY Potsdam L 3 30 14 100 .160 29 3 12 6 43 3 2 0 4 0 37.0
3/30/2024 at SUNY Poly L 3 33 13 88 .227 28 2 7 7 25 0 2 0 1 2 36.0
4/04/2024 at Lehman W 5 48 18 127 .236 46 10 22 12 56 3 14 1 10 0 68.0
4/06/2024 vs Eastern L 3 27 16 91 .121 20 0 8 4 34 0 0 3 0 0 27.0
4/06/2024 at Misericordia L 3 21 13 53 .151 21 2 16 7 11 2 0 0 2 0 25.0
Bard 98 915 440 2642 .180 836 147 368 235 924 55 100 31 105.0 26 1,167.0
Opponents 98 1092 425 2640 .253 965 234 356 147 1081 61 140 30 131.0 22 1,457.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 9.34
Assists Per Set 8.53
Service Aces Per Set 1.50
Reception Errors Per Set 2.40
Digs Per Set 9.43
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.27
Points Per Set 11.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2024 Mount Aloysius W 3 33 14 95 .200 25 4 10 1 35 6 0 0 6 1 43.0
1/20/2024 vs Wilkes W 3 32 15 90 .189 29 9 11 5 26 5 0 0 5 1 46.0
1/27/2024 Wells L 4 38 25 127 .102 33 6 9 11 49 3 2 2 4 1 48.0
1/27/2024 NVU-Johnson L 3 19 11 44 .182 15 11 18 7 19 1 2 0 2.0 3 32.0
1/31/2024 JOHN JAY W 3 36 10 67 .388 32 14 13 4 20 3 4 3 5.0 0 55.0
2/03/2024 at Elms W 3 37 6 71 .437 36 9 4 3 29 1 12 3 7 2 53.0
2/03/2024 at Elms L 5 44 20 120 .200 41 9 16 6 49 5 21 5 15.5 0 68.5
2/08/2024 Brooklyn L 5 46 24 137 .161 44 15 14 9 51 4 4 1 6 4 67.0
2/15/2024 Dominican (N.Y.) W 3 39 14 73 .342 34 9 16 4 32 1 2 0 2.0 0 50.0
2/17/2024 vs Benedictine (IL) W 3 40 20 93 .215 35 5 20 4 30 1 6 1 4 0 49.0
2/17/2024 Stevens W 3 37 8 76 .382 34 11 6 0 36 0 4 1 2 1 50.0
2/20/2024 at CCNY L 4 48 21 121 .223 44 7 11 11 64 2 6 1 5 1 60.0
2/23/2024 at Hobart W 4 58 18 110 .364 55 10 19 5 44 1 6 1 4 0 72.0
2/24/2024 at Buffalo St. W 4 56 23 122 .270 50 11 12 3 43 3 6 1 6 0 73.0
2/24/2024 at Purchase L 3 24 13 70 .157 22 6 10 8 23 2 6 1 5 3 35.0
3/02/2024 at Endicott W 3 48 19 96 .302 42 7 13 3 40 2 4 0 4 0 59.0
3/09/2024 NVU-Johnson L 4 28 14 106 .132 22 8 11 10 38 1 0 0 1 0 37.0
3/09/2024 NVU-Johnson L 4 21 19 101 .020 14 3 14 12 46 5 0 0 5 0 29.0
3/13/2024 at Russell Sage W 5 50 25 120 .208 45 7 21 8 58 1 8 3 5 3 62.0
3/16/2024 Nichols W 3 37 10 66 .409 34 7 14 4 25 4 2 3 5 0 49.0
3/16/2024 vs Elms W 3 42 16 104 .250 32 9 8 6 54 0 4 1 2 0 53.0
3/19/2024 Drew W 3 33 6 78 .346 29 13 15 4 35 0 8 0 4 0 50.0
3/23/2024 at Eastern Nazarene W 3 45 11 85 .400 45 8 14 2 40 1 9 0 5.5 1 58.5
3/29/2024 SUNY Potsdam W 3 41 17 104 .231 39 6 10 3 48 2 4 0 4 0 51.0
3/30/2024 SUNY Poly W 3 46 8 91 .418 40 7 8 2 35 1 8 0 5 1 58.0
4/04/2024 Lehman L 5 38 25 125 .104 37 12 16 10 56 1 2 2 2 0 52.0
4/06/2024 vs Eastern W 3 42 5 92 .402 33 4 13 0 38 1 6 1 4 0 50.0
4/06/2024 Misericordia W 3 34 8 56 .464 24 7 10 2 18 4 4 0 6 0 47.0
Opponents 98 1092 425 2640 .253 965 234 356 147 1081 61 140 30 131.0 22 1,457.0
Bard 98 915 440 2642 .180 836 147 368 235 924 55 100 31 105.0 26 1,167.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.14
Assists Per Set 9.85
Service Aces Per Set 2.39
Reception Errors Per Set 1.50
Digs Per Set 11.03
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.22
Points Per Set 14.87

Leaders

Team Leaders: Kills
Player High
Kills
Obergh, Angel 280
Avery, Kincade 201
Grisso, Lincoln 188
Ross, Quincy 83
Davis, Ben 66
Team Leaders: Assists
Player High
Assists
Chikolov, Georgi 706
Avery, Kincade 41
Obergh, Angel 29
Davis, Ben 21
Grisso, Lincoln 11
Team Leaders: Service Aces
Player High
Service Aces
Obergh, Angel 41
Chikolov, Georgi 26
Grisso, Lincoln 22
Davis, Ben 17
Avery, Kincade 14
Team Leaders: Digs
Player High
Digs
Obergh, Angel 201
Avery, Kincade 159
Chikolov, Georgi 124
Lewis, Quinn 124
Davis, Ben 120
Team Leaders: Blocks
Player High
Blocks
Grisso, Lincoln 46.0
Kelleher, Micah 24.0
Obergh, Angel 23.0
Avery, Kincade 20.0
Ross, Quincy 16.0