Skip To Main Content

Bard College Athletics

2018 Men's Soccer Cumulative Statistics

Team (3-13-1, 0-9)

Overall Team Statistics
Statistic Bard Opponents
Shots
Goals 10 41
Goals Per Game 0.59 2.41
Shots 109 368
Shots Per Game 6.4 21.6
Shots Percentage 0.092 0.111
Shots On Goal 51-109 178-368
Shots On Goal Percentage 0.468 0.484
Penalties
Yellow Cards 13 13
Red Cards 1 0
Miscellaneous
Assists 7 24
Saves 137 41
Fouls 165 223
Corner Kicks 41 130
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 O'Connor, Naka 22O'Connor, Naka 17 7 897 5 1 11 22 0.227 13 0.591 0-0 1 1-1
7 Yelchin, Isaac 7Yelchin, Isaac 17 8 763 2 0 4 12 0.167 8 0.667 0-0 2 0-0
28 Davenport, Hunter 28Davenport, Hunter 16 15 1383 1 1 3 4 0.250 4 1.000 0-0 0 0-0
6 Knoth, Bobby 6Knoth, Bobby 17 8 902 1 0 2 5 0.200 1 0.200 0-0 0 0-0
99 Leppo, Logan 99Leppo, Logan 17 15 1511 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Meci, Alex 10Meci, Alex 17 14 776 0 2 2 6 0.000 2 0.333 2-0 0 0-0
18 Pickles, Max 18Pickles, Max 17 17 1121 0 1 1 4 0.000 3 0.750 1-0 0 0-0
2 Pilarski, Zach 2Pilarski, Zach 17 17 1533 0 1 1 5 0.000 4 0.800 2-0 0 0-0
12 Scanni, Antonio 12Scanni, Antonio 16 10 865 0 1 1 9 0.000 3 0.333 3-1 0 0-0
16 Bevan, Tristan 16Bevan, Tristan 17 16 956 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Caguana, Marco 21Caguana, Marco 5 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Carbone, Joey 19Carbone, Joey 17 5 777 0 0 0 3 0.000 1 0.333 1-0 0 0-0
9 Chammah, Angelo 9Chammah, Angelo 16 0 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Devine, Pat 13Devine, Pat 17 6 772 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Elkafas, Adel 1Elkafas, Adel 4 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gomez, Liam 4Gomez, Liam 16 8 904 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Lane, Denton 14Lane, Denton 17 16 1186 0 0 0 12 0.000 2 0.167 2-0 0 0-0  
5 Lee, Daniel 5Lee, Daniel 7 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Raefski, Jonathan 17Raefski, Jonathan 13 1 211 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Rosenthal, Isaac 8Rosenthal, Isaac 16 6 460 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Scanni, Marco 20Scanni, Marco 13 1 434 0 0 0 6 0.000 0 0.000 0-0 0 0-0
26 Subramani, Sid 26Subramani, Sid 16 15 1336 0 0 0 4 0.000 1 0.250 1-0 0 0-0
11 Yebouet, Bethuel 11Yebouet, Bethuel 2 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 17 - 17187 10 7 27 109 0.092 51 0.468 13-1 3 1-1
Opponent 17 - 17215 41 24 106 368 0.111 178 0.484 13-0 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Elkafas, Adel 1Elkafas, Adel 1 1 45:00 4 8.00 4 0.500 0 1 0 0 14
99 Leppo, Logan 99Leppo, Logan 17 15 1511:32 37 2.20 132 0.781 3 12 1 2 332
Total 17 - 1556:32 41 2.37 136 0.768 3 13 1 2 346
Opponents 17 - 1556:32 10 0.58 41 0.804 11 101

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 O'Connor, Naka 22O'Connor, Naka 9 5 488 1 0 2 12 0.083 6 0.500 0-0 0 0-0
12 Scanni, Antonio 12Scanni, Antonio 8 6 467 0 1 1 5 0.000 0 0.000 0-1 0 0-0
16 Bevan, Tristan 16Bevan, Tristan 9 9 557 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Caguana, Marco 21Caguana, Marco 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Carbone, Joey 19Carbone, Joey 9 2 397 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 Chammah, Angelo 9Chammah, Angelo 9 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Davenport, Hunter 28Davenport, Hunter 8 7 637 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Devine, Pat 13Devine, Pat 9 3 394 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Elkafas, Adel 1Elkafas, Adel 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gomez, Liam 4Gomez, Liam 8 7 589 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Knoth, Bobby 6Knoth, Bobby 9 7 559 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Lane, Denton 14Lane, Denton 9 8 644 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
5 Lee, Daniel 5Lee, Daniel 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Leppo, Logan 99Leppo, Logan 9 7 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Meci, Alex 10Meci, Alex 9 8 438 0 0 0 3 0.000 1 0.333 2-0 0 0-0
18 Pickles, Max 18Pickles, Max 9 9 570 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Pilarski, Zach 2Pilarski, Zach 9 9 787 0 0 0 4 0.000 3 0.750 1-0 0 0-0
17 Raefski, Jonathan 17Raefski, Jonathan 7 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rosenthal, Isaac 8Rosenthal, Isaac 8 0 157 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Scanni, Marco 20Scanni, Marco 5 0 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Subramani, Sid 26Subramani, Sid 8 7 590 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Yelchin, Isaac 7Yelchin, Isaac 9 2 336 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 9 - 8935 1 1 3 43 0.023 16 0.372 13-1 0 0-0
Opponent 9 - 9063 33 18 84 215 0.153 100 0.465 13-0 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Elkafas, Adel 1Elkafas, Adel 1 1 45:00 4 8.00 4 0.500 0 1 0 0 14
99 Leppo, Logan 99Leppo, Logan 9 7 765:00 29 3.41 62 0.681 0 8 0 0 189
Total 9 - 810:00 33 3.67 66 0.667 0 9 0 0 203
Opponents 9 - 810:00 1 0.11 15 0.938 8 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs COBM W 3-0 (1-0) 125 Isaac Yelchin (1) (Alex Meci)
Naka O'Connor (1) (Max Pickles)
Naka O'Connor (2)
9/2/2018 at SUNY Canton W 2-1 (2-0) 207 Logan Leppo (1)
Isaac Yelchin (1) (Alex Meci , Hunter Davenport)
9/5/2018 vs Mount St. Mary L 0-1 (2-1) 80
9/8/2018 at Lehman L 0-1 (2-4-0, 0-0) 0-0 10
9/9/2018 vs New York U. L 1-2 (2-4-0, 0-0) 0-0 35 Hunter Davenport (0)
9/15/2018 vs Delhi W 2-0 (3-3) 50 Naka O'Connor (3)
Naka O'Connor (4) (Zach Pilarski)
9/16/2018 at SUNY Poly T 1-1 (2-0-2) 64 Bobby Knoth (0) (Naka O'Connor)
9/18/2018 vs WNE L 0-2 (3-4-1) 75
9/22/2018 at Rensselaer L 1-4 (3-5-1, 0-1 LL) 0-1 LL 132 Naka O'Connor (5) (Antonio Scanni)
9/26/2018 vs Vassar College L 0-4 (3-6-1 (0-2 LL)) 20
9/29/2018 vs Hobart College L 0-3 (3-7-1 (0-3 LL)) 100
10/6/2018 vs Ithaca College L 0-2 (3-8-1 (0-4-0 LL)) 95
10/12/2018 at St. Lawrence L 0-2 (3-9-1, 0-5-0 LL) 0-5-0 LL 216
10/13/2018 at Clarkson University L 0-4 (3-10-1, LL 0-6) LL 0-6 160
10/20/2018 vs RIT L 0-5 (3-11-1 (0-7 LL)) 65
10/23/2018 at Union (N.Y.) L 0-3 (3-12-1, 0-8-0) 0-8-0 101
10/27/2018 at Skidmore College L 0-6 (3-13-1, 0-9 Liberty) 0-9 Liberty 85

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs COBM 3-0 3 2 8 10 0.300 5 0.500 1-0 1 0-0 969
9/2/2018 at SUNY Canton 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0 1016
9/5/2018 vs Mount St. Mary 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
9/8/2018 at Lehman 0-1 0 0 0 6 0.000 5 0.833 0-0 0 0-0 1014
9/9/2018 vs New York U. 1-2 1 0 2 7 0.143 3 0.429 2-0 0 0-0 1098
9/15/2018 vs Delhi 2-0 2 1 5 11 0.182 5 0.455 0-0 1 1-1 990
9/16/2018 at SUNY Poly 1-1 1 1 3 7 0.143 3 0.429 2-0 0 0-0 1211
9/18/2018 vs WNE 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 964
9/22/2018 at Rensselaer 1-4 1 1 3 4 0.250 1 0.250 0-0 0 0-0 1010
9/26/2018 vs Vassar College 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
9/29/2018 vs Hobart College 0-3 0 0 0 5 0.000 1 0.200 2-0 0 0-0 989
10/6/2018 vs Ithaca College 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 991
10/12/2018 at St. Lawrence 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1003
10/13/2018 at Clarkson University 0-4 0 0 0 5 0.000 4 0.800 0-0 0 0-0 1034
10/20/2018 vs RIT 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 989
10/23/2018 at Union (N.Y.) 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 967
10/27/2018 at Skidmore College 0-6 0 0 0 4 0.000 2 0.500 2-1 0 0-0 962
Total 10-41 10 7 27 109 0.092 51 0.468 13-1 3 1-1 17187
Opponent - 41 24 106 368 0.111 178 0.484 13-0 13 - 17215

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 COBM 3-0 90:00 0 0.00 4 1.000 1 0 0 1 11
9/2/2018 SUNY Canton 2-1 94:18 1 0.49 9 0.900 1 0 0 0 18
9/5/2018 Mount St. Mary 0-1 90:00 1 0.66 6 0.857 0 1 0 0 13
9/8/2018 Lehman 0-1 92:14 1 0.74 11 0.917 0 1 0 0 12
9/9/2018 New York U. 1-2 90:00 2 0.99 15 0.882 0 1 0 0 17
9/15/2018 Delhi 2-0 90:00 0 0.82 6 1.000 1 0 0 1 26
9/16/2018 SUNY Poly 1-1 110:00 1 0.82 2 0.667 0 0 1 0 17
9/18/2018 WNE 0-2 90:00 2 0.96 17 0.895 0 1 0 0 29
9/22/2018 Rensselaer 1-4 90:00 4 1.29 6 0.600 0 1 0 0 21
9/26/2018 Vassar College 0-4 90:00 4 1.55 5 0.556 0 1 0 0 30
9/29/2018 Hobart College 0-3 90:00 3 1.68 9 0.750 0 1 0 0 22
10/6/2018 Ithaca College 0-2 90:00 2 1.71 10 0.833 0 1 0 0 22
10/12/2018 St. Lawrence 0-2 90:00 2 1.73 6 0.750 0 1 0 0 23
10/13/2018 Clarkson University 0-4 90:00 4 1.89 3 0.429 0 1 0 0 21
10/20/2018 RIT 0-5 90:00 5 2.09 11 0.688 0 1 0 0 26
10/23/2018 Union (N.Y.) 0-3 90:00 3 2.15 7 0.700 0 1 0 0 10
10/27/2018 Skidmore College 0-6 90:00 6 2.37 10 0.625 0 1 0 0 28
Totals - 1556 41 2.37 137 0.770 3 13 1 2 346
Opponent - 1556:32 10 0.58 41 0.804 13 3 1 11 101

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 COBM 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 928
9/2/2018 SUNY Canton 1-2 1 2 4 18 0.056 10 0.556 0-0 0 0-0 1038
9/5/2018 Mount St. Mary 1-0 1 0 2 12 0.083 7 0.583 1-0 1 0-0 990
9/8/2018 Lehman 1-0 1 1 3 14 0.071 12 0.857 2-0 1 0-0 1013
9/9/2018 New York U. 2-1 2 1 5 26 0.077 17 0.654 1-0 1 0-0 1035
9/15/2018 Delhi 0-2 0 0 0 26 0.000 6 0.231 1-0 0 0-0 990
9/16/2018 SUNY Poly 1-1 1 1 3 17 0.059 3 0.176 3-0 0 0-0 1211
9/18/2018 WNE 2-0 2 1 5 29 0.069 19 0.655 1-0 1 0-0 947
9/22/2018 Rensselaer 4-1 4 3 11 21 0.190 10 0.476 0-0 1 0-0 970
9/26/2018 Vassar College 4-0 4 3 11 30 0.133 9 0.300 1-0 1 0-0 1000
9/29/2018 Hobart College 3-0 3 1 7 24 0.125 12 0.500 0-0 1 1-1 991
10/6/2018 Ithaca College 2-0 2 0 4 22 0.091 12 0.545 2-0 1 0-0 990
10/12/2018 St. Lawrence 2-0 2 1 5 23 0.087 8 0.348 0-0 1 0-0 990
10/13/2018 Clarkson University 4-0 4 3 11 21 0.190 7 0.333 1-0 1 0-0 989
10/20/2018 RIT 5-0 5 4 14 26 0.192 16 0.615 0-0 1 0-0 990
10/23/2018 Union (N.Y.) 3-0 3 1 7 20 0.150 10 0.500 0-0 1 0-0 1010
10/27/2018 Skidmore College 6-0 6 2 14 28 0.214 16 0.571 0-0 1 0-0 1133
Total 41-10 41 24 106 368 0.111 178 0.484 13-0 13 1-1 17215
Bard - 10 7 27 109 0.092 51 0.468 13-1 3 - 17187

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 COBM 0-3 90:00 3 3.00 2 0.400 0 1 0 0 10
9/2/2018 SUNY Canton 1-2 94:18 2 2.44 3 0.600 0 1 0 0 9
9/5/2018 Mount St. Mary 1-0 90:00 0 1.64 5 1.000 1 0 0 1 7
9/8/2018 Lehman 1-0 92:14 0 1.23 5 1.000 1 0 0 1 5
9/9/2018 New York U. 2-1 90:00 1 1.18 2 0.667 1 0 0 0 3
9/15/2018 Delhi 0-2 90:00 2 1.32 3 0.600 0 1 0 0 10
9/16/2018 SUNY Poly 1-1 110:00 1 1.23 2 0.667 0 0 1 0 7
9/18/2018 WNE 2-0 90:00 0 1.09 4 1.000 1 0 0 1 9
9/22/2018 Rensselaer 4-1 90:00 1 1.08 0 0.000 1 0 0 0 4
9/26/2018 Vassar College 4-0 90:00 0 0.97 2 1.000 1 0 0 1 6
9/29/2018 Hobart College 3-0 90:00 0 0.89 1 1.000 1 0 0 1 5
10/6/2018 Ithaca College 2-0 90:00 0 0.81 3 1.000 1 0 0 1 11
10/12/2018 St. Lawrence 2-0 90:00 0 0.75 1 1.000 1 0 0 1 3
10/13/2018 Clarkson University 4-0 90:00 0 0.70 4 1.000 1 0 0 1 5
10/20/2018 RIT 5-0 90:00 0 0.65 1 1.000 1 0 0 1 2
10/23/2018 Union (N.Y.) 3-0 90:00 0 0.61 1 1.000 1 0 0 1 1
10/27/2018 Skidmore College 6-0 90:00 0 0.58 2 1.000 1 0 0 1 4
Totals - 1556 10 0.58 41 0.804 13 3 1 11 101
Bard - 1556:32 41 2.37 137 0.770 3 13 1 2 346

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs COBM 3-0 3/0 2/0 10/11 5/4 5/5 1/0 0/0
9/2/2018 at SUNY Canton 2-1 2/1 2/2 9/18 5/10 4/8 1/0 0/0
9/5/2018 vs Mount St. Mary 0-1 0/1 0/0 7/12 5/7 2/7 0/1 0/0
9/8/2018 at Lehman 0-1 0/1 0/1 6/14 5/12 1/5 0/2 0/0
9/9/2018 vs New York U. 1-2 1/2 0/1 7/26 3/17 2/4 2/1 0/0
9/15/2018 vs Delhi 2-0 2/0 1/0 11/26 5/6 4/9 0/1 0/0
9/16/2018 at SUNY Poly 1-1 1/1 1/1 7/17 3/3 1/20 2/3 0/0
9/18/2018 vs WNE 0-2 0/2 0/1 9/29 4/19 4/3 0/1 0/0
9/22/2018 at Rensselaer 1-4 1/4 1/3 4/21 1/10 0/8 0/0 0/0
9/26/2018 vs Vassar College 0-4 0/4 0/3 6/30 2/9 3/7 0/1 0/0
9/29/2018 vs Hobart College 0-3 0/3 0/1 5/24 1/12 1/10 2/0 0/0
10/6/2018 vs Ithaca College 0-2 0/2 0/0 11/22 3/12 7/2 1/2 0/0
10/12/2018 at St. Lawrence 0-2 0/2 0/1 3/23 1/8 0/9 1/0 0/0
10/13/2018 at Clarkson University 0-4 0/4 0/3 5/21 4/7 1/9 0/1 0/0
10/20/2018 vs RIT 0-5 0/5 0/4 2/26 1/16 2/8 1/0 0/0
10/23/2018 at Union (N.Y.) 0-3 0/3 0/1 3/20 1/10 2/8 0/0 0/0
10/27/2018 at Skidmore College 0-6 0/6 0/2 4/28 2/16 2/8 2/0 1/0
Totals 10/41 7/24 109/368 51/178 41/130 13/13 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 COBM (8/31/2018)
GOALS 3 COBM (8/31/2018)
ASSISTS 2 COBM (8/31/2018)
SUNY Canton (9/2/2018)
SHOTS 11 Delhi (9/15/2018)
Ithaca College (10/6/2018)
SHOTS ON GOAL 5 COBM (8/31/2018)
SUNY Canton (9/2/2018)
Mount St. Mary (9/5/2018)
Lehman (9/8/2018)
Delhi (9/15/2018)
SAVES 17 WNE (9/18/2018)
FOULS 19 RIT (10/20/2018)
CORNER KICKS 7 Ithaca College (10/6/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 RIT (10/20/2018)
Skidmore College (10/27/2018)
GOALS 6 Skidmore College (10/27/2018)
ASSISTS 4 RIT (10/20/2018)
SHOTS 30 Vassar College (9/26/2018)
SHOTS ON GOAL 19 WNE (9/18/2018)
SAVES 5 Mount St. Mary (9/5/2018)
Lehman (9/8/2018)
FOULS 21 SUNY Poly (9/16/2018)
CORNER KICKS 20 SUNY Poly (9/16/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New York U. (9/9/2018)
GOALS 1 New York U. (9/9/2018)
SUNY Poly (9/16/2018)
Rensselaer (9/22/2018)
ASSISTS 1 Delhi (9/15/2018)
SUNY Poly (9/16/2018)
Rensselaer (9/22/2018)
SHOTS 2 St. Lawrence (10/12/2018)
RIT (10/20/2018)
Union (N.Y.) (10/23/2018)
SHOTS ON GOAL 1 Rensselaer (9/22/2018)
Vassar College (9/26/2018)
Hobart College (9/29/2018)
St. Lawrence (10/12/2018)
RIT (10/20/2018)
Union (N.Y.) (10/23/2018)
Skidmore College (10/27/2018)
SAVES 2 SUNY Poly (9/16/2018)
Clarkson University (10/13/2018)
FOULS 3 Mount St. Mary (9/5/2018)
Rensselaer (9/22/2018)
St. Lawrence (10/12/2018)
CORNER KICKS 1 Lehman (9/8/2018)
SUNY Poly (9/16/2018)
Hobart College (9/29/2018)
Clarkson University (10/13/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount St. Mary (9/5/2018)
GOALS 1 SUNY Canton (9/2/2018)
Mount St. Mary (9/5/2018)
Lehman (9/8/2018)
SUNY Poly (9/16/2018)
ASSISTS 1 Lehman (9/8/2018)
New York U. (9/9/2018)
SUNY Poly (9/16/2018)
WNE (9/18/2018)
Hobart College (9/29/2018)
St. Lawrence (10/12/2018)
Union (N.Y.) (10/23/2018)
SHOTS 11 COBM (8/31/2018)
Mount St. Mary (9/5/2018)
SHOTS ON GOAL 3 COBM (8/31/2018)
SUNY Poly (9/16/2018)
SAVES 1 Hobart College (9/29/2018)
St. Lawrence (10/12/2018)
RIT (10/20/2018)
Union (N.Y.) (10/23/2018)
FOULS 7 St. Lawrence (10/12/2018)
Union (N.Y.) (10/23/2018)
Skidmore College (10/27/2018)
CORNER KICKS 2 WNE (9/18/2018)
Ithaca College (10/6/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 COBM (8/31/2018)
Delhi (9/15/2018)
GOALS 2 COBM (8/31/2018)
Delhi (9/15/2018)
ASSISTS 1 COBM (8/31/2018)
SUNY Canton (9/2/2018)
Delhi (9/15/2018)
SUNY Poly (9/16/2018)
Rensselaer (9/22/2018)
SHOTS 4 Ithaca College (10/6/2018)
SHOTS ON GOAL 2 COBM (8/31/2018)
Lehman (9/8/2018)
Delhi (9/15/2018)
Clarkson University (10/13/2018)
SAVES 17 WNE (9/18/2018)
FOULS 4 New York U. (9/9/2018)
Union (N.Y.) (10/23/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 COBM (8/31/2018)
GOALS 3 COBM (8/31/2018)
ASSISTS 2 COBM (8/31/2018)
SUNY Canton (9/2/2018)
SHOTS 11 Delhi (9/15/2018)
Ithaca College (10/6/2018)
SHOTS ON GOAL 5 COBM (8/31/2018)
SUNY Canton (9/2/2018)
Mount St. Mary (9/5/2018)
Lehman (9/8/2018)
Delhi (9/15/2018)
SAVES 17 WNE (9/18/2018)
FOULS 19 RIT (10/20/2018)
CORNER KICKS 7 Ithaca College (10/6/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Naka O'Connor
Naka O'Connor
COBM (8/31/2018)
Delhi (9/15/2018)
GOALS 2 Naka O'Connor
Naka O'Connor
COBM (8/31/2018)
Delhi (9/15/2018)
ASSISTS 1 Alex Meci
Alex Meci
Zach Pilarski
Naka O'Connor
Antonio Scanni
COBM (8/31/2018)
SUNY Canton (9/2/2018)
Delhi (9/15/2018)
SUNY Poly (9/16/2018)
Rensselaer (9/22/2018)
SHOTS 4 Naka O'Connor
Ithaca College (10/6/2018)
SHOTS ON GOAL 2 Naka O'Connor
Isaac Yelchin
Naka O'Connor
Naka O'Connor
COBM (8/31/2018)
Lehman (9/8/2018)
Delhi (9/15/2018)
Clarkson University (10/13/2018)
SAVES 17 Logan Leppo
WNE (9/18/2018)
FOULS 4 Team
Denton Lane
New York U. (9/9/2018)
Union (N.Y.) (10/23/2018)

Leaders

Team Leaders: Points
Player High
Points
O'Connor, Naka 11
Yelchin, Isaac 4
Davenport, Hunter 3
Knoth, Bobby 2
Leppo, Logan 2
Team Leaders: Goals
Player High
Goals
O'Connor, Naka 5
Yelchin, Isaac 2
Davenport, Hunter 1
Knoth, Bobby 1
Leppo, Logan 1
Team Leaders: Assists
Player High
Assists
Meci, Alex 2
O'Connor, Naka 1
Davenport, Hunter 1
Pickles, Max 1
Pilarski, Zach 1
Team Leaders: Shots
Player High
Shots
O'Connor, Naka 22
Yelchin, Isaac 12
Lane, Denton 12
Scanni, Antonio 9
Meci, Alex 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
O'Connor, Naka 13
Yelchin, Isaac 8
Davenport, Hunter 4
Pilarski, Zach 4
Pickles, Max 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Yelchin, Isaac 2
O'Connor, Naka 1