Skip To Main Content

Bard College Athletics

Bard College (2-3/0-1 LL)-VS-# 4 Union (6-0/1-0 LL)

Box Score

Bard College logo
4
vs
Union logo
15

Bard College (2-3/0-1 LL)
-VS-
# 4 Union (6-0/1-0 LL)

Team Score By Period
Team F Total
Bard College 0 2 0 2 4
Winner Union 2 6 4 3 15
BARD
Burnley, Blake (3); Palermo, John (1)
UNION
Charlie Ross (3); Nolan Stauffer (2); Cam Slatton (1); Kyle Mason (1); Jack O'Connor (1); Andrew Liddle (1); Josh Freilich (1); Tom Stanton (1); Adam Rosenthal (1); Sean Pensavalle (1); Jordan Cooper (1); Michael Adams (1)
Date:
3/21/2015
Start:
7:00 PM
Time:
1:55
Attendance:
208
Location:
Boca Raton, FL
Stadium:
St. Andrew's School

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BARD UNION
UNION 1st 14:53 Tom Stanton (5) Connor Hall 0 1
UNION 1st 08:48 Charlie Ross (15) Adam Rosenthal 0 2
BARD 2nd 14:18 John Palermo (14) Brad Whitaker 1 2
UNION 2nd 11:13 Kyle Mason (4) (UP) Paul Alberti 1 3
BARD 2nd 07:16 Blake Burnley (4) Unassisted 2 3
UNION 2nd 06:02 Nolan Stauffer (10) Adam Sands 2 4
UNION 2nd 05:11 Charlie Ross (16) (UP) Richard Gregory 2 5
UNION 2nd 04:23 Cam Slatton (4) Peter Richardson 2 6
UNION 2nd 00:31 Nolan Stauffer (11) Richard Gregory 2 7
UNION 2nd 00:20 Charlie Ross (17) Connor Hall 2 8
UNION 3rd 13:15 Adam Rosenthal (2) Richard Gregory 2 9
UNION 3rd 12:01 Josh Freilich (1) Unassisted 2 10
UNION 3rd 00:22 Michael Adams (1) Daniel Kycia 2 11
UNION 3rd 00:17 Jack O'Connor (1) Unassisted 2 12
UNION 4th 13:31 Andrew Liddle (1) Jordan Cooper 2 13
BARD 4th 04:25 Blake Burnley (5) Unassisted 3 13
UNION 4th 04:05 Jordan Cooper (2) Matt Giarrusso 3 14
UNION 4th 03:20 Sean Pensavalle (1) Jordan Cooper 3 15
BARD 4th 00:33 Blake Burnley (6) Unassisted 4 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UNION 1st 07:33 Adam Sands 01:00 SLASHING
UNION 1st 01:54 Adam Sands 01:00 SLASHING
BARD 2nd 11:46 Henry Blosfelds 01:00 SLASHING
BARD 2nd 11:17 Will Hughes 00:30 ILLEGAL PROCEDURE
UNION 2nd 08:05 Lance Lonergan Jr. 00:30 PUSHING
BARD 2nd 06:02 Sam Funnell 01:00 SLASHING
UNION 3rd 13:02 Lance Lonergan Jr. 00:30 HOLDING
UNION 4th 08:38 Will Martin 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Bard College 5 8 6 7 26
Union 12 21 11 9 53
Shots On Goal
Bard College 4 5 4 5 18
Union 7 15 9 4 35
Saves
Bard College 5 9 5 1 20
Union 4 3 4 3 14
Turnovers
Bard College 3 4 2 1 10
Union 2 4 4 5 15
Clears
Bard College 7-11 8-9 4-5 4-5 23-30
Union 6-6 5-7 5-5 4-4 20-22
Ground Balls
Bard College 2 3 3 3 11
Union 15 15 10 8 48
Face Offs
Bard College 0 0 1 1 2
Union 3 9 5 4 21
Extra Man Opportunities
Bard College 0-2 0-1 0-1 0-1 0-5
Union 0-0 2-3 0-0 0-0 2-3

Individual Statistics

Bard College 4

Bard College 4
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Davis, Dalton 0 0 0 0 0 2 4 2 - -
D 2 Funnell, Sam 0 0 0 0 0 2 2 0 - 1-01:00
3 Ludtka, Troy 0 0 0 0 0 0 0 0 - -
A 4 Livermore, Mat 0 0 0 6 4 2 2 0 - -
5 Forsley, Eli 0 0 0 0 0 0 0 0 - -
M 7 Baum, Ben 0 0 0 1 1 2 1 0 0-11 -
9 Arlotto, Andrew 0 0 0 0 0 0 0 0 - -
10 Whitaker, Brad 0 1 1 0 0 0 0 0 - -
M 16 Palermo, John 1 0 1 7 5 0 1 0 - -
G 17 Glascock, John Henry 0 0 0 0 0 1 0 0 - -
18 Mencher, Avery 0 0 0 0 0 0 0 0 - -
M 20 Shenberger, Nick 0 0 0 0 0 1 0 0 2-12 -
21 Lim, Miles 0 0 0 0 0 0 0 0 - -
22 O'Connell, Emmet 0 0 0 0 0 0 0 0 - -
24 Hughes, Will 0 0 0 0 0 0 0 0 - 1-00:30
A 30 Burnley, Blake 3 0 3 7 5 0 0 0 - -
34 Mauldin, Harrison 0 0 0 0 0 0 0 0 - -
M 42 Goceljak, George 0 0 0 3 2 1 0 0 - -
A 44 Blosfelds, Henry 0 0 0 2 1 0 0 0 - 1-01:00
Totals 4 1 5 26 18 11 10 2 2-23 3-02:30

Union 15

Union 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Alex D'Amario 0 0 0 1 1 0 0 0 - -
G 2 Sam Bebout 0 0 0 0 0 2 0 0 - -
4 Cam Slatton 1 0 1 2 2 2 1 0 - -
A 5 Richard Gregory 0 3 3 2 1 2 0 0 - -
6 Owen Reda 0 0 0 0 0 2 0 0 - -
8 Kyle Mason 1 0 1 4 2 2 2 0 - -
D 9 Adam Johnson 0 0 0 0 0 3 0 0 - -
10 Jack O'Connor 1 0 1 2 2 3 1 0 - -
11 Daniel Kycia 0 1 1 4 1 2 2 0 - -
12 Cole Gendels 0 0 0 0 0 0 0 0 - -
13 Andrew Liddle 1 0 1 2 1 0 0 0 - -
14 Matt Giarrusso 0 1 1 1 1 0 2 0 - -
15 Brian Shaw 0 0 0 0 0 0 0 0 - -
16 Tom Lawton 0 0 0 0 0 4 0 0 7-8 -
17 Daniel Caiola 0 0 0 0 0 0 0 0 - -
D 18 Adam Sands 0 1 1 0 0 2 1 0 - 2-02:00
19 Nathaniel Geremia 0 0 0 0 0 2 0 0 - -
20 Peter Richardson 0 1 1 2 1 1 1 0 - -
21 Josh Freilich 1 0 1 3 2 0 1 0 - -
A 22 Charlie Ross 3 0 3 6 4 2 0 0 - -
M 23 Connor Hall 0 2 2 3 2 6 0 0 14-15 -
D 24 Lance Lonergan Jr. 0 0 0 0 0 0 0 0 - 2-01:00
25 Will Martin 0 0 0 0 0 0 0 0 - 1-01:00
26 Jack Scheufele 0 0 0 0 0 0 0 0 - -
27 Paul Alberti 0 1 1 4 3 1 1 0 - -
28 Daniel Chung 0 0 0 0 0 0 0 0 - -
M 29 Tom Stanton 1 0 1 4 2 3 0 1 - -
30 Nicky Wright 0 0 0 1 1 0 0 0 - -
31 Adam Rosenthal 1 1 2 1 1 0 0 0 - -
32 Matt Kosicki 0 0 0 0 0 0 0 0 - -
A 33 Nolan Stauffer 2 0 2 3 3 0 1 0 - -
34 Vito Capuano 0 0 0 0 0 0 0 0 - -
35 Samuel Broda 0 0 0 0 0 0 0 0 - -
36 Riley Nichols 0 0 0 0 0 1 0 0 - -
D 39 Michael Froman 0 0 0 0 0 4 1 1 - -
40 Sean Pensavalle 1 0 1 5 3 0 1 0 - -
41 Jordan Cooper 1 2 3 2 1 2 0 0 - -
42 Michael Adams 1 0 1 1 1 1 0 0 - -
44 Sam Reardon 0 0 0 0 0 1 0 0 - -
Totals 15 13 28 53 35 48 15 2 21-23 5-04:00

Goalkeeping Statistics

BARD - Goalkeeping
# Player Minutes GA Saves Dec
17 Glascock, John Henry 60:00 15 20 L
Totals 15 20
UNION - Goalkeeping
# Player Minutes GA Saves Dec
2 Sam Bebout 30:00 2 7 W
12 Cole Gendels 15:00 2 3
35 Samuel Broda 15:00 0 4
Totals 4 14

Play By Play