Skip To Main Content

Bard College Athletics

Bard (5-6)-VS-New Paltz (5-7)

Box Score

Bard logo
3
vs
New Paltz logo
16

Bard (5-6)
-VS-
New Paltz (5-7)

Team Score By Period
Team F Total
Bard 2 1 3
Winner New Paltz 14 2 16
BARD-W
Larie, Kim (1); LaMont, Stephanie (1); Mango, Reed (1)
NPZ
Talia Tesler (3); Lianne Valdivia (2); Erin Tornatore (2); Mariam Ismail (2); Samantha DelGaudio (2); Carissa Citro (1); Fatima Ismail (1); Julia Johnson (1); Julia Donato (1); Krista Hannaford (1)
Date:
4/12/2012
Start:
4:00 pm
Time:
1:22
Attendance:
35
Location:
New Paltz, NY
Stadium:
Turf Field
Officials:
Nadine Bassler; Colleen Belanger; John Trotta; Zak Lansing
VIEW
Match History vs New Paltz

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BARD-W NPZ
NPZ 1st 29:39 Erin Tornatore (18) Talia Tesler 0 1
NPZ 1st 28:59 Lianne Valdivia (25) Unassisted 0 2
NPZ 1st 28:25 Samantha DelGaudio (25) Unassisted 0 3
NPZ 1st 28:12 Talia Tesler (19) Unassisted 0 4
NPZ 1st 24:49 Julia Donato (13) Unassisted 0 5
NPZ 1st 23:37 Lianne Valdivia (26) Samantha DelGaudio 0 6
NPZ 1st 22:47 Samantha DelGaudio (26) Lianne Valdivia 0 7
NPZ 1st 22:14 Carissa Citro (22) Samantha DelGaudio 0 8
NPZ 1st 21:30 Mariam Ismail (1) Talia Tesler 0 9
NPZ 1st 21:09 Julia Johnson (7) Unassisted 0 10
NPZ 1st 19:40 Mariam Ismail (2) Unassisted 0 11
NPZ 1st 16:16 Fatima Ismail (2) Unassisted 0 12
BARD-W 1st 09:11 Stephanie LaMont (24) Unassisted 1 12
NPZ 1st 06:55 Erin Tornatore (19) Samantha DelGaudio 1 13
BARD-W 1st 04:34 Kim Larie (4) Unassisted 2 13
NPZ 1st 02:15 Talia Tesler (20) (UP) Unassisted 2 14
NPZ 2nd 23:26 Talia Tesler (21) Samantha DelGaudio 2 15
BARD-W 2nd 20:37 Reed Mango (18) Unassisted 3 15
NPZ 2nd 18:35 Krista Hannaford (1) Samantha DelGaudio 3 16

Penalty Summary

Penalty Summary
Team Period Time Player Type
BARD-W 1st 02:24 Jessica Philpott YELLOW CARD
BARD-W 2nd 09:33 Kim Larie YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Bard 5 2 7
New Paltz 20 5 25
Shots On Goal
Bard 4 2 6
New Paltz 20 4 24
Saves
Bard 6 2 8
New Paltz 2 1 3
Turnovers
Bard 12 8 20
New Paltz 9 8 17
Clears
Bard 3-5 4-7 7-12
New Paltz 6-9 4-5 10-14
Ground Balls
Bard 5 6 11
New Paltz 18 12 30
Draw Controls
Bard 7 2 9
New Paltz 10 2 12
Free-Position Shots
Bard 0-1 0-0 0-1
New Paltz 3-4 0-0 3-4

Individual Statistics

Bard 3

Bard 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 5 Muniz, Nadine 0 0 0 0 0 0 2 0 0 0
M 7 Bean, Brianna 0 0 0 1 1 2 0 2 0 0
M 8 Larie, Kim 1 0 1 2 1 1 3 1 0 2
M 9 Regan, Joanna 0 0 0 1 1 3 4 1 2 9 0-1
A 10 Akhtar, Farah 0 0 0 0 0 1 2 0 1 0
A 11 Philpott, Jessica 0 0 0 0 0 0 0 0 0 2
D 13 Nolan, Hallie 0 0 0 0 0 0 0 0 0 2
15 Durham, Hannah 0 0 0 0 0 0 0 0 0 0
D 16 Marano, Neena 0 0 0 0 0 0 0 1 0 2
M 18 LaMont, Stephanie 1 0 1 1 1 0 1 0 0 1
GK 22 Huggins, Maddy 0 0 0 0 0 2 0 1 0 0
M 23 Mango, Reed 1 0 1 2 2 2 4 1 4 1
M 25 Fleisher, Victoria 0 0 0 0 0 0 4 0 2 1
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 3 0 3 7 6 11 20 7 9 20 0-1

New Paltz 16

New Paltz 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Jenna Watson 0 0 0 0 0 0 0 1 0 0
M 3 Carissa Citro 1 0 1 1 1 3 0 3 1 2
M 4 Erica Cummings 0 0 0 0 0 1 0 1 0 0
5 Fatima Ismail 1 0 1 1 1 0 0 0 0 0
A 6 Talia Tesler 3 2 5 6 6 4 1 1 0 1 1-1
M 7 Lianne Valdivia 2 1 3 2 2 4 5 2 2 1 1-1
A 10 Erin Tornatore 2 0 2 3 3 3 0 1 4 1 0-1
11 Julia Johnson 1 0 1 1 1 3 3 0 1 0
A 12 Juli Rehain 0 0 0 1 1 0 1 0 0 1
D 13 Erin Taylor 0 0 0 0 0 1 0 0 0 1
14 Brianna Horn 0 0 0 0 0 1 0 0 0 0
15 Megan Douglas 0 0 0 0 0 0 1 0 0 0
M 16 Julia Donato 1 0 1 2 2 1 0 0 0 0
17 Krista Hannaford 1 0 1 1 1 0 0 0 0 3
18 Mariam Ismail 2 0 2 3 3 0 0 0 3 0 1-1
D 19 Maggie Rose Melito 0 0 0 0 0 2 0 0 0 1
D 20 Regina Bates 0 0 0 1 1 4 4 1 1 2
21 Jackie Ulanoff 0 0 0 0 0 1 0 0 0 0
A 22 Samantha DelGaudio 2 5 7 3 2 2 2 0 0 0
GK 99 Stefanie Mignone 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 16 8 24 25 24 30 17 10 12 13 3-4

Goalkeeping Statistics

BARD-W - Goalkeeping
# Player Minutes GA Saves Dec
22 Huggins, Maddy 60:00 16 8 L
Totals 16 8
NPZ - Goalkeeping
# Player Minutes GA Saves Dec
99 Stefanie Mignone 10:20 0 1 W
21 Jackie Ulanoff 49:40 3 2
Totals 3 3

Play By Play