Skip To Main Content

Bard College Athletics

Montclair State (7-3, 5-0 Skyline)-VS-Bard College (3-5, 2-3 Skyline)

Box Score

Montclair State logo
18
vs
Bard College logo
2

Montclair State (7-3, 5-0 Skyline)
-VS-
Bard College (3-5, 2-3 Skyline)

Team Score By Period
Team F Total
Winner Montclair State 14 4 18
Bard College 1 1 2
MSU
Kayla Henderson (5); Kailee Beal (3); Maggie Fallon (3); Cora Delfini (3); Alyssa Scarnaty (1); Meghan Spitzer (1); Marissa Schaefer (1); Stephanie Cantillo (1)
BARD-W
Akhtar, Farah (2)
Date:
4/7/2011
Start:
6:00 PM
Time:
Attendance:
25
Location:
Annandale, NY
Stadium:
Officials:
Rick Nelson; Lisa Bolland; Nancy Kelly; Jim Sheahan
VIEW
Match History vs Montclair State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MSU BARD-W
MSU 1st 28:45 Kayla Henderson Cora Delfini 1 0
MSU 1st 27:45 Cora Delfini Kayla Henderson 2 0
MSU 1st 27:18 Stephanie Cantillo Cora Delfini 3 0
MSU 1st 26:38 Kailee Beal Maggie Fallon 4 0
MSU 1st 24:56 Maggie Fallon Unassisted 5 0
MSU 1st 23:48 Kayla Henderson (UP) Unassisted 6 0
BARD-W 1st 23:48 Farah Akhtar (DN) Unassisted 6 1
MSU 1st 23:48 Kayla Henderson (UP) Cora Delfini 7 1
MSU 1st 23:30 Maggie Fallon (UP) Kailee Beal 8 1
MSU 1st 23:03 Kailee Beal (UP) Cora Delfini 9 1
MSU 1st 12:04 Marissa Schaefer Maggie Fallon 10 1
MSU 1st 11:51 Alyssa Scarnaty Kailee Beal 11 1
MSU 1st 08:37 Meghan Spitzer Kayla Henderson 12 1
MSU 1st 06:37 Kayla Henderson Meghan Spitzer 13 1
MSU 1st 04:07 Cora Delfini Maggie Fallon 14 1
MSU 2nd 29:10 Cora Delfini Kailee Beal 15 1
MSU 2nd 21:30 Maggie Fallon Cora Delfini 16 1
BARD-W 2nd 18:04 Farah Akhtar Unassisted 16 2
MSU 2nd 09:33 Kailee Beal Kayla Henderson 17 2
MSU 2nd 06:16 Kayla Henderson Meghan Spitzer 18 2

Penalty Summary

Penalty Summary
Team Period Time Player Type
BARD-W 1st 25:15 Cindy Avendano YELLOW CARD
MSU 2nd 02:24 Kacey Woram YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Montclair State 26 5 31
Bard College 3 5 8
Shots On Goal
Montclair State 23 5 28
Bard College 2 3 5
Saves
Montclair State 1 2 3
Bard College 9 1 10
Turnovers
Montclair State 6 17 23
Bard College 11 9 20
Clears
Montclair State 7-7 3-6 10-13
Bard College 5-6 3-4 8-10
Ground Balls
Montclair State 14 14 28
Bard College 9 10 19
Draw Controls
Montclair State 0 0 0
Bard College 0 0 0
Free-Position Shots
Montclair State 0-0 0-0 0-0
Bard College 0-0 0-0 0-0

Individual Statistics

Montclair State 18

Montclair State 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Krissa Henderson 0 0 0 0 0 1 1 2 0 0
M 3 Kelly Schoneveld 0 0 0 0 0 3 1 0 0 0
4 Alyssa Scarnaty 1 0 1 3 0 1 2 0 0 0
A 5 Kailee Beal 3 3 6 4 0 3 1 0 0 0
A 7 Maggie Fallon 3 3 6 4 0 6 3 2 0 0
8 Brittany Cardone 0 0 0 2 0 0 1 1 0 0
A 10 Meghan Spitzer 1 2 3 2 0 3 3 0 0 0
D 11 Kacey Woram 0 0 0 0 0 1 1 1 0 0
M 12 Cora Delfini 3 5 8 5 0 2 4 2 0 0
13 Kelcie Wavra 0 0 0 0 0 0 0 1 0 0
15 Marissa Schaefer 1 0 1 2 0 1 1 0 0 0
D 20 Alex Scerbak 0 0 0 0 0 2 0 1 0 0
M 21 Stephanie Cantillo 1 0 1 1 0 1 2 0 0 0
A 22 Kayla Henderson 5 3 8 8 0 0 1 1 0 0
D 23 Sara Watson 0 0 0 0 0 2 0 0 0 0
D 24 Kristin Quigley 0 0 0 0 0 0 2 0 0 0
GK 27 Tiffani Henderson 0 0 0 0 0 2 0 1 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 18 16 34 31 0 28 23 12 0 0 0-0

Bard College 2

Bard College 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Huggins, Maddy 0 0 0 0 0 0 0 0 0 0
A 3 Avendano, Cindy 0 0 0 0 0 2 2 0 0 0
M 7 Bean, Brianna 0 0 0 0 0 2 1 1 0 0
M 8 Larie, Kim 0 0 0 1 0 0 3 1 0 0
A 10 Akhtar, Farah 2 0 2 3 0 2 0 1 0 0
M 11 Philpott, Jessica 0 0 0 0 0 3 1 2 0 0
D 12 James, Lena 0 0 0 0 0 1 2 1 0 0
M 15 Reddington, Bridget 0 0 0 4 0 4 2 1 0 0
D 16 Marano, Neena 0 0 0 0 0 2 2 1 0 0
M 18 LaMont, Stephanie 0 0 0 0 0 0 3 0 0 0
M 22 Fleisher, Victoria 0 0 0 0 0 0 2 1 0 0
D 24 Vanston, Bradley 0 0 0 0 0 1 0 2 0 0
GK 25 Becker, Hannah 0 0 0 0 0 2 2 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 2 0 2 8 0 19 20 11 0 0 1-0

Goalkeeping Statistics

MSU - Goalkeeping
# Player Minutes GA Saves Dec
27 Tiffani Henderson 60:00 2 3 W
Totals 2 3
BARD-W - Goalkeeping
# Player Minutes GA Saves Dec
25 Becker, Hannah 60:00 18 10 L
Totals 18 10

Play By Play