Skip To Main Content

Bard College Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (1-13, 0-10)

Overall Team Statistics
Statistic Bard Opponents
Scoring
Goals 37 246
Assists 27 153
Shots 130 546
Shot Percentage .285 .451
Shots On Goal 88 404
Shots On Goal Percentage .685 .756
Shots Per Game 9.3 39.0
Goal Breakdown
Free Position 5 22
Woman-up 12 13
Woman-down 1 0
Unassisted 10 93
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 5-16 22-53
Free Position: % .313 .415
Miscellaneous
Ground Balls 207 348
Turnovers 319 218
Caused Turnovers 126 226
Draw Controls 83 218
Clears 122-224 149-165
Clear Percentage .545 .903

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 Jamison, Gwendolyn 14-14 24 1 25 49 .490 39 .796 0 1 4 3 18 4 5 2 0-0-2
8 Hersey, Eva 14-14 6 9 15 34 .176 24 .706 1 2 7 46 53 28 24 10 0-1-6
9 Sullivan, Rian 14-14 5 7 12 19 .263 9 .474 0 2 2 19 51 13 10 10 0-1-1
24 Kottka, Morgan 13-13 0 4 4 3 .000 0 .000 0 0 1 11 20 5 14 3 0-0-3
11 Perreault , Ella 14-14 1 2 3 3 .333 3 1.000 0 0 1 21 30 18 17 10 0-1-1
6 Francis, Kayla 7-0 1 0 1 2 .500 1 .500 0 0 0 3 5 0 3 0 0-0-2
3 Champagne, Julia 9-8 0 1 1 9 .000 5 .556 0 0 1 6 7 2 1 0 0-0-0
29 Folds, Sophie 6-5 0 1 1 1 .000 1 1.000 0 0 0 1 2 0 0 0 0-0-1
13 Johnson, Fae 13-13 0 1 1 3 .000 3 1.000 0 0 0 6 4 7 0 17 0-1-3
17 Merrick, Carmen 14-14 0 1 1 4 .000 3 .750 0 0 0 21 35 13 4 16 0-0-0
33 Blackburn, Lexie 14-14 0 0 0 0 .000 0 .000 0 0 0 37 39 10 0 1 0-0-0
7 Downey, Gwyn 12-12 0 0 0 1 .000 0 .000 0 0 0 12 10 12 2 7 0-2-1
16 Seale, Lily 13-6 0 0 0 1 .000 0 .000 0 0 0 0 6 1 0 0 0-0-0
10 Siff, Goldie 13-4 0 0 0 0 .000 0 .000 0 0 0 4 4 3 0 4 0-0-0
4 Tillberg, Astrid 14-14 0 0 0 1 .000 1 1.000 0 0 0 9 29 4 0 2 0-0-2
25 Wilmerding, Electra 12-9 0 0 0 0 .000 0 .000 0 0 0 8 2 6 0 6 0-1-1
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 3 0 0-0-0  
Totals 14 37 27 64 130 .285 89 .685 1 5 16 207 319 126 83 88 0-7-23
Opponents 14 246 153 399 546 .451 413 .756 13 22 53 348 218 226 218 50 0-15-34

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Blackburn, Lexie 14-13 839:39 246 17.58 167 .404 1 13 546

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Jamison, Gwendolyn 10-10 7 0 7 21 .333 17 .810 0 0 1 1 14 1 5 1 0-0-2
8 Hersey, Eva 10-10 2 3 5 13 .154 11 .846 0 2 4 28 39 15 17 9 0-1-4
24 Kottka, Morgan 10-10 0 3 3 2 .000 0 .000 0 0 1 9 16 5 13 3 0-0-2
6 Francis, Kayla 7-0 1 0 1 2 .500 1 .500 0 0 0 3 5 0 3 0 0-0-2
9 Sullivan, Rian 10-10 1 0 1 3 .333 2 .667 0 0 0 13 31 10 3 7 0-1-0
3 Champagne, Julia 8-8 0 1 1 8 .000 4 .500 0 0 1 6 7 1 0 0 0-0-0
33 Blackburn, Lexie 10-10 0 0 0 0 .000 0 .000 0 0 0 28 35 8 0 0 0-0-0
7 Downey, Gwyn 8-8 0 0 0 0 .000 0 .000 0 0 0 7 8 8 0 4 0-2-0
29 Folds, Sophie 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
13 Johnson, Fae 9-9 0 0 0 0 .000 0 .000 0 0 0 2 2 4 0 14 0-0-0
17 Merrick, Carmen 10-10 0 0 0 1 .000 1 1.000 0 0 0 12 28 6 2 11 0-0-0
11 Perreault , Ella 10-10 0 0 0 0 .000 0 .000 0 0 0 10 20 5 6 8 0-1-0
16 Seale, Lily 10-6 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0
10 Siff, Goldie 9-2 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0 3 0-0-0
4 Tillberg, Astrid 10-10 0 0 0 0 .000 0 .000 0 0 0 4 18 1 0 0 0-0-1
25 Wilmerding, Electra 8-5 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 1 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 3 0 0-0-0  
Totals 10 11 7 18 50 .220 36 .720 0 2 7 131 233 66 52 61 0-5-11
Opponents 10 199 125 324 433 .460 325 .751 10 16 39 263 133 165 170 31 0-9-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Blackburn, Lexie 10-9 600:00 199 19.90 126 .388 0 10 433

Game-By-Game

Bard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Anna Maria W 11-0 11 9 20 36 .306 27 .750 1 1 4 4 0 38 26 33 8
3/07/26 Mount Saint Mary L 1-17 1 1 2 10 .100 6 .600 0 0 1 0 0 14 24 9 9
3/11/26 FDU-FLORHAM L 12-13 12 9 21 25 .480 15 .600 0 1 3 2 0 15 18 11 12
3/18/26 vs Salve Regina L 2-17 2 1 3 9 .222 5 .556 0 1 1 0 1 9 18 7 2
3/20/26 Rochester L 3-20 3 2 5 9 .333 5 .556 0 1 3 3 0 28 32 8 9
3/21/26 RIT L 0-18 0 0 0 3 .000 3 1.000 0 0 0 0 0 12 22 9 5
3/28/26 at SKIDMORE L 2-23 2 0 2 7 .286 6 .857 0 1 4 1 0 7 20 3 8
4/03/26 at Ithaca College L 1-22 1 1 2 3 .333 2 .667 0 0 0 1 0 8 17 7 2
4/04/26 at RPI L 1-17 1 1 2 5 .200 3 .600 0 0 0 0 0 8 19 2 6
4/11/26 William Smith L 2-24 2 1 3 2 1.000 2 1.000 0 0 0 0 0 11 22 5 4
4/14/26 at Union (N.Y.) L 1-22 1 1 2 2 .500 1 .500 0 0 0 1 0 13 27 3 4
4/18/26 at Clarkson L 0-21 0 0 0 6 .000 5 .833 0 0 0 0 0 12 25 7 8
4/22/26 VASSAR L 1-16 1 1 2 11 .091 8 .727 0 0 0 0 0 12 20 10 6
4/25/26 St. Lawrence L 0-16 0 0 0 2 .000 1 .500 0 0 0 0 0 20 29 12 0
Bard 37-246 37 27 64 130 .285 89 .685 1 5 16 12 1 207 319 126 83
Opponents 246-37 246 153 399 546 .451 413 .756 13 22 53 13 0 348 218 226 218

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Anna Maria 11-0 59:39 0 0.00 3 1.000 1 0 4
3/07/26 Mount Saint Mary 1-17 60:00 17 17.00 13 .433 0 1 40
3/11/26 FDU-FLORHAM 12-13 60:00 13 13.00 10 .435 0 1 29
3/18/26 vs Salve Regina 2-17 60:00 17 17.00 15 .469 0 1 40
3/20/26 Rochester 3-20 60:00 20 20.00 15 .429 0 1 54
3/21/26 RIT 0-18 60:00 18 18.00 5 .217 0 1 34
3/28/26 at SKIDMORE 2-23 60:00 23 23.00 16 .410 0 1 47
4/03/26 at Ithaca College 1-22 60:00 22 22.00 11 .333 0 1 45
4/04/26 at RPI 1-17 60:00 17 17.00 9 .346 0 1 32
4/11/26 William Smith 2-24 60:00 24 24.00 14 .368 0 1 48
4/14/26 at Union (N.Y.) 1-22 60:00 22 22.00 17 .436 0 1 52
4/18/26 at Clarkson 0-21 60:00 21 21.00 13 .382 0 1 44
4/22/26 VASSAR 1-16 60:00 16 16.00 12 .429 0 1 37
4/25/26 St. Lawrence 0-16 60:00 16 16.00 14 .467 0 1 40
Bard 37-246 839:39 246 17.58 167 .404 1 13 546
Opponents 246-37 839:39 37 2.64 52 .584 13 1 130

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Anna Maria L 0-11 0 0 0 4 .000 3 .750 0 0 1 0 0 21 41 20 5
3/07/26 at Mount Saint Mary W 17-1 17 7 24 40 .425 30 .750 1 3 5 1 0 25 14 14 10
3/11/26 at FDU-FLORHAM W 13-12 13 9 22 29 .448 23 .793 1 1 2 1 0 20 17 12 15
3/18/26 vs Salve Regina W 17-2 17 12 29 40 .425 32 .800 1 2 6 0 0 19 13 15 18
3/20/26 at Rochester W 20-3 20 16 36 54 .370 35 .648 1 1 3 2 0 47 15 25 16
3/21/26 at RIT W 18-0 18 15 33 34 .529 23 .676 1 1 1 0 0 18 16 17 15
3/28/26 SKIDMORE W 23-2 23 14 37 47 .489 39 .830 1 0 3 0 0 25 6 16 18
4/03/26 Ithaca College W 22-1 22 10 32 45 .489 33 .733 1 2 5 1 0 22 9 13 21
4/04/26 RPI W 17-1 17 10 27 32 .531 26 .813 1 2 5 3 0 23 13 10 13
4/11/26 at William Smith W 24-2 24 13 37 48 .500 38 .792 1 4 6 2 0 20 9 16 24
4/14/26 Union (N.Y.) W 22-1 22 8 30 52 .423 39 .750 1 0 2 0 0 34 14 10 20
4/18/26 Clarkson W 21-0 21 13 34 44 .477 34 .773 1 2 5 1 0 21 12 14 14
4/22/26 at VASSAR W 16-1 16 14 30 37 .432 28 .757 1 1 2 2 0 27 21 19 12
4/25/26 at St. Lawrence W 16-0 16 12 28 40 .400 30 .750 1 3 7 0 0 26 18 25 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Anna Maria 0-11 59:39 11 11.06 16 .593 0 1 36
3/07/26 at Mount Saint Mary 17-1 60:00 1 1.00 5 .833 1 0 10
3/11/26 at FDU-FLORHAM 13-12 60:00 12 12.00 3 .200 1 0 25
3/18/26 vs Salve Regina 17-2 60:00 2 2.00 3 .600 1 0 9
3/20/26 at Rochester 20-3 60:00 3 3.00 2 .400 1 0 9
3/21/26 at RIT 18-0 60:00 0 0.00 3 1.000 1 0 3
3/28/26 SKIDMORE 23-2 60:00 2 2.00 4 .667 1 0 7
4/03/26 Ithaca College 22-1 60:00 1 1.00 1 .500 1 0 3
4/04/26 RPI 17-1 60:00 1 1.00 2 .667 1 0 5
4/11/26 at William Smith 24-2 60:00 2 2.00 0 .000 1 0 2
4/14/26 Union (N.Y.) 22-1 60:00 1 1.00 0 .000 1 0 2
4/18/26 Clarkson 21-0 60:00 0 0.00 5 1.000 1 0 6
4/22/26 at VASSAR 16-1 60:00 1 1.00 7 .875 1 0 11
4/25/26 at St. Lawrence 16-0 60:00 0 0.00 1 1.000 1 0 2
Opponents 246-37 839:39 37 2.64 52 .584 13 1 130
Bard 37-246 839:39 246 17.58 167 .404 1 13 546

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 Anna Maria W 11-0 9/0 36/4 27/3 38/21 26/41 8/5 16-18/8-17
3/07/26 Mount Saint Mary L 1-17 1/7 10/40 6/30 14/25 24/14 9/10 5-9/14-14
3/11/26 FDU-FLORHAM L 12-13 9/9 25/29 15/23 15/20 18/17 12/15 16-18/13-14
3/18/26 vs Salve Regina L 2-17 1/12 9/40 5/32 9/19 18/13 2/18 9-19/12-16
3/20/26 Rochester L 3-20 2/16 9/54 5/35 28/47 32/15 9/16 8-13/10-10
3/21/26 RIT L 0-18 0/15 3/34 3/23 12/18 22/16 5/15 5-12/7-7
3/28/26 at SKIDMORE L 2-23 0/14 7/47 6/39 7/25 20/6 8/18 12-18/12-12
4/03/26 at Ithaca College L 1-22 1/10 3/45 2/33 8/22 17/9 2/21 4-16/7-7
4/04/26 at RPI L 1-17 1/10 5/32 3/26 8/23 19/13 6/13 6-14/9-9
4/11/26 William Smith L 2-24 1/13 2/48 2/38 11/20 22/9 4/24 6-10/9-9
4/14/26 at Union (N.Y.) L 1-22 1/8 2/52 1/39 13/34 27/14 4/20 10-24/11-11
4/18/26 at Clarkson L 0-21 0/13 6/44 5/34 12/21 25/12 8/14 5-19/11-12
4/22/26 VASSAR L 1-16 1/14 11/37 8/28 12/27 20/21 6/12 7-12/14-15
4/25/26 St. Lawrence L 0-16 0/12 2/40 1/30 20/26 29/18 0/17 13-22/12-12
Bard 37-246 27/153 130/546 89/413 207/348 319/218 83/218 122-224/149-165
Opponents 246-37 153/27 546/130 413/89 348/207 218/319 218/83 149-165/122-224

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 FDU-FLORHAM (3/11/26)
GOALS 12 FDU-FLORHAM (3/11/26)
ASSISTS 9 Anna Maria (2/28/26); FDU-FLORHAM (3/11/26)
SHOTS 36 Anna Maria (2/28/26)
SHOTS ON GOAL 27 Anna Maria (2/28/26)
SAVES 17 Union (N.Y.) (4/14/26)
GROUND BALLS 38 Anna Maria (2/28/26)
TURNOVERS 32 Rochester (3/20/26)
CAUSED TURNOVERS 33 Anna Maria (2/28/26)
CLEARS 16 Anna Maria (2/28/26); FDU-FLORHAM (3/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Gwendolyn Jamison FDU-FLORHAM (3/11/26)
GOALS 10 Gwendolyn Jamison FDU-FLORHAM (3/11/26)
ASSISTS 4 Sullivan, Rian Anna Maria (2/28/26)
SHOTS 14 Hersey, Eva; Gwendolyn Jamison Anna Maria (2/28/26); FDU-FLORHAM (3/11/26)
SHOTS ON GOAL 11 Gwendolyn Jamison FDU-FLORHAM (3/11/26)
SAVES 17 Lexie Blackburn Union (N.Y.) (4/14/26)
GROUND BALLS 14 Hersey, Eva Anna Maria (2/28/26)
TURNOVERS 8 Lexie Blackburn Clarkson (4/18/26)
CAUSED TURNOVERS 9 Hersey, Eva Anna Maria (2/28/26)