Skip To Main Content

Bard College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic Bard Opponents
Scoring
Total Points 334 337
Points Per Game 55.7 56.2
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 126-393 118-385
FG: Percentage .321 .306
FG: Per Game 21.0 19.7
3PT: Made-Attempted 43-162 27-133
3PT: Percentage .265 .203
3PT: Per Game 7.2 4.5
FT: Made-Attempted 39-72 74-118
FT: Percentage .542 .627
FT: Per Game 6.5 12.3
Rebounding
Total 317 254
Per Game 52.8 42.3
Margin 10.5 --
Assists
Total 94 58
Per Game 15.7 9.7
Turnovers
Total 158 121
Per Game 26.3 20.2
Margin -6.2 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 14.3 21.8
Steals
Total 63 79
Per Game 10.5 13.2
Blocks
Total 14 22
Per Game 2.3 3.7
Attendance
Total 506 56
Per Game 3-169 1-56

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Dong, Shirley 6 6 189 31.5 23 61 .377 7 25 .280 2 2 1.000 55 9.2 18 21 39 6.5 12 22 24 10 2
30 Miller, Lexi 6 6 172 28.7 22 62 .355 0 1 .000 4 13 .308 48 8.0 26 40 66 11.0 18 5 20 7 3
33 Dixon, Aislynn 6 6 194 32.3 14 53 .264 9 42 .214 8 9 .889 45 7.5 8 16 24 4.0 13 11 16 10 3
22 Tobes, Erin 6 3 155 25.8 13 51 .255 0 7 .000 16 26 .615 42 7.0 9 35 44 7.3 18 28 36 14 2
23 Martin, Jessica 6 0 98 16.3 14 39 .359 12 29 .414 1 1 1.000 41 6.8 4 7 11 1.8 6 6 6 2 0
08 Gregory, Ava 6 3 144 24.0 14 45 .311 8 27 .296 4 6 .667 40 6.7 12 19 31 5.2 12 7 16 8 2
24 Kottka, Morgan 6 6 162 27.0 15 50 .300 5 26 .192 2 6 .333 37 6.2 6 23 29 4.8 14 11 20 7 1
04 Gonzalez, Tianna 6 0 84 14.0 11 32 .344 2 5 .400 2 9 .222 26 4.3 14 19 33 5.5 19 4 17 5 1
13 Koulouri, Melina 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 23 38 6.3 0 0 2 0 0  
Total 6 1200 200.0 126 393 .321 43 162 .265 39 72 .542 334 55.67 113 204 317 52.8 112 94 158 63 14
Opponents 6 1196 199.3 118 385 .306 27 133 .203 74 118 .627 337 56.17 84 170 254 42.3 91 58 121 79 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Dong, Shirley 6 6 189 23 61 .377 7 25 .280 2 2 1.000 55 9.2
30 Miller, Lexi 6 6 172 22 62 .355 0 1 .000 4 13 .308 48 8.0
33 Dixon, Aislynn 6 6 194 14 53 .264 9 42 .214 8 9 .889 45 7.5
22 Tobes, Erin 6 3 155 13 51 .255 0 7 .000 16 26 .615 42 7.0
24 Kottka, Morgan 6 6 162 15 50 .300 5 26 .192 2 6 .333 37 6.2
08 Gregory, Ava 6 3 144 14 45 .311 8 27 .296 4 6 .667 40 6.7
23 Martin, Jessica 6 0 98 14 39 .359 12 29 .414 1 1 1.000 41 6.8
04 Gonzalez, Tianna 6 0 84 11 32 .344 2 5 .400 2 9 .222 26 4.3
13 Koulouri, Melina 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 126 393 .321 43 162 .265 39 72 .542 334 55.67
Opponents 6 1196 118 385 .306 27 133 .203 74 118 .627 337 56.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Dong, Shirley 6 31.5 .377 .280 1.000 3.0 3.5 6.5 3.7 1.7 0.3 9.2
30 Miller, Lexi 6 28.7 .355 .000 .308 4.3 6.7 11.0 0.8 1.2 0.5 8.0
33 Dixon, Aislynn 6 32.3 .264 .214 .889 1.3 2.7 4.0 1.8 1.7 0.5 7.5
22 Tobes, Erin 6 25.8 .255 .000 .615 1.5 5.8 7.3 4.7 2.3 0.3 7.0
24 Kottka, Morgan 6 27.0 .300 .192 .333 1.0 3.8 4.8 1.8 1.2 0.2 6.2
08 Gregory, Ava 6 24.0 .311 .296 .667 2.0 3.2 5.2 1.2 1.3 0.3 6.7
23 Martin, Jessica 6 16.3 .359 .414 1.000 0.7 1.2 1.8 1.0 0.3 0.0 6.8
04 Gonzalez, Tianna 6 14.0 .344 .400 .222 2.3 3.2 5.5 0.7 0.8 0.2 4.3
13 Koulouri, Melina 1 2.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 6 200.0 .321 .265 .542 18.8 34.0 52.8 15.7 10.5 2.3 55.67
Opponents 6 199.3 .306 .203 .627 14.0 28.3 42.3 9.7 13.2 3.7 56.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Russell Sage College 11/08/25 44-61 L 16-56 .286 7-21 .333 5-15 .333 14 34 48 48.0 22 10 29 3 8 44 44.0
at Alfred 11/14/25 35-58 L 13-57 .228 3-13 .231 6-14 .429 13 34 47 47.5 16 7 22 1 6 35 39.5
at Alfred St. 11/15/25 45-59 L 19-54 .352 6-23 .261 1-4 .250 20 32 52 49.0 20 13 43 1 12 45 41.3
vs Elms 11/19/25 58-48 W 18-57 .316 5-22 .227 17-24 .708 15 34 49 49.0 20 15 23 4 13 58 45.5
vs MCLA 11/24/25 88-38 W 36-95 .379 12-48 .250 4-8 .500 29 39 68 52.8 9 30 16 2 15 88 54.0
vs Sarah Lawrence 12/01/25 64-73 L 24-74 .324 10-35 .286 6-7 .857 22 31 53 52.8 25 19 25 3 9 64 55.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Russell Sage College 11/08/25 61-44 W 20-61 .328 8-24 .333 13-21 .619 9 30 39 39.0 18 10 20 3 11 61 61.0
Alfred 11/14/25 58-35 W 21-61 .344 8-27 .296 8-16 .500 12 36 48 43.5 17 16 15 8 8 58 59.5
Alfred St. 11/15/25 59-45 W 21-69 .304 3-20 .150 14-20 .700 19 17 36 41.0 9 11 21 4 26 59 59.3
Elms 11/19/25 48-58 L 18-66 .273 1-23 .043 11-23 .478 18 26 44 41.8 21 7 20 1 9 48 56.5
MCLA 11/24/25 38-88 L 14-59 .237 4-21 .190 6-9 .667 8 32 40 41.4 12 4 27 2 10 38 52.8
Sarah Lawrence 12/01/25 73-64 W 24-69 .348 3-18 .167 22-29 .759 18 29 47 42.3 14 10 18 4 15 73 56.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Russell Sage College 11/08/25 44-61 -17 16-56/20-61 .286/.328 7-21/8-24 .333/.333 5-15/13-21 .333-.619 48/39 9 10/10 29/20 3/3 8/11 22/18
Alfred 11/14/25 35-58 -23 13-57/21-61 .228/.344 3-13/8-27 .231/.296 6-14/8-16 .429-.500 47/48 -1 7/16 22/15 1/8 6/8 16/17
Alfred St. 11/15/25 45-59 -14 19-54/21-69 .352/.304 6-23/3-20 .261/.150 1-4/14-20 .250-.700 52/36 16 13/11 43/21 1/4 12/26 20/9
Elms 11/19/25 58-48 10 18-57/18-66 .316/.273 5-22/1-23 .227/.043 17-24/11-23 .708-.478 49/44 5 15/7 23/20 4/1 13/9 20/21
MCLA 11/24/25 88-38 50 36-95/14-59 .379/.237 12-48/4-21 .250/.190 4-8/6-9 .500-.667 68/40 28 30/4 16/27 2/2 15/10 9/12
Sarah Lawrence 12/01/25 64-73 -9 24-74/24-69 .324/.348 10-35/3-18 .286/.167 6-7/22-29 .857-.759 53/47 6 19/10 25/18 3/4 9/15 25/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 MCLA (11/24/25)
FIELD GOALS MADE 36 MCLA (11/24/25)
FIELD GOAL ATTEMPTS 95 MCLA (11/24/25)
3 PT FIELD GOALS MADE 12 MCLA (11/24/25)
3 PT FG ATTEMPTS 48 MCLA (11/24/25)
FREE THROWS MADE 17 Elms (11/19/25)
FREE THROW ATTEMPTS 24 Elms (11/19/25)
REBOUNDS 68 MCLA (11/24/25)
ASSISTS 30 MCLA (11/24/25)
STEALS 15 MCLA (11/24/25)
BLOCKED SHOTS 4 Elms (11/19/25)
TURNOVERS 43 Alfred St. (11/15/25)
FOULS 25 Sarah Lawrence (12/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Martin,Jessica MCLA (11/24/25)
FIELD GOALS MADE 10 Martin,Jessica MCLA (11/24/25)
FIELD GOAL ATTEMPTS 18 Miller,Lexi Sarah Lawrence (12/01/25)
3 PT FIELD GOALS MADE 9 Martin,Jessica MCLA (11/24/25)
3 PT FG ATTEMPTS 15 Martin,Jessica MCLA (11/24/25)
FREE THROWS MADE 7 Tobes,Erin Elms (11/19/25)
FREE THROW ATTEMPTS 10 Tobes,Erin Elms (11/19/25); Alfred (11/14/25)
REBOUNDS 18 Lexi Miller Russell Sage College (11/08/25)
ASSISTS 12 Tobes,Erin MCLA (11/24/25)
STEALS 4 Tobes,Erin; Aislynn Dixon Elms (11/19/25); MCLA (11/24/25); Alfred St. (11/15/25)
BLOCKED SHOTS 2 Miller,Lexi; Tobes,Erin Elms (11/19/25); Sarah Lawrence (12/01/25)
TURNOVERS 11 Erin Tobes Alfred St. (11/15/25)
FOULS 5 Dong,Shirley; Tianna Gonzalez; Gonzalez,Tianna; Lexi Miller Sarah Lawrence (12/01/25); Russell Sage College (11/08/25); Alfred (11/14/25); Alfred St. (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Dong, Shirley 6 55 9.2
#30 Miller, Lexi 6 48 8.0
#33 Dixon, Aislynn 6 45 7.5
#22 Tobes, Erin 6 42 7.0
#23 Martin, Jessica 6 41 6.8
#08 Gregory, Ava 6 40 6.7
#24 Kottka, Morgan 6 37 6.2
#04 Gonzalez, Tianna 6 26 4.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Dong, Shirley 6 23 61 .377 3.8 10.2
#30 Miller, Lexi 6 22 62 .355 3.7 10.3
#24 Kottka, Morgan 6 15 50 .300 2.5 8.3
#33 Dixon, Aislynn 6 14 53 .264 2.3 8.8
#08 Gregory, Ava 6 14 45 .311 2.3 7.5
#23 Martin, Jessica 6 14 39 .359 2.3 6.5
#22 Tobes, Erin 6 13 51 .255 2.2 8.5
#04 Gonzalez, Tianna 6 11 32 .344 1.8 5.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Martin, Jessica 6 12 29 .414 2.0 4.8
#33 Dixon, Aislynn 6 9 42 .214 1.5 7.0
#08 Gregory, Ava 6 8 27 .296 1.3 4.5
#15 Dong, Shirley 6 7 25 .280 1.2 4.2
#24 Kottka, Morgan 6 5 26 .192 0.8 4.3
#04 Gonzalez, Tianna 6 2 5 .400 0.3 0.8
#30 Miller, Lexi 6 0 1 .000 0.0 0.2
#22 Tobes, Erin 6 0 7 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Tobes, Erin 6 16 26 .615 2.7 4.3
#33 Dixon, Aislynn 6 8 9 .889 1.3 1.5
#08 Gregory, Ava 6 4 6 .667 0.7 1.0
#30 Miller, Lexi 6 4 13 .308 0.7 2.2
#15 Dong, Shirley 6 2 2 1.000 0.3 0.3
#04 Gonzalez, Tianna 6 2 9 .222 0.3 1.5
#24 Kottka, Morgan 6 2 6 .333 0.3 1.0
#23 Martin, Jessica 6 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Miller, Lexi 6 66 11.0 26 4.3 40 6.7
#22 Tobes, Erin 6 44 7.3 9 1.5 35 5.8
#15 Dong, Shirley 6 39 6.5 18 3.0 21 3.5
#TM Team 6 38 6.3 15 2.5 23 3.8
#04 Gonzalez, Tianna 6 33 5.5 14 2.3 19 3.2
#08 Gregory, Ava 6 31 5.2 12 2.0 19 3.2
#24 Kottka, Morgan 6 29 4.8 6 1.0 23 3.8
#33 Dixon, Aislynn 6 24 4.0 8 1.3 16 2.7
#23 Martin, Jessica 6 11 1.8 4 0.7 7 1.2
#13 Koulouri, Melina 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Tobes, Erin 6 28 4.7
#15 Dong, Shirley 6 22 3.7
#33 Dixon, Aislynn 6 11 1.8
#24 Kottka, Morgan 6 11 1.8
#08 Gregory, Ava 6 7 1.2
#23 Martin, Jessica 6 6 1.0
#30 Miller, Lexi 6 5 0.8
#04 Gonzalez, Tianna 6 4 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Dixon, Aislynn 6 3 0.5
#30 Miller, Lexi 6 3 0.5
#15 Dong, Shirley 6 2 0.3
#08 Gregory, Ava 6 2 0.3
#22 Tobes, Erin 6 2 0.3
#04 Gonzalez, Tianna 6 1 0.2
#24 Kottka, Morgan 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Tobes, Erin 6 14 2.3
#33 Dixon, Aislynn 6 10 1.7
#15 Dong, Shirley 6 10 1.7
#08 Gregory, Ava 6 8 1.3
#24 Kottka, Morgan 6 7 1.2
#30 Miller, Lexi 6 7 1.2
#04 Gonzalez, Tianna 6 5 0.8
#23 Martin, Jessica 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Tobes, Erin 6 36 6.0
#15 Dong, Shirley 6 24 4.0
#24 Kottka, Morgan 6 20 3.3
#30 Miller, Lexi 6 20 3.3
#04 Gonzalez, Tianna 6 17 2.8
#33 Dixon, Aislynn 6 16 2.7
#08 Gregory, Ava 6 16 2.7
#23 Martin, Jessica 6 6 1.0
#TM Team 6 2 0.3
#13 Koulouri, Melina 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Gonzalez, Tianna 6 19 3.2
#30 Miller, Lexi 6 18 3.0
#22 Tobes, Erin 6 18 3.0
#24 Kottka, Morgan 6 14 2.3
#33 Dixon, Aislynn 6 13 2.2
#15 Dong, Shirley 6 12 2.0
#08 Gregory, Ava 6 12 2.0
#23 Martin, Jessica 6 6 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Dixon, Aislynn 6 194 32.3
#15 Dong, Shirley 6 189 31.5
#30 Miller, Lexi 6 172 28.7
#24 Kottka, Morgan 6 162 27.0
#22 Tobes, Erin 6 155 25.8
#08 Gregory, Ava 6 144 24.0
#23 Martin, Jessica 6 98 16.3
#04 Gonzalez, Tianna 6 84 14.0
#13 Koulouri, Melina 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Martin, Jessica 6 6 6 1.00