Skip To Main Content

Bard College Athletics

2025 Men's Soccer Cumulative Statistics

Team (8-5-2, 0-4-2)

Overall Team Statistics
Statistic Bard Opponents
Shots
Goals 24 21
Goals Per Game 1.60 1.40
Shots 222 146
Shots Per Game 14.8 9.7
Shots Percentage 0.108 0.144
Shots On Goal 112-222 79-146
Shots On Goal Percentage 0.505 0.541
Penalties
Yellow Cards 19 26
Red Cards 1 1
Miscellaneous
Assists 19 23
Saves 58 88
Fouls 162 165
Corner Kicks 86 49
Penalty Kicks: Goals-Attempts 4-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Betelu, Mateo 10Betelu, Mateo 13 13 950 7 4 18 56 0.125 22 0.393 3-0 2 3-3
22 Olson, Emmett 22Olson, Emmett 15 15 1260 4 7 15 22 0.182 14 0.636 3-0 1 1-1
16 Costanzo, Luca 16Costanzo, Luca 14 13 880 4 2 10 8 0.500 6 0.750 1-0 2 0-0
4 Skeltis, Henry 4Skeltis, Henry 14 14 1152 3 1 7 19 0.158 9 0.474 1-1 2 0-0
8 Steketee, Ben 8Steketee, Ben 15 11 736 2 2 6 13 0.154 9 0.692 0-0 1 0-0
20 Ortega, Pablo 20Ortega, Pablo 14 6 506 1 2 4 4 0.250 3 0.750 0-0 0 0-0
29 Deliso, Pierre 29Deliso, Pierre 4 0 86 1 0 2 5 0.200 4 0.800 0-0 0 0-0
11 Gerber, Sam 11Gerber, Sam 15 8 675 1 0 2 20 0.050 7 0.350 1-0 0 0-0
9 Green, Devon 9Green, Devon 12 2 360 1 0 2 10 0.100 2 0.200 0-0 0 0-0
12 Davidson, Pape 12Davidson, Pape 12 2 467 0 1 1 6 0.000 3 0.500 1-0 0 0-0
5 Alchy, Brandon 5Alchy, Brandon 13 13 945 0 0 0 3 0.000 1 0.333 5-0 0 0-0
3 Bird, James 3Bird, James 13 13 1010 0 0 0 5 0.000 2 0.400 0-0 0 0-0
2 Coequyt, Jamie 2Coequyt, Jamie 4 0 52 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Hathaway, Benett 21Hathaway, Benett 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Hersey, Gavin 31Hersey, Gavin 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Knapp, Lincoln 30Knapp, Lincoln 6 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Koulish, Julian 24Koulish, Julian 11 2 455 0 0 0 8 0.000 4 0.500 1-0 0 0-0
33 Landau, Julian 33Landau, Julian 11 11 492 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mott, Colin 23Mott, Colin 13 0 382 0 0 0 10 0.000 6 0.600 0-0 0 0-0
13 O’garro, Mikhail 13O’garro, Mikhail 14 2 427 0 0 0 8 0.000 3 0.375 0-0 0 0-0  
7 Perera-Modica, Frankie 7Perera-Modica, Frankie 9 6 485 0 0 0 13 0.000 9 0.692 0-0 0 0-0
17 Sparacio, Zac 17Sparacio, Zac 15 15 1329 0 0 0 5 0.000 4 0.800 1-0 0 0-0
1 Sudit, Jake 1Sudit, Jake 14 3 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Trapp, Aiden 14Trapp, Aiden 15 15 1240 0 0 0 7 0.000 4 0.571 1-0 0 0-0
Total 15 - 14811 24 19 67 222 0.108 112 0.505 19-1 8 4-4
Opponent 15 - 14817 21 23 65 146 0.144 79 0.541 26-1 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Hersey, Gavin 31Hersey, Gavin 2 1 135:00 2 1.33 5 0.714 1 0 0 1/0 11
33 Landau, Julian 33Landau, Julian 11 11 495:00 7 1.27 18 0.720 4 3 0 0/4 49
1 Sudit, Jake 1Sudit, Jake 14 3 720:00 12 1.50 31 0.721 3 2 2 0/4 86
Total 15 - 1350:00 21 1.40 54 0.720 8 5 2 5 146
Opponents 15 - 1350:00 24 1.60 87 0.784 4 222

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Olson, Emmett 22Olson, Emmett 6 6 491 2 1 5 8 0.250 5 0.625 2-0 0 1-1
20 Ortega, Pablo 20Ortega, Pablo 6 2 222 1 0 2 2 0.500 2 1.000 0-0 0 0-0
4 Skeltis, Henry 4Skeltis, Henry 6 6 484 1 0 2 7 0.143 5 0.714 1-0 0 0-0
12 Davidson, Pape 12Davidson, Pape 6 1 231 0 1 1 2 0.000 2 1.000 0-0 0 0-0
5 Alchy, Brandon 5Alchy, Brandon 6 6 458 0 0 0 1 0.000 1 1.000 4-0 0 0-0
10 Betelu, Mateo 10Betelu, Mateo 5 5 342 0 0 0 9 0.000 4 0.444 2-0 0 0-0
3 Bird, James 3Bird, James 6 6 444 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Coequyt, Jamie 2Coequyt, Jamie 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Costanzo, Luca 16Costanzo, Luca 5 4 289 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Deliso, Pierre 29Deliso, Pierre 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gerber, Sam 11Gerber, Sam 6 2 210 0 0 0 3 0.000 0 0.000 1-0 0 0-0
9 Green, Devon 9Green, Devon 4 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Hersey, Gavin 31Hersey, Gavin 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Knapp, Lincoln 30Knapp, Lincoln 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Koulish, Julian 24Koulish, Julian 5 0 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Landau, Julian 33Landau, Julian 3 3 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mott, Colin 23Mott, Colin 4 0 104 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 O’garro, Mikhail 13O’garro, Mikhail 6 2 236 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
7 Perera-Modica, Frankie 7Perera-Modica, Frankie 5 4 248 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Sparacio, Zac 17Sparacio, Zac 6 6 530 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Steketee, Ben 8Steketee, Ben 6 4 249 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Sudit, Jake 1Sudit, Jake 6 3 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Trapp, Aiden 14Trapp, Aiden 6 6 530 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 6 - 5939 4 2 10 50 0.080 26 0.520 19-1 0 1-1
Opponent 6 - 5907 16 17 49 91 0.176 50 0.549 26-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Hersey, Gavin 31Hersey, Gavin 1 0 45:00 2 4.00 3 0.600 0 0 0 0/0 8
33 Landau, Julian 33Landau, Julian 3 3 135:00 6 4.00 7 0.538 0 2 0 0/0 24
1 Sudit, Jake 1Sudit, Jake 6 3 360:00 8 2.00 20 0.714 0 2 2 0/0 59
Total 6 - 540:00 16 2.67 30 0.652 0 4 2 0 91
Opponents 6 - 540:00 4 0.67 21 0.840 3 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at SUNY Canton W 3-2 (1-0-0) 125 Mateo Betelu (2) (Emmett Olson)
Mateo Betelu (2)
Mateo Betelu (2) (Henry Skeltis , Emmett Olson)
08/30/2025 at SUNY Potsdam L 0-1 (1-1-0, 0-0-0) 0-0-0 102
09/04/2025 at St. Joseph's (Bklyn) W 3-0 (2-1-0, 0-0-0) 0-0-0 53 Ben Steketee (1)
Devon Green (1) (Luca Costanzo)
Emmett Olson (1) (Pablo Ortega)
09/06/2025 vs CCNY W 2-1 (3-1-0, 0-0-0) 0-0-0 100 Ben Steketee (2) (Mateo Betelu)
Henry Skeltis (1) (Mateo Betelu , Emmett Olson)
09/10/2025 vs Sarah Lawrence W 2-0 (4-1-0, 0-0-0) 0-0-0 100 Luca Costanzo (1) (Mateo Betelu)
Mateo Betelu (4)
09/13/2025 at Pratt W 2-0 (5-1-0, 0-0-0) 0-0-0 65 Emmett Olson (2) (Mateo Betelu)
Mateo Betelu (4)
09/17/2025 at Old Westbury W 4-1 (6-1-0, 0-0-0) 0-0-0 78 Luca Costanzo (3) (Pablo Ortega)
Mateo Betelu (6)
Sam Gerber (1) (Ben Steketee)
Luca Costanzo (3) (Emmett Olson)
09/20/2025 vs SUNY Morrisville W 3-0 (7-1-0, 0-0-0) 0-0-0 100 Luca Costanzo (4) (Ben Steketee)
Mateo Betelu (6)
Pierre Deliso (1) (Luca Costanzo , Emmett Olson)
09/27/2025 vs Hobart L 0-1 (7-2-0, 0-1-0) 0-1-0 300
10/01/2025 at Vassar L 1-4 (7-3-0, 0-2-0) 0-2-0 68 Pablo Ortega (1) (Pape Davidson)
10/04/2025 at St. Lawrence L 0-3 (7-4-0, 0-3-0) 0-3-0 30
10/08/2025 vs Rensselaer T 1-1 (7-4-1, 0-3-1) 0-3-1 120 Emmett Olson (3)
10/11/2025 vs Clarkson T 2-2 (7-4-2, 0-3-2) 0-3-2 150 Henry Skeltis (2) (Emmett Olson)
Emmett Olson (3)
10/15/2025 vs Purchase W 1-0 (8-4-2, 0-3-2) 0-3-2 120 Henry Skeltis (3) (Emmett Olson)
10/18/2025 at Skidmore L 0-5 (8-5-2, 0-4-2) 0-4-2 726

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at SUNY Canton 3-2 3 3 9 12 0.250 6 0.500 1-0 1 1-1 990
08/30/2025 at SUNY Potsdam 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
09/04/2025 at St. Joseph's (Bklyn) 3-0 3 2 8 21 0.143 17 0.810 1-0 1 0-0 990
09/06/2025 vs CCNY 2-1 2 3 7 26 0.077 9 0.346 2-0 1 0-0 990
09/10/2025 vs Sarah Lawrence 2-0 2 1 5 17 0.118 10 0.588 1-1 1 0-0 942
09/13/2025 at Pratt 2-0 2 1 5 13 0.154 5 0.385 1-0 1 1-1 989
09/17/2025 at Old Westbury 4-1 4 3 11 23 0.174 11 0.478 0-0 1 0-0 990
09/20/2025 vs SUNY Morrisville 3-0 3 3 9 18 0.167 9 0.500 0-0 1 1-1 1001
09/27/2025 vs Hobart 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
10/01/2025 at Vassar 1-4 1 1 3 4 0.250 2 0.500 2-0 0 0-0 989
10/04/2025 at St. Lawrence 0-3 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
10/08/2025 vs Rensselaer 1-1 1 0 2 9 0.111 5 0.556 2-0 0 0-0 990
10/11/2025 vs Clarkson 2-2 2 1 5 11 0.182 6 0.545 3-0 0 1-1 990
10/15/2025 vs Purchase 1-0 1 1 3 29 0.034 14 0.483 1-0 1 0-0 990
10/18/2025 at Skidmore 0-5 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
Total 24-21 24 19 67 222 0.108 112 0.505 19-1 8 4-4 14811
Opponent - 21 23 65 146 0.144 79 0.541 26-1 5 - 14817

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 SUNY Canton 3-2 90:00 2 2.00 3 0.600 1 0 0 0 6
08/30/2025 SUNY Potsdam 0-1 90:00 1 1.50 3 0.750 0 1 0 0 7
09/04/2025 St. Joseph's (Bklyn) 3-0 90:00 0 1.00 2 1.000 1 0 0 1 2
09/06/2025 CCNY 2-1 90:00 1 1.00 0 0.000 1 0 0 0 6
09/10/2025 Sarah Lawrence 2-0 90:00 0 0.80 4 1.000 1 0 0 1 6
09/13/2025 Pratt 2-0 90:00 0 0.67 3 1.000 1 0 0 1 6
09/17/2025 Old Westbury 4-1 90:00 1 0.71 4 0.800 1 0 0 0 9
09/20/2025 SUNY Morrisville 3-0 90:00 0 0.63 3 1.000 1 0 0 1 10
09/27/2025 Hobart 0-1 90:00 1 0.67 4 0.800 0 1 0 0 9
10/01/2025 Vassar 1-4 90:00 4 1.00 4 0.500 0 1 0 0 16
10/04/2025 St. Lawrence 0-3 90:00 3 1.18 8 0.727 0 1 0 0 22
10/08/2025 Rensselaer 1-1 90:00 1 1.17 6 0.857 0 0 1 0 15
10/11/2025 Clarkson 2-2 90:00 2 1.23 4 0.667 0 0 1 0 15
10/15/2025 Purchase 1-0 90:00 0 1.14 2 1.000 1 0 0 1 3
10/18/2025 Skidmore 0-5 90:00 5 1.40 4 0.444 0 1 0 0 14
Totals - 1350 21 1.40 54 0.720 8 5 2 5 146
Opponent - 1350:00 24 1.60 87 0.784 5 8 2 4 222

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 SUNY Canton 2-3 2 3 7 6 0.333 5 0.833 1-0 0 0-0 990
08/30/2025 SUNY Potsdam 1-0 1 1 3 7 0.143 4 0.571 2-0 1 0-0 990
09/04/2025 St. Joseph's (Bklyn) 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
09/06/2025 CCNY 1-2 1 1 3 6 0.167 1 0.167 3-0 0 0-0 990
09/10/2025 Sarah Lawrence 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-1 990
09/13/2025 Pratt 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/17/2025 Old Westbury 1-4 1 1 3 9 0.111 5 0.556 3-0 0 0-0 990
09/20/2025 SUNY Morrisville 0-3 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/27/2025 Hobart 1-0 1 1 3 9 0.111 6 0.667 4-0 1 0-0 990
10/01/2025 Vassar 4-1 4 5 13 16 0.250 8 0.500 0-0 1 0-0 990
10/04/2025 St. Lawrence 3-0 3 2 8 22 0.136 11 0.500 2-0 1 0-0 990
10/08/2025 Rensselaer 1-1 1 1 3 15 0.067 8 0.533 2-0 0 0-0 990
10/11/2025 Clarkson 2-2 2 1 5 15 0.133 8 0.533 2-1 0 0-0 957
10/15/2025 Purchase 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/18/2025 Skidmore 5-0 5 7 17 14 0.357 9 0.643 2-0 1 0-0 990
Total 21-24 21 23 65 146 0.144 79 0.541 26-1 5 0-1 14817
Bard - 24 19 67 222 0.108 112 0.505 19-1 8 - 14811

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 SUNY Canton 2-3 90:00 3 3.00 3 0.500 0 1 0 0 12
08/30/2025 SUNY Potsdam 1-0 90:00 0 1.50 5 1.000 1 0 0 1 13
09/04/2025 St. Joseph's (Bklyn) 0-3 90:00 3 2.00 14 0.824 0 1 0 0 21
09/06/2025 CCNY 1-2 90:00 2 2.00 7 0.778 0 1 0 0 26
09/10/2025 Sarah Lawrence 0-2 90:00 2 2.00 8 0.800 0 1 0 0 17
09/13/2025 Pratt 0-2 90:00 2 2.00 3 0.600 0 1 0 0 13
09/17/2025 Old Westbury 1-4 90:00 4 2.29 7 0.636 0 1 0 0 23
09/20/2025 SUNY Morrisville 0-3 90:00 3 2.38 6 0.667 0 1 0 0 18
09/27/2025 Hobart 1-0 90:00 0 2.11 4 1.000 1 0 0 1 11
10/01/2025 Vassar 4-1 90:00 1 2.00 1 0.500 1 0 0 0 4
10/04/2025 St. Lawrence 3-0 90:00 0 1.82 2 1.000 1 0 0 1 5
10/08/2025 Rensselaer 1-1 90:00 1 1.75 4 0.800 0 0 1 0 9
10/11/2025 Clarkson 2-2 90:00 2 1.77 4 0.667 0 0 1 0 11
10/15/2025 Purchase 0-1 90:00 1 1.71 13 0.929 0 1 0 0 29
10/18/2025 Skidmore 5-0 90:00 0 1.60 6 1.000 1 0 0 1 10
Totals - 1350 24 1.60 87 0.784 5 8 2 4 222
Bard - 1350:00 21 1.40 54 0.720 8 5 2 5 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at SUNY Canton 3-2 3/2 3/3 12/6 6/5 3/1 1/1 0/0
08/30/2025 at SUNY Potsdam 0-1 0/1 0/1 13/7 5/4 13/4 0/2 0/0
09/04/2025 at St. Joseph's (Bklyn) 3-0 3/0 2/0 21/2 17/2 8/4 1/1 0/0
09/06/2025 vs CCNY 2-1 2/1 3/1 26/6 9/1 9/1 2/3 0/0
09/10/2025 vs Sarah Lawrence 2-0 2/0 1/0 17/6 10/4 7/0 1/0 1/0
09/13/2025 at Pratt 2-0 2/0 1/0 13/6 5/3 8/1 1/2 0/0
09/17/2025 at Old Westbury 4-1 4/1 3/1 23/9 11/5 4/4 0/3 0/0
09/20/2025 vs SUNY Morrisville 3-0 3/0 3/0 18/10 9/3 8/2 0/1 0/0
09/27/2025 vs Hobart 0-1 0/1 0/1 11/9 4/6 3/2 2/4 0/0
10/01/2025 at Vassar 1-4 1/4 1/5 4/16 2/8 3/7 2/0 0/0
10/04/2025 at St. Lawrence 0-3 0/3 0/2 5/22 2/11 1/9 3/2 0/0
10/08/2025 vs Rensselaer 1-1 1/1 0/1 9/15 5/8 3/6 2/2 0/0
10/11/2025 vs Clarkson 2-2 2/2 1/1 11/15 6/8 3/2 3/2 0/1
10/15/2025 vs Purchase 1-0 1/0 1/0 29/3 14/2 12/1 1/1 0/0
10/18/2025 at Skidmore 0-5 0/5 0/7 10/14 7/9 1/5 0/2 0/0
Totals 24/21 19/23 222/146 112/79 86/49 19/26 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Old Westbury (09/17/2025)
GOALS 4 Old Westbury (09/17/2025)
ASSISTS 3 SUNY Canton (08/29/2025)
CCNY (09/06/2025)
Old Westbury (09/17/2025)
SUNY Morrisville (09/20/2025)
SHOTS 29 Purchase (10/15/2025)
SHOTS ON GOAL 17 St. Joseph's (Bklyn) (09/04/2025)
SAVES 8 St. Lawrence (10/04/2025)
FOULS 18 Purchase (10/15/2025)
CORNER KICKS 13 SUNY Potsdam (08/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Skidmore (10/18/2025)
GOALS 5 Skidmore (10/18/2025)
ASSISTS 7 Skidmore (10/18/2025)
SHOTS 22 St. Lawrence (10/04/2025)
SHOTS ON GOAL 11 St. Lawrence (10/04/2025)
SAVES 14 St. Joseph's (Bklyn) (09/04/2025)
FOULS 16 SUNY Potsdam (08/30/2025)
CORNER KICKS 9 St. Lawrence (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rensselaer (10/08/2025)
GOALS 1 Vassar (10/01/2025)
Rensselaer (10/08/2025)
Purchase (10/15/2025)
ASSISTS 1 Sarah Lawrence (09/10/2025)
Pratt (09/13/2025)
Vassar (10/01/2025)
Clarkson (10/11/2025)
Purchase (10/15/2025)
SHOTS 4 Vassar (10/01/2025)
St. Lawrence (10/04/2025)
SHOTS ON GOAL 2 Hobart (09/27/2025)
Vassar (10/01/2025)
St. Lawrence (10/04/2025)
SAVES 2 St. Joseph's (Bklyn) (09/04/2025)
Purchase (10/15/2025)
FOULS 4 St. Joseph's (Bklyn) (09/04/2025)
Pratt (09/13/2025)
CORNER KICKS 1 SUNY Canton (08/29/2025)
Hobart (09/27/2025)
Vassar (10/01/2025)
St. Lawrence (10/04/2025)
Rensselaer (10/08/2025)
Clarkson (10/11/2025)
Skidmore (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 SUNY Potsdam (08/30/2025)
CCNY (09/06/2025)
Old Westbury (09/17/2025)
Hobart (09/27/2025)
Rensselaer (10/08/2025)
GOALS 1 SUNY Potsdam (08/30/2025)
CCNY (09/06/2025)
Old Westbury (09/17/2025)
Hobart (09/27/2025)
Rensselaer (10/08/2025)
ASSISTS 1 SUNY Potsdam (08/30/2025)
CCNY (09/06/2025)
Old Westbury (09/17/2025)
Hobart (09/27/2025)
Rensselaer (10/08/2025)
Clarkson (10/11/2025)
SHOTS 2 St. Joseph's (Bklyn) (09/04/2025)
Purchase (10/15/2025)
SHOTS ON GOAL 1 St. Joseph's (Bklyn) (09/04/2025)
CCNY (09/06/2025)
Purchase (10/15/2025)
SAVES 1 Vassar (10/01/2025)
St. Lawrence (10/04/2025)
FOULS 6 St. Joseph's (Bklyn) (09/04/2025)
Sarah Lawrence (09/10/2025)
St. Lawrence (10/04/2025)
CORNER KICKS 1 SUNY Canton (08/29/2025)
CCNY (09/06/2025)
Pratt (09/13/2025)
Purchase (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SUNY Canton (08/29/2025)
GOALS 3 SUNY Canton (08/29/2025)
ASSISTS 2 SUNY Canton (08/29/2025)
CCNY (09/06/2025)
SHOTS 9 CCNY (09/06/2025)
SHOTS ON GOAL 6 St. Joseph's (Bklyn) (09/04/2025)
SAVES 6 St. Lawrence (10/04/2025)
Rensselaer (10/08/2025)
FOULS 5 SUNY Canton (08/29/2025)
St. Lawrence (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Old Westbury (09/17/2025)
GOALS 4 Old Westbury (09/17/2025)
ASSISTS 3 SUNY Canton (08/29/2025)
CCNY (09/06/2025)
Old Westbury (09/17/2025)
SUNY Morrisville (09/20/2025)
SHOTS 29 Purchase (10/15/2025)
SHOTS ON GOAL 17 St. Joseph's (Bklyn) (09/04/2025)
SAVES 8 St. Lawrence (10/04/2025)
FOULS 18 Purchase (10/15/2025)
CORNER KICKS 13 SUNY Potsdam (08/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Betelu, Mateo
SUNY Canton (08/29/2025)
GOALS 3 Betelu, Mateo
SUNY Canton (08/29/2025)
ASSISTS 2 Olson, Emmett
Betelu, Mateo
SUNY Canton (08/29/2025)
CCNY (09/06/2025)
SHOTS 9 Betelu, Mateo
CCNY (09/06/2025)
SHOTS ON GOAL 6 Olson, Emmett
St. Joseph's (Bklyn) (09/04/2025)
SAVES 6 Sudit, Jake
Sudit, Jake
St. Lawrence (10/04/2025)
Rensselaer (10/08/2025)
FOULS 5 Koulish, Julian
Betelu, Mateo
SUNY Canton (08/29/2025)
St. Lawrence (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Betelu, Mateo 18
Olson, Emmett 15
Costanzo, Luca 10
Skeltis, Henry 7
Steketee, Ben 6
Team Leaders: Goals
Player High
Goals
Betelu, Mateo 7
Olson, Emmett 4
Costanzo, Luca 4
Skeltis, Henry 3
Steketee, Ben 2
Team Leaders: Assists
Player High
Assists
Olson, Emmett 7
Betelu, Mateo 4
Costanzo, Luca 2
Steketee, Ben 2
Ortega, Pablo 2
Team Leaders: Shots
Player High
Shots
Betelu, Mateo 56
Olson, Emmett 22
Gerber, Sam 20
Skeltis, Henry 19
Steketee, Ben 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Betelu, Mateo 22
Olson, Emmett 14
Skeltis, Henry 9
Steketee, Ben 9
Perera-Modica, Frankie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Betelu, Mateo 2
Costanzo, Luca 2
Skeltis, Henry 2
Olson, Emmett 1
Steketee, Ben 1