Skip To Main Content

Bard College Athletics

2018 Women's Lacrosse Cumulative Statistics - Bard College Athletics

2018 Women's Lacrosse Cumulative Statistics

Team (3-11, 0-10)

Overall Team Statistics
Statistic Bard College Opponents
Scoring
Goals 113 232
Assists 49 67
Shots 264 489
Shot Percentage .428 .474
Shots On Goal 194 384
Shots On Goal Percentage .822 .798
Shots Per Game 18.9 34.9
Goal Breakdown
Free Position 24 47
Woman-up 8 12
Woman-down 0 0
Unassisted 64 165
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 24-52 47-116
Free Position: % .462 .405
Miscellaneous
Ground Balls 249 341
Turnovers 295 230
Caused Turnovers 89 146
Draw Controls 154 210
Clears 153-263 184-229
Clear Percentage .582 .803

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 McDonald, Dylan McDonald, Dylan 14-14 29 8 37 64 .453 55 .859 1 5 12 25 27 6 32 2 0-3-0
17 DeCaprio, Caleigh DeCaprio, Caleigh 14-14 17 16 33 46 .370 34 .739 0 1 4 15 33 2 2 1 0-1-0
13 Rosenthal, Melissa Rosenthal, Melissa 14-14 17 13 30 49 .347 40 .816 1 8 16 48 50 21 52 7 0-4-0
8 Witte, Casey Witte, Casey 14-13 25 0 25 47 .532 38 .809 1 2 4 12 15 3 23 1 0-2-0
20 Ellin, Nicole Ellin, Nicole 14-14 15 8 23 31 .484 25 .806 0 4 8 32 26 15 37 2 0-0-0
1 Adams, Marion Adams, Marion 14-8 5 4 9 13 .385 13 1.000 0 2 3 5 17 1 3 0 0-0-0
2 Devine, Molly Devine, Molly 2-2 4 0 4 7 .571 6 .857 0 2 4 6 2 1 0 1 0-0-0
23 Niles, Sophie Niles, Sophie 13-7 1 0 1 4 .250 3 .750 0 0 0 6 11 0 0 2 0-1-0
27 Baird, Hannah Baird, Hannah 14-14 0 0 0 0 .000 0 .000 0 0 0 5 9 5 0 2 0-2-0
21 Coffey, Belle Coffey, Belle 12-3 0 0 0 0 .000 0 .000 0 0 0 4 1 0 1 3 0-1-0
18 Cremo, Hannah Cremo, Hannah 10-5 0 0 0 1 .000 1 1.000 0 0 0 4 5 1 0 0 0-0-0
7 Doherty-Weinraub, Yinyin Doherty-Weinraub, Yinyin 14-14 0 0 0 0 .000 0 .000 0 0 0 18 18 7 0 5 0-0-0
15 Drorbaugh, Kady Drorbaugh, Kady 13-4 0 0 0 0 .000 0 .000 0 0 0 1 6 3 1 4 0-1-0
44 Kickner, Izabel Kickner, Izabel 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
16 Levine, Emily Levine, Emily 10-0 0 0 0 0 .000 0 .000 0 0 0 2 3 3 0 1 0-0-0
14 Rice, Rachael Rice, Rachael 9-0 0 0 0 2 .000 2 1.000 0 0 1 2 3 1 0 1 0-0-0
4 Tran, Kaylynn Tran, Kaylynn 14-14 0 0 0 0 .000 0 .000 0 0 0 21 18 3 0 0 0-0-0
12 Waring, Jade Waring, Jade 14-14 0 0 0 0 .000 0 .000 0 0 0 22 30 7 2 8 0-2-0
29 Williams, Alliyah Williams, Alliyah 10-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
10 Woolery, Molly Woolery, Molly 14-14 0 0 0 0 .000 0 .000 0 0 0 19 14 9 0 2 0-1-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 1 51 0-0-0  
Totals 14 113 49 162 264 .428 217 .822 3 24 52 249 295 89 154 94 0-18-0
Opponents 14 232 67 299 489 .474 390 .798 11 47 116 341 230 146 210 94 0-10-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Kickner, Izabel Kickner, Izabel 8-0 80:21 10 7.47 3 .231 0 0 16
4 Tran, Kaylynn Tran, Kaylynn 14-13 759:39 222 17.53 155 .411 3 10 473

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 McDonald, Dylan McDonald, Dylan 10-10 15 2 17 37 .405 30 .811 0 4 8 15 20 4 26 0 0-2-0
17 DeCaprio, Caleigh DeCaprio, Caleigh 10-10 10 7 17 24 .417 19 .792 0 1 2 10 24 1 1 0 0-1-0
20 Ellin, Nicole Ellin, Nicole 10-10 9 5 14 17 .529 14 .824 0 3 4 19 20 9 14 1 0-0-0
8 Witte, Casey Witte, Casey 10-9 11 0 11 24 .458 17 .708 0 2 3 8 6 3 11 0 0-1-0
13 Rosenthal, Melissa Rosenthal, Melissa 10-10 5 6 11 30 .167 21 .700 0 1 6 28 38 10 34 0 0-3-0
1 Adams, Marion Adams, Marion 10-5 1 2 3 4 .250 4 1.000 0 1 1 3 9 1 0 0 0-0-0
23 Niles, Sophie Niles, Sophie 10-6 1 0 1 3 .333 2 .667 0 0 0 3 11 0 0 0 0-0-0
27 Baird, Hannah Baird, Hannah 10-10 0 0 0 0 .000 0 .000 0 0 0 4 7 4 0 0 0-1-0
21 Coffey, Belle Coffey, Belle 8-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
18 Cremo, Hannah Cremo, Hannah 7-5 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0 0 0-0-0
7 Doherty-Weinraub, Yinyin Doherty-Weinraub, Yinyin 10-10 0 0 0 0 .000 0 .000 0 0 0 10 14 1 0 1 0-0-0
15 Drorbaugh, Kady Drorbaugh, Kady 9-3 0 0 0 0 .000 0 .000 0 0 0 0 5 2 1 3 0-1-0
28 Kickner, Izabel Kickner, Izabel 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
16 Levine, Emily Levine, Emily 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0 1 0-0-0
14 Rice, Rachael Rice, Rachael 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0 0 0-0-0
4 Tran, Kaylynn Tran, Kaylynn 10-10 0 0 0 0 .000 0 .000 0 0 0 17 10 2 0 0 0-0-0
12 Waring, Jade Waring, Jade 10-10 0 0 0 0 .000 0 .000 0 0 0 16 21 7 1 4 0-2-0
29 Williams, Alliyah Williams, Alliyah 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Woolery, Molly Woolery, Molly 10-10 0 0 0 0 .000 0 .000 0 0 0 11 11 7 0 1 0-1-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 1 36 0-0-0  
Totals 10 52 22 74 140 .371 108 .771 0 12 24 153 208 56 89 47 0-12-0
Opponents 10 190 57 247 382 .497 311 .814 10 37 84 243 134 108 164 37 0-2-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Kickner, Izabel Kickner, Izabel 5-0 40:15 6 8.94 2 .250 0 0 9
4 Tran, Kaylynn Tran, Kaylynn 10-9 559:45 184 19.72 119 .393 0 9 373

Game-By-Game

Bard College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/18 Old Westbury W 20-12 20 8 28 34 .588 32 .941 1 6 8 2 0 35 22 15 18
3/10/18 vs Manhattanville W 21-13 21 8 29 39 .538 33 .846 1 4 10 4 0 18 25 5 21
3/16/18 WSC L 0-18 0 0 0 6 .000 1 .167 0 0 0 0 0 14 23 7 5
3/24/18 at Clarkson University L 3-19 3 1 4 11 .273 7 .636 0 1 3 0 0 12 21 5 7
3/27/18 at SUNY New Paltz L 5-15 5 4 9 26 .192 21 .808 0 1 5 0 0 24 24 8 9
3/31/18 at Skidmore College L 4-20 4 2 6 15 .267 13 .867 0 0 1 0 0 16 17 6 11
4/06/18 Rochester L 8-19 8 3 11 18 .444 11 .611 0 1 2 0 0 15 21 5 9
4/07/18 RIT L 8-20 8 2 10 19 .421 17 .895 0 5 7 1 0 16 13 6 7
4/10/18 at Southern Vt. W 15-2 15 7 22 25 .600 23 .920 1 1 5 1 0 19 16 5 17
4/14/18 SLU L 8-16 8 6 14 18 .444 15 .833 0 1 2 0 0 17 24 7 12
4/20/18 at Ithaca L 0-22 0 0 0 6 .000 5 .833 0 0 2 0 0 13 25 9 6
4/21/18 at Rensselaer L 6-15 6 2 8 15 .400 12 .800 0 2 3 0 0 18 25 5 11
4/25/18 VCWLX L 9-21 9 4 13 15 .600 13 .867 0 2 3 0 0 16 22 4 11
4/27/18 at Union College L 6-20 6 2 8 17 .353 14 .824 0 0 1 0 0 16 17 2 10
Bard College 113-232 113 49 162 264 .428 217 .822 3 24 52 8 0 249 295 89 154
Opponents 232-113 232 67 299 489 .474 390 .798 11 47 116 12 0 341 230 146 210

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/18 Old Westbury 20-12 60:00 12 12.00 11 .478 1 0 29
3/10/18 vs Manhattanville 21-13 60:00 13 13.00 15 .536 1 0 39
3/16/18 WSC 0-18 60:00 18 18.00 8 .308 0 1 28
3/24/18 at Clarkson University 3-19 60:00 19 19.00 17 .472 0 1 47
3/27/18 at SUNY New Paltz 5-15 60:00 15 15.00 7 .318 0 1 31
3/31/18 at Skidmore College 4-20 60:00 20 20.00 11 .355 0 1 40
4/06/18 Rochester 8-19 60:00 19 19.00 18 .486 0 1 42
4/07/18 RIT 8-20 60:00 20 20.00 8 .286 0 1 34
4/10/18 at Southern Vt. 15-2 60:00 2 2.00 4 .667 1 0 8
4/14/18 SLU 8-16 60:00 16 16.00 14 .467 0 1 36
4/20/18 at Ithaca 0-22 60:00 22 22.00 6 .214 0 1 33
4/21/18 at Rensselaer 6-15 60:00 15 15.00 20 .571 0 1 47
4/25/18 VCWLX 9-21 60:00 21 21.00 9 .300 0 1 38
4/27/18 at Union College 6-20 60:00 20 20.00 10 .333 0 1 37
Bard College 113-232 840:00 232 16.57 158 .405 3 11 489
Opponents 232-113 840:00 113 8.07 104 .479 11 3 264

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/18 at Old Westbury L 12-20 12 1 13 29 .414 23 .793 0 4 11 0 0 28 24 12 16
3/10/18 vs Manhattanville L 13-21 13 4 17 39 .333 28 .718 0 3 14 2 0 24 23 10 15
3/16/18 at WSC W 18-0 18 7 25 28 .643 26 .929 1 4 6 0 0 20 13 13 15
3/24/18 Clarkson University W 19-3 19 3 22 47 .404 36 .766 1 7 17 0 0 29 10 11 16
3/27/18 SUNY New Paltz W 15-5 15 5 20 31 .484 22 .710 1 2 5 0 0 26 30 13 13
3/31/18 Skidmore College W 20-4 20 5 25 40 .500 31 .775 1 1 2 0 0 15 13 7 13
4/06/18 at Rochester W 19-8 19 4 23 42 .452 37 .881 1 3 9 1 0 24 12 9 19
4/07/18 at RIT W 20-8 20 5 25 34 .588 28 .824 1 4 6 2 0 18 16 7 22
4/10/18 Southern Vt. L 2-15 2 0 2 8 .250 6 .750 0 1 2 0 0 20 19 3 2
4/14/18 at SLU W 16-8 16 4 20 36 .444 30 .833 1 1 5 1 0 29 14 10 13
4/20/18 Ithaca W 22-0 22 7 29 33 .667 28 .848 1 5 8 1 0 24 17 14 17
4/21/18 Rensselaer W 15-6 15 6 21 47 .319 35 .745 1 3 11 4 0 38 13 16 12
4/25/18 at VCWLX W 21-9 21 10 31 38 .553 30 .789 1 3 8 1 0 24 16 10 21
4/27/18 Union College W 20-6 20 6 26 37 .541 30 .811 1 6 12 0 0 22 10 11 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/18 at Old Westbury 12-20 60:00 20 20.00 12 .375 0 1 34
3/10/18 vs Manhattanville 13-21 60:00 21 21.00 12 .364 0 1 39
3/16/18 at WSC 18-0 60:00 0 0.00 1 1.000 1 0 6
3/24/18 Clarkson University 19-3 60:00 3 3.00 4 .571 1 0 11
3/27/18 SUNY New Paltz 15-5 60:00 5 5.00 16 .762 1 0 26
3/31/18 Skidmore College 20-4 60:00 4 4.00 9 .692 1 0 15
4/06/18 at Rochester 19-8 60:00 8 8.00 3 .273 1 0 18
4/07/18 at RIT 20-8 60:00 8 8.00 9 .529 1 0 19
4/10/18 Southern Vt. 2-15 60:00 15 15.00 8 .348 0 1 25
4/14/18 at SLU 16-8 60:00 8 8.00 7 .467 1 0 18
4/20/18 Ithaca 22-0 60:00 0 0.00 5 1.000 1 0 6
4/21/18 Rensselaer 15-6 60:00 6 6.00 6 .500 1 0 15
4/25/18 at VCWLX 21-9 60:00 9 9.00 4 .308 1 0 15
4/27/18 Union College 20-6 60:00 6 6.00 8 .571 1 0 17
Opponents 232-113 840:00 113 8.07 104 .479 11 3 264
Bard College 113-232 840:00 232 16.57 158 .405 3 11 489

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/06/18 Old Westbury W 20-12 8/1 34/29 32/23 35/28 22/24 18/16 15-23/13-19
3/10/18 vs Manhattanville W 21-13 8/4 39/39 33/28 18/24 25/23 21/15 12-23/11-15
3/16/18 WSC L 0-18 0/7 6/28 1/26 14/20 23/13 5/15 2-15/7-9
3/24/18 at Clarkson University L 3-19 1/3 11/47 7/36 12/29 21/10 7/16 9-21/15-17
3/27/18 at SUNY New Paltz L 5-15 4/5 26/31 21/22 24/26 24/30 9/13 13-17/16-20
3/31/18 at Skidmore College L 4-20 2/5 15/40 13/31 16/15 17/13 11/13 12-19/17-19
4/06/18 Rochester L 8-19 3/4 18/42 11/37 15/24 21/12 9/19 16-20/15-19
4/07/18 RIT L 8-20 2/5 19/34 17/28 16/18 13/16 7/22 12-18/10-11
4/10/18 at Southern Vt. W 15-2 7/0 25/8 23/6 19/20 16/19 17/2 7-10/9-17
4/14/18 SLU L 8-16 6/4 18/36 15/30 17/29 24/14 12/13 12-20/16-21
4/20/18 at Ithaca L 0-22 0/7 6/33 5/28 13/24 25/17 6/17 8-18/10-14
4/21/18 at Rensselaer L 6-15 2/6 15/47 12/35 18/38 25/13 11/12 15-24/20-21
4/25/18 VCWLX L 9-21 4/10 15/38 13/30 16/24 22/16 11/21 10-18/12-13
4/27/18 at Union College L 6-20 2/6 17/37 14/30 16/22 17/10 10/16 10-17/13-14
Bard College 113-232 49/67 264/489 217/390 249/341 295/230 154/210 153-263/184-229
Opponents 232-113 67/49 489/264 390/217 341/249 230/295 210/154 184-229/153-263

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Manhattanville (3/10/18)
GOALS 21 Manhattanville (3/10/18)
ASSISTS 8 Old Westbury (3/06/18); Manhattanville (3/10/18)
SHOTS 39 Manhattanville (3/10/18)
SHOTS ON GOAL 33 Manhattanville (3/10/18)
SAVES 20 Rensselaer (4/21/18)
GROUND BALLS 35 Old Westbury (3/06/18)
TURNOVERS 25 Manhattanville (3/10/18); Ithaca (4/20/18); Rensselaer (4/21/18)
CAUSED TURNOVERS 15 Old Westbury (3/06/18)
CLEARS 16 Rochester (4/06/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Dylan McDonald Old Westbury (3/06/18)
GOALS 6 Casey Witte Old Westbury (3/06/18)
ASSISTS 4 Caleigh DeCaprio Southern Vt. (4/10/18)
SHOTS 9 Dylan McDonald SUNY New Paltz (3/27/18)
SHOTS ON GOAL 8 Casey Witte; Dylan McDonald Old Westbury (3/06/18); SUNY New Paltz (3/27/18)
SAVES 20 Kaylynn Tran Rensselaer (4/21/18)
GROUND BALLS 9 Melissa Rosenthal Old Westbury (3/06/18)
TURNOVERS 8 Melissa Rosenthal SLU (4/14/18)
CAUSED TURNOVERS 6 Melissa Rosenthal Old Westbury (3/06/18)

Copyright © 2025 Bard College Athletics