Skip To Main Content

Bard College Athletics

2019 Men's Lacrosse Cumulative Statistics - Bard College Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (3-7, 0-5)

Overall Team Statistics
Statistic Bard College Opponents
Scoring
Goals 57 154
Assists 21 91
Shots 292 514
Shot Percentage .195 .300
Shots On Goal 121 316
Shots On Goal Percentage .527 .669
Shots Per Game 29.2 51.4
Goal Breakdown
Man-up 13 13
Man-down 1 2
Unassisted 36 63
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 13-49 13-40
Power Plays: Percentage .265 .325
Miscellaneous
Ground Balls 292 416
Turnovers 274 189
Caused Turnovers 66 122
Faceoffs: W-L 90-153 153-90
Faceoffs: Percentage .370 .630
Clears 156-249 196-209
Clear Percentage .627 .938
Penalties 43 52
Penalty Minutes 34:00 45:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Sojka, Peter Sojka, Peter 10-10 27 3 30 93 .290 54 .581 2 5 0 26 37 0 0-0 .000 1-00:30
12 Rich, Corey Rich, Corey 10-10 20 3 23 112 .179 52 .464 1 6 1 27 26 2 0-0 .000 5-04:00
17 Kaplan, Jack Kaplan, Jack 10-10 3 4 7 25 .120 15 .600 0 0 0 38 35 1 0-0 .000 1-00:30  
33 Leppo, Logan Leppo, Logan 9-6 3 2 5 16 .188 11 .688 0 1 0 24 19 7 0-0 .000 6-03:00
21 Awe, Jeremy Awe, Jeremy 2-2 2 2 4 11 .182 7 .636 0 1 0 2 4 1 0-0 .000 0-00:00
6 O'Donnell, Michael O'Donnell, Michael 9-9 1 2 3 15 .067 7 .467 0 0 0 23 24 1 74-207 .357 5-02:30
30 Subramani, Sid Subramani, Sid 10-2 1 2 3 7 .143 4 .571 0 0 0 20 9 7 0-0 .000 1-01:00
23 Baffuto, William Baffuto, William 10-10 0 3 3 1 .000 0 .000 0 0 0 37 11 18 1-2 .500 12-13:00
19 Fanelli, Jordan Fanelli, Jordan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
8 Fischer, Bo Fischer, Bo 10-10 0 0 0 3 .000 1 .333 0 0 0 8 14 5 0-0 .000 3-02:00
24 Grenier-Benoit, Emanuel Grenier-Benoit, Emanuel 10-10 0 0 0 1 .000 1 1.000 0 0 0 35 11 14 0-0 .000 2-01:30
11 Healey, Lyle Healey, Lyle 10-10 0 0 0 3 .000 1 .333 0 0 0 30 24 3 0-0 .000 0-00:00
6 O'Donnell, Michael O'Donnell, Michael 1-1 0 0 0 4 .000 1 .250 0 0 0 3 4 0 15-34 .441 2-01:30
7 Phillips, Jacob Phillips, Jacob 10-10 0 0 0 1 .000 0 .000 0 0 0 19 28 7 0-0 .000 3-02:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 28 0 0-0 .000 0-00:00  
Totals 10 57 21 78 292 .195 154 .527 3 13 1 292 274 66 90-243 .370 43-34:00
Opponents 10 154 91 245 514 .300 344 .669 7 13 2 416 189 122 153-243 .630 52-45:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Healey, Lyle Healey, Lyle 10-10 601:45 154 15.36 190 .552 3 7 514

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Sojka, Peter Sojka, Peter 5-5 10 0 10 37 .270 19 .514 0 3 0 15 19 0 0-0 .000 1-00:30
12 Rich, Corey Rich, Corey 5-5 4 0 4 50 .080 21 .420 0 0 0 14 13 0 0-0 .000 0-00:00
17 Kaplan, Jack Kaplan, Jack 5-5 0 3 3 2 .000 2 1.000 0 0 0 16 22 0 0-0 .000 0-00:00  
33 Leppo, Logan Leppo, Logan 4-4 1 0 1 5 .200 4 .800 0 0 0 6 2 0 0-0 .000 1-00:30
30 Subramani, Sid Subramani, Sid 5-1 0 1 1 2 .000 2 1.000 0 0 0 14 5 4 0-0 .000 0-00:00
23 Baffuto, William Baffuto, William 5-5 0 0 0 1 .000 0 .000 0 0 0 14 5 4 1-1 1.000 9-08:00
19 Fanelli, Jordan Fanelli, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
8 Fischer, Bo Fischer, Bo 5-5 0 0 0 0 .000 0 .000 0 0 0 3 11 2 0-0 .000 1-01:00
24 Grenier-Benoit, Emanuel Grenier-Benoit, Emanuel 5-5 0 0 0 0 .000 0 .000 0 0 0 11 5 3 0-0 .000 0-00:00
11 Healey, Lyle Healey, Lyle 5-5 0 0 0 3 .000 1 .333 0 0 0 10 16 0 0-0 .000 0-00:00
6 O'Donnell, Michael O'Donnell, Michael 5-5 0 0 0 6 .000 2 .333 0 0 0 15 13 1 37-127 .291 2-01:00
7 Phillips, Jacob Phillips, Jacob 5-5 0 0 0 1 .000 0 .000 0 0 0 13 16 2 0-0 .000 3-02:30
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 5 15 4 19 107 .140 51 .477 0 3 0 131 135 16 38-128 .297 19-15:30
Opponents 5 97 51 148 284 .342 208 .732 5 8 1 239 81 51 90-128 .703 17-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Healey, Lyle Healey, Lyle 5-5 300:00 97 19.40 111 .534 0 5 284

Game-By-Game

Bard College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/19 at Mount Saint Mary L 5-14 5 2 7 27 .185 16 .593 0 2 0 26 27 9 7-14 3-04:30
2/27/19 ONEML L 3-13 3 1 4 13 .231 8 .615 0 0 0 14 31 3 8-11 5-03:30
3/02/19 at SUNY Canton W 9-8 9 6 15 47 .191 27 .574 1 1 0 46 25 13 10-10 4-02:00
3/13/19 COBM W 9-7 9 4 13 40 .225 19 .475 1 3 0 38 38 13 12-8 5-03:30
3/20/19 at Rosemont W 16-15 16 4 20 58 .276 33 .569 1 4 1 37 18 12 15-20 7-05:00
3/27/19 at Rensselaer L 3-26 3 1 4 20 .150 8 .400 0 1 0 29 38 2 9-23 8-06:30
3/30/19 RIT L 1-28 1 0 1 11 .091 6 .545 0 0 0 18 19 0 9-22 4-04:00
4/03/19 Vassar L 2-17 2 1 3 20 .100 9 .450 0 0 0 27 32 6 6-17 2-01:00
4/06/19 Clarkson L 4-14 4 2 6 23 .174 12 .522 0 2 0 23 25 4 5-16 3-02:00
4/20/19 SKIDMORE L 5-12 5 0 5 33 .152 16 .485 0 0 0 34 21 4 9-12 2-02:00
Bard College 57-154 57 21 78 292 .195 154 .527 3 13 1 292 274 66 90-153 43-34:00
Opponents 154-57 154 91 245 514 .300 344 .669 7 13 2 416 189 122 153-90 52-45:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/19 at Mount Saint Mary 5-14 60:00 14 14.00 12 .462 0 1 44
2/27/19 ONEML 3-13 60:00 13 13.00 16 .552 0 1 50
3/02/19 at SUNY Canton 9-8 61:45 8 7.77 17 .680 1 0 45
3/13/19 COBM 9-7 60:00 7 7.00 21 .750 1 0 48
3/20/19 at Rosemont 16-15 60:00 15 15.00 13 .464 1 0 43
3/27/19 at Rensselaer 3-26 60:00 26 26.00 26 .500 0 1 68
3/30/19 RIT 1-28 60:00 28 28.00 19 .404 0 1 56
4/03/19 Vassar 2-17 60:00 17 17.00 23 .575 0 1 56
4/06/19 Clarkson 4-14 60:00 14 14.00 20 .588 0 1 52
4/20/19 SKIDMORE 5-12 60:00 12 12.00 23 .657 0 1 52
Bard College 57-154 601:45 154 15.36 190 .552 3 7 514
Opponents 154-57 601:45 57 5.68 97 .630 7 3 292

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/19 Mount Saint Mary W 14-5 14 11 25 44 .318 26 .591 1 1 0 28 20 16 14-7 7-08:00
2/27/19 at ONEML W 13-3 13 9 22 50 .260 29 .580 1 3 0 37 20 13 11-8 4-03:00
3/02/19 SUNY Canton L 8-9 8 6 14 45 .178 25 .556 0 0 0 41 26 14 10-10 4-03:30
3/13/19 at COBM L 7-9 7 2 9 48 .146 28 .583 0 0 0 32 22 16 8-12 8-06:30
3/20/19 Rosemont L 15-16 15 12 27 43 .349 28 .651 0 1 1 39 20 12 20-15 12-09:30
3/27/19 Rensselaer W 26-3 26 15 41 68 .382 52 .765 1 4 1 75 27 13 23-9 4-03:00
3/30/19 at RIT W 28-1 28 16 44 56 .500 47 .839 1 3 0 48 8 11 22-9 1-01:00
4/03/19 at Vassar W 17-2 17 6 23 56 .304 40 .714 1 1 0 37 15 11 17-6 3-02:30
4/06/19 at Clarkson W 14-4 14 7 21 52 .269 34 .654 1 0 0 37 18 3 16-5 4-03:00
4/20/19 at SKIDMORE W 12-5 12 7 19 52 .231 35 .673 1 0 0 42 13 13 12-9 5-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/19 Mount Saint Mary 14-5 60:00 5 5.00 11 .688 1 0 27
2/27/19 at ONEML 13-3 60:00 3 3.00 5 .625 1 0 13
3/02/19 SUNY Canton 8-9 61:45 9 8.74 18 .667 0 1 47
3/13/19 at COBM 7-9 60:00 9 9.00 10 .526 0 1 40
3/20/19 Rosemont 15-16 60:00 16 16.00 17 .515 0 1 58
3/27/19 Rensselaer 26-3 60:00 3 3.00 5 .625 1 0 20
3/30/19 at RIT 28-1 60:00 1 1.00 5 .833 1 0 11
4/03/19 at Vassar 17-2 60:00 2 2.00 7 .778 1 0 20
4/06/19 at Clarkson 14-4 60:00 4 4.00 8 .667 1 0 23
4/20/19 at SKIDMORE 12-5 60:00 5 5.00 11 .688 1 0 33
Opponents 154-57 601:45 57 5.68 97 .630 7 3 292
Bard College 57-154 601:45 154 15.36 190 .552 3 7 514

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/19 at Mount Saint Mary L 5-14 2/11 27/44 16/26 26/28 27/20 7/14 16-23/20-23 3-04:30/7-08:00
2/27/19 ONEML L 3-13 1/9 13/50 8/29 14/37 31/20 8/11 17-24/21-21 5-03:30/4-03:00
3/02/19 at SUNY Canton W 9-8 6/6 47/45 27/25 46/41 25/26 10/10 19-29/26-29 4-02:00/4-03:30
3/13/19 COBM W 9-7 4/2 40/48 19/28 38/32 38/22 12/8 19-27/21-22 5-03:30/8-06:30
3/20/19 at Rosemont W 16-15 4/12 58/43 33/28 37/39 18/20 15/20 22-25/21-24 7-05:00/12-09:30
3/27/19 at Rensselaer L 3-26 1/15 20/68 8/52 29/75 38/27 9/23 9-27/16-16 8-06:30/4-03:00
3/30/19 RIT L 1-28 0/16 11/56 6/47 18/48 19/8 9/22 7-14/9-9 4-04:00/1-01:00
4/03/19 Vassar L 2-17 1/6 20/56 9/40 27/37 32/15 6/17 16-25/22-23 2-01:00/3-02:30
4/06/19 Clarkson L 4-14 2/7 23/52 12/34 23/37 25/18 5/16 15-28/19-19 3-02:00/4-03:00
4/20/19 SKIDMORE L 5-12 0/7 33/52 16/35 34/42 21/13 9/12 16-27/21-23 2-02:00/5-05:00
Bard College 57-154 21/91 292/514 154/344 292/416 274/189 90/153 156-249/196-209 43-34:00/52-45:00
Opponents 154-57 91/21 514/292 344/154 416/292 189/274 153/90 196-209/156-249 52-45:00/43-34:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Rosemont (3/20/19)
GOALS 16 Rosemont (3/20/19)
ASSISTS 6 SUNY Canton (3/02/19)
SHOTS 58 Rosemont (3/20/19)
SHOTS ON GOAL 33 Rosemont (3/20/19)
SAVES 26 Rensselaer (3/27/19)
GROUND BALLS 46 SUNY Canton (3/02/19)
TURNOVERS 38 COBM (3/13/19); Rensselaer (3/27/19)
CAUSED TURNOVERS 13 COBM (3/13/19); SUNY Canton (3/02/19)
CLEARS 22 Rosemont (3/20/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Peter Sojka Rosemont (3/20/19)
GOALS 6 Corey Rich Rosemont (3/20/19)
ASSISTS 2 Jack Kaplan; Peter Sojka Clarkson (4/06/19); Rosemont (3/20/19)
SHOTS 19 Corey Rich Rosemont (3/20/19)
SHOTS ON GOAL 12 Peter Sojka Rosemont (3/20/19)
SAVES 26 Lyle Healey Rensselaer (3/27/19)
GROUND BALLS 8 E. Grenier-Benoit; William Baffuto COBM (3/13/19); SUNY Canton (3/02/19); Rosemont (3/20/19)
TURNOVERS 8 TEAM COBM (3/13/19)
CAUSED TURNOVERS 4 William Baffuto COBM (3/13/19); Vassar (4/03/19); SUNY Canton (3/02/19); Rosemont (3/20/19)

Copyright © 2025 Bard College Athletics