Skip To Main Content

Bard College Athletics

2018 Baseball Cumulative Statistics - Bard College Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Pizzuto, Mike 32 Pizzuto, Mike .324 .917 33-31 102 17 33 10 1 3 20 54 .529 10 4 24 1 .388 5 0 3-3
26 Maglich, Rory 26 Maglich, Rory .317 .810 29-29 101 13 32 3 4 0 14 43 .426 6 5 17 2 .384 0 3 11-13
22 Schlosser, David 22 Schlosser, David .307 .836 37-37 114 22 35 4 3 0 17 45 .395 18 11 8 2 .441 2 5 13-16
8 Lasky, Matt 8 Lasky, Matt .298 .824 37-37 121 31 36 7 3 0 17 49 .405 21 5 23 2 .419 1 1 11-11
15 Perry, Lee 15 Perry, Lee .282 .746 37-37 117 16 33 4 3 0 12 43 .368 14 4 35 1 .378 0 4 2-2
14 Myers, Jordan 14 Myers, Jordan .281 .707 36-36 121 24 34 2 3 0 14 42 .347 10 5 28 1 .360 0 2 8-8
10 Grumet, Nikolai 10 Grumet, Nikolai .217 .664 31-26 69 11 15 2 1 0 9 19 .275 13 7 18 2 .389 1 2 3-3
24 Diaz, Eric 24 Diaz, Eric .400 1.000 7-1 10 1 4 1 0 0 1 5 .500 2 0 3 0 .500 0 0 0-0
27 Goldrosen, Jeff 27 Goldrosen, Jeff .390 .956 14-12 41 3 16 4 0 0 6 20 .488 5 1 6 0 .468 0 0 0-1
37 Chipman, Ryan 37 Chipman, Ryan .327 .737 18-14 52 7 17 1 1 0 9 20 .385 1 1 7 0 .352 0 0 3-4
33 Blake, Chris 33 Blake, Chris .314 .850 21-14 51 5 16 5 0 1 15 24 .471 6 0 8 1 .379 1 0 0-0
3 Rivera, Esteban 3 Rivera, Esteban .299 .713 23-21 67 10 20 2 0 0 5 22 .328 7 3 14 0 .385 1 1 4-7
34 Daine, Dillon 34 Daine, Dillon .297 .716 24-20 64 5 19 4 0 0 13 23 .359 6 0 17 2 .357 0 0 2-3
23 Oberg, Peter 23 Oberg, Peter .250 .650 13-0 4 1 1 0 0 0 2 1 .250 1 0 0 0 .400 0 0 0-0
31 Uhle, Michael 31 Uhle, Michael .222 .586 8-1 9 3 2 0 0 0 2 2 .222 2 0 1 0 .364 0 0 1-1
6 Marotta, Steve 6 Marotta, Steve .167 .334 12-6 6 2 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
1 Gonzalez, Julian 1 Gonzalez, Julian .146 .489 27-15 41 11 6 2 0 0 4 8 .195 8 1 23 0 .294 1 4 3-3
25 Fiume, Justin 25 Fiume, Justin .100 .282 9-1 10 0 1 0 0 0 0 1 .100 1 0 5 0 .182 0 0 0-0
5 Tiernan, Aiden 5 Tiernan, Aiden .000 .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .290 .767 37-37 1105 182 321 51 19 4 161 422 .382 131 47 243 14 .385 12 22 64-75
Opponents .304 .827 37-37 1133 259 344 64 17 8 214 466 .411 194 42 205 13 .416 24 25 67-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Richardson, Evan 20Richardson, Evan 2.80 1.39 4-3 10-9 3 1-0 0 54.2 48 25 17 28 69 4 2 0 210 .229 7 1 1 0 3
12 Zigner, Kyle 12Zigner, Kyle 2.86 1.63 3-2 9-8 3 1-0 0 50.1 53 22 16 29 26 3 1 2 193 .275 6 1 0 3 5
17 Ortega, Frank 17Ortega, Frank 7.09 1.91 4-5 9-9 3 0-0 0 45.2 60 42 36 27 28 15 4 2 185 .324 5 2 1 4 7
25 Fiume, Justin 25Fiume, Justin 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 2 1 0 0 9 .222 0 0 0 0 0
16 Hayes, Zach 16Hayes, Zach 3.18 1.47 1-1 13-0 0 0-0 1 17.0 12 7 6 13 7 2 0 0 59 .203 1 5 1 4 1
23 Oberg, Peter 23Oberg, Peter 5.87 1.57 0-0 8-0 0 0-0 3 7.2 8 8 5 4 9 2 1 0 31 .258 1 3 0 1 1
6 Marotta, Steve 6Marotta, Steve 9.00 2.13 1-4 8-5 0 0-0 0 24.0 40 38 24 11 9 10 3 0 111 .360 0 7 0 1 3
40 LaRosa, Caleb 40LaRosa, Caleb 9.00 1.75 0-0 7-0 0 0-0 1 8.0 13 8 8 1 5 4 2 0 35 .371 2 2 0 1 1
28 Bunnell, Alex 28Bunnell, Alex 9.22 2.56 1-2 11-0 0 0-0 1 13.2 27 20 14 8 13 4 1 2 62 .435 5 4 0 2 2
29 Klatke, Luke 29Klatke, Luke 9.41 2.14 0-2 10-2 0 0-0 0 22.0 24 29 23 23 11 7 2 1 84 .286 6 5 0 2 1
9 Johnson, Zach 9Johnson, Zach 11.17 2.59 1-0 5-0 0 0-0 0 9.2 15 12 12 10 2 3 0 1 42 .357 2 4 0 0 0
45 Goldstein, Elliott 45Goldstein, Elliott 11.68 2.68 0-2 6-3 0 0-0 0 12.1 19 19 16 14 12 5 0 0 50 .380 2 4 1 5 0
46 Duffy, Michael 46Duffy, Michael 13.15 3.69 0-1 9-1 0 0-0 0 13.0 23 29 19 25 12 4 1 0 62 .371 5 4 0 1 1
Totals 6.30 1.92 15-22 107-37 9 2 6 280.0 344 259 196 194 205 64 17 8 1133 .304 42 42 4 24 25
Opponents 5.14 1.63 22-15 103-37 7 3 6 278.1 321 182 159 131 243 51 19 4 1105 .290 42 47 4 12 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Maglich, Rory 26 Maglich, Rory 34 32 2 0 1.000 0 0 0 0 0
12 Zigner, Kyle 12 Zigner, Kyle 16 4 12 0 1.000 1 6 3 0 0
29 Klatke, Luke 29 Klatke, Luke 8 1 7 0 1.000 0 12 1 0 0
34 Daine, Dillon 34 Daine, Dillon 6 5 1 0 1.000 0 0 0 0 0
24 Diaz, Eric 24 Diaz, Eric 5 5 0 0 1.000 1 0 0 0 0
31 Uhle, Michael 31 Uhle, Michael 4 3 1 0 1.000 1 0 0 0 0
28 Bunnell, Alex 28 Bunnell, Alex 3 0 3 0 1.000 0 3 1 0 0
40 LaRosa, Caleb 40 LaRosa, Caleb 2 1 1 0 1.000 0 1 0 0 0
5 Tiernan, Aiden 5 Tiernan, Aiden 1 1 0 0 1.000 0 0 0 0 0
14 Myers, Jordan 14 Myers, Jordan 65 57 7 1 .985 1 0 0 0 0
32 Pizzuto, Mike 32 Pizzuto, Mike 257 243 9 5 .981 13 0 0 0 0
3 Rivera, Esteban 3 Rivera, Esteban 132 109 19 4 .970 0 44 10 6 0
22 Schlosser, David 22 Schlosser, David 155 71 78 6 .961 14 0 0 0 0
33 Blake, Chris 33 Blake, Chris 25 24 0 1 .960 1 0 0 0 0
10 Grumet, Nikolai 10 Grumet, Nikolai 68 65 0 3 .956 0 0 0 0 0
37 Chipman, Ryan 37 Chipman, Ryan 40 3 35 2 .950 0 0 0 0 0
1 Gonzalez, Julian 1 Gonzalez, Julian 37 35 0 2 .946 0 0 0 0 0
8 Lasky, Matt 8 Lasky, Matt 174 109 54 11 .937 3 22 5 5 0
27 Goldrosen, Jeff 27 Goldrosen, Jeff 14 13 0 1 .929 0 0 0 0 0
17 Ortega, Frank 17 Ortega, Frank 11 2 8 1 .909 0 2 1 0 0
25 Fiume, Justin 25 Fiume, Justin 11 9 1 1 .909 1 0 0 0 0
15 Perry, Lee 15 Perry, Lee 150 45 87 18 .880 12 0 0 0 0
6 Marotta, Steve 6 Marotta, Steve 8 2 4 2 .750 0 6 3 0 0
20 Richardson, Evan 20 Richardson, Evan 11 0 8 3 .727 0 7 5 0 0
16 Hayes, Zach 16 Hayes, Zach 3 1 1 1 .667 0 1 1 0 0
46 Duffy, Michael 46 Duffy, Michael 3 0 2 1 .667 0 11 0 0 0
45 Goldstein, Elliott 45 Goldstein, Elliott 2 0 1 1 .500 0 12 1 0 0
23 Oberg, Peter 23 Oberg, Peter 1 0 0 1 .000 0 4 0 0 0
9 Johnson, Zach 9 Johnson, Zach 0 0 0 0 .000 0 2 0 0 0
Totals 1246 840 341 65 .948 17 133 31 11 0
Opponents 1186 832 312 42 .965 25 128 21 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Diaz, Eric 24Diaz, Eric 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 2 0 0 0 1.000 0 0 0-0
31 Uhle, Michael 31Uhle, Michael .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
27 Goldrosen, Jeff 27Goldrosen, Jeff .444 1.080 6-5 18 2 8 2 0 0 2 10 .556 2 1 4 0 .524 0 0 0-0
33 Blake, Chris 33Blake, Chris .353 .876 14-7 34 3 12 4 0 0 10 16 .471 3 0 4 1 .405 0 0 0-0
37 Chipman, Ryan 37Chipman, Ryan .342 .727 13-10 38 5 13 1 0 0 3 14 .368 1 0 4 0 .359 0 0 0-1
32 Pizzuto, Mike 32Pizzuto, Mike .338 .927 23-23 74 11 25 6 1 2 17 39 .527 8 3 17 1 .400 5 0 2-2
8 Lasky, Matt 8Lasky, Matt .333 .905 23-23 75 21 25 7 1 0 9 34 .453 12 5 10 2 .452 1 1 7-7
26 Maglich, Rory 26Maglich, Rory .329 .846 23-23 85 12 28 3 4 0 11 39 .459 5 3 13 2 .387 0 2 7-9
15 Perry, Lee 15Perry, Lee .289 .733 23-23 76 8 22 4 1 0 7 28 .368 7 2 22 0 .365 0 4 1-1
3 Rivera, Esteban 3Rivera, Esteban .275 .650 13-13 40 6 11 0 0 0 2 11 .275 6 1 6 0 .375 1 0 2-4
22 Schlosser, David 22Schlosser, David .274 .775 23-23 73 9 20 2 2 0 8 26 .356 10 9 6 2 .419 1 2 6-9
14 Myers, Jordan 14Myers, Jordan .271 .669 23-23 85 16 23 1 2 0 8 28 .329 5 4 21 0 .340 0 1 4-4
34 Daine, Dillon 34Daine, Dillon .257 .630 14-11 35 2 9 2 0 0 8 11 .314 3 0 11 2 .316 0 0 0-1
10 Grumet, Nikolai 10Grumet, Nikolai .226 .655 21-20 53 7 12 2 0 0 7 14 .264 8 7 14 1 .391 1 1 3-3
1 Gonzalez, Julian 1Gonzalez, Julian .077 .154 15-3 13 3 1 0 0 0 0 1 .077 0 0 10 0 .077 0 0 2-2
6 Marotta, Steve 6Marotta, Steve .000 .000 6-4 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Fiume, Justin 25Fiume, Justin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Oberg, Peter 23Oberg, Peter .000 1.000 7-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .299 .775 23-23 705 105 211 34 11 2 92 273 .387 73 35 145 11 .388 9 11 35-44
Opponents .305 .813 23-23 704 154 215 38 8 3 136 278 .395 125 22 120 9 .418 15 19 46-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Richardson, Evan 20Richardson, Evan 2.23 1.22 4-1 6-6 3 1-0 0 40.1 32 11 10 17 49 4 1 0 149 .215 4 0 0 0 2
45 Goldstein, Elliott 45Goldstein, Elliott 3.52 2.22 0-0 3-0 0 0-0 0 7.2 8 3 3 8 6 1 0 0 27 .296 1 1 0 2 0
12 Zigner, Kyle 12Zigner, Kyle 3.86 1.86 2-2 6-6 2 0-0 0 32.2 37 16 14 23 19 3 1 1 126 .294 4 1 0 2 4
40 LaRosa, Caleb 40LaRosa, Caleb 5.06 1.76 0-0 4-0 0 0-0 1 5.1 9 3 3 0 4 2 0 0 24 .375 2 1 0 0 1
23 Oberg, Peter 23Oberg, Peter 5.68 1.64 0-0 6-0 0 0-0 1 6.1 7 7 4 3 8 1 1 0 26 .269 0 1 0 1 1
28 Bunnell, Alex 28Bunnell, Alex 6.00 2.33 1-2 7-0 0 0-0 1 9.0 16 6 6 5 6 1 0 0 40 .400 1 0 0 0 2
16 Hayes, Zach 16Hayes, Zach 6.23 1.95 0-1 7-0 0 0-0 0 8.2 6 6 6 10 2 0 0 0 28 .214 0 3 1 4 1
29 Klatke, Luke 29Klatke, Luke 9.00 1.83 0-0 6-0 0 0-0 0 12.0 7 15 12 15 6 1 0 0 40 .175 2 3 0 1 0
6 Marotta, Steve 6Marotta, Steve 10.91 2.24 0-3 4-4 0 0-0 0 15.2 26 28 19 8 4 8 2 0 74 .351 0 6 0 1 3
17 Ortega, Frank 17Ortega, Frank 11.14 2.44 1-5 6-6 1 0-0 0 26.2 48 36 33 16 11 12 3 2 119 .403 2 2 0 3 4
46 Duffy, Michael 46Duffy, Michael 14.63 3.88 0-1 5-1 0 0-0 0 8.0 14 17 13 17 5 2 0 0 36 .389 3 2 0 1 1
9 Johnson, Zach 9Johnson, Zach 14.73 2.50 0-0 2-0 0 0-0 0 3.2 5 6 6 3 0 3 0 0 15 .333 1 2 0 0 0
Totals 6.60 1.93 8-15 62-23 6 1 3 176.0 215 154 129 125 120 38 8 3 704 .305 20 22 1 15 19
Opponents 4.54 1.59 15-8 65-23 5 1 6 178.1 211 105 90 73 145 34 11 2 705 .299 24 35 0 9 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Myers, Jordan 14 Myers, Jordan 46 43 3 0 1.000 0 0 0 0 0
26 Maglich, Rory 26 Maglich, Rory 29 27 2 0 1.000 0 0 0 0 0
12 Zigner, Kyle 12 Zigner, Kyle 9 2 7 0 1.000 1 5 2 0 0
1 Gonzalez, Julian 1 Gonzalez, Julian 8 8 0 0 1.000 0 0 0 0 0
17 Ortega, Frank 17 Ortega, Frank 4 1 3 0 1.000 0 2 1 0 0
24 Diaz, Eric 24 Diaz, Eric 4 4 0 0 1.000 1 0 0 0 0
29 Klatke, Luke 29 Klatke, Luke 4 1 3 0 1.000 0 8 1 0 0
28 Bunnell, Alex 28 Bunnell, Alex 3 0 3 0 1.000 0 3 1 0 0
33 Blake, Chris 33 Blake, Chris 1 1 0 0 1.000 0 0 0 0 0
40 LaRosa, Caleb 40 LaRosa, Caleb 1 0 1 0 1.000 0 1 0 0 0
32 Pizzuto, Mike 32 Pizzuto, Mike 196 187 6 3 .985 9 0 0 0 0
22 Schlosser, David 22 Schlosser, David 101 48 51 2 .980 9 0 0 0 0
3 Rivera, Esteban 3 Rivera, Esteban 64 51 11 2 .969 0 30 6 4 0
8 Lasky, Matt 8 Lasky, Matt 118 76 38 4 .966 1 15 3 2 0
37 Chipman, Ryan 37 Chipman, Ryan 26 2 23 1 .962 0 0 0 0 0
10 Grumet, Nikolai 10 Grumet, Nikolai 51 49 0 2 .961 0 0 0 0 0
15 Perry, Lee 15 Perry, Lee 89 26 54 9 .899 9 0 0 0 0
6 Marotta, Steve 6 Marotta, Steve 6 2 3 1 .833 0 4 1 0 0
20 Richardson, Evan 20 Richardson, Evan 8 0 6 2 .750 0 3 2 0 0
46 Duffy, Michael 46 Duffy, Michael 3 0 2 1 .667 0 11 0 0 0
16 Hayes, Zach 16 Hayes, Zach 2 0 1 1 .500 0 1 0 0 0
23 Oberg, Peter 23 Oberg, Peter 1 0 0 1 .000 0 4 0 0 0
25 Fiume, Justin 25 Fiume, Justin 0 0 0 0 .000 0 0 0 0 0
27 Goldrosen, Jeff 27 Goldrosen, Jeff 0 0 0 0 .000 0 0 0 0 0
31 Uhle, Michael 31 Uhle, Michael 0 0 0 0 .000 0 0 0 0 0
34 Daine, Dillon 34 Daine, Dillon 0 0 0 0 .000 0 0 0 0 0
45 Goldstein, Elliott 45 Goldstein, Elliott 0 0 0 0 .000 0 4 1 0 0
9 Johnson, Zach 9 Johnson, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 774 528 217 29 .963 30 91 18 6 0
Opponents 763 535 208 20 .974 51 70 17 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2018 Mt. St. Mary College W 5-3 23 5 7 4 2 1 0 6 0 1 0 0 0 0 1 6 21 8 2 .304
3/10/2018 Mt. St. Mary College L 3-8 26 3 6 3 0 1 0 5 0 0 0 0 1 0 0 8 21 11 1 .231
3/11/2018 Middlebury College L 0-7 22 0 2 0 0 0 0 2 0 0 0 2 0 0 1 10 21 10 3 .091
3/11/2018 Middlebury College W 9-3 26 9 11 7 0 0 0 5 0 3 1 0 2 1 0 5 21 8 2 .423
3/17/2018 vs Mt. St. Joseph L 3-11 27 3 5 2 1 0 0 1 0 0 1 0 0 0 0 8 21 4 4 .185
3/17/2018 vs Mt. St. Joseph L 0-6 25 0 5 0 1 0 0 3 0 1 0 0 0 0 0 8 18 5 3 .200
3/18/2018 at Minnesota-Morris W 10-9 35 10 16 9 1 2 0 2 0 3 0 3 1 1 0 4 21 6 4 .457
3/18/2018 Minnesota-Morris W 8-2 28 8 9 7 3 0 0 3 0 0 0 0 1 0 1 2 21 5 1 .321
3/20/2018 Worcester St. L 8-18 38 8 12 8 2 0 1 4 0 1 0 1 1 0 0 9 27 10 8 .316
3/21/2018 vs Thomas (ME) L 5-12 35 5 8 4 3 0 1 6 0 3 0 2 2 0 0 13 24 10 2 .229
3/24/2018 Castleton L 4-14 30 4 4 4 0 1 0 9 0 2 0 1 1 0 0 8 27 12 5 .133
3/25/2018 Norwich W 1-0 23 1 3 1 1 1 0 1 0 2 0 2 0 0 0 4 21 14 0 .130
3/25/2018 Norwich W 8-1 29 8 13 7 0 0 0 3 0 9 0 1 2 0 0 2 21 9 0 .448
3/30/2018 at Skidmore L 1-2 32 1 8 0 2 0 0 3 1 3 0 0 1 0 0 7 26 12 0 .250
3/30/2018 at Skidmore L 1-11 23 1 6 0 0 1 0 5 0 0 2 1 0 0 0 3 18 8 1 .261
3/31/2018 Skidmore W 6-3 25 6 10 5 3 0 0 4 0 3 1 1 1 1 0 4 21 8 0 .400
3/31/2018 Skidmore L 4-8 34 4 7 3 2 3 0 4 0 3 1 2 0 0 0 7 27 12 2 .206
4/7/2018 at RIT W 2-1 29 2 8 2 1 1 0 0 0 1 0 0 0 0 0 11 21 6 0 .276
4/7/2018 at RIT L 3-13 35 3 9 3 1 0 0 2 0 2 0 2 0 0 1 8 24 7 2 .257
4/8/2018 RIT W 5-4 29 5 11 5 2 0 0 1 0 1 0 3 1 1 2 5 24 6 1 .379
4/8/2018 RIT W 2-1 23 2 4 2 1 0 0 2 1 2 0 0 0 0 0 6 21 3 0 .174
4/14/2018 RPI W 4-1 24 4 6 2 0 0 0 2 0 3 0 1 0 0 1 7 21 4 0 .250
4/14/2018 RPI L 2-4 29 2 6 2 1 0 0 2 0 0 1 2 1 0 1 3 27 13 1 .207
4/17/2018 at Rensselaer L 7-8 38 7 13 6 2 0 0 4 0 2 0 1 0 1 1 8 25 11 1 .342
4/19/2018 Bates W 13-11 33 13 9 13 3 2 0 8 0 4 0 0 0 1 0 11 27 12 1 .273
4/21/2018 Rochester L 2-4 25 2 5 2 0 1 0 1 0 3 0 1 0 0 1 7 21 9 2 .200
4/21/2018 Rochester L 11-15 43 11 16 10 4 1 0 6 0 1 1 3 0 2 0 11 27 9 1 .372
4/22/2018 at Rochester L 0-3 26 0 6 0 0 0 0 2 0 0 0 0 1 0 0 9 18 7 1 .231
4/22/2018 at Rochester L 2-5 36 2 11 1 0 1 0 4 0 0 0 0 1 0 1 6 24 9 4 .306
4/28/2018 St. Lawrence W 10-4 29 10 12 10 2 1 0 3 0 0 0 3 0 1 0 3 21 12 2 .414
4/28/2018 St. Lawrence L 9-18 40 9 15 9 3 1 2 4 0 3 1 0 1 0 0 10 27 15 0 .375
4/29/2018 at St. Lawrence W 5-4 27 5 8 4 0 1 0 4 0 2 0 2 1 1 0 2 21 10 0 .296
4/29/2018 at St. Lawrence L 10-14 34 10 9 10 2 0 0 4 0 4 1 6 1 1 0 9 24 13 4 .265
5/5/2018 Vassar W 2-0 23 2 8 2 3 0 0 2 0 0 1 1 1 0 0 6 21 11 1 .348
5/5/2018 Vassar L 9-13 37 9 11 9 3 0 0 8 0 1 0 3 1 1 0 4 27 13 1 .297
5/6/2018 at Vassar College L 2-4 26 2 10 2 0 0 0 2 0 1 0 2 0 0 2 4 18 9 1 .385
5/6/2018 at Vassar College L 6-14 38 6 12 3 2 0 0 4 0 0 0 1 0 0 1 5 24 10 4 .316
Total 182-259 1105 182 321 161 51 19 4 131 2 64 11 47 22 12 14 243 840 341 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2018 Mt. St. Mary College W 5-3 7.0 5 3 3 5 5 0 0 0 2 1 1 0 1 0 1 3.86
3/10/2018 Mt. St. Mary College L 3-8 7.0 10 8 7 6 4 2 3 1 1 0 0 0 1 1 0 9.00
3/11/2018 Middlebury College L 0-7 7.0 6 7 5 6 2 1 0 0 0 0 0 0 1 2 0 6.43
3/11/2018 Middlebury College W 9-3 7.0 4 3 1 6 7 3 0 0 1 0 1 0 2 2 0 1.29
3/17/2018 vs Mt. St. Joseph L 3-11 7.0 14 11 10 3 11 1 1 2 3 0 2 0 2 3 0 12.86
3/17/2018 vs Mt. St. Joseph L 0-6 6.0 10 6 4 2 2 1 0 0 1 0 2 0 2 4 0 6.00
3/18/2018 at Minnesota-Morris W 10-9 7.0 11 9 6 3 4 3 1 1 2 0 3 0 3 4 1 7.71
3/18/2018 Minnesota-Morris W 8-2 7.0 4 2 1 1 6 0 1 0 0 1 0 0 4 4 0 1.29
3/20/2018 Worcester St. L 8-18 9.0 18 18 7 9 8 5 0 1 2 0 3 0 4 5 0 7.00
3/21/2018 vs Thomas (ME) L 5-12 8.0 13 12 9 4 12 4 2 0 3 0 3 0 4 6 0 10.13
3/24/2018 Castleton L 4-14 9.0 12 14 8 10 10 1 1 0 2 0 3 0 4 7 0 8.00
3/25/2018 Norwich W 1-0 7.0 5 0 0 3 3 0 0 0 1 0 0 0 5 7 0 0.00
3/25/2018 Norwich W 8-1 7.0 4 1 1 5 6 0 0 0 2 0 0 0 6 7 0 1.29
3/30/2018 at Skidmore L 1-2 8.2 8 2 2 3 9 0 0 0 1 0 0 0 6 8 0 2.08
3/30/2018 at Skidmore L 1-11 6.0 10 11 7 6 0 4 1 0 1 0 0 0 6 9 0 10.50
3/31/2018 Skidmore W 6-3 7.0 8 3 3 9 3 0 0 0 0 0 0 0 7 9 1 3.86
3/31/2018 Skidmore L 4-8 9.0 10 8 6 4 8 2 1 0 0 0 1 0 7 10 0 6.00
4/7/2018 at RIT W 2-1 7.0 4 1 1 2 11 2 0 0 0 0 0 0 8 10 0 1.29
4/7/2018 at RIT L 3-13 8.0 10 13 10 11 4 3 0 0 2 0 2 0 8 11 0 11.25
4/8/2018 RIT W 5-4 8.0 10 4 4 5 10 1 0 0 1 0 1 0 9 11 0 4.50
4/8/2018 RIT W 2-1 7.0 7 1 1 3 3 2 1 0 0 0 0 0 10 11 0 1.29
4/14/2018 RPI W 4-1 7.0 4 1 1 4 14 0 0 0 3 0 0 0 11 11 1 1.29
4/14/2018 RPI L 2-4 9.0 11 4 3 3 4 1 0 0 1 0 0 0 11 12 0 3.00
4/17/2018 at Rensselaer L 7-8 8.1 13 8 8 8 3 2 0 1 0 0 1 1 11 13 0 8.64
4/19/2018 Bates W 13-11 9.0 13 11 5 6 5 5 0 0 2 1 2 0 12 13 1 5.00
4/21/2018 Rochester L 2-4 7.0 10 4 3 3 8 1 0 0 1 0 0 0 12 14 0 3.86
4/21/2018 Rochester L 11-15 9.0 17 15 14 13 4 4 0 0 2 0 2 0 12 15 0 14.00
4/22/2018 at Rochester L 0-3 6.0 4 3 2 2 3 0 1 0 0 0 0 0 12 16 0 3.00
4/22/2018 at Rochester L 2-5 8.0 6 5 4 4 4 1 1 0 0 0 3 0 12 17 0 4.50
4/28/2018 St. Lawrence W 10-4 7.0 6 4 4 3 5 0 1 0 0 0 0 0 13 17 0 5.14
4/28/2018 St. Lawrence L 9-18 9.0 18 18 18 10 4 1 2 2 4 0 3 0 13 18 0 18.00
4/29/2018 at St. Lawrence W 5-4 7.0 10 4 4 5 5 2 0 0 3 0 1 0 14 18 1 5.14
4/29/2018 at St. Lawrence L 10-14 8.0 12 14 9 8 4 2 0 0 0 1 1 0 14 19 0 10.13
5/5/2018 Vassar W 2-0 7.0 5 0 0 2 3 1 0 0 0 0 0 0 15 19 0 0.00
5/5/2018 Vassar L 9-13 9.0 8 13 12 7 4 3 0 0 0 0 5 0 15 20 0 12.00
5/6/2018 at Vassar College L 2-4 6.0 9 4 3 5 1 2 0 0 0 0 0 0 15 21 0 4.50
5/6/2018 at Vassar College L 6-14 8.0 15 14 10 5 6 4 0 0 1 0 2 0 15 22 0 11.25
Total 182-259 280.0 344 259 196 194 205 64 17 8 42 4 42 1 15 22 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Rochester (4/21/2018)
RUNS SCORED 13 Bates (4/19/2018)
HITS 16 Rochester (4/21/2018); Minnesota-Morris (3/18/2018)
RBIS 13 Bates (4/19/2018)
DOUBLES 4 Rochester (4/21/2018)
TRIPLES 3 Skidmore (3/31/2018)
HOME RUNS 2 St. Lawrence (4/28/2018)
WALKS 9 Castleton (3/24/2018)
STRIKEOUTS 13 Thomas (ME) (3/21/2018)
SAC HITS 2 Middlebury College (3/11/2018); Norwich (3/25/2018); Thomas (ME) (3/21/2018)
SAC FLIES 2 Rochester (4/21/2018)
STOLEN BASES 9 Norwich (3/25/2018)
HIT BY PITCH 6 St. Lawrence (4/29/2018)
CAUGHT STEALING 2 Skidmore (3/30/2018)
HIT INTO DP 3 Skidmore (3/30/2018); Vassar College (5/6/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Worcester St. (3/20/2018); Castleton (3/24/2018); Skidmore (3/31/2018); RPI (4/14/2018); Bates (4/19/2018)
RUNS ALLOWED 18 Worcester St. (3/20/2018); St. Lawrence (4/28/2018)
EARNED RUNS 18 St. Lawrence (4/28/2018)
WALKS ALLOWED 13 Rochester (4/21/2018)
STRIKEOUTS 14 RPI (4/14/2018)
HITS ALLOWED 18 Worcester St. (3/20/2018); St. Lawrence (4/28/2018)
DOUBLES ALLOWED 5 Worcester St. (3/20/2018); Bates (4/19/2018)
TRIPLES ALLOWED 3 Mt. St. Mary College (3/10/2018)
HOME RUNS ALLOWED 2 Mt. St. Joseph (3/17/2018); St. Lawrence (4/28/2018)
WILD PITCHES 4 St. Lawrence (4/28/2018)
HIT BATTERS 5 Vassar (5/5/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Worcester St. (3/20/2018); Castleton (3/24/2018); Skidmore (3/31/2018); RPI (4/14/2018); Bates (4/19/2018)
ASSISTS 15 St. Lawrence (4/28/2018)
ERRORS 8 Worcester St. (3/20/2018)
